In this blog Adarsh Barnwal will discuss about the fee structure of all IITs , NITs , GFTIs & IIITs . The Joint Seat Allocation Authority (JoSAA Counselling ) 2026 has been set up by the Ministry of Education [erstwhile Ministry of Human Resources Development (MHRD)] to manage and regulate the joint seat allocation for admissions to 118 institutes for the academic year 2026-27.
This includes 23 IITs, 31 NITs, IIEST Shibpur, 26 IIITs and 47 Other-Government Funded Technical Institutes (Other-GFTIs). Admission to all the academic programs offered by these Institutes will be made through a single platform By clearing Exams like Jee Mains. We all also show Josaa Participating Institutes. You can check Josaa college Predictor by downloading below app.
Top Engineering College In Delhi NCR / Noida – Direct Admission – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIT Fee Structure 2026 – 2027 for B.Tech, M.Tech and Scholarships
IIT fees are one of the most common discussion topics among parents and students aiming to get admission to IITs for courses like B.Tech, M.Tech, and Dual Degrees. The course-wise fee structure for the IIT 2026-2027 batches has been provided on its official website. Candidates can check the tentative IIT fee structure for the same.
IIT’s | Popular Name | Total B.Tech Fees (inc. Hostel Fees) |
---|---|---|
Indian Institute of Technology (IIT), Gandhi Nagar | IIT Gandhinagar | Rs 11,72,704 |
Indian Institute of Technology (IIT), Bhubaneshwar | IIT Bhubaneswar | Rs 12,75,120 |
Indian Institute of Technology (IIT), Madras | IIT Madras | Rs 10,92,000 |
Indian Institute of Technology (IIT), Guwahati | IIT Guwahati | Rs 10,52,750 |
Indian Institute of Technology (IIT), Indore | IIT Indore | Rs 11,38,500 |
Indian Institute of Technology (IIT), Kanpur | IIT Kanpur | Rs 9,61,950 |
Indian Institute of Technology (IIT), Jodhpur | IIT Jodhpur | Rs 10,32,800 |
Indian Institute of Technology (IIT), Kharagpur | IIT Kharagpur | Rs 10,53,400 |
Indian Institute of Technology (IIT), Hyderabad | IIT Hyderabad | Rs 11,63,496 |
Indian Institute of Technology (IIT), Mumbai | IIT Mumbai | Rs 12,01,000 |
Indian Institute of Technology (IIT), Patna | IIT Patna | Rs 10,53,750 |
Indian Institute of Technology (IIT), Delhi | IIT Delhi | Rs 13,43,000 |
Indian Institute of Technology (IIT), Ropar | IIT Ropar | Rs 9,30,600 |
Indian Institute of Technology (IIT), Mandi | IIT Mandi | Rs 10,72,030 |
Indian Institute of Technology (IIT), Roorkee | IIT Roorkee | Rs 11,21,400 |
Indian Institute of Technology (Banaras Hindu University), Varanasi | IIT Varanasi | Rs 8,65,915 |
Indian Institute of Technology (IIT), Jammu | IIT Jammu | Rs 10,77,400 |
Indian Institute of Technology (IIT), Palakkad | IIT Palakkad | Rs 11,51,500 |
Indian Institute of Technology (IIT), Tirupati | IIT Tirupati | Rs 9,52,500 |
Indian Institute of Technology (IIT), Goa | IIT Goa | Rs 9,29,892 |
Indian Institute of Technology (IIT), Bhilai | IIT Bhilai | Rs 12,06,000 |
Indian Institute of Technology (IIT) Dharwad | IIT Dharwad | Rs 11,35,000 |
Indian Institute of Technology (Indian School of Mines), Dhanbad | IIT Dhanbad | Rs 10,54,800 |
Jee Main & Advanced College ( JoSAA ) Predictor – Click

Top Engineering College In Delhi NCR / Noida – Direct Admission – Click
Fee Waiver Offered by IITs , NITs ( Scholarship )
IITs offer tuition fee benefits to candidates from various categories. Candidates can go through the table below to see the benefits that they can avail themselves:
Category | Benefits |
---|---|
Candidates From Families Whose Family Income Is Below Rs. 1 Lakh (General) | 100% Waiver |
Candidates From Families Whose Family Income Is Below Rs. 1 Lakh (OBC) | 100% Waiver |
SC | 100% Waiver |
ST | 100% Waiver |
Candidates From Families Whose Family Income Is Within Rs. 1-5 Lakh (General) | 2/3rd of the Tuition Fee Waived Off. |
Candidates From Families Whose Family Income Is Within Rs. 1-5 Lakh (OBC) | 2/3rd of the Tuition Fee Waived Off. |
Differently Abled Candidates | 100% Waiver |
Top Engineering College In Delhi NCR / Noida – Direct Admission – Click
Jee Main & Advanced College ( JoSAA ) Predictor – Click
ALL NIT B.Tech Fee Structure 2026–27
The tuition fee for B.Tech programs across most NITs is uniformly set at ₹62,500 per semester. Additional charges, including hostel and other fees, vary depending on the specific institute and facilities provided.
NIT | Tuition Fee (Per Semester) | Hostel & Other Charges | One-Time Charges |
---|---|---|---|
NIT Trichy | ₹62,500 | ₹22,850 (annual) + ₹32,150 (one-time) | ₹32,150 |
NIT Surathkal | ₹62,500 | ₹8,400 (hostel) + ₹34,860 (other charges) | Not specified |
NIT Calicut | ₹62,500 | ₹22,786 (hostel & other charges) | ₹53,000 |
NIT Warangal | ₹62,500 | ₹41,000 (other charges) + ₹28,000 (hostel) | Not specified |
NIT Durgapur | ₹62,500 | ₹78,800 (other semesters) | ₹1,07,300 (first semester) |
NIT Delhi | ₹62,500 | ₹28,000 (AC room) / ₹18,000 (non-AC) + ₹20,000 (caution) | ₹1,06,500 (first semester) |
NIT Jalandhar | ₹62,500 | ₹30,500 (hostel) + ₹22,000 (day scholar) | Not specified |
NIT Patna | ₹62,500 | ₹54,250 (other charges) + ₹40,000 (hostel) | Not specified |
NIT Raipur | ₹62,500 | ₹9,180 (other charges – 1st semester) | Not specified |
NIT Silchar | ₹62,500 | ₹38,000 (other charges) | Not specified |
NIT Meghalaya | ₹62,500 | ₹21,196 (other charges) + ₹39,000 (hostel) | Not specified |
NIT Nagaland | ₹62,500 | ₹35,500 (hostel) + ₹7,200 (other charges) | ₹7,300 (one-time charges) |
NIT Puducherry | ₹62,500 | ₹9,900 (other charges – 1st semester) | ₹5,450 (other charges – 1st semester) |
NIT Sikkim | ₹62,500 | ₹8,445 (other charges) | ₹10,927 (one-time charges) |
NIT Hamirpur | ₹62,500 | ₹40,000 (hostel) | ₹96,100 (admission fee) |
NIT Manipur | ₹62,500 | ₹32,400 (hostel) | ₹77,700 (admission fee) |
NIT Goa | ₹62,500 | ₹44,250 (hostel) + ₹21,500 (other charges) | Not specified |
NIT Arunachal Pradesh | ₹62,500 | ₹4,000 (hostel) + ₹4,500 (other charges) | ₹6,600 (one-time charges) |
NIT Mizoram | ₹62,500 | ₹13,000 (other charges) | Not specified |
NIT Kurukshetra | ₹62,500 | ₹42,600 (other charges – 1st semester) | ₹16,400 (even semesters) / ₹17,400 (odd semesters) |
NIT Agartala | ₹84,625 (admission fee) | Not specified | Not specified |
NIT Andhra Pradesh | ₹62,500 | ₹24,600 (other charges) | Not specified |
NIT Jamshedpur | ₹62,500 | ₹32,000 (hostel) + ₹12,000 (other charges) | ₹32,000 (one-time charges) |
MANIT Bhopal | ₹1,25,000 (admission fees) | ₹20,500 (hostel) | Not specified |
MNIT Jaipur | ₹62,500 | ₹47,000 (hostel) + ₹36,815 (other charges) | Not specified |
MNNIT Allahabad | ₹62,500 | ₹12,000 (hostel) + ₹36,000 (other charges) | Not specified |
NIT Uttarakhand | ₹62,500 | ₹28,680 (other charges) | Not specified |
NIT Srinagar | ₹62,500 | ₹10,500 (other charges) + ₹18,500 (one-time charges) | Not specified |
SVNIT Surat | ₹62,500 | ₹27,500 (other charges) + ₹3,000 (one-time charges) | Not specified |
VNIT Nagpur | ₹67,725 (admission fee) | ₹15,500 (one-time charges) | Not specified |
IIEST Shibpur | ₹62,500 | ₹8,500 (other charges) + ₹29,500 (hostel and mess fees) | Not specified |
JeeAB360 College predictor | All IIT , NIT, GFTI , IIIT – Fee Structure | All IIT , NIT, GFTI , IIIT – NIRF Ranking | All IIT , NIT, GFTI, IIIT-Placements |
---|---|---|---|
click | click | click | click |

ALL IIIT B.Tech Fee Structures 2026–27
IIIT | Tuition Fee (Per Year) | Hostel & Mess Charges (Per Semester) | One-Time Charges |
---|---|---|---|
IIIT Hyderabad | ₹4,00,000 | ₹3,000/month (hostel) + ₹4,500/month (mess) | Not specified |
IIIT Delhi | ₹4,50,000 (1st Year) | ₹34,000 (hostel) + ₹10,000 (mess) | ₹10,000 (security) + ₹2,000 (alumni) |
IIIT Vadodara | ₹2,30,000 | ₹38,572 (hostel) + ₹24,800 (mess) | ₹15,000 (caution deposit) + ₹5,000 (IDC) |
IIIT Ranchi | ₹1,80,000 | Not specified | Not specified |
IIIT Una | ₹2,00,000 | Not specified | ₹5,000 (security) |
IIIT Dharwad | ₹1,67,400 | ₹25,000–₹32,000 (hostel) + ₹20,000 (mess) | ₹20,000 (caution deposit) + ₹10,000 (hostel deposit) |
IIIT Nagpur | ₹1,98,000 | Not specified | ₹18,000 (one-time fees) |
IIIT Allahabad | ₹1,86,700 (1st Year) | ₹12,000 (mess) | ₹8,800 (alumni fee) + other charges |
IIIT Gwalior (ABV-IIITM) | ₹1,50,000 | ₹11,000 (hostel) + ₹13,500 (mess) | ₹13,500 (one-time fees) |
IIIT Jabalpur | ₹1,50,000 | ₹11,000 (hostel) + ₹14,000 (mess) | ₹13,500 (one-time fees) |
IIIT Kancheepuram | ₹1,40,000 | Not specified | Not specified |
IIIT Lucknow | ₹1,70,000 | Not specified | Not specified |
IIIT Guwahati | ₹2,00,000 | Not specified | Not specified |
IIIT Kottayam | ₹2,00,000 | Not specified | Not specified |
IIIT Sri City | ₹2,50,000 | Not specified | Not specified |
IIIT Pune | ₹2,30,000 | Not specified | Not specified |
IIIT Bhopal | ₹2,10,000 | Not specified | Not specified |
IIIT Bhagalpur | ₹2,10,000 | Not specified | Not specified |
IIIT Manipur | ₹2,20,000 | Not specified | Not specified |
IIIT Sonepat | ₹2,10,000 | Not specified | Not specified |
IIIT Trichy | ₹2,00,000 | Not specified | Not specified |
IIIT Surat | ₹2,10,000 | Not specified | Not specified |
IIIT Kota | ₹2,10,000 | ₹38,000 (hostel) | ₹7,500 (hostel caution money) |
IIIT Agartala | ₹2,00,000 | Not specified | Not specified |
IIIT Raichur | ₹2,20,000 | ₹47,000 | ₹20,000 (admission-related) + ₹15,000 (refundable deposits) |
IIIT Chittoor | ₹3,30,000 | ₹22,000 (hostel) + ₹20,000 (mess) | ₹17,000 (admission fee) + ₹20,000 (caution deposit) + ₹2,000 (alumni fee) |

Top Engineering College In Delhi NCR / Noida – Direct Admission – Click
Top GFTI B.Tech Fee Structures 2026–27
S.No. | Institute Name | Fee Structure |
---|---|---|
1 | Assam University, Silchar | ₹55,025 per semester. |
2 | Birla Institute of Technology, Mesra, Ranchi | INr 15,84,000 For 4 Years |
3 | Gurukula Kangri Vishwavidyalaya, Haridwar | Hosteller: ₹1,07,650 annually; Day scholar: ₹63,150 annually. |
4 | Indian Institute of Carpet Technology, Bhadohi | Hosteller: ₹62,775 annually; Day scholar: ₹52,550 annually. |
5 | Institute of Infrastructure, Technology, Research, and Management, Ahmedabad | ₹1,00,000 annually; For Gujarat domicile: Boys – ₹50,000, Girls – ₹60,000; Hostel and mess fee: ₹4,900 per month. |
6 | Guru Ghasidas Vishwavidyalaya, Bilaspur | ₹22,880 annually. |
7 | National Institute of Electronics and Information Technology, Aurangabad | Boys: ₹38,050 per semester; Girls: ₹37,150 per semester. |
8 | National Institute of Foundry & Forge Technology, Hatia, Ranchi | ₹33,850 per semester. |
9 | Sant Longowal Institute of Engineering and Technology, Punjab | ₹41,000 per semester. |
10 | School of Engineering & Technology, Mizoram University, Aizawl | Hosteller: ₹23,975 per semester; Day scholar: ₹20,350 per semester. |
11 | School of Engineering, Tezpur University, Assam | Hosteller: ₹32,203 per semester; Day scholar: ₹25,703 per semester. |
12 | School of Planning & Architecture, Bhopal | Hosteller: ₹52,900 annually; Day scholar: ₹31,300 annually. |
13 | School of Planning & Architecture, New Delhi | Hosteller: ₹52,900 annually; Day scholar: ₹31,300 annually. |
14 | School of Planning & Architecture, Vijayawada | Gen/OBC Hosteller: ₹1,07,300 annually; Day scholar: ₹54,300 annually; SC/ST Hosteller: ₹89,800 annually; Day scholar: ₹36,800 annually. |
15 | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Hosteller: ₹1,99,000 annually; Day scholar: ₹1,55,000 annually. |
Top Engineering College In Delhi NCR / Noida – Direct Admission – Click
Jee Main & Advanced College ( JoSAA ) Predictor – Click
IIT NIRF Ranking 2026-2027
The Ministry of Human Resource Development, MHRD, has now announced NIRF (National Institutional Ranking Framework) Ranking for top Engineering colleges in the country. IIT Madras has won the first position. IIT Delhi and IIT Bombay are in second and third positions, respectively. These three institutes have been securing the same ranks for the last three years. This article covers a list of the top IITs in India.
Name of the Institute | NIRF 2024 | NIRF 2025 | Full details |
---|---|---|---|
IIT Madras | 1 | 1 | Click |
IIT Delhi | 2 | 2 | Click |
IIT Bombay | 3 | 3 | Click |
IIT Kanpur | 4 | 4 | Click |
IIT Kharagpur | 5 | 5 | Click |
IIT Roorkee | 6 | 6 | Click |
IIT Guwahati | 7 | 8 | Click |
IIT Hyderabad | 8 | 7 | Click |
IIT BHU | 10 | 10 | Click |
IIT Dhanbad | 15 | 15 | Click |
IIT Indore | 16 | 12 | Click |
IIT Mandi | 31 | 26 | Click |
IIT Ropar | 22 | 32 | Click |
IIT Gandhinagar | 18 | 25 | Click |
IIT Jodhpur | 28 | 27 | Click |
IIT Patna | 34 | 19 | Click |
IIT Bhubaneswar | 54 | 39 | Click |
Other IITs | Full Details | Nirf Rank 2024 | NIRF rank 2025 |
IIT Tirupati | Click | 61 | 57 |
IIT Bhilai | Click | 73 | 72 |
IIT Goa | Click | NA | 101-150 |
IIT Jammu | click | 62 | 56 |
IIT Dharwad | Click | 101-150 | 77 |
IIT Palakkad | Click | 64 | 64 |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
JeeAB360 College predictor | All IIT , NIT, GFTI , IIIT – Fee Structure | All IIT , NIT, GFTI , IIIT – NIRF Ranking | All IIT , NIT, GFTI, IIIT-Placements |
---|---|---|---|
click | click | click | click |
[table id=1 /]