IIT Bhilai is an autonomous university, established in 2016. IIT Bhilai offers BTech, MTech, MSc and PhD degrees. IIT Bhilai operates from its transit campus in Government Engineering College (GEC) Raipur, Chhattisgarh. IIT Bhilai has its own hostels for males and females on campus, which are provided by GEC Raipur. IIT Bhilai will be located on roughly 447 acres of land near the Bhilai villages of Kutelabatta and Sirsa Khurd. IIT Bhilai’s permanent campus is currently being built. IIT Bhilai Ranked 81 in Nirf 2023.
IIT Bhilai offers BTech, MTech, MSc, and PhD programmes in a variety of subjects. Entrance to the flagship B.Tech programme at IIT Bhilai is based on JEE Advanced rank, followed by JoSAA counselling. The total year fees of IIT Bhilai BTech programme is INR 4.9 Lakhs. IIT Bhilai placements 2023 have witnessed a placement percentage of 83.63%. IIT Bhilai highest package stood at INR 48.64 LPA,which was offered to the student of the Computer Science & Engineering branch. Some of the prominent recruiters of IIT Bhilai include Amazon, Cognizant, Jio, OYO, MAQ Software, LTI, Bosch, Deloitte, etc.
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIT Bhilai Highlights
Indian Institute of Technology (IIT), Bhilai was founded in Chhattisgarh by the MHRD in 2016. It offers nearly 20 courses at UG, PG and PhD levels. These courses are offered under the departments of Electrical Engineering and Computer Science, Mechanical Engineering, Chemistry, Mathematics, Physics and Liberal Arts. The Institute is presently conducting all the activities in its transit campus at Government Engineering College (GEC), Raipur.
IIT Bhilai fosters modern interdisciplinary education, offers a wider choice of electives, encourages research at the undergraduate level and offers a plethora of courses in creative arts, such as Music, Movie-making, Fine Arts, Photojournalism, Performing Arts, etc. The institute recorded a 100% placement rate for MTech Computer Science and Engineering students in 2020. IIT Bhilai also offers various categories of scholarships to meritorious UG and PG students. Candidates can check the overview of IIT Bhilai in the following table:
Particulars | Statistics |
---|---|
Establishment year | Ownership type | 2016 | Public |
Recognised by | UGC, AICTE |
Campus size | 447 acre |
Number of academic departments | 6 |
Total number of courses | 17 |
Number of students and faculty members | 700+ |
Highest salary package 2022 | INR 27.43 LPA |
Official website | www.iitbhilai.ac.in |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIT Bhilai Location
Indian Institute of Technology, Bhilai, is currently functioning from its transit campus at Government Engineering College (GEC), Raipur since it is a newly established institution. GEC Raipur has set up the four-storey B-block for the academic activities of IIT Bhilai. The transit campus is located in the Sejbahar area which is found on the Old Dhamtari Road in Raipur. Located around 10 km from the main city of Raipur it is well connected by utilising the public transport available in the area along with the railway station and airport found in the Raipur city.
The Raipur Airport is about 15 km away from the transit campus, and it is around 13 km from the transit campus to the Raipur Junction Railway Station. For those travelling by bus, the inter-state and the inter-city terminal which is located in Pandri, Raipur which is around 12 km away from the campus. Therefore, students can travel by train or bus to get to the IIT Bhilai as per their convenience.
IIT Bhilai Ranking
Body | Category | Rank (Year) | |
Latest | Previous | ||
![]() | NIRF Engineering Rankings | 81 (2023) | — |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIT Bhilai Courses , Fees and Eligibility
The college offers a total of 19 courses. IIT Bhilai courses are offered at undergraduate, postgraduate and doctoral levels. The institute offers engineering and science streams programmes. B.Tech courses are of 4 years duration. On the other hand, M.Tech. and M.Sc. programmes are of 2 years duration. Indian Institute of Technology Bhilai courses are offered in regular mode.
Courses | Total tuition Fees | Eligibility |
---|---|---|
B.E. / B.Tech(6 Courses) | INR 9 L(for 4 years) | 10+2 : 75 %Exams : JEE Main , JEE Advanced |
M.Sc.(3 Courses) | INR 25 K(for 2 years) | Exams : IIT JAM |
M.E./M.Tech(9 Courses) | INR 25 K(for 2 years) | Graduation : 60 %Exams : GATE GPAT |
Ph.D.(3 Courses) | INR 1.25 L(for 3 years) | Exams : GATE UGC NET +1 more |
B.E./B.Tech. – 4 Years Courses
- Computer Science and Engineering
- Data Science and Artificial Intelligence
- Electrical Engineering
- Materials Science and Metallurgical Engineering
- Mechanical Engineering
- Mechatronics
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Institute Fees
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹1.500 |
One Time Fees | ₹7,000 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other fees (per Semester) | ₹11,000 |
Annual fees | ₹1,000 |
Total | ₹1,20,500 |
Hostel Fees
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹4,000 |
Mess Caution Money (One Time, Refundable) | ₹1,500 |
Hostel Seat Rent (per Semester) | ₹1,750 |
Other fees (per Semester) | ₹9,250 |
Mess Advance (per Semester) | ₹23,200 |
Total | ₹39,700 |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIT Bhilai Placements
IIT Bhilai’s 2023 placement process is currently underway, and till now IIT Bhilai has witnessed 83.63% of the B.Tech students have reportedly secured placements already. Although the data is yet to be released by the college but preliminary reports suggest that, a Computer Science & Engineering student at IIT Bhilai has reportedly received the highest package of INR 48.64 LPA.
Furthermore, average package figures across branches are notable: INR 19.93 LPA for Computer Science & Engineering, INR 14.03 LPA for Electrical Engineering, and INR 12.57 LPA for Mechanical Engineering.
IIT Bhilai Placements 2023 Report
Particulars | Placements Statistics 2023 Ongoing | Placements Statistics 2022 |
---|---|---|
Placement Percentage | 83.63% | – |
Percentage of Placed Students | – | 84.56% |
Number of Recruiters | – | 115+ |
Number of Placement Offers | – | 125+ |
Highest Salary | INR 48.64 LPA | INR 27.43 LPA |
Average Salary | INR 14 LPA | INR 14 LPA |
Top Recruiters | Amazon, Cognizant, Jio, OYO, MAQ Software, LTI, Bosch, Deloitte, etc | Capgemini, BYJU’s, Jio, MAQ Software, Google, HCL |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Placement Statistics
Branch | Placed (%) |
Computer Science and Engineering | 77.78% |
Electrical Engineering | 87.18% |
Mechanical Engineering | 87.50% |
Overall | 83.62% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Computer Science and Engineering | 17.00 |
Electrical Engineering | 14.85 |
Mechanical Engineering | 12.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 48.64 |
Electrical Engineering | 28.10 |
Mechanical Engineering | 41.78 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 18.93 |
Electrical Engineering | 14.03 |
Mechanical Engineering | 12.57 |
To know the course-wise average package offered in the last three years, candidates can check the table given below:
Course | Statistics (2020) | Statistics (2021) | Statistics (2022) |
---|---|---|---|
IIT Bhilai overall average package | INR 10.89 LPA | INR 11.73 LPA | INR 14.12 LPA |
BTech overall average package | INR 11.30 LPA | INR 11.82 LPA | INR 13.62 LPA |
MTech overall package | INR 8.30 LPA | INR 10.86 LPA | INR 11.31 LPA |
BTech Average Package | |||
CSE | INR 12.09 LPA | INR 14.72 LPA | INR 17.55 LPA |
EE | INR 11.21 LPA | INR 10.37 LPA | INR 14.04 LPA |
ME | INR 7.51 LPA | INR 6.96 LPA | INR 10.15 LPA |
MTech Average Package | |||
CSE | INR 9.78 LPA | INR 12.03 LPA | INR 8.90 LPA |
EE | INR 7.42 LPA | INR 3.84 LPA | NA |
ME | INR 6.25 LPA | NA | INR 10.33 LPA |
NOTE: The “NA” represents there was no data available on the placement report for the respective year
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |

IIT Bhilai Campus Facilities
Indian Institute of Technology, Bhilai, provides well-structured infrastructure facilities to its students. Infrastructure facilities play a vital role in students’ development and in making their institutional experience a memorable one. IIT Bhilai facilities include a well stocked library, cafeteria, medical centre.
The campus of Indian Institute of Technology Bhilai also has facilities for indoor and outdoor sports. For accommodation of students, IIT Bhilai facilities list also consist of individual hostels for boys and girls. The college has modern and upgraded IT infrastructure. Indian Institute of Technology Bhilai facilities make sure students are provided with comfortable environment at the campus.
Boys Hostel IIT Bhilai is a residential campus equipped with recreation-cum-TV rooms, washing machines, regular dining facilities, night canteens, etc At present, about 450 male students can be accommodated on campus as full-time residents. Academic blocks, as well as the hostels, are under the vigilance by qualified security personnel round the clock.
Girls Hostel IIT Bhilai is a residential campus equipped with recreation-cum-TV rooms, washing machines, regular dining facilities, night canteens, etc. At present, about 80 female students can be accommodated on campus as full-time residents.
Medical/Hospital he institute cares about its students and staff and thereby caters to their health needs. There is a health centre in the campus that is available around the clock. The doctors and staff are committed to the student’s health and well-being of the campus community by providing quality medical care. The institution has tie-up with nearby hospitals to provide medical assistance in case of emergency. A fully equipped ambulance is available 24/7 at the institute.
Library Central library is the hub of knowledge generation at Indian Institute of Technology, Bhilai, where more than thousands of educational books and research publishes are offered here. It is a learning Centre that supports teaching and learning activities of students, research scholars, and all staff members. The books are encoded, catalogue and computerized with the new technology system. The library is open even on weekends for use.
Sports IIT Bhilai has various sports facilities where students can play and practise various sports activities apart from academic studies. They offer indoor game facilities as well as outdoor game facilities such as badminton court, basketball court, tennis court, volleyball court, football ground, carom, chess, and much more. Gym facilities are also provided to keep students health and fitness on track.
I.T Infrastructure The Institute has two state-of-the-art computer laboratories. The labs have a total of 64 Dell OptiPlex 9020 MT Desktops with 4GB RAM and 500 GB hard disks each, and six Dell Power Edge R 630 servers. The Institute has two high-speed Internet links provided by National Knowledge Network and BSNL respectively. The hostels are connected through campus-wide LAN and provide Wi-Fi links to students to use. The entire campus of IIT Bhilai is Wi-Fi enabled and students can use the network seamlessly across various facilities.
Cafeteria Cafeteria for hostellers and even regular students are available. They provide food menus for students and staff. Meals are prepped at the most hygiene level to safeguard student’s health.

IIT Bhilai Cutoffs
JEE Advanced Cutoff for IIT Bhilai – JoSAA has released the cutoff of JEE Advanced 2023 for IIT Bhilai in online mode. JEE Advanced cutoff for IIT Bhilai is the minimum rank required by the candidates to get admission in various B.Tech courses offered by the institute. The Joint Seat Allocation Authority has released the cutoff at josaa.nic.in. Candidates have to qualify the JEE Advanced 2023 exam along with cutoff for IIT Bhilai for admission purposes.
NOTE- Round 6 Cutoff and Category wise rank Given ( 2023 )..
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5791 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11200 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 162 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 927 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2468 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4225 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1283 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1966 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 509 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 894 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7009 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11936 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 195 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1001 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2824 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4366 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1389 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2404 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 743 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10745 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15872 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1724 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3021 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4094 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6416 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2209 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2651 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1024 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1556 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 16674 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 23317 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2746 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 4466 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 6224 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3265 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1409 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 14404 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 22278 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2477 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3904 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4905 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 8996 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2794 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4259 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1167 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 82P |
Mechatronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11894 |
Mechatronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 19321 |
Mechatronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2003 |
Mechatronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4731 |
Mechatronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 8020 |
Mechatronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2647 |
Mechatronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4469 |
Mechatronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1050 |

NOTE- Round 6 Cutoff and Category wise rank Given ( 2021 )..
S.No | Courses | Category | Male Cutoff | Female cutoff |
---|---|---|---|---|
1 | Computer Science and Engineering | OBC | 1924 | 4473 |
EWS | 727 | 1831 | ||
General | 4903 | 9382 | ||
SC | 1162 | 1835 | ||
ST | 548 | 548 | ||
2 | Electrical Engineering | OBC | 3543 | 6320 |
EWS | 1216 | 2653 | ||
General | 8605 | 14640 | ||
SC | 2009 | 2292 | ||
ST | 919 | 907 | ||
3 | Mechanical Engineering | OBC | 4250 | 8172 |
EWS | 1685 | 3897 | ||
General | 10849 | 19148 | ||
SC | 2247 | 2247 | ||
ST | 1024 | 1024 | ||
4 | Data Science & Artificial Intelligence | OBC | 2116 | 4527 |
EWS | 723 | 723 | ||
General | 5272 | 10828 | ||
SC | 1275 | 2157 | ||
ST | 705 | 705 |
