Established in the year 2016, Indian Institute of Technology Jammu is a public university. In 2018, the varsity shifted to its main campus in Paloura, Jammu. It is also known as IIT Jammu. The University Grants Commission (UGC) has recognised the university as an “Institute of National Importance.” The campus of the university is spread over an area of 400 acres and it has 73 faculty members in total. As per the official website of IIT Jammu, its mission is to prepare industry-ready students who make the industry ready for current and future technological excellence. IIT Jammu Ranked 62 in Nirf 2024 ranking .
The university offers Bachelor of Technology (B.Tech), Master of Technology (M.Tech.) and Doctor of Philosophy (Ph.D) Programmes. Indian Institute of Technology Jammu accepts JEE Advanced and GATE scores for admission to B.Tech and M.Tech courses respectively. The varsity has tie ups with multiple overseas universities to provide global exposure to students. The Career Development Centre of IIT Jammu provides placement and internship opportunities to students. The university also provides scholarships to UG, PG and doctoral students.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIT Jammu Highlights
The Indian Institute of Technology (IIT) Jammu is an institute of national importance that was established by the Ministry of Human Resource Development (MHRD), Government of India in 2016. It was mentored by IIT Delhi in its initial phases. In 2018, IIT Jammu shifted the primary operations from its temporary campus in Paloura to the main campus in Jagti, Nagrota. Candidates can check the overview of IIT Jammu in the following table:
Particulars | Statistics |
---|---|
Establishment year | 2016 |
Ownership type | Public, Autonomous |
Recognition | UGC, AICTE |
Campus | 400 acre |
Location | Jammu |
Nirf 2024 | 62 |
Median salary 2024 | UG Course – INR 16 lpa Pg Course – INR 11.5 lpa |
Total number of courses | 3 |
Number of academic departments | 10 |
Number of MoUs signed | 25+ |
IIT Jammu Ranking
IIT jammu Ranked 62 in Nirf 2024 ranking .
Body | Ranking |
---|---|
Nirf Engineering 2024 | 62 |
Nirf 2023 | NA |
IIT Jammu Location
The university is located at NH-44 , PO Nagrota, Jagti, Jammu and Kashmir. The nearest airport to the university is Jammu Airport. It is located 18.4 km away from the campus. With a distance of 20 km, Jammu Tawi Railway Station is the nearest railway station to the varsity. IIT Jammu is located 10 km away from the Jammu Bus Stop.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIT Jammu Courses and Fees
IIT Jammu offers BTech, MTech and PhD programmes in several specialisations. The flagship course of the Institute is BTech, which is a four-year-long programme. The duration of MTech and PhD is two and three years, respectively. Admission to all these programmes is based on a candidate’s performance in the respective qualifying exam.
Candidates with a BTech degree from an IIT and a minimum CPI/CGPA of 8.0 with a valid GATE score are given special consideration in the selection process for MTech. Details for all IIT Jammu courses along with the eligibility criteria and total course fee are mentioned in the table below:
Courses | Total tuition Fees | Eligibility |
B.E. / B.Tech(6 Courses) | INR 10 L(for 4 years) | 10+2 : 75 %Exams : JEE Main , JEE Advanced |
M.E./M.Tech(7 Courses) | INR 80 K – 7 L(for 2 years) | 10+2 : 60 %Graduation : 60-65 %Exams : GATE |
M.Sc.(1 Courses) | INR 80 K(for 2 years) | Exams : IIT JAM |
MS(1 Courses) | – | Exams : IIT JAM |
Ph.D.(10 Courses) | INR 60 K(for 3 years) | Exams : GATE UGC NET +2 more |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
B.E./B.Tech. – 4 Years Courses
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical Engineering
- Materials Engineering
- Mechanical Engineering
Institute Fees
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹5,600 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other fees (per Semester) | ₹14,625 |
Annual Fees | ₹3,100 |
Total | ₹1,33,325 |
Hostel Fees
Particulars | Amount |
Mess Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹10,000 |
Hostel Seat Rent (per Semester) | ₹8,000 |
Other fees (per Semester) | ₹1,600 |
Mess Advance (per Semester) | ₹20,000 |
Total | ₹49,600 |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
- The Institute offers Merit-cum-Means Scholarships, Free Messing and Freeship to eligible students.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIT Jammu Placements
The highest and average package offered during BTech CSE placements 2024 stood at INR 52 LPA and INR 19 LPA, respectively. Further, a total of 114 companies visited the campus and 132 offers were made during IIT Jammu placements 2024 for BTech course.
Earlier, IIT Jammu has concluded the placements for the Class of 2023 with an 85% placement rate. As per the latest report, over 129 recruiters participated in the placement process and offered 224 job offers to the batch of 2023. The highest and average package offered during IIT Jammu placements in 2023 was INR 53 LPA and INR 17 LPA, respectively. The top recruiters of IIT Jammu placements in 2023 included Infosys, L&T, Amazon, HCL, IBM, TCS, ICICI Bank, etc.
Final Placements 2023: A rise of nearly 2% in the highest package was observed in 2023 when compared with 2022 The overall average package offered in 2023 dropped by 12% when compared with 2022 |
IIT Jammu Placements Report 2024: Highlights
The key highlights of IIT Jammu placements 2024 are presented below:
Particulars | BTech Placement Statistics (2024) |
---|---|
Companies visited | 114 |
Number of offers | 132 |
Students placed | 66.3% |
Students looking for placements | 12.9% |
BTech highest package | CS: INR 52 LPA EE: INR 41.5 LPA ME: INR 44 LPA CHE: INR 34 LPA CIV: INR 41.5 LPA MAT: INR 15 LPA |
BTech average package | CS: INR 19 LPA EE: INR 15 LPA ME: INR 14.2 LPA CHE: INR 14 LPA CIV: INR 12.5 LPA MAT:INR 8.5 LPA |
Note: The above-mentioned data is updated till June 13, 2024. The placement process will continue till July, 2024.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIT Jammu B.Tech Placements 2023 Branch – Wise
The below table shows the branch-wise salary statistics of IIT Jammu B.Tech Placements 2023:
Branches | Highest salary | Average salary | Median salary | Minimum salary |
---|---|---|---|---|
CSE | INR 53 LPA | INR 24 LPA | INR 19 LPA | INR 8 LPA |
EE | INR 43 LPA | INR 19 LPA | INR 16 LPA | INR 8 LPA |
ME | INR 47 LPA | INR 14 LPA | INR 9 LPA | INR 5 LPA |
Chemical | INR 27.5 LPA | INR 15 LPA | INR 16 LPA | INR 5 LPA |
Civil | INR 40 LPA | INR 14 LPA | INR 16 LPA | INR 6 LPA |
Material | INR 20 LPA | INR 14 LPA | INR 10 LPA | INR 5 LPA |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
The highest salary package received by the B.Tech CSE, EE, Civil and ME students was higher than the Chemical Engineering & Material students. The lowest salary package stood at INR 8 LPA.
IIT Jammu M.Tech Placements 2023
Particulars | Placements Statistics |
---|---|
Highest salary | INR 43 LPA |
Average salary | INR 16.5 LPA |
Minimum salary | INR 7 LPA |
IIT Jammu M.Tech 2023 graduating batch received the highest, average & minimum salary package stood at INR 43 LPA, INR 16.5 LPA & INR 7 LPA respectively.
IIT Jammu M.Tech Placements 2023 Branch – Wise
The below table shows the branch-wise salary statistics of IIT Jammu M.Tech Placements 2023:
Branches | Highest salary | Average salary | Median salary | Minimum salary |
---|---|---|---|---|
CSE | INR 43 LPA | INR 21 LPA | INR 16 LPA | INR 6 LPA |
EE | INR 19 LPA | INR 13 LPA | INR 11.5 LPA | INR 7 LPA |
Thermal Engineering | INR 10 LPA | INR 7 LPA | INR 6.5 LPA | INR 5 LPA |
Computer Technology | INR 36 LPA | INR 28 LPA | INR 27 LPA | INR 21 LPA |
Tunnel | INR 5 LPA | INR 5 LPA | INR 5 LPA | INR 5 LPA |
During the M.Tech placement drive, CSE students received the highest salary package. Average & Median salary was higher for the M.Tech Computer Technology students than the other branches. The lowest salary package was received by the Thermal Engineering & Tunnel students.
IIT Jammu Placements 2023 Top Recruiters
Accenture | Silicon Labs | American Express |
Math Works | Infra Market | Tesco |
Amazon | Paytm | Maruti Suzuki |
HCL | ICICI Bank | Mavenir |
HDFC Bank | Tech Mahindra | Nference |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIT Jammu Campus Facilities
To ensure students and faculty members do not face any inconvenience, IIT Jammu has multiple facilities at the campus. The infrastructure of the university is also modern and upgraded. Indian Institute of Technology Jammu facilities are separate hostels for boys and girls students, gym, library, cafeteria etc. The university has sports facilities for students who are into sports.
The medical centre of IIT Jammu provides medical assistance to students, staff and faculty members. Furthermore, the varsity campus had 24*7 wifi connectivity. For teaching, modern classrooms are there at the campus. IIT Jammu facilities list also consist of a convenience store, transportation, IT infrastructure and ATMs. IIT Jammu facilities ensure students are offered a comfortable environment at the campus.
- Boys Hostel The university has well furnished hostels for boys students. The boys hostel rooms have all the basic amenities for students. Furthemore, the students are also provided with a washing machine and water cooler.
- Girls Hostel IIT Jammu campus has separate hostels for girls students. It offers a comfortable stay to the students. For the convenience of students, all the basic facilities are available at girls hostels.
- Medical/Hospital All the students of the university have medical insurance. The medical centre located within university premises has a 24*7 hr paramedic officer. A senior doctor visits the medical centre at regular intervals.
- Gym The campus of the university has a well equipped gym for students. The gym has equipment for weight training, cardio etc.
- Library The library of Indian Institute of Technology Jammu is an information centre for students and faculty members. It has a large collection of books, journals, publications etc. The library also has ebooks and e-journals for students.
- Sports The university has facilities for both outdoor and indoor games. Facilities for sports like table tennis, chess, badminton, football etc. are available at the campus. Students are encouraged to participate in the inter IIT sports meet.
- I.T Infrastructure The varsity has a Central Computing and Communication Infrastructure (C3I). The labs have rapid internet connectivity and systems with upgraded software.
- Transport Facility The university offers transport services to students, staff and faculty members.
- Wifi The entire campus of IIT Jammu has wifi for students and faculty members. It allows fast browsing and helps students in their research.
- Cafeteria The canteen of Indian Institute of Technology is open till midnight. Furthermore, the varsity has Nescafe and Cafe Coffee Day outlets.
- Convenience Store Students at the university can buy daily utilities for a shop located inside campus premises. Stationery items are also available at the convenience store.
- Banks/ATMs IIT Jammu has ATMs of ICICI Bank and JK Bank at the campus for students and faculty members.
- Classrooms The classrooms of IIT Jammu are well furnished and equipped with the latest technology.
IIT Jammu Cutoffs
The minimum marks required by the candidates to be eligible for admission at the institute will be available for candidates through the cutoff. The authorities will release the JEE Advanced 2025 cutoff for IIT Jammu in online mode. The cutoff will be released category wise and course wise. The cutoff of JEE Advanced 2025 for IIT Jammu will be updated in this article after it will be released by the authorities.
IIT Jammu BTech Cutoff 2024
IIT Jammu JEE Advanced Cutoff 2024 is out. The table given below shows Round 1 Opening Rank & Round 5 Closing Rank.
Academic Program Name | Round 1 Opening Rank | Round 5 Closing Rank |
---|---|---|
Computer Science and Engineering | 3412 | 6310 |
Chemical Engineering | 11517 | 15048 |
Civil Engineering | 11454 | 15583 |
Electrical Engineering | 7241 | 10005 |
Materials Engineering | 14592 | 16439 |
Mathematics and Computing | 5689 | 7956 |
Mechanical Engineering | 9999 | 12483 |
IIT Jammu BTech Cutoff 2023
Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|---|
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 16433 |
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 24066 |
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2541 |
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3957 |
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 5596 |
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 8985 |
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3009 |
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4024 |
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1279 |
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 471P |
Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 16786 |
Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 24403 |
Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2686 |
Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 4295 |
Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 5909 |
Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2991 |
Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4504 |
Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1155 |
Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1572 |
Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4856 |
Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 9840 |
Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 886 |
Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1496 |
Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2492 |
Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5063 |
Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 995 |
Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1986 |
Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 696 |
Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9821 |
Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15977 |
Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1688 |
Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3240 |
Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3611 |
Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7258 |
Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2205 |
Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3326 |
Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1075 |
Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 17296 |
Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 24706 |
Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2772 |
Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 4166 |
Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 6301 |
Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3325 |
Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4560 |
Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1557 |
Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 662P |
Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7855 |
Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 14564 |
Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1204 |
Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3128 |
Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6777 |
Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1902 |
Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3048 |
Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 837 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 14589 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 20674 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2487 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3769 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4906 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 9044 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2660 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4401 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1212 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 316P |
NOTE- All the mentioned ranks from Round 1 to Round 6 are JEE (Advanced ) category-wise All India Ranks. All ranks mentioned in Special Round are JEE Advanced 2022 All India CRL Ranks.HS stands for Home State Quota and OS stands for Other State Quota. Vacant HS Quota seats were converted to All India Quota in Special Round. All Engineering Exams / College – Form Apply
NOTE- Josaa Round 6 cutoff (2022) is mentioned below
Courses | Category | Gender Neutral | Female Only |
---|---|---|---|
Chemical Engineering | OPEN | 15208 | 22779 |
EWS | 2165 | 3846 | |
OBC-NCL | 5259 | 8985 | |
SC | 2650 | 3449 | |
ST | 1192 | 1488 | |
Civil Engineering | OPEN | 15805 | 23754 |
EWS | 2327 | 3756 | |
OBC-NCL | 5344 | 5344 | |
SC | 2558 | 3509 | |
ST | 1037 | 1037 | |
Computer Science and Engineering | OPEN | 4602 | 8009 |
EWS | 763 | 1154 | |
OBC-NCL | 1865 | 4265 | |
SC | 1031 | 1447 | |
ST | 569 | 1217 | |
Electrical Engineering | OPEN | 9858 | 16411 |
EWS | 1552 | 2720 | |
OBC-NCL | 4197 | 6417 | |
SC | 2117 | 3042 | |
ST | 1026 | 1238 | |
Mechanical Engineering | OPEN | 16258 | 23570 |
EWS | 2340 | 4108 | |
OBC-NCL | 5488 | 9200 | |
SC | 2915 | 3980 | |
ST | 1366 | 1366 |
NOTE- Josaa Round 6 cutoff (2021) is mentioned below
Courses | Category | Gender Neutral | Female Only |
---|---|---|---|
Chemical Engineering | OPEN | 12804 | 19765 |
EWS | 1972 | 3935 | |
OBC-NCL | 4893 | 9027 | |
SC | 2596 | 2596 | |
ST | – | – | |
Civil Engineering | OPEN | 12909 | 21056 |
EWS | 1963 | 4066 | |
OBC-NCL | 4731 | 8872 | |
SC | 2492 | 2492 | |
ST | 791 | 791 | |
Computer Science and Engineering | OPEN | 4774 | 9488 |
EWS | 810 | 2047 | |
OBC-NCL | 2156 | 5034 | |
SC | 1109 | 1970 | |
ST | 511 | 853 | |
Electrical Engineering | OPEN | 9078 | 16570 |
EWS | 1317 | 3419 | |
OBC-NCL | 3739 | 6630 | |
SC | 2106 | 3054 | |
ST | 1004 | 1004 | |
Materials Science and Engineering | OPEN | 13279 | 22575 |
EWS | 2066 | 4104 | |
OBC-NCL | 5098 | 5098 | |
SC | 2869 | 2869 | |
ST | – | – | |
Mechanical Engineering | OPEN | 13279 | 22575 |
EWS | 2066 | 4104 | |
OBC-NCL | 5098 | 5098 | |
SC | 2869 | 2869 | |
ST | – | – |