Low Rank in JEE Main 2024: A rank above 40,000 is a low rank in JEE Main. If you rank is above 40,000, getting into top NIT would be quite difficult. However, you can get admission to colleges accepting low rank in JEE Main. Institutes like Heritage Institute of Technology, IIIT Vadodara, NIT Jalandhar, etc, offer admission to candidates with low rank in JEE Main. Top Engineering College in Low Jee Mains Percentile / Rank 2024-2025
The pool of students appearing each year hoping to crack the JEE Main is massive. However, not every student can achieve the desired result. The Joint Seat Allocation Authority (JoSAA) conducts the counselling rounds after completing all the JEE Main sessions and the declaration of the result. Aspirants should not lose thier confidence and should look at plenty of other colleges that offer various engineering education; listed below are some of them:
- If you score between 30,000 to 40,000 in JEE Main, you may get admission to IIIT colleges like IIT Kota, IIIT Manipur, IIIT Kalyani, etc.
- If your score is above 70,000, there is high chance that you may get into NIT Goa, NIT Sikkim, NIT Raipur, NIT Hamirpur.
Top engineering Exams Apply – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
College in Low Jee Score / Class 12 Marks
College Name | More Details |
---|---|
Thapar University , Patiala | Click |
JIIT Noida | Click |
SSNCE ( Tnea Counselling ) | Click |
PSG College of Technology ( TNEA ) | Click |
UPES Dehradun | Click |
LPU Punjab | Click |
Shiv Nadar University NCR | Click |
Chandigarh University | Click |
Iem Kolkata | Click |
Chitkara University | Click |
Graphic Era University | Click |
Bennett University | Click |
Sharda University | Click |
Satyabhama Institute of Science & Tech | Click |
DIT University | Click |
Amity University | Click |
GL Bajaj Noida | Click |
Srm University NCR | Click |
Jain University Bangalore | Click |
Manav Rachna University | Click |
Heritage Kolkata | Click |
Techno Main Salt Lake | Click |
Colleges with low rank in JEE Main 2024: B.Tech CSE
Colleges | Home State Ranks | Other State Ranks |
---|---|---|
2023 Closing ranks | 2023 Closing ranks | |
National Institute of Technology Agartala | 55861 | 32404 |
National Institute of Technology Puducherry | 75175 | 17305 |
National Institute of Technology Sikkim | 162246 | 24093 |
National Institute of Technology Arunachal Pradesh | 136432 | 29087 |
National Institute of Technology, Manipur | 302425 | 29644 |
National Institute of Technology, Mizoram | 444859 | 31336 |
* The ranks mentioned above are for OPEN category students
Colleges with low rank in JEE Main 2024: B.Tech Civil
Colleges | Home State Ranks | Other State Ranks |
---|---|---|
2023 Closing ranks | 2023 Closing ranks | |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 64114 | 44281 |
National Institute of Technology Agartala | 245373 | 54537 |
National Institute of Technology Goa | 114874 | 62197 |
National Institute of Technology Hamirpur | 87794 | 47137 |
National Institute of Technology Meghalaya | 142261 | 55209 |
National Institute of Technology Puducherry | 225349 | 50701 |
National Institute of Technology Raipur | 63649 | 47480 |
National Institute of Technology Sikkim | 1005918 | 55629 |
National Institute of Technology, Manipur | 229695 | 56593 |
National Institute of Technology, Mizoram | 678406 | 58131 |
National Institute of Technology, Silchar | 73835 | 46505 |
National Institute of Technology, Uttarakhand | 64639 | 48801 |
Sardar Vallabhbhai National Institute of Technology, Surat | 55028 | 43794 |
National Institute of Technology, Andhra Pradesh | 51996 | 50232 |
* The ranks mentioned above are for OPEN category students
Top engineering Exams Apply – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Colleges with low rank in JEE Main 2024: B.Tech Mechanical
Colleges | Home State Ranks | Other State Ranks |
---|---|---|
2023 Closing ranks | 2023 Closing ranks | |
National Institute of Technology Agartala | 180051 | 47237 |
National Institute of Technology Goa | 70297 | 51933 |
National Institute of Technology Hamirpur | 75085 | 36665 |
National Institute of Technology Meghalaya | 121811 | 44699 |
National Institute of Technology Puducherry | 183810 | 40208 |
National Institute of Technology Raipur | 52282 | 37689 |
National Institute of Technology Sikkim | 817562 | 49141 |
National Institute of Technology Arunachal Pradesh | 176501 | 49818 |
National Institute of Technology, Manipur | 606712 | 52516 |
National Institute of Technology, Mizoram | 636017 | 53050 |
National Institute of Technology, Silchar | 59015 | 35691 |
National Institute of Technology, Uttarakhand | 59390 | 42700 |
* The ranks mentioned above are for OPEN category students
Colleges with low rank in JEE Main 2024: B.Tech Electrical
Colleges | Home State Ranks | Other State Ranks |
---|---|---|
2023 Closing ranks | 2023 Closing ranks | |
National Institute of Technology Agartala | 128660 | 39922 |
National Institute of Technology Hamirpur | 63384 | 26867 |
National Institute of Technology Arunachal Pradesh | 161165 | 44381 |
National Institute of Technology, Manipur | 185948 | 47765 |
National Institute of Technology, Mizoram | 661107 | 48542 |
* The ranks mentioned above are for OPEN category students
Top engineering Exams Apply – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Colleges with low rank in JEE Main 2024: B.Tech Electronics
Colleges | Home State Ranks | Other State Ranks |
---|---|---|
2023 Closing ranks | 2023 Closing ranks | |
National Institute of Technology Agartala | 89878 | 27635 |
National Institute of Technology Meghalaya | 136987 | 29028 |
National Institute of Technology Puducherry | 114625 | 23819 |
National Institute of Technology Sikkim | 220352 | 35568 |
National Institute of Technology Arunachal Pradesh | 141628 | 38784 |
National Institute of Technology, Manipur | 431026 | 37030 |
National Institute of Technology, Mizoram | 809789 | 42287 |
* The ranks mentioned above are for OPEN category students
Candidates who scored less marks can check the following list of colleges with their expected close ranks as per the categories.
List of IIITs accepting low JEE Main ranks
A JEE Main rank above 30,000 is usually considered low for admission into Indian Institutes of Information Technology (IIITs). Candidates may also wonder if they have a chance at getting a seat in the IIIT at this range. To answer their query, yes, there are quite a few IIIT colleges that accept JEE Main low ranks for B.Tech admission. These colleges have been shared below for reference.
Institute Name | Specialization | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
IIIT Kota | Electronics and Communication Engineering | Female-only (including Supernumerary) | 31714 | 33828 |
IIIT Guwahati | Electronics and Communication Engineering | Female-only (including Supernumerary) | 30538 | 35265 |
IIIT Kalyani | Electronics and Communication Engineering | Gender-Neutral | 38022 | 41775 |
IIIT Una | Electronics and Communication Engineering | Female-only (including Supernumerary) | 31015 | 34570 |
IIIT Chittoor | Electronics and Communication Engineering | Female-only (including Supernumerary) | 31459 | 35012 |
IIITDM Kancheepuram | Mechanical Engineering | Gender-Neutral | 33030 | 46172 |
IIITDM Jabalpur | Mechanical Engineering | Gender-Neutral | 36064 | 42814 |
IIIT Manipur | Computer Science and Engineering | Female-only (including Supernumerary) | 42001 | 50763 |
IIIT Tiruchirappalli | Electronics and Communication Engineering | Female-only (including Supernumerary) | 34148 | 40183 |
IIIT Dharwad | Data Science and Artificial Intelligence | Gender-Neutral | 32572 | 37258 |
IIITDM Kurnool | Artificial Intelligence and Data Science | Gender-Neutral | 31787 | 37820 |
IIIT Kottayam | Computer Science and Engineering with specialization in Cyber Security | Female-only (including Supernumerary) | 33053 | 37056 |
IIIT Ranchi | Electronics and Communication Engineering | Gender-Neutral | 32683 | 40510 |
IIIT Nagpur | Electronics and Communication Engineering (Internet of Things) | Gender-Neutral | 29155 | 36175 |
IIIT Bhagalpur | Computer Science and Engineering | Female-only (including Supernumerary) | 35944 | 41557 |
IIIT Surat | Electronics and Communication Engineering | Female-only (including Supernumerary) | 29477 | 33774 |
IIIT Agartala | Computer Science and Engineering | Female-only (including Supernumerary) | 37941 | 42856 |
IIIT Raichur | Artificial Intelligence and Data Science | Female-only (including Supernumerary) | 38370 | 40104 |
IIIT Vadodara | Computer Science and Engineering | Female-only (including Supernumerary) | 31703 | 37074 |
Going by the JoSAA IIIT cutoff of the last year, IIIT Manipur had the lowest cutoff for admission to B. Tech CSE (closing rank – 50763), followed by IIIT Kancheepuram with JEE Main closing rank 46172 for B. Tech Mechanical Engineering.
Top engineering Exams Apply – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
List of colleges that will accept a low JEE Main 2024 score
The table below will assist you in determining your chances of admission to an NIT in 2024 despite a low JEE Main score. The table shows the name of the colleges which accepted low JEE Main score in the year 2022-
Name of Institutes | Courses | Category | Home State Ranks | Other State Ranks |
---|---|---|---|---|
2023 Closing Rank | 2023 Closing Rank | |||
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology (4 years, Bachelor of Technology) | OPEN | 88,486 | 53,354 |
National Institute of Technology, Agartala | Production Engineering (4 years, Bachelor of Technology) | OPEN | 326,262 | 58,345 |
National Institute of Technology, Goa | Civil Engineering (4 years, Bachelor of Technology) | OPEN | 62,197 | 47,155 |
National Institute of Technology, Hamirpur | Mechanical Engineering (4 years, Bachelor of Technology) | OPEN | 75,085 | 36,665 |
National Institute of Technology, Meghalaya | Electrical and Electronics Engineering (4 years, Bachelor of Technology) | OPEN | 138,346 | 39,316 |
National Institute of Technology, Puducherry | Civil Engineering (4 years, Bachelor of Technology) | OPEN | 225,349 | 50,701 |
National Institute of Technology, Raipur | Bio Medical Engineering (4 Years, Bachelor of Technology) | OPEN | 96,960 | 56,271 |
National Institute of Technology, Sikkim | Mechanical Engineering (4 years, Bachelor of Technology) | OPEN | 817,562 | 49,141 |
National Institute of Technology, Arunachal Pradesh | Mechanical Engineering (4 years, Bachelor of Technology) | OPEN | 176,501 | 49,818 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 years, Bachelor of Technology) | OPEN | 431,026 | 37,030 |
National Institute of Technology, Srinagar | Electronics and Communication Engineering (4 years, Bachelor of Technology) | OPEN | 207,460 | 34,057 |
Assam University, Silchar | Agricultural Engineering (4 years, Bachelor of Technology) | OPEN | 187,883 | 76,770 |
Punjab Engineering College, Chandigarh | Metallurgical and Materials Engineering (4 years, Bachelor of Technology) | OPEN | 94,797 | 57,688 |
Puducherry Technological University, Puducherry | Civil Engineering (4 years, Bachelor of Technology) | OPEN | 532,257 | 77,669 |
Top engineering Exams Apply – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
3 Lakh Rank in JEE Main: Colleges and Fees
Colleges | Course fees |
---|---|
Heritage Institute of Technology | Rs. 3.83 lakhs |
Techno India University | Rs. 4 lakhs |
IEM Kolkata | Rs. 5.88 lakhs |
Anurag University, Hyderabad | Rs. 10.33 lakhs |
AAR Mahaveer Engineering College, Keshavgiri | Rs. 1.92 lakhs |
Jawaharlal Nehru Architecture and Fine Arts University, Hyderabad | Rs. 1.00 lakhs |
ACS College of Engineering, Bangalore | Rs. 1.66 lakhs |
The Oxford College of Engineering, Bangalore | Rs. 5.40 lakhs |
AMC Engineering College, Bangalore | Rs. 7.50 lakhs |
IIIT Vadodara | Rs. 6.31- Rs. 7.47 lakhs |
Which CFTIs and Courses are Available for JEE Main Rank of 1 Lakh+?
The CFTIs that intake admission to their courses over rank 1,00,000 include the Indian Institute of Carpet Technology, Bhadohi; National Institute of Food Technology Entrepreneurship and Management, Kundli; National Institute of Food Technology Entrepreneurship and Management, Thanjavur; Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar (A Central University), and Indian Institute of Handloom Technology, Salem. Check the detailed list below:
Institute | Academic Program Name | Closing Rank |
---|---|---|
Indian Institute of Carpet Technology, Bhadohi | Carpet and Textile Technology (4 Years, Bachelor of Technology) | 100912 |
National Institute of Food Technology Entrepreneurship and Management, Kundli | Food Technology and Management (4 Years, Bachelor of Technology) | 105781 |
National Institute of Food Technology Entrepreneurship and Management, Thanjavur | Food Technology (4 Years, Bachelor of Technology) | 100380 |
Institute of Engineering and Technology, Dr. H. S. Gour University, Sagar (A Central University) | Dairy Engineering (4 Years, Bachelor of Technology) | 101252 |
Fashion and Apparel Engineering (4 Years, Bachelor of Technology) | 102490 | |
Food Engineering and Technology (4 Years, Bachelor of Technology) | 103941 | |
Indian Institute of Handloom Technology, Salem | Handloom and Textile Technology (4 Years, Bachelor of Technology) | 101502 |
Top engineering Exams Apply – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |