IIIT, Lucknow is a private-public partnership, set up by the Central Government. The Ministry of Human Resources department, Government of Uttar Pradesh, and Industry partner Uttar Pradesh Electronics Corporation Limited have a partnership ratio of 50:35:15, respectively. IIIT Lucknow started its first batch in the year, 2015, with an intake of 50 students.
The mission of IIIT Lucknow is, “to be a unique and world-class nucleating, ‘Apex Center of Excellence’ in the area of Information Technology to enhance India’s Technological strength in Information Technology.” IIIT Lucknow believes that their strength lies in the roots of the old Indian tradition of past centuries and impart knowledge in the traditional language. IIIT has five courses, 3 in UG, 1 in PG and 1 in PGD in the stream of Computer Science and Technology. The admissions for IIIT Lucknow are done based on JEE Main and the seat selection is done by JoSAA/CSAB (Joint Seat Allocation Authority/Central Seat Allocation Board) formed by MHRD.
The institute has successfully concluded 2024 placements for BTech and MTech. The overall highest package offered during IIIT Lucknow placements 2024 stood at INR 1.56 CPA. As per the official website, the highest package offered to BTech and MTech students during 2024 placements was INR 62 LPA and INR 27 LPA, respectively. Further, the IIIT Lucknow average package for BTech and MTech stood at INR 29.85 LPA and INR 18.50 LPA, respectively. Additionally, the median package offered to BTech and MTech students was INR 25.67 LPA and INR 19.50 LPA, respectively. The IIIT Lucknow placement rate 2024 for BTech stood at 91%.
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Lucknow Location
Set upon a land of over 50 acres, IIIT Lucknow is situated in Chak Ganjaria region, Mastemau, Lucknow – 226002. The institute is located only a few km away from an international playground. IT City SEZ Lucknow, is a project of the HCL group, and the Indian Institute of Information Technology Lucknow is surrounded by the project. The project is of a 100-acre.It is 23 km from the airport (CCSI Airport), 14 km from the main railway station (Charbagh Junction) and 13 km from SGPGI (Sanjay Gandhi Postgraduate Institute of Medical Sciences).
IIIT Lucknow Highlights
Indian Institute of Information Technology (IIIT), Lucknow, Uttar Pradesh was set up by the Ministry of Human Resource Development (MHRD) in 2015. It was established under Public-Private Partnership (PPP) model with the financial contributions of MHRD, Government of India, Government of Uttar Pradesh and Uttar Pradesh Electronics Corporation Ltd. as industry partners.
The academic session was started in 2015 from mentor Indian Institute of Information Technology, Allahabad campus. The institute offers admission to Bachelor of Technology (BTech), Master of Technology (MTech), MBA, PG Diploma, and Research programmes. Below are the major highlights of IIIT Lucknow:
Particulars | Statistics |
---|---|
Established | 2015 |
Type | Public-Private Partnership (PPP) |
Campus | 50 acres |
Popular Courses | BTech, MTech, PG Diploma, and PhD |
Faculties Strength | 38 |
Entrance Tests | JEE Main, GATE |
Application Mode | Online |
Top engineering Exams in India – Apply Now
IIIT Lucknow Ranking
Not Yet Ranked
IIIT Lucknow Courses and Fees
Indian Institute of Information Technology, Lucknow provides undergraduate, postgraduate, PG Diploma, and research programmes. The courses include BTech, MTech, MBA (Digital Business), Post Graduate Diploma in AI & ML, Post Graduate Diploma in Data Science, Post Graduate Diploma in Business Management, etc. The detailed information regarding Indian Institute of Information Technology, Lucknow course admissions and IIIT Lucknow fees are mentioned in the below table:
Courses | Total tuition Fees | Eligibility |
B.E. / B.Tech(4 Courses) | INR 9.6 L(for 4 years) | 10+2 : 75 %Exams : JEE Main |
M.E./M.Tech(1 Courses) | INR 4.8 L(for 2 years) | Graduation : 60 %Exams : GATE, CCMT |
PG Diploma(6 Courses) | INR 1.5 L(for 1 year) | 10+2 : 50 %Graduation : 50 % |
MBA/PGDM(1 Courses) | INR 3 L(for 2 years) | 10+2 : 50 %Graduation : 50 %Exams : CUET-PG |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
B.E./B.Tech. – 4 Years Courses
- Computer Science
- Computer Science and Artificial Intelligence
- Computer Science and Business
- Information Technology
Institute Fees
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹2,000 |
One Time Fees | ₹16,500 |
Tuition Fee (per Semester) | ₹1,20,000 |
Other Fees (per Semester) | ₹3,700 |
Annual Fees | ₹3,800 |
Total | ₹1,46,000 |
Hostel Fees
Particulars | Amount |
Mess Caution Money (One Time, Refundable) | ₹2,500 |
Hostel Seat Rent (per Semester) | ₹6,000 (3-seater) ₹10,000 (2-seater) ₹20,000 (1-seater) |
Electricity & Water Charges (per Semester) | ₹3,000 |
Mess Advance (per Semester) | ₹15,000 |
Total | ₹26,500 (3-seater) ₹30,500 (2-seater) ₹40,500 (1-seater) |
IIIT Lucknow Placements
he institute has successfully concluded 2024 placements for BTech and MTech. The overall highest package offered during IIIT Lucknow placements 2024 stood at INR 1.56 CPA. As per the official website, the highest package offered to BTech and MTech students during 2024 placements was INR 62 LPA and INR 27 LPA, respectively. Further, the IIIT Lucknow average package for BTech and MTech stood at INR 29.85 LPA and INR 18.50 LPA, respectively. Additionally, the median package offered to BTech and MTech students was INR 25.67 LPA and INR 19.50 LPA, respectively. The IIIT Lucknow placement rate 2024 for BTech stood at 91%.
IIIT Lucknow Placements 2024: An upsurge of almost 5% was recorded in the 2024 BTech highest package when compared with 2023 A drop of almost 16% was recorded in the MTech average package 2024 when compared with 2023 |
IIIT Lucknow Placement Report 2024: Highlights
During 2024 placements, the institute recorded a 91% placement rate for BTech. The highest package offered to BTech students during 2024 placements was INR 62 LPA, which was almost 5% higher than the amount offered in 2023. On the other hand, the MTech highest package has dropped from INR 45 LPA in 2023 to INR 27 LPA in 2024. The IIIT Lucknow MBA placements data is yet to be released. Check the key highlights of IIIT Lucknow placements 2024 in comparison to 2023 from the table below:
Particulars | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|
Placement rate | – 100% (BTech) – 100% (PhD) | – 91% (BTech) |
Highest package | – INR 59 LPA (BTech) – INR 45 LPA (MTech) – INR 29 LPA (PhD) | – INR 62 LPA (BTech) – INR 27 LPA (MTech) |
Average package | – INR 30.52 LPA (BTech) – INR 22.10 LPA (MTech) | – INR 29.85 LPA (BTech) – INR 18.50 LPA (MTech) |
Median package | – INR 25 LPA (BTech) – INR 18.50 LPA (MTech) | – INR 25.67 LPA (BTech) – INR 19.50 LPA (MTech) |
Top 20% package | INR 42.69 LPA (BTech) | INR 42.69 LPA (BTech) |
IIIT Lucknow Placement Comparison 2024: with other IIITs
The table below compares the IIIT Lucknow placement data 2024 with other closely ranked IIITs:
IIIT Name | Highest Package (2024) | Average Package (2024) |
---|---|---|
IIIT Lucknow | – INR 62 LPA (BTech) – INR 27 LPA (MTech) | – INR 29.85 LPA (BTech) – INR 18.50 LPA (MTech) |
IIIT Allahabad | INR 121 LPA | – INR 25.78 LPA (UG) – INR 14 LPA (PG) |
IIIT Dharwad* | INR 35 LPA | INR 11.52 LPA |
IIIT Vadodara* | – INR 23.50 LPA (MTech) – INR 1.02 crore per annum (BTech- off campus) – INR 43.34 LPA (BTech- on campus) | – INR 11.23 LPA (MTech) – INR 15.43 LPA (BTech) |
*The placement details mentioned against IIIT Dharwad and IIIT Vadodara are for 2023, as 2024 placement data has not been disclosed as of now.
IIIT Lucknow Average Package 2024
The institute has released the 2024 average package details for BTech and MTech courses. However, the IIIT Lucknow CSE average package or the salary details for other departments are not out yet. Students can have a look at the table below illustrating the IIIT Lucknow average package 2024:
Course | Average Package (2024) |
---|---|
BTech | INR 29.85 LPA |
MTech | INR 18.50 LPA |
The IIIT Lucknow MBA average package trends will be covered in this section once released. Meanwhile, students can have a look at the average package trends for BTech and MTech courses. The overall average package for BTech has been fluctuating from 2022 to 2024. Likewise, a fluctuating trend was recorded in the MTech average package offered over the past three years. See the below infographic showcasing the IIIT Lucknow average package trends:
Course | Average Package (2022) | Average Package (2023) | Average Package (2024) |
---|---|---|---|
BTech | INR 26.07 LPA | INR 30.52 LPA | INR 29.85 LPA |
MTech | INR 17.05 LPA | INR 22.10 LPA | INR 18.50 LPA |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Lucknow Campus Facilities
Formed under the PPP (Private-Public Partnership) model the Indian Institute of Information Technology, Lucknow is located in Chak Ganjaria, C. G. City, Lucknow. IIIT, Lucknow is well renowned due to its approach for quality education, and teaching style linking up the traditional teaching methods to create knowledge based on the regional languages. As important as academics is in a college, the infrastructure and facilities provided play an important role as well in the college experience of students as well due to its effect on the holistic development of its students.
When someone is looking for a college to pursue their education after the academic details, students usually check the facilities and infrastructure available on campus. IIIT Lucknow is usually associated with having access to the best equipment and infrastructure, which will help them achieve their dreams.
- Boys Hostel The Boys Hostel of IIIT-Lucknow Campus consisting of BH-1, BH-2, BH-3, BH-4 and BH-5 situated across the road from the main campus. It provides a vibrant atmosphere to students and research scholars of the campus with a residential capacity for about 1850 inmates. The fully centralized air-conditioned mess in each of the hostel caters to the comfort while dining requirements for the inmates. Recreational facilities include provision for sports such as Volleyball, Badminton, Table tennis etc and are complimented with gymnasium and common TV rooms. These facilities provide sufficient avenues for students to relax during the demanding academic activities. Night canteens within the boy’s hostel premises facilitate the dietary requirements of the students after the normal dining hours – especially when the students are busy burning the midnight oil.
- Girls Hostel IIIT-Lucknow also provides hostel facility with a homely environment to about 500 girl students of the Institute. It consists of three hostels GH-1, GH-2, GH-3 constituting separately air-conditioned mess and gym facilities with a 24 hr guidance of caretakers.Further, the students can access the facility of the basketball court, badminton court in front of the Girls’ Hostel -1. Wardens visit the hostel regularly to monitor and ensure the proper functioning of the hostels and the comfort of the students. Major discussions and activities among the students can be carried out in the common room. Timings are strictly adhered to for the incoming and outgoing of the students for their safety and regular attendance is taken by the caretaker. Different festivals and cultural events are celebrated together within the hostel campus in a very friendly and homely atmosphere.Night canteens within the boys and girls hostel premises facilitate the dietary requirements of the students after the normal dining hours – especially when the students are busy burning the midnight oil.
- Medical/Hospital The health center is a 24×7 facility that is a big boon to students and their parents here. The lush green campus provides a serene beauty to relax one’s eyes.
- Library Books help provide you gain the immense knowledge, insight and experience of the experts who have written it. The more you read, the more knowledge you gain. Any student of IIIT, Lucknow can utilise the library. The library here contains modules, journals, newsletters, textbook, and novels.
- Sports Sports and extracurriculars are important for students. It helps them keep their mind fresh and develop new skills. Indian Institute of Information Technology Lucknow has provisions in the sports ground for various sports such as volleyball, basketball, cricket, football, kabaddi, and tug of war for boys and girls. Certain indoor games like carrom and chess are also played here. Various clubs for sports have been set and students take part in the competition at intra and inter level.
- I.T Infrastructure Being an IT institute, computers are a necessity in the IIIT Lucknow which needs to be adequate for each student to utilise what they learn in the classes. These computers are well maintained and have updated software. They also have large storage facilities to store data.
- Wifi The Indian Institute of Information Technology Lucknow has a hi-speed internet connection to have a smooth functioning of their studies and facilitate learning, teaching is also made easy, students can utilise the internet to research and gather more research material for their projects and papers.
- Classrooms IIIT Lucknow has spacious classrooms for students to accommodate modern equipment such as a presenter for better learning.
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Lucknow Cutoffs
The IIIT Lucknow cutoff percentile will be released after the conclusion of JoSAA counselling. Students who will qualify for the JEE Main 2025 and secure the rank within the IIIT Lucknow cutoff JEE Mains will be eligible for admission to the institute through counselling. The IIIT Lucknow JEE Main cutoff 2025 home state and all Inda will be different for various programs offered by the institute and will also vary for all categories under which admission is offered. The IIIT Lucknow cutoff JEE Mains will be very useful for prospective students aspiring for admission to the institute.
NOTE- Josaa Round 5 cutoff (2024) is mentioned below
Academic Program Name | Seat Type | Gender | Closing Rank |
---|---|---|---|
Computer Science (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 9824 |
Computer Science (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 13117 |
Computer Science (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 482 |
Computer Science (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1639 |
Computer Science (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4262 |
Computer Science (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7118 |
Computer Science (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 403 |
Computer Science (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 3139 |
Computer Science (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 5463 |
Computer Science (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1776 |
Computer Science (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 2783 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 9384 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 14286 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 230 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1575 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2265 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4064 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8046 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 264 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 3240 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 5200 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC (PwD) | Female-only (including Supernumerary) | 170 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1751 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1822 |
Computer Science and Business (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 11380 |
Computer Science and Business (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 18827 |
Computer Science and Business (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 528 |
Computer Science and Business (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1857 |
Computer Science and Business (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2928 |
Computer Science and Business (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4884 |
Computer Science and Business (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8268 |
Computer Science and Business (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 437 |
Computer Science and Business (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Female-only (including Supernumerary) | 1035 |
Computer Science and Business (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 3888 |
Computer Science and Business (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 6157 |
Computer Science and Business (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 2255 |
Computer Science and Business (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 3442 |
Information Technology (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 11494 |
Information Technology (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 18522 |
Information Technology (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 648 |
Information Technology (4 Years, Bachelor of Technology) | OPEN (PwD) | Female-only (including Supernumerary) | 1927 |
Information Technology (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 2055 |
Information Technology (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 3019 |
Information Technology (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4959 |
Information Technology (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 9152 |
Information Technology (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 630 |
Information Technology (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 4019 |
Information Technology (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 6111 |
Information Technology (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 2178 |
Information Technology (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 3716 |
NOTE- Josaa Round 6 cutoff (2023) is mentioned below
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Computer Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9844 |
Computer Science (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 16328 |
Computer Science (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 359 |
Computer Science (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1635 |
Computer Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4018 |
Computer Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6480 |
Computer Science (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 282 |
Computer Science (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2709 |
Computer Science (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3868 |
Computer Science (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1783 |
Computer Science (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 3015 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9545 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 16486 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 340 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1535 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3284 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3703 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6897 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 221 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2767 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3625 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1745 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 2454 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11175 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 18045 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 615 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1803 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 4054 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4753 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 9475 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 529 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3287 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 5318 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2010 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 2798 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11947 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 17471 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 515 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 1081 |
Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1976 |
Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3419 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4739 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 9404 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 959 |
Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3540 |
Information Technology (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 5179 |
Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1970 |
Information Technology (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 2641 |
NOTE- All the mentioned ranks from Round 1 to Round 6 are JEE (Main) category-wise All India Ranks. All ranks mentioned in Special Round are JEE (Main) 2023 All India CRL Ranks.HS stands for Home State Quota and OS stands for Other State Quota. Vacant HS Quota seats were converted to All India Quota in Special Round.
NOTE- Josaa Round 6 cutoff (2022) is mentioned below
Course Name | OBC | EWS | General | SC | ST | |
Computer Science | Male | 3124 | 1521 | 8532 | 2142 | 832 |
Female | 6637 | 1521 | 13295 | 3544 | 1889 | |
Computer Science and Artificial Intelligence | Male | 3040 | 1315 | 8382 | 1855 | 1274 |
Female | 6506 | 1900 | 13725 | 3083 | 1698 | |
Information Technology | Male | 3621 | 1598 | 10472 | 3039 | 1414 |
Female | 7467 | 2124 | 14538 | 4446 | 1768 |
JEE Main Cutoff 2020 for IIIT Lucknow
Course Name | OBC | EWS | General | SC | ST | |
Computer Science | Male | 4810 | 1902 | 10613 | 3457 | 2523 |
Female | 11646 | 3584 | 17844 | 6123 | 4341 | |
Computer Science and Artificial Intelligence | Male | 4666 | 1737 | 9826 | 3409 | 2279 |
Female | 11086 | 4504 | 17276 | 7698 | 4250 | |
Information Technology | Male | 5116 | 2039 | 11521 | 4053 | 3177 |
Female | 12223 | 4501 | 21040 | 9161 | 4342 |
JEE Main 2019 Cutoff for IIIT Lucknow (Last Round Closing Ranks)
Course Name | OBC | EWS | General | SC | ST | |
Computer Science and Engineering | Gender Neutral | 6084 | 2055 | 14268 | 4481 | 2971 |
Female Only | 10919 | 2909 | 17848 | 4831 | 4749 | |
Information Technology | Gender Neutral | 6553 | 2378 | 16261 | 5286 | 4139 |
Female Only | 11350 | 3505 | 20665 | 5796 | 4426 |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |