Techno International New Town (TINT),established in 2005, is a prestigious institute set up by the Techno India Group in Kolkata. It is affiliated to Maulana Abul Kalam Azad University of Technology and has been approved by AICTE. The institute has been ranked at 126 for B.Tech by Times Engineering 2020. Techno International New Town : Admission , Campus , Ranking , Fees , Placement , Courses , Cutoff , Wbjee 2024-2025
It offers B.Tech, BCA, BBA, B.Sc. at the UG level and M.Tech, MCA at the PG level. More than 85 campus recruitment drives have been conducted by the college in just a few years. The students of TINT got placed in the best companies like Amazon, Wipro, TCS, Accenture etc. TINT, Kolkata holds accreditation from AICTE and is duly recognized by the University Grants Commission (UGC).
Direct Admission ( MQ ) – Wbjee Top College – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
Techno International New Town Highlights
Established in | 2005 |
Type of institute | Private |
Affiliation | MAKAUT, Kolkata |
Approval | AICTE |
Courses offered | UG, PG |
Basic Admission Criteria | Merit & Entrance based |
Entrance Exam accepted | WBJEE, JEE Mains, GATE, WB PGET, JECA |
Application mode | Online |
Campus Area | 3 Acres |
Top Recruiters | Infosys, Microsoft, TCS, Amazon, Intel, IBM |
Official website | www.tint.edu.in |
Direct Admission ( MQ ) – Wbjee Top College – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
Techno International New Town Ranking
Not ranked under Nirf Yet
Techno International New Town Key Facts
- One of the largest and most acclaimed knowledge management groups in Asia
- Eminent & Qualified Faculty along with Holistic Development through Student Clubs
- 2.57 Acre of Campus equipped with State of The Art Infrastructure, Playgrounds, CCTV Surveillance
- Excellent Placement Statistics & Emphasis on Entrepreneurship Skills
- International Collaborations
- Students are encouraged to undertake different social and philanthropic activities like organizing blood donation camps, visit slums and under privileged areas, plant trees in open spaces, carry awareness campaigns about water borne diseases and so on.
Techno International New Town Course and Fees
Techno International New Town offers undergraduate, postgraduate, and Doctoral courses. The candidates can choose the course that they wish to pursue. Before applying the candidates should match the TINT eligibility criteria to the desired course.
Courses | Tuition Fees | Eligibility |
---|---|---|
B.E. / B.Tech(19 courses) | 6.97 Lakhs 1st Sem – 99k 2nd Sem- 95k 3rd to 8th Sem – 84k | 10+2 : 45 %Exams : WBJEE WBJEE JELET+1 More |
B.Sc.(2 courses) | 3.3 L | Exams : CBSE 12th ISC+1 More |
MCA(1 course) | 3.2 L | Exams : WBJEE JECA |
BCA(1 course) | 3.1 L | Exams : CBSE 12th ISC+1 More |
BBA(1 course) | 3.1 L | Exams : CBSE 12th ISC+1 More |
MBA/PGDM(1 course) | 5.2 L | – / – |
M.E./M.Tech(1 course) | 1.9 L | Exams : GATE WBUT PGET |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
Programs | Program Duration | Intake |
B. Tech | ||
Computer Science And Engineering | 4 Years | 180 |
Computer Science And Engineering(Data Science) | 4 Years | 30 |
Computer Science And Engineering(Cyber Security) | 4 Years | 30 |
Computer Science And Engineering(Internet of Things) | 4 Years | 30 |
Computer Science And Business Systems(CSBS) | 4 Years | 60 |
Artificial Intelligence And Machine Learning | 4 Years | 60 |
Information Technology | 4 Years | 120 |
Electronics And Communication Engineering | 4 Years | 120 |
Electrical Engineering | 4 Years | 60 |
Applied Electronics And Instrumentation Engineering | 4 Years | 60 |
Mechanical Engineering | 4 Years | 60 |
Civil Engineering | 4 Years | 60 |
M. Tech | ||
MTech in Electrical Engineering | 2 Years | 9 |
Masters | ||
MCA | 2 Years | 120 |
MBA | 2 Years | 60 |
Others | ||
BCA | 3 Years | 60 |
BBA | 3 Years | 60 |
B.Sc. in Cyber Security | 3 Years | 60 |
B.Sc. in Data Science | 3 Years | 60 |
Direct Admission ( MQ ) – Wbjee Top College – Click
Techno International New Town Placements
More than 200 recruiters participated in the placement process and offered 512 jobs to the Class of 2023. As per the latest report, the highest and average package offered during Techno International New Town placements 2023 stood at INR 32 LPA. The top recruiters of Techno International New Town in 2023 included IBM, Accenture, Infosys, Cognizant, Accenture, Amazon, Mphasis, L&T, etc.
Techno International New Town Placement Report 2023: Highlights
During Techno International New Town placement 2023, the participating recruiters placed 82.9% students of courses like MBA, MCA and BTech, etc. The key highlights of Techno International New Town placements for the Class of 2023 are tabulated below:
Particulars | Placement Statistics (2023) |
---|---|
Highest package | INR 32 LPA |
Total offers | 512 |
Total recruiters | 200+ |
Placement rate | 82.7% |
Median Salary | 5 lpa |
NOTE: The placement data year was not mentioned in the official placement report. Hence, the highest package is assumed for the year 2023.
Direct Admission ( MQ ) – Wbjee Top College – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
Techno International New Town, Kolkata Facilities
The Techno International New Town, Kolkata , provides students with multiple amenities for their complete growth. Students at TINT, Kolkata, are provided an accommodative and comfortable spacious environment to live in the TINT hostel facility. Students are assisted in participating in extracurricular activities which provides them the opportunity to expand their social networks through student organisations.
The numerous TINIT Kolkata facilities are provided in terms of advanced laboratory, and I.T Infrastructure so that students can ensure their social development, concentrate on their soft skills, and increase their confidence by participating actively in cultural and technical events. TINT, Kolkata faculty members are highly professional and advanced which helps students advance their theoretical knowledge in their desired branch subject.
Students can also interact with faculty members and other students in their batch, which will help them feel more confident. TINT, Kolkata facilities include extracurricular activities essential for fostering kids’ overall development. The Techno International New Town, Kolkata also provides student accommodation, library facilities, and an air-conditioned auditorium. Students who participate in sports are provided greater advantages in terms of physical and mental health.
- Boys Hostel The college has Separate hostel facilities are provided for Boys on the college campus. It has adequate high security, has institute authorized warden, and good discipline.( Outdoor )
- Girls Hostel The college has Separate hostel facilities are provided for Girls on the college campus. It has adequate high security, has institute authorized warden, and good discipline. ( Outdoor )
- Library The college has access to information is a vital key in developing the individual’s potentiality. TINT has provided a central library consisting of more than 10,000 volumes of books and an adequate number of journals. All the latest editions of books both for reference and text are available in this library.
- I.T Infrastructure The college has an excellent IT Infrastructure facility for the students.
- Laboratories The college has a departmental based laboratory facility for the students.
- Wifi The college has a Wi-Fi facility for the students and staff.
- Sports The college has a great campus for all indoor and outdoor gaming facilities, which includes, badminton, table tennis, carom, a neat basketball court, football ground. Nets for cricket practice, gymnasium, and so on. We have a separate common room for boys and girls. Annual sports are organized every year.
- Medical/Hospital The college has An emergency first aid facility that is always available. A doctor visits thrice a week at a convenient time. A professional counselor visits twice a week for any assistance or issues required.
- Cafeteria The college has a canteen facility that is available and open throughout with both vegetarian and non-vegetarian food for students. Along with that, we have a branch of Melbourne Cafe inside the campus for students and faculty.
- Transport Facility The college bus is available for easy accessibility for students from various parts of the city with a daily basis ticket system.
- Auditorium The college has an auditorium facility for events and seminars.
- Gym The college has a Gym facility for the students.
- Guest Room/Waiting Room The college has guest house/waiting room facilities for visiting faculty and student family members.
- Parking Facility The college has a parking space facility for its faculty, staff, and students.
Direct Admission ( MQ ) – Wbjee Top College – Click
Techno International New Town Cutoff
The Techno International New Town, Kolkata publishes new cutoffs every year. The candidate needs to score at or above the TINT, Kolkata, Wbjee, JEE Main Cutoff in order to be admitted to UG and PG programmes. The TINT, Kolkata Cutoff is determined by cutoff patterns from prior years, the availability of seats in the institute’s courses, the number of applicants, and more.
Techno International Newtown Wbjee / Jee Main Cutoff – Round 2- 2024
Program ▲▼ | Seat Type ▲▼ | Quota ▲▼ | Category ▲▼ | Closing Rank ▲▼ |
---|---|---|---|---|
Information Technology | JEE(Main) Seats | All India | Open | 856418 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 359844 |
Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 709737 |
Computer Science & Engineering (Cyber Security) | JEE(Main) Seats | All India | Open | 549485 |
ELECTRONICS & COMPUTER SCIENCE | JEE(Main) Seats | All India | Open | 981077 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | JEE(Main) Seats | All India | Open | 425361 |
Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 760485 |
Computer Science And Business System | JEE(Main) Seats | All India | Open | 811809 |
Computer Science & Engineering (IOT) | JEE(Main) Seats | All India | Open | 906821 |
ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | JEE(Main) Seats | All India | Open | 508340 |
Information Technology | WBJEE Seats | All India | Open | 107585 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 83850 |
Computer Science & Engineering (Cyber Security) | WBJEE Seats | All India | Open | 107084 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | All India | Open | 105359 |
Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 102452 |
ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | WBJEE Seats | All India | Open | 95352 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 20245 |
Computer Science & Engineering – TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 16385 |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 26929 |
Computer Science & Engineering (Cyber Security) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 27142 |
ELECTRONICS & COMPUTER SCIENCE – TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 30921 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 14430 |
Computer Science & Engineering (Data Science) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 25381 |
Computer Science And Business System (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 27899 |
Computer Science & Engineering (IOT) – TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 28502 |
Techno International Newtown Wbjee / Jee Main Cutoff – Round 2- 2023
Program | Seat Type | Quota | Category | Closing Rank |
---|---|---|---|---|
Civil Engineering | WBJEE Seats | All India | Open | 87255 |
Civil Engineering | JEE(Main) Seats | All India | Open | 285281 |
Computer Science & Engineering (Cyber Security) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 12605 |
Computer Science & Engineering (IOT) – TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 16127 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 13791 |
Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 181432 |
Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 39839 |
Information Technology | WBJEE Seats | All India | Open | 37461 |
Information Technology | JEE(Main) Seats | All India | Open | 223237 |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 18643 |
Artificial Intelligence And Machine Learning | JEE(Main) Seats | All India | Open | 223852 |
Artificial Intelligence And Machine Learning | WBJEE Seats | All India | Open | 45586 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 61399 |
Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 312357 |
Computer Science & Engineering – TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 10754 |
Mechanical Engineering | WBJEE Seats | All India | Open | 94073 |
Mechanical Engineering | JEE(Main) Seats | All India | Open | 859588 |
Computer Science And Business System (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 17950 |
Electrical Engineering | JEE(Main) Seats | All India | Open | 543602 |
Electrical Engineering | WBJEE Seats | All India | Open | 94923 |
Program | Seat Type | Quota | Category | Closing Rank |
---|---|---|---|---|
Computer Science & Engineering (Data Science) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 15425 |
Artificial Intelligence And Machine Learning (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 14108 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 27521 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 149539 |
Computer Science And Business System | JEE(Main) Seats | All India | Open | 266933 |
Computer Science And Business System | WBJEE Seats | All India | Open | 58099 |
Computer Science & Engineering (IOT) | WBJEE Seats | All India | Open | 46353 |
Computer Science & Engineering (IOT) | JEE(Main) Seats | All India | Open | 230593 |
Computer Science & Engineering (Cyber Security) | JEE(Main) Seats | All India | Open | 180317 |
Computer Science & Engineering (Cyber Security) | WBJEE Seats | All India | Open | 39788 |
Applied Electronics And Instrumentation Engineering | WBJEE Seats | All India | Open | 90120 |
Applied Electronics And Instrumentation Engineering | JEE(Main) Seats | All India | Open | 452956 |
Direct Admission ( MQ ) – Wbjee Top College – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now