Techno Main Salt Lake, Kolkata, one of the top institutes under the eminent Techno India Group, was established in 2001. Situated in Kolkata, the IT hub of the East, this institute offers various UG and PG programs. It has an affiliation with Maulana Abul Kalam Azad University of Technology (MAKAUT). Techno Main Salt lake : Cutoff , Ranking , Placement , Courses , Direct Admission , Fees , Top Wbjee College 2024-2025
This institute is approved by AICTE and has an accreditation from the NBA. Apart from B.Tech it also offers MBA and M.Tech programs. The admission process is merit-based, the college accepts WBJEE and JEE Mains scores in their counseling process.
In the year 2023 Students of Techno Main Salt Lake, Kolkata got direct campus placements in top companies like Infosys, Wipro, TCS, IBM, Tech Mahindra and more. The Highest Package Stood at INR 29 lakhs , Average Salary INR 7.5 Lakhs & Approx 96% Students get Placed . The Highest Salary for OFF Campus Placement stood at – Rs 1.1 Crore
Direct Admission ( MQ ) – Wbjee Top College – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
List of Top Wbjee College – Click
Techno Main Salt Lake Highlights
Established | Institute Type | 2001 | Private |
Approved by | All India Council for Technical Education (AICTE) |
Set by | The Techno India Group |
Entrance Exam | WBJEE/ JEE Mains/ MAT/ JEMAT/ JECA |
Application Mode | Online |
Campus | 2.5 Acres |
Admission Criteria | Merit-based & Entrance Test |
Top Recruiters | Intel, TCS, Microsoft, Mindtree, CTS, Wipro, Deloitte |
Facilities Available | Library, Medical Facility, Canteen, Conference room |
Official Website | https://www.ticollege.ac.in/index.php |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
List of Top Wbjee College – Click
Techno Main Salt Lake Ranking
Ranking details of the institute are mentioned in the table below.
Ranked by | Years | Rank |
---|---|---|
The Week (BTech) | 2022 | 102 |
India Today | 2021 | 109 in India |
India Today (Btech) | 2021 | 182 |
India Today | 2020 | 3rd in Kolkata |
India Today (CA) | 2020 | 104 |
Direct Admission ( MQ ) – Wbjee Top College – Click
Techno Main Salt Lake Courses , Fees and Eligibility
Courses | Total tuition Fees | Eligibility |
B.E. / B.Tech(11 Courses) | INR 6.5 L to 7 lakhs (for 4 years) | 10+2 : 45 %Exams : WBJEE, JEE Main |
BCA(1 Courses) | INR 86.67 K(for 3 years) | Exams : CBSE 12th, WBCHSE |
BBA(2 Courses) | INR 1.52 L(for 3 years) | Exams : JEMAT , CBSE 12th +1 more |
MCA(1 Courses) | INR 2.52 L(for 2 years) | 10+2 : 50 %Exams : WBJEE JECA |
BHM(1 Courses) | – | Exams : CBSE 12th , WBCHSE |
MBA/PGDM(1 Courses) | INR 5.17 L(for 2 years) | Exams : MAT JEMAT |
After 10th Diploma(5 Courses) | INR 1.8 K – 54 K(for 3 years) | Exams : JEXPO |
M.E./M.Tech(6 Courses) | INR 2.73 L(for 2 years) | Exams : GATE WBUT PGET |
B.Sc.(1 Courses) | – | Exams : CBSE 12th , WBCHSE |
Techno Main Salt lake Fees Strcuture 2024-2025
1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
B.Tech | |||||||
79,200/- | 79,000/- | 79,000/- | 79,000/- | 79,000/- | 79,000/- | 79,000/- | 79,000/- |
MCA | |||||||
83,800/- | 73,000/- | 73,000/- | 73,000/- | NA | NA | NA | NA |
Direct Admission ( MQ ) – Wbjee Top College – Click
List of Top Wbjee College – Click
Direct Admission ( MQ ) – Wbjee Top College – Click
List of Top Wbjee College – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
List of Top Wbjee College – Click
Techno Main Salt lake Placements
In the year 2023 Students of Techno Main Salt Lake, Kolkata got direct campus placements in top companies like Infosys, Wipro, TCS, IBM, Tech Mahindra and more. The Highest Package Stood at INR 29 lakhs , Average Salary INR 7.5 Lakhs & Approx 96% Students get Placed . The Highest Salary for OFF Campus Placement stood at – Rs 1.1 Crore
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
2023 | 96% | 29 Lacs/PA | 7.5 Lacs/PA |
2022 | 96% | 32 Lacs/PA | 6.5 Lacs/PA |
2021 | 98% | 12 Lacs/PA | 6 Lacs/PA |
Direct Admission ( MQ ) – Wbjee Top College – Click
Techno Main, Salt Lake Campus Facilities
- Boys Hostel Techno Main Salt Lake hostel facility is equipped with air-conditioners. Non-air-conditioned rooms are also available. Hostels are equipped with CCTV cameras.
- Girls Hostel Techno Main Salt Lake girls hostel provides a good accommodation facility to the outstation students. The hostels are equipped with CCTV cameras.
- Library Techno Main Salt Lake library facility has study rooms, Internet facility, reprographic facility, question banks and digital book banks, which are meant for enhancement of students. Techno Main Salt Lake library facility includes digital repositories to give its students access to study materials anytime and anywhere, without any hassle. Students at Techno Main Salt Lake Kolkata library get the opportunity of exploring their subjects, outside their classrooms to the depth they want to, with the help of various research publications of national and international authors, education magazines and international journals.
- I.T Infrastructure Techno Main Salt Lake IT infrastructure is well maintained. All departments are equipped with computers, all connected with high speed internet.
- Alumni Associations
- Laboratories Techno Main Salt Lake laboratory has modern research facilities. The college has departmental laboratories, which help the students explore their domain to the depth. This creates enthusiasm for learning among the students.
- Sports Techno Main Salt Lake sports facility includes both indoor and outdoor games. There are separate fields maintained for outdoor games.
- Cafeteria The college cafeteria provides hygienically prepared food.
- Auditorium Techno Main Salt Lake Kolkata auditorium is very spacious and is used for organising events and seminars.
- Medical/Hospital
- Guest Room/Waiting Room Techno Main Salt Lake guest room facility is available for visiting faculty and students’ family members.
- Classrooms Techno Main Salt Lake classrooms are fully air-conditioned and spacious, providing all the comfort to the students. Classrooms have smart boards to facilitate advanced teaching and learning experience.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
List of Top Wbjee College – Click
Techno Main Salt lake Admission
Direct Admission ( MQ ) – Wbjee Top College – Click
Techno Main Salt Lake Cutoff
Techno Main Salt Lake admission 2024 to BTech course is based on WBJEE 2024 rank for an annual seat intake of 957 students. WBJEE Exam is followed by WBJEE Counselling. The cutoffs are generally declared in three rounds with opening and closing ranks for each of the BTech specialisations. The cutoffs are further divided into All-India and Home State quota ranks across multiple categories, such as Open, SC, ST and OBC. To know more about Techno Main Salt Lake cut off 2024, stay tuned to this page.
Techno main salt lake Round 2 Cutoff 2024 – Wbjee / Jee Main
Program ▲▼ | Seat Type ▲▼ | Quota ▲▼ | Category ▲▼ | Closing Rank ▲▼ |
---|---|---|---|---|
Civil Engineering | JEE(Main) Seats | All India | Open | 379359 |
Electrical Engineering | JEE(Main) Seats | All India | Open | 257151 |
Mechanical Engineering | JEE(Main) Seats | All India | Open | 321954 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 36222 |
Electronics And Instrumentation Engineering | JEE(Main) Seats | All India | Open | 205109 |
Food Technology | JEE(Main) Seats | All India | Open | 472303 |
Computer Science & Engineering (Cyber Security) | JEE(Main) Seats | All India | Open | 65055 |
Civil Engineering | WBJEE Seats | All India | Open | 100562 |
Electrical Engineering | WBJEE Seats | All India | Open | 60936 |
Information Technology | WBJEE Seats | All India | Open | 11606 |
Mechanical Engineering | WBJEE Seats | All India | Open | 107575 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 6969 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 19342 |
Electronics And Instrumentation Engineering | WBJEE Seats | All India | Open | 37656 |
Food Technology | WBJEE Seats | All India | Open | 71589 |
Computer Science & Engineering (Cyber Security) | WBJEE Seats | All India | Open | 14560 |
ELECTRONICS & COMPUTER SCIENCE | WBJEE Seats | All India | Open | 21116 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | All India | Open | 10868 |
Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 12461 |
Computer Science And Business System | WBJEE Seats | All India | Open | 18774 |
Computer Science & Engineering (IOT) | WBJEE Seats | All India | Open | 17133 |
Electrical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 18262 |
Information Technology | WBJEE Seats | Home State | EWS | 91260 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 5569 |
Computer Science & Engineering | WBJEE Seats | Home State | EWS | 44583 |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 6442 |
Food Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 20968 |
Computer Science & Engineering (Cyber Security) | WBJEE Seats | Home State | EWS | 105967 |
Computer Science & Engineering (Cyber Security) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 7224 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | Home State | EWS | 93664 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 5945 |
Computer Science & Engineering (Data Science) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 6148 |
Computer Science & Engineering (IOT) – TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 7587 |
Techno main salt lake Round 3 Cutoff 2023 – Wbjee / Jee Main
Program | Seat Type | Quota | Category | Closing Rank |
---|---|---|---|---|
Electrical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 14404 |
Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 15062 |
Computer Science & Engineering (Cyber Security) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 12717 |
Information Technology | WBJEE Seats | All India | Open | 14731 |
Electrical Engineering | JEE(Main) Seats | All India | Open | 320371 |
Electrical Engineering | WBJEE Seats | All India | Open | 89530 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | All India | Open | 13392 |
Mechanical Engineering | WBJEE Seats | All India | Open | 89153 |
Mechanical Engineering | JEE(Main) Seats | All India | Open | 529935 |
Civil Engineering | JEE(Main) Seats | All India | Open | 674078 |
Electronics And Instrumentation Engineering | WBJEE Seats | All India | Open | 76987 |
Electronics And Instrumentation Engineering | JEE(Main) Seats | All India | Open | 198807 |
Food Technology | WBJEE Seats | All India | Open | 36889 |
Computer Science And Business System | WBJEE Seats | All India | Open | 21866 |
Computer Science And Business System | JEE(Main) Seats | All India | Open | 108551 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 23452 |
Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 109981 |
Electronics And Computer Science (ESC) | WBJEE Seats | All India | Open | 26237 |
Electronics And Computer Science (ESC) | JEE(Main) Seats | All India | Open | 140270 |
Computer Science & Engineering (IOT) | WBJEE Seats | All India | Open | 20156 |
Computer Science & Engineering (Data Science) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 8349 |
Electronics And Computer Science (ESC) – TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 14299 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 8120 |
Computer Science And Business System (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 2939 |
Computer Science & Engineering (Cyber Security) | WBJEE Seats | All India | Open | 15823 |
List of Top Wbjee College – Click
Techno main salt lake Round 2 Cutoff 2023 – Wbjee / Jee Main
Program | Seat Type | Quota | Category | Closing Rank |
---|---|---|---|---|
Civil Engineering | JEE(Main) Seats | All India | Open | 590807 |
Civil Engineering | WBJEE Seats | All India | Open | 87459 |
Electrical Engineering | JEE(Main) Seats | All India | Open | 223981 |
Electrical Engineering | WBJEE Seats | All India | Open | 68704 |
Electrical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 22176 |
Information Technology | JEE(Main) Seats | All India | Open | 53954 |
Information Technology | WBJEE Seats | All India | Open | 11036 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 6104 |
Mechanical Engineering | JEE(Main) Seats | All India | Open | 333822 |
Mechanical Engineering | WBJEE Seats | All India | Open | 89620 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 7055 |
Computer Science & Engineering – TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 4654 |
Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 97946 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 19156 |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 8102 |
Electronics And Instrumentation Engineering | JEE(Main) Seats | All India | Open | 140916 |
Electronics And Instrumentation Engineering | WBJEE Seats | All India | Open | 40098 |
Electronics And Instrumentation Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 14819 |
Food Technology | JEE(Main) Seats | All India | Open | 770908 |
Food Technology | WBJEE Seats | All India | Open | 95319 |
Computer Science & Engineering (Cyber Security) | WBJEE Seats | All India | Open | 14796 |
Computer Science & Engineering (Cyber Security) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 7925 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | All India | Open | 11689 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 6644 |
Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 13071 |
Computer Science & Engineering (Data Science) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 7692 |
Computer Science And Business System | JEE(Main) Seats | All India | Open | 96796 |
Computer Science And Business System | WBJEE Seats | All India | Open | 18487 |
Computer Science And Business System (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 9423 |
Electronics And Computer Science (ESC) | JEE(Main) Seats | All India | Open | 98141 |
Electronics And Computer Science (ESC) | WBJEE Seats | All India | Open | 21935 |
Computer Science & Engineering (IOT) | WBJEE Seats | All India | Open | 16933 |
Computer Science & Engineering (IOT) – TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 8807 |
Direct Admission ( MQ ) – Wbjee Top College – Click