ABV IIITM Gwalior ( Atal Bihari Vajpayee Indian Institute of Information Technology and Management Gwalior, Morena Rd, IIITM Campus, Gwalior ) is an institute of national importance that was established in the year 1997. The institute offers 13 courses across the UG, PG and doctoral levels. The institute also offers 5-year Integrated Programmes. Indian Institute of Information Technology and Management, Gwalior also has a placement cell that manages the complete process of recruitment.
There is a long list of facilities including hostels, library, gym, and others that the institute offers for its students. Grantham College of Management, Gwalior is affiliated to IIITM Gwalior. IIIT Gwalior is ranked at 68th position under the Management category & 88th position under the Engineering category by NIRF 2023..The highest CTC was INR 1.95 CPA for the B.Tech batch, while the average CTC was INR 24.85 LPA. The placement campaign included Google India, Facebook London, Amazon Ireland, Microsoft, BYJU’s, Samsung, Rakuten, Goldman Sachs, and many more recruiting firms.
As per the latest report, the highest and average package offered to BTech CS/IT students during IIITM Gwalior placements 2024 stood at INR 65 LPA and INR 22.21 LPA, respectively. Further, the highest and average package offered to IPG MTech students in 2024 stood at INR 65 LPA and INR 22.68 LPA, respectively. The top recruiters of Atal Bihari Vajpayee Indian Institute of Information Technology and Management Gwalior in 2024 included Google, Microsoft, Meta, Adobe, Amazon, Samsung, Deloitte, Atlassian, IBM, HCL, TCS, Dell, etc.
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIITM Gwalior Highlights
Indian Institute of Information Technology and Management (IIITM) Gwalior, Madhya Pradesh was settled by Ministry of Human Resource Development (MHRD) in 1997. It is also recognized as Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior. The institute was ranked 88 by National Institutional Ranking Framework (NIRF) and was recognized as an Institute of National Importance.
IIITM Gwalior is an autonomous institute set up under Societies Registration Act. Atal Bihari Vajpayee IIITM Gwalior offers admission to the Doctoral programme, Integrated Post Graduate (IPG) programme, Master of Technology (MTech), Master of Business Administration (MBA) and BTech (Computer Science & Engineering).
Particulars | Statistics |
---|---|
Established | 1997 |
Type | Autonomous |
Recognized By | UGC, AICTE |
Campus | 160 acres |
Official Website | https://www.iiitm.ac.in/ |
Popular Courses | BTech (CSE), IPG (BTech (IT) + MTech (IT)/MBA), MTech, MBA, PhD |
Student Strength | 854 |
Entrance Tests | JEE, GATE, CAT |
Application Mode | Online |
Top engineering Exams in India – Apply Now
IIIT Gwalior Ranking
IIIT Gwalior is ranked at 68th position under the Management category & 88th position under the Engineering category by NIRF 2023. The below table represents the year-wise NIRF ranking under the Engineering category of IIIT Gwalior:
Ranking | Year |
---|---|
88 | 2023 |
78 | 2022 |
106 | 2021 |
100 | 2020 |
81 | 2019 |
IIITM Gwalior Location
The university is located at Morena Road, IIITM Campus, Gwalior, Madhya Pradesh. The nearest airport to the institute is Gwalior Airport. It is located 9.3 km away from the campus. With a distance of 7.3 km, Gwalior Railway Station is the nearest railway station to the university. The closest bus stop to the Institute is Gwalior Bus Stop. It is situated 1.6 km away from the campus, taking only 5 minutes to cover the distance.
Top engineering Exams in India – Apply Now
IIITM Gwalior Courses and Fees
IITM Gwalior courses are offered across multiple disciplines and across many levels like UG, PG and Doctoral. Candidates must meet the eligibility criteria for enrolling into these courses. The Institute provides courses in full-time mode. IIITM courses are offered across multiple streams like Engineering and Architecture, Computer Application and IT, Management and Business Administration, Sciences, among others.
Courses | Total tuition Fees | Eligibility |
B.E. / B.Tech(3 Courses) | INR 5.2 L – 6.5 L(for 4-5 years) | 10+2 : 75 %Exams : JEE Main, DASA UG |
MBA/PGDM(4 Courses) | INR 2.96 L – 6.5 L(for 2-5 years) | 10+2 : 75 %Exams : CAT, JEE Main |
M.E./M.Tech(5 Courses) | INR 2.44 L – 6.5 L(for 2-5 years) | 10+2 : 75 %Graduation : 60 %Exams : GATE CCMT +2 more |
Ph.D.(2 Courses) | INR 1.5 L(for 3 years) | Exams : GATE, CAT |
Courses
- Computer Science and Engineering- 4 Years
- Integrated B.Tech. (Information Technology) and M.Tech. (Information Technology)
- Integrated B.Tech. (Information Technology) and MBA
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹16,750 |
Tuition Fee (per Semester) | ₹65,000 |
Other Fees (per Semester) | ₹8,000 |
Total | ₹99,750 |
Hostel Fees
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹2,500 |
One Time Fees | ₹500 |
Hostel Charges (per Semester) | ₹12,000 |
Hostel Mess Fee (per Semester) | ₹14,500 |
Total | ₹29,500 |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Fee Waivers / Scholarships
- SC/ST Students are exempted from payment of Tuition Fees.
- A student should secure at least 6.5 SGPA in each semester to be eligible for the scholarship, if a student gets SGPA below 6.5 in a semester, then his/her scholarship will be withheld. The scholarship will be restored only when he/she secures 6.5 SGPA. However, the scholarship which was withheld for the earlier period because of SGPA less than 6.5 would not be released/paid.
- The above guidelines are applicable to General and OBC category students. However, for SC / ST students relaxation of 0.5 in Grade Point Average may be given in SGPA.
- For [IPG(M.Tech) /M.Tech / Ph.D.] scholarship/assistantship, the payment of scholarship/assistantship, subject to his/her fulfilling the attendance/SGPA/CGPA requirements, payment to a student shall be made on the basis of his/her attendance in the courses registered in a semester and his/her fulfilling the requirements of weekly workhours (as applicable) assigned to him/her.
IIITM Gwalior Placements
As per the latest report, the highest and average package offered to BTech CS/IT students during IIITM Gwalior placements 2024 stood at INR 65 LPA and INR 22.21 LPA, respectively. Further, the highest and average package offered to IPG MTech students in 2024 stood at INR 65 LPA and INR 22.68 LPA, respectively. The top recruiters of Atal Bihari Vajpayee Indian Institute of Information Technology and Management Gwalior in 2024 included Google, Microsoft, Meta, Adobe, Amazon, Samsung, Deloitte, Atlassian, IBM, HCL, TCS, Dell, etc.
Final Placements 2023: The highest package offered in 2023 dropped by nearly 67% when compared with 2022 The international offers in 2023 rose by nearly 56% when compared with 2022 |
How are the placements at IIITM Gwalior in 2024?
The key highlights of IIITM Gwalior placements for the Class of 2023 and 2024 are tabulated below:
Particulars | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|
Highest package | INR 195 LPA | INR 65 LPA |
Average package | INR 24.31 LPA (overall) | INR 22.11 LPA (BTech CS/IT) |
Total recruiters | 80 | NA |
International offers | 14 | 4 |
Top engineering Exams in India – Apply Now
What is the average package of IIITM Gwalior in 2023?
As per the latest report, the overall IIITM CSE Gwalior average package offered during the 2024 placement drive stood at INR 22.11 LPA. The table below showcases the course-wise IIITM Gwalior average package offered in 2024 placements:
Course | Average Package (2024) |
---|---|
BTech CS | INR 22.11 LPA |
IPG MTech | INR 22.68 LPA |
MTech | INR 9.86 LPA |
IPG MBA | INR 16.18 LPA |
MBA | INR 8.15 LPA |
Coming to the average package trends, a fluctuating trend in the IIITM Gwalior CSE average package was observed between 2021 and 2023. Let’s take a look at the graph below for a clear understanding:
The course-wise average package trends witnessed during IIITM Gwalior placements between 2021 and 2023 are tabulated below:
Course | Average Package (2021) | Average Package (2022) | Average Package (2023) |
---|---|---|---|
BTech CS | INR 15.81 LPA | INR 24.85 LPA | INR 22.20 LPA |
IPG MTech | INR 19.4 LPA | INR 23.26 LPA | INR 24.01 LPA |
MTech | NA | INR 13.57 LPA | INR 13.28 LPA |
IPG MBA | INR 9.02 LPA | INR 18.85 LPA | INR 16.7 LPA |
MBA | NA | INR 7.29 LPA | INR 8.25 LPA |
ABV IIITM Gwalior Placements 2022: Top IIITs Comparison
The below-mentioned table showcases how IIITM Gwalior performed during placements 2022 as compared with other IIITs such as IIIT Bangalore, IIITDM Jabalpur and IIIT Allahabad.
IIIT Name | Highest Package | Average Package |
---|---|---|
ABV IIITM Gwalior | INR 195 LPA | INR 24.85 LPA (BTech) |
IIIT Bangalore | INR 202 LPA | INR 30.78 LPA (iMTech) |
IIITDM Jabalpur | INR 44 LPA | NA |
IIIT Allahabad | INR 125 LPA | INR 30.63 LPA (BTech) |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIITM Gwalior Infrastructure Facilities
Atal Bihari Vajpayee Indian Institute of Information Technology and Management (ABV IIITM) Gwalior provides infrastructural facilities for the students and staff. An area of around 160 acres has been provided to create this world-class institute with all modern ABV IIITM facilities. Out of the total area allotted, the institute has the capacity to develop constructed area up to 121090 sq. metre which is permissible and constructed area by the institute up till now has been of nearly 72480 sq. metre.
The campus forms many blocks some of which are allotted for the hostel units and the remaining are for different departments of education and resource centre. Also, computer labs, data processing centres. ABV IIITM facilities also include playgrounds, sports activities for the refreshment of students. Institute also has many workshops that are conducted throughout the year to keep students’ participation in the area of their interest. Students can read the details of IIITM Gwalior facilities given below:
- Boys Hostel There are a total of 4 boys hostels. Aravali hostel, which is a boys hostel is the best amongst all the hostels and also the oldest hostel on the campus. The second one is known as the Nilgiri which is also amongst the oldest and a very good hostel feature-packed to stay in. The third one is Shivalik which is based on the principles of Lord Shiva. The fourth one is the Satpura which is the newest of the hostels on the campus. One unit of International Visitor Hostel is created in the campus. Facilities like a playground, indoor complexes for indoor games, TV lounge, rooms with geyser attached, purified water are provided at all the units of the hostels. Hostels are managed by a council of wardens.
- Girls Hostel There is only 1 girls hostel. The name of the girls’ hostel is Gangotri that is characterized by impeccable maintenance, airy rooms and wonderful architecture. One unit of International Visitor Hostel is created on the campus. Facilities like a playground, indoor complexes for indoor games, TV lounge, rooms with geyser attached, purified water are provided at all the units of the hostels. Hostels are managed by a council of wardens.
- Laboratories The university has departmental-based laboratories for the students that can be used by them to gain some practical knowledge.
- Gym The university has a Gym facility for the students so that they can maintain their physical fitness.
- Library IIITM Gwalior has a library for the students and faculty members. The library is divided into five compartments that are thesis section, main book section, book bank, e-learning section, reading room. Book bank has a collection of titles and the main section has a collection of books. Students have access to journals, magazines, newspapers, titles in the form of CD’s and DVD’s. The library is operational from Monday to Saturday and is closed on public holidays and Sundays.
- Sports ABV IIITM is a huge campus that facilitates the students with outdoor playing in cricket, football, volleyball grounds as well as indoor complexes for table tennis, badminton, squash.
- I.T Infrastructure The university has an excellent IT Infrastructure facility for the students. Computer systems are equipped with the latest software and hardware installed.
- Alumni Associations The university has a good networking for alumni association.
- Wifi The university has a Wi-Fi facility for the students and staff.
- Auditorium IIITM Gwalior facilities include auditoriums that are used for conducting events, seminars and workshops for showing the technological expertise by the students.
- Medical/Hospital A medical centre is facilitated in the campus which takes care of the general injuries to all in the campus.
IIITM Gwalior Cutoff
Authorities will release IIIT Gwalior JEE Main cutoff 2025 separately for different categories and branches of engineering. The cutoff will be specifically for admissions into IIIT Gwalior and students must carefully check the opening and closing ranks as per their category and the preferred branch of engineering to check their chances of admission to the institute. The IIIT Gwalior cutoff marks of JEE Mains 2025 will be updated here as soon as it will be released by the authorities.
NOTE- Josaa Round 5 cutoff (2024) is mentioned below
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8044 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11529 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 212 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1365 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2013 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3625 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6214 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 195 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2195 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3313 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 67 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1343 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1493 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST (PwD) | Gender-Neutral | 75 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 17195 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 25669 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1334 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2803 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 4312 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 6543 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 13502 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 973 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5088 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4852 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1671 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN | Gender-Neutral | 13577 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN | Female-only (including Supernumerary) | 22022 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN (PwD) | Gender-Neutral | 776 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 555 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | EWS | Gender-Neutral | 2370 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | EWS | Female-only (including Supernumerary) | 3809 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OBC-NCL | Gender-Neutral | 6241 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OBC-NCL | Female-only (including Supernumerary) | 10475 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OBC-NCL (PwD) | Gender-Neutral | 557 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | SC | Gender-Neutral | 4293 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | SC | Female-only (including Supernumerary) | 5371 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | ST | Gender-Neutral | 1981 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | ST | Female-only (including Supernumerary) | 2568 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OPEN | Gender-Neutral | 16856 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OPEN | Female-only (including Supernumerary) | 24511 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OPEN (PwD) | Gender-Neutral | 1098 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | EWS | Gender-Neutral | 2790 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | EWS | Female-only (including Supernumerary) | 4010 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | EWS (PwD) | Gender-Neutral | 219 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OBC-NCL | Gender-Neutral | 7482 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OBC-NCL | Female-only (including Supernumerary) | 10838 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OBC-NCL (PwD) | Gender-Neutral | 746 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | SC | Gender-Neutral | 4746 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | SC | Female-only (including Supernumerary) | 5701 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | ST | Gender-Neutral | 2526 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | ST | Female-only (including Supernumerary) | 2793 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11180 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 18094 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 719 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1908 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3232 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4863 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 9429 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3476 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1494 |
NOTE- Josaa Round 6 cutoff (2023) is mentioned below
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7757 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11765 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 295 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1379 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2222 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3022 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5231 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1846 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3722 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 945 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1163 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 17777 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 26461 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1618 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 3106 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 5414 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 7542 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 13287 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 670 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3997 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 5833 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1804 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 2536 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN | Gender-Neutral | 13027 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN | Female-only (including Supernumerary) | 21488 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 1386 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | EWS | Gender-Neutral | 2133 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | EWS | Female-only (including Supernumerary) | 4040 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OBC-NCL | Gender-Neutral | 4756 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OBC-NCL | Female-only (including Supernumerary) | 9144 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OBC-NCL (PwD) | Gender-Neutral | 397 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | SC | Gender-Neutral | 2796 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | SC | Female-only (including Supernumerary) | 4366 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | ST | Gender-Neutral | 1468 |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | ST | Female-only (including Supernumerary) | 2358 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OPEN | Gender-Neutral | 15598 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OPEN | Female-only (including Supernumerary) | 22758 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | EWS | Gender-Neutral | 2457 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | EWS | Female-only (including Supernumerary) | 4191 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OBC-NCL | Gender-Neutral | 6259 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OBC-NCL | Female-only (including Supernumerary) | 10195 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OBC-NCL (PwD) | Gender-Neutral | 672 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | SC | Gender-Neutral | 3522 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | SC | Female-only (including Supernumerary) | 6627 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | ST | Gender-Neutral | 1727 |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | ST | Female-only (including Supernumerary) | 2529 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 12085 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15856 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 408 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1894 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2916 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4416 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7704 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2466 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 6320 |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1506 |
NOTE- All the mentioned ranks from Round 1 to Round 6 are JEE (Main) category-wise All India Ranks. All ranks mentioned in Special Round are JEE (Main) 2022 All India CRL Ranks.HS stands for Home State Quota and OS stands for Other State Quota. Vacant HS Quota seats were converted to All India Quota in Special Round.
NOTE- Josaa Round 6 cutoff (2022) is mentioned below
Program | General | EWS | OBC | SC | ST | |
Computer Science and Engineering | Male | 6763 | 1093 | 2719 | 1464 | 601 |
Female | 11773 | 2065 | 5482 | 2448 | 1030 | |
Integrated B. Tech.(IT) and M. Tech (IT) | Male | 11191 | 1776 | 4363 | 2948 | 1313 |
Female | 16910 | 3491 | 8419 | 5119 | 1397 | |
Integrated B. Tech.(IT) and MBA | Male | 13731 | 2328 | 5280 | 3448 | 1626 |
Female | 20093 | 4639 | 11627 | 5318 | 1626 |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIIT Gwalior JEE Main Cutoff 2021
Program | General | EWS | OBC | SC | ST | |
Computer Science and Engineering | Male | 6959 | 1020 | 2883 | 1756 | 894 |
Female | 11190 | 2051 | 6026 | 2695 | 894 | |
Integrated B. Tech.(IT) and M. Tech (IT) | Male | 11572 | 1680 | 4845 | 3065 | 1499 |
Female | 17571 | 3290 | 9892 | 4966 | 2565 | |
Integrated B. Tech.(IT) and MBA | Male | 14820 | 2338 | 6293 | 3626 | 1959 |
Female | 20559 | 4637 | 10011 | 6261 | 3424 |
IIIT Gwalior JEE Main Cutoff 2020
Program | General | EWS | OBC | SC | ST | |
Computer Science and Engineering | Male | 8722 | 1692 | 3292 | 2191 | 1465 |
Female | 12477 | 2206 | 7824 | 4897 | 2528 | |
Integrated B. Tech.(IT) and M. Tech (IT) | Male | 13461 | 2440 | 5251 | 3224 | 2775 |
Female | 22247 | 5467 | 12366 | 6918 | 2775 | |
Integrated B. Tech.(IT) and MBA | Male | 18264 | 3743 | 7017 | 4687 | 3122 |
Female | 27777 | 6389 | 15945 | 9740 | 3586 |