The Indian Institute of Engineering Science and Technology, Shibpur, which was earlier known as “Bengal Engineering College”, owes its genesis to a college that was established during the nineteenth century with the name of “Civil Engineering College” on 24th of November 1856 in the premises of Writers Building, Calcutta. The IIEST College is known for its national importance as a rich source of history to India since its formation in 1856 and ranks at 40th spot in NIRF’s Engineering Colleges Ranking 2022.
The college was established as a civil engineering college, but later through the recommendations of the ‘Mukherjee Committee,’ a range of different courses were introduced subsequently such as electrical engineering in 1935-36, mechanical engineering in 1880 among others which were later added leading to IIEST ultimately shifting its location in 1880 to Shibpur, Howrah where it exists today. The college was renamed in 2014 as The Indian Institute of Engineering Science and Technology after being taken over by the Government of India through an act of Parliament.

IIEST Shibpur Highlights
Parameter | Parameter Description |
---|---|
Established | 1856 – Bengal engineering college 2014- IIEST |
Exam | JEE Main Gate IIT JAM MAT , XAT |
Courses | 8 Degrees and 76 Courses |
Gender | Co-ed |
Student count | 3932 |
Faculty count | 234 |
Campus size | 121 acres |
Gender percentage | Male 81% and Female 19% |
Student Diversification (Outside State) | UG – 5 Year – 59% UG – 4 Year – 52% PG – 2 Year – 50% |

Indian Institute of Engineering Science and Technology, Shibpur Location
Indian Institute of Engineering Science and Technology, Shibpur is situated in Howrah, just opposite the Hoogly River in the city of Kolkata. It attracts students from over places due to its campus being located in a surreal environment adjacent to the A.J.C. Bose Indian Botanic Garden providing a suitable and peaceful environment for students of the institute.
The campus of IIEST is located 20 minutes away from the main city and is connected to other parts of the country through Airlines, roadways and railways. IIEST campus is well-connected to different means of travelling. It is 5 km away from the Howrah Railway station and a drive of about 20 minutes, and about 90 minutes drive from the Netaji Subhas Chandra Bose Airport connecting almost all the cities to Kolkata through domestic and international flights.
IIEST Shibpur Ranking
Ranking | Year | Position |
NIRF (Engineering) | 2022 | 40 |
NIRF (Overall) | 2022 | 66 |
NIRF (Research) | 2022 | 40 |
NIRF (Architecture) | 2022 | 6 |
NIRF (Engineering) | 2021 | 27 |
NIRF (Overall) | 2021 | 46 |
NIRF (Research) | 2021 | 48 |
NIRF (Architecture) | 2020 | 6 |
NIRF (Engineering) | 2020 | 21 |
IIEST Shibpur Collaborations
The college has an Industry-Institute Partnership Cell that helps the institute to provide proud collaborations and tie-ups from various recognized institutes such as:
· CESC Ltd.
· IBM
· Research Engineers Inc.
· TATA STEEL
· M.N Dastur
· Larsen and Toubro
· DST, Government of India
· TCS
Indian Institute of Engineering Science and Technology, Shibpur Notable Alumni
- Rishav Dutta has received ‘Innovative Student Projects Award 2020 (BE/BTech level)’.
- Debashish Sur has been selected for Prime Minister’s Research Fellowship
- Anurag Jha and Divyansh Jha received the overall Winner’s Trophy at the Mineral Development Awareness and Quiz Programme sponsored by Tata Steel and collaborated by the Department of Steel & Mines, Government of Odisha
- Champakali Das, research scholar received the Women Scientist-A fellowship from the Government of India, Ministry of Science and Technology, Department of Science and Technology
IIEST Shibpur Clubs, Committees and Councils
The Indian Institute of Engineering Science and Technology has a variety of councils, clubs and societies having different motives and duties to be fulfilled against the institution and help organize and develop various functions and events throughout the year for the betterment of the college.
The college has nine academic societies:
· Electric Engineers Society
· Society of Civil Engineers
· Society of Mechanical Engineers
· Academic Society of Electronics & Telecommunication Engg
· Students Society of Architecture and Town Planning
· Society of Aerospace Engg & Applied Mechanics
· The Society of Students Metallurgists
· Society of VLSI Technology (SOVT)
· Society of Mining Engineers
IIEST Shibpur Courses , Fees & Eligibility
Indian Institute of Engineering Science and Technology, Shibpur offers a total of 77 courses at undergraduate, postgraduate and doctoral courses. IIEST Shibpur courses are offered in full-time mode only. Engineering and Architecture, Computer Application and IT, Sciences, Management and Business Administration, Animation and Design, Arts, Humanities and Social Sciences, etc are the streams in which IIEST Shibpur courses are offered.
Indian Institute of Engineering Science and Technology fees vary from course to course. Students can fulfill the basic Indian Institute of Engineering Science and Technology eligibility criteria to apply for the courses. The details of IIEST Shibpur courses with fees and eligibility criteria are mentioned below:
Course | Fees | Eligibility |
---|---|---|
B.Tech | ₹2.00 Lakhs Approx (1st Year Fees) with hostel | 10+2 with 75% + JEE Main |
M.Tech | ₹81,500 (1st Year Fees) | Pass in Graduation + GATE |
M.Sc | ₹41,500 (1st Year Fees) | Graduation with 55% + IIT JAM |
B.Tech + M.Tech | ₹70,000 (1st Year Fees) | 10+2 with 75% + JEE Main |
B.Arch | ₹1.35 Lakhs (1st Year Fees) | 10+2 |
Ph.D | ₹28,000 (1st Year Fees) | Post Graduation |
MBA | ₹2.12 Lakhs (1st Year Fees) | Pass in Graduation + CAT |
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹3,000 |
Tuition Fee (per Semester) | ₹62,500 |
Other Fees (per Semester) | ₹5,500 |
Total | ₹71,000 |
Hostel Fee
Particulars | Amount |
Mess Caution Money (One Time, Refundable) | ₹1,000 |
Hostel Seat Rent (per Semester) | ₹1,000 |
Electricity & Water charges (per Semester) | ₹800 |
Other Fees (per Semester) | ₹6,200 |
Annual Fees | ₹3,000 |
Mess Advance (per Semester) | ₹17,500 |
Total | ₹29,500 |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.

IIEST Shibpur Courses B.E./B.Tech. – 4 Years
- Aerospace Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical Engineering
- Electronics and Telecommunication Engineering
- Information Technology
- Mechanical Engineering
- Metallurgy and Materials Engineering
- Mining Engineering
B.Arch. – 5 Years
- Architecture
IIEST Shibpur Infrastructure
The Indian Institute of Engineering Science and Technology (IIEST), is located in Shibpur, Kolkata, is well known for the Engineering and Technological courses they offer. However, a college is not only known for its academics, the facilities provided by the college also play a very important role. Any student while selecting where they want to study, look at the facilities provided by the college/university as well.
Indian Institute of Engineering Science and Technology infrastructure allows for the proper development of a student. Indian Institute of Engineering Science and Technology focuses a lot on the non-academic facilities for their college students as well to help them receive holistic development. They have an elaborative description of the huge number of facilities they offer. The details of IIEST facilities are mentioned below:
Boys Hostel- There are 9 multi-seated hostels for boys: A. C. Roy Hall (Hostel 7) D. Banerjee Hall (Hostel 8) A. K. Seal Hall (Hostel 9) Hostel 10 Hostel 11 Hostel 13 – exclusively for PG and Research Scholars Hostel 14 Hostel 15 Hostel 16 There are 5 single-seated halls for boys: Richardson Hall Macdonald Hall Sen Hall Sengupta Hall Wolfenden Hall
Girls Hostel- Two girls’ hostels for UG students and one girls’ hostel for PG and Research Scholars There are 3 girls’ hostels (single and multi-seated): Sister Nivedita Ladies Hostel Pandya Hall Lt. William Hall of Residence – for PG and Research Scholars
Medical/Hospital- IIEST facilities include medical facilities too. A hospital is available in the IIEST campus and a 24 hours ambulance facility is also available for the students and staff.
Gym- The century-old heritage athletic club building houses the gymnasium. GAABESU, our alumni association, recently renovated the building, bought new equipment, and inaugurated the upgraded gymnasium in August 2014.
Library- A wide range of books from different streams are available in the IIEST library. A spacious place where students can visit to develop their academic knowledge. The library includes all the books of B.Tech, M.Tech as well as daily newspaper and current affairs magazines.
Sports- As IIEST Shibpur believes in overall growth of students, different sports facilities are available. There is a football ground, basketball court and many others. Lord’s Ground is the biggest ground of IIEST campus.
I.T Infrastructure- Computing facilities are also provided at IIEST Shibpur. The campus is well equipped with computer resources and is supported by hardware and software for various computing requirements.
Auditorium- The University has an auditorium facility for events and seminar.
Alumni Associations- The University has a good networking for the alumni association.
Guest Room/Waiting Room- For the guests of the institute and others, there is a guesthouse for their accommodation. Not only the stay, but the house also provides vegetarian and non-vegetarian food.
Laboratories- IIEST Shibpur has student labs where their skills can be used and their visibility available. These laboratories are well equipped with the latest technologies and equipment.
Banks/ATMs- For those students who are far away from home, and need emergency money or do not want to go far to withdraw cash, an ATM has been put on campus for easy removal of the money. The main administrative building also contains a bank on the campus of the institute.
Swimming Pool- The Alumni Swimming Pool is a wonderful gift from our alumni assocation, GAABESU, to the residents of the institute. It started operating from April 2013.
Cafeteria – IIEST campus is full with various eateries and canteens. There are different canteens available separately for students, staff and other guests. The cafe coffee day and NesCafe outlets are also available.
IIEST Shibpur Placements
The highest package offered during IIEST Shibpur placements 2022 was INR 45 LPA. Further, 776 offers were made and 1022 companies visited the campus during IIEST Shibpur placements 2022. The top recruiters of IIEST Shibpur in 2022 included leading companies such as Microsoft, IBM India and Cognizant.
IIEST Shibpur Placements 2022 There was a fall of 13% in the highest package in 2022 as compared with 2021 A rise of 37% was witnessed in the no. of companies that visited the campus in 2022 as compared with 2021 The no. of offers made in 2022 increased by 34% as compared with 2021 |
IIEST Shibpur Placements 2022: Highlights
The key highlights of IIEST Shibpur placements 2022 are presented in the below-mentioned table:
Particulars | Statistics (2022) |
---|---|
Batch size | 859 |
Highest package | INR 45 LPA |
No. of companies visited | 1022 |
No. of offers made | 776 |
Note: The placement data presented above is updated as on May 24, 2022.
The highest salary trends witnessed during IIEST Shibour placements over the past three years are presented below:
Particulars | Statistics (2020) | Statistics (2021) | Statistics (2022) |
---|---|---|---|
Highest package | INR 39 LPA | INR 51.75 LPA | INR 45 LPA |


IEST Shibpur Course-wise Batch Placed Trends: 2020 vs 2021 vs 2022
The course-wise IIEST Shibpur batch placed trends with respect to the batch size and offers made are presented below:
Course | Placement Rate (2020) | Placement Rate (2021) | Placement Rate (2022) |
---|---|---|---|
BTech | Batch Size: 465 Offers Made: 425 | Batch Size: 494 Offers Made: 516 | Batch Size: 533 Offers Made: 635 |
Dual Degree | Batch Size: 57 Offers Made: 21 | Batch Size: 12 Offers Made: 5 | Batch Size: 7 Offers Made: 1 |
MTech | Batch Size: 113 Offers Made: 45 | Batch Size: 143 Offers Made: 45 | Batch Size: 152 Offers Made: 82 |
MSc | Batch Size: 75 Offers Made: 1 | Batch Size: 14 Offers Made: 1 | Batch Size: 53 Offers Made: 9 |
MBA | Batch Size: 21 Offers Made: 17 | Batch Size: 15 Offers Made: 2 | Batch Size: 19 Offers Made: 3 |
IIEST Shibpur UG Placements 2022
The below table represents the highlights of IIEST Shibpur UG Placements 2022:
Department | Eligible Students | No. of selection processes held | Total no. of offers | No. of Selected Students |
---|---|---|---|---|
Computer Science and Technology | 73 | 94 | 104 | 68 |
Electronics and Telecommunication | 48 | 79 | 59 | 41 |
Electrical Engineering | 72 | 76 | 87 | 60 |
Information Technology | 75 | 90 | 110 | 65 |
Mechanical Engineering | 75 | 64 | 77 | 61 |
Civil Engineering | 96 | 33 | 101 | 59 |
Metallurgy and Materials Engineering | 28 | 37 | 42 | 23 |
Mining Engineering | 27 | 28 | 30 | 21 |
Aeronautical Engineering | 32 | 5 | 4 | 14 |
Architecture | 7 | 24 | 21 | 4 |
Total | 533 | 530 | 635 | 416 |
During IIESt Shibpur UG Placements 2022, a total of 533 students were eligible among which 416 students were placed with 635 offers. The highest number of students were placed from the Computer Science Technology department followed by the IT department.
IIEST Shibpur Dual Degree Placements 2022
The following table represents the Placement Statistics observed during IIEST Shibpur Dual Degree Placements 2022:
Department | Eligible Students | No. of selection processes held | Total no. of offers | No. of Placed Students |
---|---|---|---|---|
Electronics and Telecommunication | 2 | 26 | 0 | 0 |
Electrical Engineering | 1 | 24 | 0 | 0 |
Information Technology | 1 | 31 | 0 | 0 |
Civil Engineering | 2 | 12 | 1 | 1 |
Total | 7 | 93 | 1 | 1 |
During IIEST Shibpur Dual Degree Placements 2022, students were eligible for the placement drive among which 1 student got placed with 1 placement offer.
IIEST Shibpur PG Placements 2022
The following table represents the Placement Statistics observed during IIEST Shibpur PG Placements 2022:
Department | Eligible Students | No. of Selection Processes Held | Total No. of Offers | No. of Students Placed |
---|---|---|---|---|
CST | 12 | 45 | 15 | 10 |
ETC | 27 | 31 | 19 | 14 |
EE | 12 | 34 | 8 | 5 |
ICE | 14 | 43 | 18 | 10 |
ME | 12 | 24 | 11 | 10 |
CE | 45 | 17 | 5 | 4 |
MET | 6 | 18 | 6 | 3 |
MIN | 14 | 11 | 0 | 0 |
Appl. Mech. | 21 | 12 | 3 | 0 |
ARCH | 2 | 2 | 0 | 2 |
Bio-Medical | 12 | 14 | 4 | 3 |
VLSI | 17 | 18 | 12 | 10 |
Material Science | 5 | 13 | 3 | 1 |
Mechatronics | 16 | 19 | 16 | 8 |
REST | 13 | 11 | 7 | 6 |
Safety | 6 | 9 | 1 | 1 |
Food Process | 11 | 6 | 3 | 3 |
Physics | 11 | 6 | 1 | 1 |
Maths | 23 | 10 | 5 | 4 |
Chemistry | 5 | 5 | 0 | 0 |
Earth Science | 0 | 5 | 0 | 0 |
MBA | 3 | 4 | 3 | 3 |
Total | 316 | 357 | 140 | 99 |
During IIESt Shibpur Placements 2022, a total of 316 students were eligible for the placement drive among which 99 students were placed with 140 placement offers. The highest number of students were placed from the ETC department followed by the CST, ICE & ME departments.
IIEST Shibpur Placements Year – Wise Trends
The following graph represents the year-wise placement statistics of IIEST Shibpur Placements for the three respective years 2020, 2021, and 2022:

- The number of offers increased from 514 in 220 & 580 in 2021 to 776 in 2022.
- The number of recruiters also increased from 746 to 1022.
IIEST Shibpur Placements 2022 Top Recruiters
CESC Ltd | Microsoft IT India | Adobe | Wells Fargo EGS | Atos |
Microsoft IDC | Deutsche Bank | P W C | Texas Instruments | Tata Steel Ltd |
Tata Steel BSL Ltd | Vedanta Cairn Oil & Gas | Cognizant (Gen C Next) | Trilogy Innovations | Wells Fargo EGS |
Zifo R&D Solutions | Tata Consultancy Services (Digital) | Tata Consultancy Services (Ninja) | Amazon India | Hiland Group |
Hindustan Motors | Rebel Foods Pvt. Ltd. | Digite Infotech Pvt. Ltd | Ernst & Young India Pvt. Ltd. | Infosys Technologies |
Infinity Infosys Park | Indian Oil Corporation | Anchanto Services Pvt. Ltd. | ITC Ltd | Jacobs |
Berger Paints India Ltd | ACT Fibernet | Texas Instruments | IBM India | Saint-Gobain |
Microsoft | Odessa Technologies | Samsung | Samsung Electronics | Snap Deal |
State Bank of India | Star Coolers | Tata Capital | Tata Chemicals | Tata Power |
Tejas Network Ltd. | Tata Consultancy Services | Tata Consultant Engineers | Tech Mahindra | Wipro |
IIEST Shibpur Alumni Report
The following table represents the alumni who are currently working in different industries:
Recruiter/Company | No. of Alumni |
---|---|
Tata Consultancy Services | 310 |
Cognizant | 196 |
IBM | 131 |
Tata Steel | 76 |
Larsen & Toubro | 63 |
IIEST Shibpur Cutoff 2023
The admission authorities will release the JEE Main cutoff for IIEST 2023 on the official website soon after the declaration of JEE Main 2023 result. The cutoff will be the minimum marks set by the authorities. MNIT Jaipur 2023 JEE Main cutoff will be released category-wise and will consist of opening and closing ranks. Candidates who will be able to secure a rank higher than the closing rank released by the authorities will be offered admission.
NOTE- All the mentioned ranks from Round 1 to Round 6 are JEE (Main) category-wise All India Ranks. All ranks mentioned in Special Round are JEE (Main) 2022 All India CRL Ranks.HS stands for Home State Quota and OS stands for Other State Quota. Vacant HS Quota seats were converted to All India Quota in Special Round.
NOTE- Josaa Round 6 cutoff-2022 is mentioned below
General Category Cutoff – 2022
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture – Gender Neutral | 209 | 530 |
HS | Architecture – Female only | 70 | 70 |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering – Gender Neutral | 16844 | 32149 |
HS | Aerospace Engineering – Female only | 24094 | 30615 |
HS | Civil Engineering – Gender Neutral | 26647 | 48356 |
HS | Civil Engineering – Female only | 27704 | 49672 |
HS | Computer Science and Engineering – Gender Neutral | 4544 | 9377 |
HS | Computer Science and Engineering – Female only | 5251 | 14384 |
HS | Electrical Engineering – Gender Neutral | 15230 | 22285 |
HS | Electrical Engineering – Female only | 18998 | 26554 |
HS | Electronics and Telecommunication Engineering – Gender Neutral | 9199 | 19241 |
HS | Electronics and Telecommunication Engineering – Female only | 15940 | 18140 |
HS | Information Technology – Gender Neutral | 8480 | 15702 |
HS | Information Technology – Female only | 15562 | 18998 |
HS | Mechanical Engineering – Gender Neutral | 12380 | 29299 |
HS | Mechanical Engineering – Female only | 23040 | 49021 |
HS | Metallurgy and Materials Engineering – Gender Neutral | 25411 | 46547 |
HS | Metallurgy and Materials Engineering – Female only | 44544 | 49072 |
HS | Mining Engineering – Gender Neutral | 31835 | 50893 |
HS | Mining Engineering – Female only | 48329 | 55891 |
5 Years, Bachelor of Architecture | |||
OS | Architecture – Gender Neutral | 394 | 944 |
OS | Architecture – Female only | 482 | 482 |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering – Gender Neutral | 9388 | 25391 |
OS | Aerospace Engineering – Female only | 12587 | 17298 |
OS | Civil Engineering – Gender Neutral | 36623 | 48475 |
OS | Civil Engineering – Female only | 43339 | 58917 |
OS | Computer Science and Engineering – Gender Neutral | 5832 | 12208 |
OS | Computer Science and Engineering – Female only | 9169 | 18251 |
OS | Electrical Engineering – Gender Neutral | 18963 | 29360 |
OS | Electrical Engineering – Female only | 30695 | 37527 |
OS | Electronics and Telecommunication Engineering – Gender Neutral | 11442 | 21498 |
OS | Electronics and Telecommunication Engineering – Female only | 25542 | 30677 |
OS | Information Technology – Gender Neutral | 11189 | 16055 |
OS | Information Technology – Female only | 18251 | 20958 |
OS | Mechanical Engineering – Gender Neutral | 26025 | 37096 |
OS | Mechanical Engineering – Female only | 35522 | 47205 |
OS | Metallurgy and Materials Engineering – Gender Neutral | 31849 | 49260 |
OS | Metallurgy and Materials Engineering – Female only | 47757 | 57914 |
OS | Mining Engineering – Gender Neutral | 35142 | 52509 |
OS | Mining Engineering – Female only | 53818 | 62958 |
EWS Category Cutoff – 2022
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture – Gender Neutral | 352 | 574 |
HS | Architecture – Female only | — | — |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering – Gender Neutral | 6086 | 8035 |
HS | Aerospace Engineering – Female only | — | — |
HS | Civil Engineering – Gender Neutral | 7252 | 11312 |
HS | Civil Engineering – Female only | 10937 | 23167 |
HS | Computer Science and Engineering – Gender Neutral | 2370 | 4826 |
HS | Computer Science and Engineering – Female only | 3802 | 3802 |
HS | Electrical Engineering – Gender Neutral | 5444 | 7387 |
HS | Electrical Engineering – Female only | 10340 | 10937 |
HS | Electronics and Telecommunication Engineering – Gender Neutral | 5163 | 5791 |
HS | Electronics and Telecommunication Engineering – Female only | 10065 | 10340 |
HS | Information Technology – Gender Neutral | 3675 | 5186 |
HS | Information Technology – Female only | 4686 | 10065 |
HS | Mechanical Engineering – Gender Neutral | 6234 | 8068 |
HS | Mechanical Engineering – Female only | 13628 | 13628 |
HS | Metallurgy and Materials Engineering – Gender Neutral | 8945 | 10209 |
HS | Metallurgy and Materials Engineering – Female only | 15135 | 15135 |
HS | Mining Engineering – Gender Neutral | 9112 | 12446 |
HS | Mining Engineering – Female only | — | — |
5 Years, Bachelor of Architecture | |||
OS | Architecture – Gender Neutral | — | — |
OS | Architecture – Female only | — | — |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering – Gender Neutral | 3623 | 4415 |
OS | Aerospace Engineering – Female only | 5764 | 5764 |
OS | Civil Engineering – Gender Neutral | 5896 | 7284 |
OS | Civil Engineering – Female only | 7772 | 9385 |
OS | Computer Science and Engineering – Gender Neutral | 1420 | 1766 |
OS | Computer Science and Engineering – Female only | 3266 | 4091 |
OS | Electrical Engineering – Gender Neutral | 3415 | 4458 |
OS | Electrical Engineering – Female only | 5499 | 5499 |
OS | Electronics and Telecommunication Engineering – Gender Neutral | 2454 | 3154 |
OS | Electronics and Telecommunication Engineering – Female only | 4605 | 4605 |
OS | Information Technology – Gender Neutral | 1924 | 2375 |
OS | Information Technology – Female only | 3336 | 4596 |
OS | Mechanical Engineering – Gender Neutral | 4394 | 5863 |
OS | Mechanical Engineering – Female only | 7159 | 7772 |
OS | Metallurgy and Materials Engineering – Gender Neutral | 6265 | 7460 |
OS | Metallurgy and Materials Engineering – Female only | — | — |
OS | Mining Engineering – Gender Neutral | 6613 | 7961 |
OS | Mining Engineering – Female only | — | — |
OBC-NCL CUTOFFs-2022
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture – Gender Neutral | 542 | 665 |
HS | Architecture – Female only | 660 | 1074 |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering – Gender Neutral | 11267 | 15750 |
HS | Aerospace Engineering – Female only | 19012 | 33172 |
HS | Civil Engineering – Gender Neutral | 11446 | 28378 |
HS | Civil Engineering – Female only | 29483 | 51963 |
HS | Computer Science and Engineering – Gender Neutral | 2612 | 7850 |
HS | Computer Science and Engineering – Female only | 4493 | 11799 |
HS | Electrical Engineering – Gender Neutral | 9806 | 14191 |
HS | Electrical Engineering – Female only | 16551 | 25792 |
HS | Electronics and Telecommunication Engineering – Gender Neutral | 8495 | 10711 |
HS | Electronics and Telecommunication Engineering – Female only | 15851 | 17253 |
HS | Information Technology – Gender Neutral | 7414 | 9072 |
HS | Information Technology – Female only | 11799 | 16971 |
HS | Mechanical Engineering – Gender Neutral | 13654 | 21885 |
HS | Mechanical Engineering – Female only | 24471 | 31697 |
HS | Metallurgy and Materials Engineering – Gender Neutral | 23416 | 31048 |
HS | Metallurgy and Materials Engineering – Female only | 31697 | 38115 |
HS | Mining Engineering – Gender Neutral | 17774 | 31939 |
HS | Mining Engineering – Female only | 38008 | 44292 |
5 Years, Bachelor of Architecture | |||
OS | Architecture – Gender Neutral | 351 | 481 |
OS | Architecture – Female only | 304 | 521 |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering – Gender Neutral | 6084 | 9225 |
OS | Aerospace Engineering – Female only | 7361 | 13015 |
OS | Civil Engineering – Gender Neutral | 11459 | 15051 |
OS | Civil Engineering – Female only | 17476 | 21402 |
OS | Computer Science and Engineering – Gender Neutral | 2805 | 4483 |
OS | Computer Science and Engineering – Female only | 5754 | 7354 |
OS | Electrical Engineering – Gender Neutral | 6294 | 8999 |
OS | Electrical Engineering – Female only | 11527 | 14018 |
OS | Electronics and Telecommunication Engineering – Gender Neutral | 5335 | 6907 |
OS | Electronics and Telecommunication Engineering – Female only | 9635 | 11126 |
OS | Information Technology – Gender Neutral | 4100 | 5184 |
OS | Information Technology – Female only | 7354 | 8204 |
OS | Mechanical Engineering – Gender Neutral | 8607 | 11945 |
OS | Mechanical Engineering – Female only | 15343 | 16346 |
OS | Metallurgy and Materials Engineering – Gender Neutral | 11412 | 15157 |
OS | Metallurgy and Materials Engineering – Female only | 17401 | 21816 |
OS | Mining Engineering – Gender Neutral | 12637 | 16154 |
OS | Mining Engineering – Female only | 19149 | 23712 |

SC Category Cutoff-2022
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture – Gender Neutral | 44 | 164 |
HS | Architecture – Female only | 106 | 106 |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering – Gender Neutral | 1933 | 3387 |
HS | Aerospace Engineering – Female only | 2943 | 6573 |
HS | Civil Engineering – Gender Neutral | 2989 | 7335 |
HS | Civil Engineering – Female only | 5187 | 6984 |
HS | Computer Science and Engineering – Gender Neutral | 344 | 924 |
HS | Computer Science and Engineering – Female only | 1603 | 1758 |
HS | Electrical Engineering – Gender Neutral | 1863 | 3072 |
HS | Electrical Engineering – Female only | 2453 | 3354 |
HS | Electronics and Telecommunication Engineering – Gender Neutral | 1164 | 1863 |
HS | Electronics and Telecommunication Engineering – Female only | 1770 | 1770 |
HS | Information Technology – Gender Neutral | 1113 | 1628 |
HS | Information Technology – Female only | 1758 | 2796 |
HS | Mechanical Engineering – Gender Neutral | 3072 | 3691 |
HS | Mechanical Engineering – Female only | 3354 | 6565 |
HS | Metallurgy and Materials Engineering – Gender Neutral | 5557 | 7365 |
HS | Metallurgy and Materials Engineering – Female only | 6984 | 10391 |
HS | Mining Engineering – Gender Neutral | 6460 | 7457 |
HS | Mining Engineering – Female only | 7142 | 7921 |
5 Years, Bachelor of Architecture | |||
OS | Architecture – Gender Neutral | 127 | 127 |
OS | Architecture – Female only | — | — |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering – Gender Neutral | 2408 | 3474 |
OS | Aerospace Engineering – Female only | 4196 | 4710 |
OS | Civil Engineering – Gender Neutral | 5170 | 7463 |
OS | Civil Engineering – Female only | 8698 | 9175 |
OS | Computer Science and Engineering – Gender Neutral | 863 | 2058 |
OS | Computer Science and Engineering – Female only | 3236 | 3236 |
OS | Electrical Engineering – Gender Neutral | 4126 | 4488 |
OS | Electrical Engineering – Female only | 4844 | 5020 |
OS | Electronics and Telecommunication Engineering – Gender Neutral | 2504 | 3289 |
OS | Electronics and Telecommunication Engineering – Female only | 3627 | 3627 |
OS | Information Technology – Gender Neutral | 1769 | 2481 |
OS | Information Technology – Female only | 3557 | 3557 |
OS | Mechanical Engineering – Gender Neutral | 4898 | 5945 |
OS | Mechanical Engineering – Female only | 8330 | 10263 |
OS | Metallurgy and Materials Engineering – Gender Neutral | 6339 | 7676 |
OS | Metallurgy and Materials Engineering – Female only | 9663 | 10991 |
OS | Mining Engineering – Gender Neutral | 6778 | 8500 |
OS | Mining Engineering – Female only | 9384 | 11165 |
ST Category Cutoff-2022
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture – Gender Neutral | 118 | 118 |
HS | Architecture – Female only | — | — |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering – Gender Neutral | 2203 | 2203 |
HS | Aerospace Engineering – Female only | 4836 | 8159 |
HS | Civil Engineering – Gender Neutral | 3492 | 7047 |
HS | Civil Engineering – Female only | 7595 | 7595 |
HS | Computer Science and Engineering – Gender Neutral | 123 | 1079 |
HS | Computer Science and Engineering – Female only | 2099 | 2099 |
HS | Electrical Engineering – Gender Neutral | 2177 | 3633 |
HS | Electrical Engineering – Female only | 6843 | 6843 |
HS | Electronics and Telecommunication Engineering – Gender Neutral | 1631 | 2213 |
HS | Electronics and Telecommunication Engineering – Female only | 8402 | 8402 |
HS | Information Technology – Gender Neutral | 1079 | 1918 |
HS | Information Technology – Female only | 4314 | 4314 |
HS | Mechanical Engineering – Gender Neutral | 2502 | 5039 |
HS | Mechanical Engineering – Female only | 10286 | 11882 |
HS | Metallurgy and Materials Engineering – Gender Neutral | 4159 | 7310 |
HS | Metallurgy and Materials Engineering – Female only | — | — |
HS | Mining Engineering – Gender Neutral | 5530 | 7865 |
HS | Mining Engineering – Female only | 9841 | 9841 |
5 Years, Bachelor of Architecture | |||
OS | Architecture – Gender Neutral | 17 | 17 |
OS | Architecture – Female only | — | — |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering – Gender Neutral | 1263 | 1408 |
OS | Aerospace Engineering – Female only | — | — |
OS | Civil Engineering – Gender Neutral | 1482 | 2111 |
OS | Civil Engineering – Female only | 2196 | 2995 |
OS | Computer Science and Engineering – Gender Neutral | 281 | 542 |
OS | Computer Science and Engineering – Female only | 1487 | 1487 |
OS | Electrical Engineering – Gender Neutral | 1112 | 1532 |
OS | Electrical Engineering – Female only | 2457 | 3343 |
OS | Electronics and Telecommunication Engineering – Gender Neutral | 1029 | 1029 |
OS | Electronics and Telecommunication Engineering – Female only | — | — |
OS | Information Technology – Gender Neutral | 797 | 1025 |
OS | Information Technology – Female only | 2201 | 2457 |
OS | Mechanical Engineering – Gender Neutral | 1926 | 2414 |
OS | Mechanical Engineering – Female only | — | — |
OS | Metallurgy and Materials Engineering – Gender Neutral | 2867 | 3268 |
OS | Metallurgy and Materials Engineering – Female only | 3592 | 4103 |
OS | Mining Engineering – Gender Neutral | 2729 | 2823 |
OS | Mining Engineering – Female only | — | — |