The Indian Institute of Information Technology, Kota, established in the year 2013, has been entitled as an institute of national importance. The Indian Institute of Information Technology, Kota is a cooperative enterprise of Government of Rajasthan and MHRD (Ministry of Human Resource Development) in Public-Private Partnership (PPP) manner. According to the current year, IIIT, Kota is mentored by MNIT (Malviya Nagar Institute of Technology), Jaipur. Currently, the campus is situated in the same area as of MNIT, Jaipur but the construction of the main campus of IIIT, Kota will soon commence in Ranpur, near Kota on 100.37 acres of land, approved by the Government of Rajasthan.
The institute is approved by the All-India Council of Technical Education (AICTE) and offers two specializations in Bachelors of Technology, namely, Computer Science and Engineering (CSE) and Electronics and Communication Engineering (ECE). The Indian Institute of Information Technology, Kota is accredited by NAAC (National Assessment and Accreditation Council) of UGC (University Grants Commission) with ‘A’ grade.
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Kota Highlights
The institute runs under the Public-Private-Partnership (PPP) model. IIIT Kota institute is initially mentored by Malaviya National Institute of Technology (MNIT Jaipur). The institute offers BTech in the discipline of Computer Science & Engineering and Electronics & Communication Engineering only. Read the below information to know more about IIIT Kota.
Particulars | Highlights |
---|---|
Established | 2013 |
Type | Public-Private-Partnership (PPP) |
Accredited By | NAAC of UGC with ‘A’ grade |
Approved By | AICTE |
Campus | 100.37 acres |
Official Website | http://www.iiitkota.ac.in |
Popular Courses | UG (BTech/BE) |
Entrance Tests Accepted | Boys-200 Girls -200 |
Hostel intake | Offline |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIIT Kota Location
Since the institute is situated in the MNIT Campus, one can easily access it from nearby railway stations like Gandhi Nagar railway station and Jaipur railway station. One can also reach the IIIT, Kota campus easily from Jaipur Airport. The institute office is located on the 2nd Floor, Prabha Bhawan, MNIT Campus, JLN Marg, Jaipur, Rajasthan-302017.
IIIT Kota ranking
Ranking Not Available now
IIIT Kota Courses , Fees and Eligibility
Courses | Total tuition Fees | Eligibility |
---|---|---|
B.E. / B.Tech(2 Courses) | INR 8 L(for 4 years) | 10+2 : 75 %Exams : JEE Main |
M.E./M.Tech(2 Courses) | INR 2 L(for 2 years) | Gate |
B.E./B.Tech. – 4 Years Courses
- Computer Science and Engineering
- Electronics and Communication Engineering
INSTITUTE FEES
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹12,125 |
Tuition Fee (per Semester) | ₹85,000 |
Other Fees (per Semester) | ₹18,000 |
Annual Fees | ₹800 |
Total | ₹1,25,925 |
HOSTEL FEES
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹15,000 |
Hostel Seat Rent (per Semester) | ₹6,000 |
Electricity & Water charges (per Semester) | ₹6,000 |
Other Fees (per Semester) | ₹1,000 |
Mess Advance (per Semester) | ₹20,000 |
Total | ₹48,000 |
Fee Waivers
- 20% Tuition Fee waiver for SC/ST/PH students.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIIT Kota Placements
IIIT Kota has released its placement statistics for 2024. As per the official website, the highest package and average package offered during IIIT Kota placements in 2024 stood at INR 53.6 LPA and INR 12.46 LPA, respectively. Further, the IIIT Kota CSE average package offered in 2024 stood at INR 12.71 LPA, whereas the IIIT Kota ECE average package offered in 2024 stood at INR 11.96 LPA. The top recruiters of IIIT Kota placements in 2024 included Microsoft, Amazon, TCS, Cvent, Samsung, etc.
Final Placements 2023: A drop of nearly 34% in the highest package was observed in 2023 when compared with 2022 The overall average package offered in 2023 rose by nearly 2% when compared with 2022 |
IIIT Kota Placements 2024: Highlights
As per the latest report, 74.07% students of the BTech and MTech batch passing out in 2024 have been placed in reputed companies till June 30, 2024. The key highlights of IIIT Kota placements for the Class of 2023 and 2024 are tabulated below:
Particulars | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|
Highest package | INR 53.60 LPA | INR 53.60 LPA |
Average package | INR 14.60 LPA | INR 12.46 LPA |
Median package | INR 12.50 LPA | NA |
Placement percentage | 83.01% | 74.07% |
Note: The placements are going on for the Class of 2024. The above-mentioned placement details for 2024 are updated till June 30, 2024.
IIIT Kota Average Package 2024
The IIIT Kota CSE average package offered during the 2024 placement drive stood at INR 12.71 LPA. Further, the overall IIIT Kota average package offered in 2024 stood at INR 12.46 LPA. The branch-wise average package offered during IIIT Kota placements in 2024 is presented below:
Particulars | Placement Statistics (2024) |
---|---|
Average package (CSE) | INR 12.71 LPA |
Average package (ECE) | INR 11.96 LPA |
Average package (overall) | INR 12.46 LPA |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIIT Kota Campus Facilities
IIIT Kota was established in the year 2013 under the mentorship of MNIT (Malaviya National Institute of Technology) as a Private-Public Partnership of the MHRD under the GOI. Currently, under MNIT, IIIT, Kota has an approximate area of 300 acres. Their current permanent building is being built at Ranpur in Kota of about 100.37 acres.
The institute offers various facilities, which is equally important, as academics. The institute provides facilities such as a library, hostel, mess, canteen, internet, sports, gyms, etc. Let us have a look at some facilities that IIIT, Kota gives.
- Boys Hostel The college has boy’s hostel facility which provides good hostel accommodation for the students.Boys Hostel for accommodating 200 boys.Hostel Fee – Hostel fee for all existing students is 31,000/- per semester as per directive from Mentor Institute.All new students admitted first time to the hostel, should pay 51,000/- for the first semester. This includes 15,000/- refundable caution money, 25,000/- Mess Advance of one semester and 11,000/- towards Room Rent.
- Girls Hostel The college has a girl’s hostel facility which provides good hostel accommodation for the students.Girls Hostel for accommodating 200 Girls.Hostel Fee – Hostel fee for all existing students is 31,000/- per semester as per directive from Mentor Institute.All new students admitted first time to the hostel, should pay 51,000/- for the first semester. This includes 15,000/- refundable caution money, 25,000/- Mess Advance of one semester and 11,000/- towards Room Rent.
- Medical/Hospital A full-fledged Dispensary is available in the campus. It is supervised by a residential Medical Officer. The services of a part-time Homeopathy Doctor and a Lady Doctor are also available to students and to the family members of the staff.
- Library IIIT Kota has a student library containing various novels, textbooks, newsletters and journals. To allow for 24×7 access to resources for students, there is an e-library, so that they could access those resources from anywhere in the world.
- Sports Ground facilities for indoor and outdoor games such as volleyball, basketball, Kabaddi, and cricket are there in the institute. Competitions conducted boost enthusiasm in students. Indoor games competitions are held in the college such as carom, chess, table tennis among others.
- I.T Infrastructure The institute offers an IT infrastructure facility, which can be availed by the students and the other faculty members. There is a private cloud running in the institution, installed by the institute. With the help of the cloud system, various applications or services used by a student, faculty members, staff, and hundreds of Virtual Machines (VMs) have been allotted to various researchers and faculty members.
- Cafeteria One canteen near the instructional zone, another near the hostels and one Nescafe coffee shop provides refreshments to the students and the staff during and beyond the working hours.
- Auditorium The college has a Seminar Hall with a capacity of more than 200 persons,
- Alumni Associations The college has a good networking for alumni association.
- Wifi The college has Wi-Fi facility for the students and staff.
- Laboratories The college has departmental based laboratories facility for the students.
- Convenience Store There is a Post Office in the campus of the.
- Banks/ATMs There is a branch of the ICICI Bank Ltd. in the campus. Other reputed banks such as SBI, OBC, and PNB etc. are within walking distance from the institute campus.
- Guest Room/Waiting Room There are two guest houses in the campus to cater the needs of guests and students.
IIIT Kota Cutoffs
IIIT Kota JEE Main Cutoff 2025- The JoSAA authorities will release the IIIT Kota JEE Main 2025 cutoff after the completion of counselling process. Candidates can check the previous year’s JEE Main cutoff for IIIT Kota here. The IIIT Kota cutoff 2025 of JEE Main will help candidates to know the ranks under which the institute offers admission. Admission to IIIT Kota will be based on score in JEE Main.
NOTE- Josaa Round 5 cutoff (2024) is mentioned below
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27124 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 34478 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 2185 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4855 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 6523 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11440 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 15390 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 1715 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7643 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 10142 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3559 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 4802 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 24416 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 34423 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1619 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 2035 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4630 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 6604 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 229 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 10658 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 14625 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 1525 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7363 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 8483 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3475 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 3832 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 34167 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 36589 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 295 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6098 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 6833 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 14779 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 18565 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 1891 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 8653 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 10738 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3604 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 4075 |
NOTE- Josaa Round 6 cutoff (2023) is mentioned below
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 22296 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 29830 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1289 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 1650 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4201 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 5281 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 334 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 9266 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 13780 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 889 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5382 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 6671 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3386 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 3764 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 31608 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 33828 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 2423 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5546 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 6135 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 12920 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 17308 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 8237 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 8994 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3871 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 4749 |
NOTE- All the mentioned ranks from Round 1 to Round 6 are JEE (Main) category-wise All India Ranks. All ranks mentioned in Special Round are JEE (Main) 2022 All India CRL Ranks.HS stands for Home State Quota and OS stands for Other State Quota. Vacant HS Quota seats were converted to All India Quota in Special Round.
NOTE- Josaa Round 6 cutoff (2022) is mentioned below
Course Name | OBC | EWS | General | SC | ST | |
Computer Science and Engineering | Male | 7528 | 3299 | 20518 | 4861 | 1938 |
Female | 7528 | 3299 | 20518 | 4861 | 1938 | |
Electronics and Communication Engineering | Male | 10300 | 4362 | 26914 | 6765 | 2544 |
Female | 10300 | 4362 | 26914 | 6765 | 2544 |
JEE Main Cutoff for IIIT Kota 2021
Course Name | OBC | EWS | General | SC | ST | |
Computer Science and Engineering | Male | 7757 | 3207 | 18938 | 5043 | 2702 |
Female | 7757 | 3207 | 18938 | 5043 | 2702 | |
Electronics and Communication Engineering | Male | 10039 | 4077 | 24277 | 6695 | 3272 |
Female | 10039 | 4077 | 24277 | 6695 | 3272 |
JEE Main Cutoff for IIIT Kota 2020
Course Name | OBC | EWS | General | SC | ST |
Computer Science and Engineering | 10000 | 4233 | 22320 | 7250 | 3562 |
Electronics and Communication Engineering | 13230 | 5583 | 29813 | 9063 | 4962 |
JEE Main 2019 Cutoff for IIIT Kota (Last Round Closing Rank)
Course Name | OBC | EWS | General | SC | ST |
Computer Science and Engineering | 10171 | 3651 | 23144 | 6031 | 3281 |
Electronics and Communication Engineering | 11955 | 4516 | 31335 | 7388 | 3561 |