IIIT Raichur is one of the new IIITs created in 2019 by the Ministry of Education (MoE), Government of India. IIIT Raichur currently offers a B.Tech program. IIIT Raichur began operations in the academic year 2020-21 from its temporary campus at Government Engineering College (GEC), Raichur. The permanent campus of IIIT Raichur is currently under construction and will be operational in a few years.
Admission to the B.Tech program at IIIT Raichur is based on the JEE Mains, which is then followed by JoSAA counseling. For the general category, the JEE Main cutoff 2023 for CSE at IIIT Raichur ranges from 16268 to 31169.
IIIT Raichur has concluded the placements for the Class of 2024 with 68.8% placement rate. As per the placement report 2024, the participating recruiters placed 68.8% students of the BTech batch 2024 in new-age job roles. The highest and average package offered during IIIT Raichur placements in 2024 was INR 45 LPA and INR 18 LPA, respectively. The top recruiters of IIIT Raichur in 2023 included TCS, Amazon, Jio, Deloitte, Infosys, L&T, IBM, etc.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Raichur Location
The Indian Institute of Information Technology, Raichur, Karnataka is currently functioning from its transit campus situated in Government Engineering College, Raichur; therefore, one can reach the campus which is in Yeramarus which is at a distance of 10 kms from Raichur city.
Local bus facilities are also available for the students to reach the GEC campus. Students must catch a bus from Raipur bus station which is at 7.2 kms from the GEC campus. The students must take the bus towards the stops Sangamkunta, and D. Rampur and the bus will eventually halt at Yeramarus Camp I.
Students can also reach the GEC campus from Hyderabad by bus through the Mahatma Gandhi Bus Stop, Terminal 30 which is well connected with Raichur and Hyderabad. After every 30 minutes, one can get a bus from Hyderabad towards Raichur. The distance between Mahatma Gandhi Bus Station, Hyderabad and Raichur is approximately 220 kms. Railway facilities from Secunderabad railway station to Raichur railway station are also available. The journey is completed within 5 hours. The nearest airport which connects the GEC campus to other destinations is Rajiv Gandhi International Airport, Hyderabad.

IIIT Raichur Highlights
Established in 2019, IIIT Raichur – Indian Institute of Information Technology is a premier Institute located in Karnataka. The Institute is known for its unique offerring of a UG Degree course in Engineering. The course is available in Full Time mode. IIIT Raichur – Indian Institute of Information Technology is a premier institute for B.E. / B.Tech courses. The program is delivered by highly experienced and trained faculty. Course offered by IIIT Raichur – Indian Institute of Information Technology is available for a total of 60 candidates.
Parameter | Description |
---|---|
Established | 2019 |
Exam | JEE Main |
Courses | 2 Degrees and 4 Courses |
Institute Type | Institute of National Importance |
Gender | Co-ed |
Faculty Count | 32 |
Placement | Highest – 45lpa Median – 14lpa |
Website | https://iiitr.ac.in/ |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Raichur Ranking
Ranking Not Available
IIIT Raichur Course and Fees
IIIT Raichur, Karnataka offers undergraduate courses in Bachelor of Technology in one specialization that is Computer Science and Engineering. The candidates must appear for the JEE Main entrance examination and JOSAA counselling rounds to gain admission in the Indian Institute of Information Technology, Raichur, Karnataka.
Courses | Tuition Fees | Eligibility |
---|---|---|
B.E. / B.Tech(2 courses) | 7.6 L | 10+2 : 75 %Exams : JEE Main |
B.E./B.Tech. – 4 Years Course
- Artificial Intelligence and Data Science
- Computer Science and Engineering
- ECE
Institute Fees
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹15,000 |
One Time Fees | ₹20,000 |
Tuition Fee (per Semester) | ₹95,000 |
Other Fees (per Semester) | ₹22,000 |
Annual Fees | ₹1,400 |
Total | ₹1,52,000 |
Hostel Fees
Particulars | Amount |
Hostel Fee (per Semester) | ₹7,000 |
Mess Advance (per Semester) | ₹20,250 |
Other Fees (per Semester) | ₹10,000 |
Total | ₹37,250 |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Raichur Placements
IIIT Raichur has concluded the placements for the Class of 2024 with 68.8% placement rate. As per the placement report 2024, the participating recruiters placed 68.8% students of the BTech batch 2024 in new-age job roles. The highest and average package offered during IIIT Raichur placements in 2024 was INR 45 LPA and INR 18 LPA, respectively. The top recruiters of IIIT Raichur in 2023 included TCS, Amazon, Jio, Deloitte, Infosys, L&T, IBM, etc.
IIIT Raichur Placement Report 2024: Highlights
As per the latest report, 68.8% students of the BTech batch passed out in 2024 were placed in reputed companies during IIIT Raichur placements 2024. The key highlights of IIIT Raichur placements for the Class of 2024 are tabulated below:
Particulars | Placement Statistics (2023) |
---|---|
Highest package | INR 45 LPA |
Average package | INR 18 LPA |
Median package | INR 15 LPA |
Lowest package | INR 6.40 LPA |
Total students placed | 68.8% |

Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Raichur Campus Facilities
The Indian Institute of Information Technology, Raichur, Karnataka provides many facilities to its students which are extended to the students admitted in the Government Engineering College, Raichur campus. Currently, the institute is functioning from the temporary transit campus at GEC Raichur. The construction of the permanent campus of IIIT Raichur will soon commence. Even though Indian Institute of Information Technology, Raichur, Karnataka functions from the transit camp, the students are not deprived of any facilities which are essential for their comprehensive development. The computer laboratories, hostel accommodation facilities, auditorium, playgrounds, and other fundamental provisions are available for the students.
The IIIT Raichur, Karnataka awards scholarships to the meritorious students who secure a constant CGPA throughout the IIIT Raichur course. The students of IIIT, Raichur are invited to the campus of IIT Hyderabad, its mentor institute for various workshops and seminars which proves to be an added help in their academics. Other requirements of the students like the cafeteria, extra-curricular activities, cultural programs, and sports events are also organized by the Indian Institute of Information Technology, Raichur, Karnataka for the over-all convenience of the students.
Boys Hostel The college has a boy’s hostel facility which provides good hostel accommodation for the students.
Girls Hostel The college has a girl’s hostel facility which provides good hostel accommodation for the students.
Auditorium The college has an auditorium facility for events and seminars.
Sports The college has sports facilities for all students.
I.T Infrastructure The college has an excellent IT Infrastructure facility for the students.

IIIT Raichur Cutoff
IIIT Raichur JEE Mains cut off 2025 for BTech was concluded after Round 6 of the Seat Allotment Result. According to the IIIT Raichur BTech cut off 2025, the Round 1 and the Last Round closing ranks for B.Tech. in Computer Science and Engineering stood at 27172 and 48856, respectively for the General All India category students.
Round 6 Cutoff – 2024 mentioned below ( Category wise cutoff )
Academic Program Name | Seat Type | Gender | Closing Rank |
---|---|---|---|
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 37788 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 42319 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 1738 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 6747 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 7471 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 15884 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 17427 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 1388 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 9414 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 6902 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 3896 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 3727 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 34282 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 38721 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 1090 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 5934 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 6273 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 230 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 14422 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 15948 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 506 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 9130 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 8823 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 3696 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 2997 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 39100 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 41131 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 1431 |
Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 6986 |
Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 7666 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 16256 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 18537 |
Mathematics and Computing (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 10071 |
Mathematics and Computing (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 11471 |
Mathematics and Computing (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 4460 |
Mathematics and Computing (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 4854 |

Round 6 Cutoff – 2023 mentioned below ( Category wise cutoff )
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 19764 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1117 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 7393 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5213 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2194 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 23870 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 8725 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 6033 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3157 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 33005 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 13285 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 8942 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2848 |
