JoSAA Counselling 2025 Seat Matrix: The authority released the JoSAA 2025 seat matrix on the offiical website at josaa.nic.in. The JoSAA 2025 seat matrix will provide candidates with the total number of seats available for admission to several JoSAA participating institutes. According to the JoSAA 2025 seat matrix, the total number of seats in IIT are 17740 while the total number of seats in NITs and IIITs are 24229 and 8546 respectively. Candidates who are seeking admission via JoSAA 2025 counselling can check the category-wise JoSAA Seat Matrix below.
There is good news for the students who want to take admitted and study in IITs. JoSAA counseling seat matrix has been released on the official website of JoSAA even before the release of JEE Advanced 2024 result. As per the JoSAA seat matrix of 2024 , 17740 seats of 23 IITs in the country will be admitted this year, Its information was released on the website of Joint Counseling (JOSAA) of IIT-NIT. Similarly, 800 seats have increased in Triple IT (IIITs) , 1335 in GFTIs & 275 in NITs. Thus, this year 2765 seats have increased
Admission to 59,917 seats in IITs NITs IIITs GFTIs
JeeAB360 College predictor | All IIT , NIT, GFTI , IIIT – Fee Structure | All IIT , NIT, GFTI , IIIT – NIRF Ranking | All IIT , NIT, GFTI, IIIT-Placements |
---|---|---|---|
click | click | click | click |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Josaa 2024 Seat Matrix
Category | IITs | NITS | IIITs | GFTIS | |
---|---|---|---|---|---|
OPEN | 6819 | 9296 | 3335 | 4059 | |
OPEN-PwD | 356 | 474 | 159 | 198 | |
GEN-EWS | 1694 | 2271 | 817 | 918 | |
GEN-EWS-PwD | 86 | 134 | 33 | 41 | |
SC | 2532 | 3423 | 1212 | 1317 | |
SC-PwD | 132 | 184 | 59 | 68 | |
ST | 1276 | 2014 | 614 | 778 | |
ST-PwD | 56 | 101 | 23 | 33 | |
OBC-NCL | 4558 | 6018 | 2186 | 1905 | |
OBC-NCL-PwD | 231 | 314 | 108 | 85 | |
Program-Total | Seat Capacity | 16015 | 23572 | 7746 | 9195 |
Female Supernumerary | 1725 | 657 | 800 | 207 | |
Total (including Female Supernumerary) | 17740 | 24229 | 8546 | 9402 |
Top engineering Exams Apply – Click
JoSAA 2024 Participating Institutes
JoSAA counselling is conducted for admissions to participating colleges including IITs, NITs, IIITs and Other-GFTIs. The list of seats available for JoSAA 2024 counselling has been released by the conducting body. Candidates can check the available seats in the JoSAA participating institutes below:
Josaa 2023 Seat Matrix
Categories | IITs | NITs | IIITs | GFTIs |
---|---|---|---|---|
Open | 6689 | 9169 | 3082 | 3409 |
Open Pwd | 350 | 475 | 134 | 176 |
Ews | 1659 | 2261 | 718 | 802 |
Ews-Pwd | 79 | 126 | 25 | 31 |
Sc | 2472 | 3372 | 1096 | 1159 |
Sc-pwd | 136 | 180 | 50 | 51 |
ST | 1252 | 2017 | 556 | 723 |
St-pwd | 58 | 109 | 18 | 24 |
OBC NCL | 4456 | 5934 | 1961 | 1617 |
Obc Ncl-pwd | 234 | 311 | 106 | 75 |
Total | 17385 | 23954 | 7746 | 8067 |
Josaa 2022 Seat Matrix
Categories | IITs | NITs | IIITs | GFTIs |
---|---|---|---|---|
Open | 6383 | 9178 | 2822 | 3149 |
Open-PwD | 346 | 469 | 129 | 171 |
Gen EWS | 1568 | 2264 | 658 | 640 |
Gen EWS- PwD | 84 | 133 | 30 | 33 |
SC | 2370 | 3366 | 1006 | 922 |
SC- PwD | 122 | 190 | 49 | 51 |
ST | 1179 | 2032 | 512 | 557 |
ST- PwD | 61 | 106 | 18 | 27 |
OBC- NCL | 4259 | 5939 | 1810 | 1155 |
OBC-NCL- PwD | 226 | 317 | 92 | 54 |
Total | 16598 | 23994 | 7126 | 6759 |
JeeAB360 College predictor | All IIT , NIT, GFTI , IIIT – Fee Structure | All IIT , NIT, GFTI , IIIT – NIRF Ranking | All IIT , NIT, GFTI, IIIT-Placements |
---|---|---|---|
click | click | click | click |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Josaa Official website – click
Jee Mains / Advance College Predictor Free