IITDM Jabalpur, also known as Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing Jabalpur was instituted in the year 2005 by the Indian Government Ministry of Human Resource Development to provide quality technical education in areas of design as well as technological studies in several levels. IIIT Jabalpur : Cutoff , Placement , Ranking , Courses , Admission 2024-2024. In 2023, NIRF ranked IIIT Jabalpur B.Tech as 97nd out of 300 colleges in IndiaIn 2022, NIRF ranked IIIT Jabalpur B.Tech as 82nd out of 300 colleges in India. In 2021, it was ranked 80th out of 300 institutions in India.
The IIITDM Jabalpur specifically believes in the need to educate students in the manufacturing environment with a cross-disciplinary focus on design over the traditional engineering format and it is coupled with an integrated curriculum and modern education format of learning. IIITDM Jabalpur drives an innovative education with a multidisciplinary academic approach to train manpower for knowledge and innovation to create individuals for societal contribution. The levels are offered with an empowered academic environment for students and a capable startup environment for entrepreneurship.
The institute has successfully concluded the placements for 2023-24. As per the report, 65% of the placed students have received packages above INR 10 LPA. The highest domestic and highest international packages stood at INR 110 LPA and INR 122 LPA, respectively. In addition to this, 3 international offers were grabbed. The IIIT Jabalpur average package for UG and PG courses stood at INR 19.27 LPA and INR 12.54 LPA, respectively. The total count of offers made during IIIT Jabalpur placements 2024 was 284. More than 90 companies visited the campus for hiring.
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIITDM Jabalpur Highlights
Indian Institute of Information Technology, Design and Manufacturing, Jabalpur (IIITDM Jabalpur) was established in 2005. It is also known as Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing. IIITDM Jabalpur was declared an Institute of National Importance under the IIIT Act. In 2023, NIRF ranked IIIT Jabalpur B.Tech as 97nd out of 300 colleges in IndiaIn 2022, NIRF ranked IIIT Jabalpur B.Tech as 82nd out of 300 colleges in India. In 2021, it was ranked 80th out of 300 institutions in India
National Institutional Ranking Framework (NIRF) ranked this institute 75 among engineering colleges in India. IIITDM Jabalpur has introduced Smart Manufacturing as one of the BTech specialisations. With Smart Manufacturing, the total count of specialisations offered by IIIT Jabalpur stands at five. The admission process for all the specialisations is the same.
Parameter | Parameter Description |
---|---|
Established | 2005 |
Exam | JEE Main |
Courses | 5 Degrees and 25 Courses BTech, MTech, BDes, MDes, PhD and Mechatronics |
Institute Type | Institute of National Importance |
Gender | Co-ed |
Student count | 1534 |
Faculty count | 66 |
Campus size | 300 acres |
Gender percentage | Male 89% and Female 11% |
Student Diversification (Outside State) | UG – 4 Year – 85%PG – 2 Year – 64% |
Official Website | https://www.iiitdmj.ac.in/ |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIITDM Jabalpur Location
The three modes of transport, namely road, rail and air, are well accessible to Jabalpur. Jabalpur is well linked by the road and the national highway 7 links Jabalpur to Bhopal, the capital of Madhya Pradesh. Jabalpur also has good train connectivity. The Dumna airport is 4km from the IIITDM Jabalpur campus. The Institute is about 13 km from the bus depot, and 9 km from the Jabalpur railway station. Taxi services are available within the city from these stations to the IIITDM Jabalpur with well-regulated fares.
IIIT Jabalpur Ranking
In 2023, NIRF ranked IIIT Jabalpur B.Tech as 97nd out of 300 colleges in IndiaIn 2022, NIRF ranked IIIT Jabalpur B.Tech as 82nd out of 300 colleges in India. In 2021, it was ranked 80th out of 300 institutions in IndiaIn 2023, IIIT Jabalpur Design is ranked 10th out of 30 colleges in India by IIRF.
Rank | Year |
---|---|
97 | 2023 |
82 | 2022 |
80 | 2021 |
81 | 2020 |
75 | 2019 |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIITDM Jabalpur Courses , Fees & Eligibility
Indian Institute of Information Technology Design & Manufacturing (IIITDM), Jabalpur is one of the top 100 technical institutes in the country. IIITDM Jabalpur courses are offered at undergraduate, postgraduate and doctoral levels. The institution is mainly focused on three areas of specialisation of engineering, design and sciences.
The IIITDM Jabalpur UG courses run for a period of 4 years and are offered only in Bachelor of design and Bachelor of Technology in the areas of Mechanical Engineering, Computer Science, Electronics and Smart manufacturing. The Master of technology programmes are designed for a 2-year period and offered in areas of design, CAD/CAM, manufacturing, power and control, microwave and communication, and mechatronics.
The doctoral programme is set to run for a period of 6 years and is offered in various streams such as mechanical engineering, computer science, electronics and also doctoral programme in design. The university also offers a unique 6 year doctoral level IIITDM Jabalpur courses in the area of natural sciences. Indian Institute of Information Technology Design & Manufacturing, Jabalpur fees vary from course to course. The details of Indian Institute of Information Technology Design & Manufacturing, Jabalpur courses, fees and eligibility criteria are mentioned below:
Course | Fees | Eligibility |
---|---|---|
B.Tech | ₹1.59 Lakhs (1st Year Fees) | 10+2 with 75% + JEE Main |
B.Des | ₹1.59 Lakhs (1st Year Fees) | 10+2 |
M.Des | ₹1.51 Lakhs (1st Year Fees) | Graduation with 55% + CEED |
M.Tech | ₹1.51 Lakhs (1st Year Fees) | Pass in Graduation + GATE |
Ph.D | ₹71,700 (1st Year Fees) | Pass in Post Graduation + GATE |
M.Tech + Ph.D | ₹71,700 (1st Year Fees) | Graduation |
B.E./B.Tech. – 4 Years Courses
- Computer Science and Engineering
- Electronics and Communication Engineering
- Mechanical Engineering
- Smart Manufacturing
Institute Fee – IIIT Jabalpur
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹3,000 |
One Time Fees | ₹10,500 |
Tuition Fee (per Semester) | ₹65,220 |
Other Fees (per Semester) | ₹7,500 |
Total | ₹86,220 |
Hostel Fee – IIIT Jabalpur
Particulars | Amount |
Hostel Charges (per Semester) | ₹11,000 |
Mess Advance (per Semester) | ₹14,000 |
Total | ₹25,000 |
Fee Waivers , Scholarship
- All SC/ST/PwD students are exempted from payment of Tuition Fee.
- SC/ST students whose parent/guardian’s annual income is less than ₹2,00,000 will be exempted from payment of Hostel Seat Rent and Hostel Establishment Charges.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIITDM Jabalpur Placement
The institute has successfully concluded the placements for 2023-24. As per the report, 65% of the placed students have received packages above INR 10 LPA. The highest domestic and highest international packages stood at INR 110 LPA and INR 122 LPA, respectively. In addition to this, 3 international offers were grabbed. The IIIT Jabalpur average package for UG and PG courses stood at INR 19.27 LPA and INR 12.54 LPA, respectively. The total count of offers made during IIIT Jabalpur placements 2024 was 284. More than 90 companies visited the campus for hiring.
IIIT Jabalpur Placements 2024: An upsurge of nearly 49% was recorded in the 2024 highest package when compared with 2023 A drop of nearly 19% was recorded in the total offers made in 2024 when compared with 2023 |
IIIT Jabalpur Placement Report 2024: Highlights
The key highlights of IIIT Jabalpur placements 2024 and 2023 for BTech, MTech, and other courses are tabulated below:
Particulars | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|
Highest package | INR 82 LPA | INR 110 LPA (Domestic) INR 122 LPA (International) |
Average package | INR 21.63 LPA (UG) INR 13 LPA (PG) | INR 19.27 LPA (UG) INR 12.54 LPA (PG) |
Average package of top 20% of companies | INR 39.24 LPA | INR 43.36 LPA |
Highest package for PG courses | N/A | INR 18.44 LPA |
Total offers | 350+ | 284 |
International offers | N/A | 3 |
Students received packages above INR 10 LPA | 74.20% | 65% |
Total recruiters | 90+ | 90+ |
Popular recruiters | Capri Global, IBM, Axis Bank | Mercari Japan, Goldman Sachs, CISCO |
Top engineering Exams in India – Apply Now
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Computer Science and Engineering | 18.27 |
Electronics and Communication Engineering | 18.27 |
Mechanical Engineering | 9.08 |
Overall | 17.78 |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIITDM Jabalpur Campus Facilities
Indian Institute of Information Technology, Design and Manufacturing (IIITDM), Jabalpur as a Technical Institute provides the required environment which is aided by its state-of-the-art infrastructure and quality assured IIITDM facilities. The student life is matched not just with the required learning ecosystem for academic growth but also moulds their personalities into becoming well-rounded individuals.
The institution takes the onus on itself to provide the comfort and ease required for a fruitful student life experience. As an accredited institution, it serves to provide IIITDM Jabalpur facilities in all mainly required areas such as accommodation, lecture halls, sports, library resources, transportation, activity centres, dining areas and health care centres.
- Boys Hostel Hostels are provided with both are conditioned as well as non-air-conditioned rooms for both girls and boys with security-enabled CCTV cameras. Hostels have several facilities such as dining, cafeteria, Wi-Fi, gymnasium, reading rooms, indoor and outdoor stadiums.
- Girls Hostel Hostels are provided with both are conditioned as well as non-air-conditioned rooms for both girls and boys with security-enabled CCTV cameras. Hostels have several facilities such as dining, cafeteria, Wi-Fi, gymnasium, reading rooms, indoor and outdoor stadiums.
- Medical/Hospital The primary health care centre is responsible for providing medical care and consultation for both students and faculty alike and there are special consultants such as medical specialists, childcare and paediatricians on campus.
- Gym The college has a Gym facility for the students.
- Library The library provides over 9000 books and resources in a number of different subjects and categories and also uses online resources such as IEEE, ACM, ASME, Science Direct etc. as well as articles like APS, SIAM, OP and search engine like SCOPUS.
- Sports Students take part in sports facilities both indoor and outdoor such as volleyball, basketball, badminton, cricket and tennis under various clubs.
- I.T Infrastructure This centre provides state-of-the-art infrastructure such as fibre optic channels, Wi-Fi resources, computing facilities and software packages equipped in technical learning.
- Cafeteria The cafeteria on campus provides for students to enjoy well planned, delicious and safe meals along with other students and serve as break zones from academics.
- Transport Facility The institute provides a dedicated fleet of buses acting as transportation service for both the faculty and students to and fro from the university into several areas of the city in well-designated routes.
- Alumni Associations The college has good networking for the alumni association.
- Wifi The college has a Wi-Fi facility for the students and staff.
- Laboratories Laboratories are well equipped and accredited with all the essential facilities required for students to gain practical exposure and accessible for students in research areas all throughout the day for usage.
- Banks/ATMs The banking facilities are provided by Indian Bank and Allahabad Bank branches on campus with ATM facility, internet banking and mobile banking assistance.
Top engineering Exams in India – Apply Now
IIITDM Jabalpur Cutoff
Students are provided below the previous year IIITDM cutoff JEE Mains for help students know the ranks within which admission was offered by the institute. The IIIT Jabalpur JEE Main 2025 cutoff will be available as soon as it is released by the counselling authority. The cutoff is provided as opening and closing ranks for all the courses offered by the institute.
NOTE- Josaa Round 5 cutoff (2024) is mentioned below
Academic Program Name | Seat Type | Gender | Closing Rank |
---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 14757 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 23022 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 974 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Female-only (including Supernumerary) | 1402 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 2443 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 4150 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 179 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 5785 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 9914 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 497 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Female-only (including Supernumerary) | 728 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 3905 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 5201 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC (PwD) | Gender-Neutral | 107 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 2003 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 2610 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 19106 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 27458 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 1279 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Female-only (including Supernumerary) | 1925 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 3231 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 4699 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 284 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 7514 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 12756 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 768 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 4945 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 7356 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 2464 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 3108 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 41353 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 50222 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 2412 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 7237 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 8257 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 16157 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 20662 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 7511 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 9237 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 2964 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 4155 |
Smart Manufacturing (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 49439 |
Smart Manufacturing (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 55789 |
Smart Manufacturing (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 3322 |
Smart Manufacturing (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 8414 |
Smart Manufacturing (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 10027 |
Smart Manufacturing (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 18176 |
Smart Manufacturing (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 22444 |
Smart Manufacturing (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 9556 |
Smart Manufacturing (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 11422 |
Smart Manufacturing (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 3818 |
Smart Manufacturing (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 4862 |
NOTE- Josaa Round 6 cutoff (2023) is mentioned below
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 14584 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 22392 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 763 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 1572 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2360 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 4123 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 133 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 5506 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 10519 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 431 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Female-only (including Supernumerary) | 1185 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3389 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 5414 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 144 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1624 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1806 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 20213 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 27827 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1797 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 1763 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 3476 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 5479 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 7910 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 13494 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 4310 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 6887 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2145 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 2478 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 42814 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 52355 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 7535 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 9589 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 16028 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 20618 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 8187 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 11249 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3281 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 4397 |
Smart Manufacturing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 51508 |
Smart Manufacturing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 60333 |
Smart Manufacturing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 9048 |
Smart Manufacturing (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 10101 |
Smart Manufacturing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 17893 |
Smart Manufacturing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 20458 |
Smart Manufacturing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9305 |
Smart Manufacturing (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 11084 |
Smart Manufacturing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3816 |
Smart Manufacturing (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 3727 |
NOTE- All the mentioned ranks from Round 1 to Round 6 are JEE (Main) category-wise All India Ranks. All ranks mentioned in Special Round are JEE (Main) 2022 All India CRL Ranks.HS stands for Home State Quota and OS stands for Other State Quota. Vacant HS Quota seats were converted to All India Quota in Special Round.
NOTE- Josaa Round 6 cutoff (2022) is mentioned below
JEE Main Cutoff for IIIT Jabalpur 2022
Course Name | OBC | EWS | General | SC | ST | |
Computer Science and Engineering | Male | 4937 | 2192 | 13707 | 2977 | 1163 |
Female | 8173 | 3240 | 20015 | 5172 | 2253 | |
Electronics and Communication Engineering | Male | 7429 | 3344 | 20861 | 3961 | 1499 |
Female | 12202 | 4976 | 27954 | 6733 | 2360 | |
Mechanical Engineering | Male | 14644 | 6644 | 42704 | 6772 | 3041 |
Female | 19961 | 8007 | 50859 | 10149 | 3041 |
JEE Main Cutoff for IIIT Jabalpur 2020
Course Name | OBC | EWS | General | SC | ST | |
Computer Science and Engineering | Male | 5892 | 2847 | 15413 | 3816 | 2359 |
Female | 11802 | 4610 | 22584 | 6547 | 2994 | |
Electronics and Communication Engineering | Male | 8438 | 4606 | 24558 | 5229 | 2997 |
Female | 15696 | 4948 | 29768 | 7012 | 2997 | |
Mechanical Engineering | Male | 12471 | 6589 | 35762 | 6320 | 3041 |
Female | 19540 | 7948 | 44241 | 10153 | 5518 |
JEE Main 2019 Cutoff for IIIT Jabalpur
Course Name | OBC | EWS | General | SC | ST | |
Computer Science and Engineering | Gender Neutral | 5769 | 2104 | 15620 | 3859 | 2302 |
Female Only | 9736 | — | 20144 | 4372 | 2383 | |
Electronics and Communication Engineering | Gender Neutral | 8489 | 3071 | 23629 | 5672 | 2802 |
Female Only | 12251 | 4193 | 28415 | 7636 | 2802 | |
Mechanical Engineering | Gender Neutral | 10802 | 4418 | 33875 | 6682 | 2942 |
Female Only | 17647 | 5931 | 40728 | 8556 | 4404 |
JEE Main Cutoff for IIIT Jabalpur (2018)
Programmes | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | General | 8777 | 15050 |
OBC-NCL | 3405 | 5728 | |
SC | 2458 | 4189 | |
ST | 1436 | 2577 | |
Electronics and Communication Engineering | General | 11967 | 18563 |
OBC-NCL | 6076 | 7127 | |
SC | 3807 | 4981 | |
ST | 2260 | 2700 | |
Mechanical Engineering | General | 12619 | 22779 |
OBC-NCL | 6590 | 8516 | |
SC | 3139 | 5279 | |
ST | 1725 | 2541 |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |