IIIT Una is one of the 20 IIITs being set up under the Public-Private Partnership (PPP) Scheme by the Government of India. The institute is recognized as an Institute of National Importance by the Ministry of Education. At present, IIIT Una offers BTech and Ph.D. programs under different specializations.
B.Tech in Computer Science and Engineering (CSE) is the flagship course of IIIT Una. Admissions into the program are based on the JEE Main scores and counseling by Joint Seat Allocation Authority (JoSAA) and Central Seat Allocation Board (CSAB). IIIT Una offers excellent placement opportunities to its students. The highest and average package offered during IIIT Una BTech placements 2024 stood at INR 35 LPA and INR 9.4 LPA, respectively. Further, the placement rate recorded during IIIT Una placements 2024 was 63.6%.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIIT Una Highlights
IIIT Una was established in the year 2014-2015 and is managed and funded by the Ministry of Human Resource Development, Government of India under the Public Private Partnership (PPP) model. The college was set up by the collaboration of the Ministry of Human Resource Development, Government of India, HP Power Corporation Limited, the Govt. of Himachal Pradesh, and HP Transmission Corporation Limited.
IIIT Himachal, through three schools of study, offers UG, PG, and various other courses to students across Engineering and various other streams. The major highlights of IIIT Una are tabulated below:
Parameter | Description |
---|---|
Established | 2014 |
Exam | JEE Main, GATE |
Courses | 2 Degrees and 4 Courses |
Institute Type | Institute of National Importance |
Gender | Co-ed |
Student Count | 439 |
Faculty Count | 30 |
Website | https://iiitu.ac.in/ |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIIT Una Location
The Indian Institute of Information Technology, Una, Himachal Pradesh is well connected by airways, roadways and railways for students to feasibly reach the IIIT Una campus. The Adampur airport, located in the Jalandhar region of Punjab and 65 kilometres from the Indian Institute of Information Technology in Una, Himachal Pradesh, is the airport’s closest competitor. Adampur-to-Delhi flights are currently offered and often scheduled. The Chandigarh airport, which is 120 km away from the school, is the next closest airport.
IIIT Una Ranking
College is New – So Ranking is Not Available.
IIIT Una Courses , Fees and Eligibility
Indian Institute of Information Technology, Una provides a total of 4 courses, of which 3 are offered at the undergraduate level and 1 at the postgraduate level. B.Tech is covered in the IIIT Una UG course with a duration of 4 years whereas M.Tech is covered in the IIIT Una PG course with a duration of 2 years. The college also offers Ph.D courses. For complete details visit IIIT Una’s official website. The IIIT Una fees differ depending on the course. Below are descriptions of IIIT Una’s courses, fees, and requirements.
Courses | Total tuition Fees | Eligibility |
---|---|---|
B.E. / B.Tech(3 Courses) | INR 7.6 L(for 4 years) | 10+2 : 75 %Exams : JEE Main , JoSAA +1 more |
M.E./M.Tech(1 Courses) | INR 2.32 L(for 2 years) | Graduation : 60 %Exams : GATE, CCMT |
Ph.D.(1 Courses) | INR 30 K(for 3 years) | Exams : GATE |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
B.E./B.Tech. – 4 Years Courses
- Computer Science and Engineering
- Electronics and Communication Engineering
- Information Technology
IIIT Una Fee Structure
Particulars | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 |
Tuition Fee | Rs 90,000 | Rs 90,000 | Rs 90,000 | Rs 90,000 | Rs 90,000 | Rs 90,000 | Rs 90,000 | Rs 90,000 |
Academic Fee | Rs 6,000 | Rs 6,000 | Rs 6,000 | Rs 6,000 | Rs 6,000 | Rs 6,000 | Rs 6,000 | Rs 6,000 |
Non-Academic Charges | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 |
Electricity & Internet Charges | Rs 12,000 | Rs 12,000 | Rs 12,000 | Rs 12,000 | Rs 12,000 | Rs 12,000 | Rs 12,000 | Rs 12,000 |
Maintenance Charges | Rs 5,000 | Rs 5,000 | Rs 5,000 | Rs 5,000 | Rs 5,000 | Rs 5,000 | Rs 5,000 | Rs 5,000 |
Infrastructure Development Funds | Rs 5,000 | Rs 5,000 | Rs 5,000 | Rs 5,000 | Rs 5,000 | Rs 5,000 | Rs 5,000 | Rs 5,000 |
Security (Refundable | Rs 5,000 | – | – | – | – | – | – | – |
Total | Rs 1,25,000 | Rs 1,20,000 | Rs 1,20,000 | Rs 1,20,000 | Rs 1,20,000 | Rs 1,20,000 | Rs 1,20,000 | Rs 1,20,000 |
IIIT Una Hostel Fee Structure
Particulars | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 |
Mess Advance | Rs 20,000 | Rs 20,000 | Rs 20,000 | Rs 20,000 | Rs 20,000 | Rs 20,000 | Rs 20,000 | Rs 20,000 |
Hostel Services and Maintenance Charges | Rs 19,940 | Rs 19,940 | Rs 19,940 | Rs 19,940 | Rs 19,940 | Rs 19,940 | Rs 19,940 | Rs 19,940 |
Total (Rs) | Rs 39,940 | Rs 39,940 | Rs 39,940 | Rs 39,940 | Rs 39,940 | Rs 39,940 | Rs 39,940 | Rs 39,940 |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIIT Una Placements
The highest and average package offered during IIIT Una BTech placements 2024 stood at INR 35 LPA and INR 9.4 LPA, respectively. Further, the placement rate recorded during IIIT Una placements 2024 was 63.6%.
Earlier, the highest and average package offered during IIIT Una BTech placements 2023 stood at INR 60 LPA and INR 14.5 LPA, respectively. Further, the placement rate recorded during IIIT Una placements 2024 was 86.6%.
IIIT Una Placements 2024 The placement rate in 2024 decreased by 23% as compared with 2023 Fall of over 35% was witnessed in the overall average package offered in 2024 as compared with 2023 |
IIIT Una Placement Report 2024: Highlights
The key highlights of IIIT Una BTech placements 2024 as compared with past two years are presented below:
Particulars | BTech Placement Statistics (2022) | BTech Placement Statistics (2023) | BTech Placement Statistics (2024) |
---|---|---|---|
Highest package | INR 47 LPA | INR 60 LPA | INR 35 LPA |
Average package | INR 12.1 LPA | INR 14.5 LPA | INR 9.4 LPA |
Placement rate | 90.77% | 86.6% | 63.6% |
IIIT Una Average Package 2024
The overall average package offered during IIIT Una BTech placements 2024 stood at INR 9.4 LPA. Further, a fluctuating trend was witnessed in the overall average package offered over the past three years during IIIT Una BTech placements, which is presented below:
Further, the branch-wise average package offered over the past three years during IIIT Una BTech placements is presented below:
BTech Branch | Average Package (2022) | Average Package (2023) | Average Package (2024) |
---|---|---|---|
CSE | INR 12.4 LPA | INR 12 LPA | INR 10.5 LPA |
ECE | INR 11 LPA | INR 13.8 LPA | INR 8.5 LPA |
IT | INR 12.8 LPA | INR 17.4 LPA | INR 9.15 LPA |
IIIT Una Placement Comparison: Similar IIITs
Refer the table below for IIIT Una placements 2024 statistics as compared with IIIT Ranchi and IIIT Bhagalpur placements statistics 2924:
IIIT Name | Highest Package (2024) | Average Package (2024) |
---|---|---|
IIIT Una | INR 35 LPA | INR 9.4 LPA |
IIIT Ranchi | INR 28 LPA | INR 12.14 LPA |
IIIT Bhagalpur | INR 89 LPA | INR 12.52 LPA |
Note: IIIT Bhagalpur Placements process 2024 was ongoing at the time the page was updated, and the 2024 data is updated till Sep, 2023.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIIT Una Campus Facilities
The Indian Institute of Information Technology, Una, provides students with first-rate amenities for their complete growth. Students at IIIT Una, Himachal Pradesh, are assisted in participating in extracurricular activities and expanding their social networks through student organisations. Students can ensure their social development, concentrate on their soft skills, and increase their confidence by participating actively in cultural and technical events included in IIIT Una facilities.
They can also interact with faculty members and other students in their batch, which will help them feel more confident. IIIT Una facilities include extracurricular activities that are essential for fostering kids’ overall development. The Indian Institute of Information Technology, Una also provides accommodation for students, library facilities along with air-conditioned auditorium. Students who participate in sports are kept physically active, mentally alert, and in good health. The details of the IIIT Una facilities include.
Boys Hostel The college offers decent hostel accommodations for the students in its boy’s hostel. The hostels have modern designs with Washing machines and pressing Irons.
Girls Hostel The college includes a good female hostel that offers students affordable accommodation. Wardens are available to take care of the hostel students.
Medical/Hospital The college has a medical centre that consists of an ambulance facility and a pharmacy. The IIIT Una provides emergency treatments for students and faculties.
Library The books, journals, research papers, editions, and volumes in the central library of the Indian Institute of Information Technology in Una, Himachal Pradesh, provide information on a wide range of topics, including science, innovations, world affairs, technology, mathematics, physics, humanities, engineering, electronics and communication engineering, information technology. Additionally, students have free access to a digital library where they may find crucial readings, research papers, books, and periodicals that will help them do well on tests.
Sports Students at the Indian Institute of Information Technology in Una, Himachal Pradesh, have access to sports facilities to help them balance academics and extracurricular activities. The school encourages students to participate in the annual sports festival and sign up to compete in intercollegiate sporting activities by providing a variety of equipment for both indoor and outdoor games.
I.T Infrastructure In order to allow all of the students at the Indian Institute of Information Technology in Una, to perform and execute the programme or run the code practically on the desktop, the institution has installed a computer laboratory there. The computer lab has a complete cooling system.
Cafeteria There is a canteen set up on the grounds of the Indian Institute of Information Technology in Una, Himachal Pradesh, where students as well as instructors can purchase food and drinks at a very low cost.
Auditorium An auditorium that is completely air-conditioned is part of the Indian Institute of Information Technology in Una, Himachal Pradesh. The auditorium is utilised for cultural programmes, competitions, events, guest lectures, symposiums, and workshops by both the teachers and the students.
Wifi The college has wifi facilities for the students and faculty.
IIIT UNA Cutoffs
JoSAA has released the cutoff of JEE Main 2025 for IIIT Una after each round of counselling. IIIT Una cutoff percentile will include the opening and closing ranks of the candidates for admission at the institute. It should be noted that the JEE Main cutoff 2025 for IIIT Una will vary as per each course and category. As IIIT Una cutoff JEE Mains 2025 has released. For now, the candidates can previous year JEE Main cutoff for IIIT Una mentioned below.
NOTE- Jee Mains 2024 Round 5 Cutoff and Category wise rank Given
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 28335 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 28910 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1505 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5056 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 5436 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 12090 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 966 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 6890 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3981 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 31872 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 484 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5586 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 13111 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 8712 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4580 |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 30485 |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5484 |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 13073 |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7990 |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4605 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 37935 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 37389 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 3688 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6728 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 16185 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 17889 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9737 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 10873 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4987 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 33023 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 30920 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1717 |
Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6044 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 14170 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 17018 |
Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9195 |
Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4937 |
Information Technology (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 4365 |
NOTE- Jee Mains 2023 Round 6 Cutoff and Category wise rank Given
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27059 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 25851 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 913 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4870 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 10959 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 10269 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5737 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3255 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 37252 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 34570 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6474 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 14993 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9008 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 8070 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4510 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 30983 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 30844 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1537 |
Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5217 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 13015 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 13896 |
Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7192 |
Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4726 |
NOTE- Jee Mains 2022 Round 6 Cutoff and Category wise rank Given
Courses | Category | Male | Female |
---|---|---|---|
Computer Science and Engineering | OBC (N.A.) | 9587 | 9587 |
OBC (PwD) | 836 | 836 | |
EWS | 4290 | 4290 | |
General (N.A.) | 26667 | 26667 | |
General (PwD) | 1229 | 1229 | |
SC | 5989 | 5989 | |
ST | 2540 | 2540 | |
Electronics and Communication Engineering | OBC (N.A.) | 13287 | 13287 |
OBC (PwD) | 887 | 887 | |
EWS (N.A.) | 5667 | 5667 | |
EWS (PwD) | 247 | 247 | |
General (N.A.) | 36676 | 36676 | |
General (PwD) | 2322 | 2322 | |
SC | 7890 | 7890 | |
ST | 4164 | 4164 | |
Information Technology | OBC (N.A.) | 11045 | 11045 |
OBC (PwD) | 690 | 690 | |
EWS | 4613 | 4613 | |
General (N.A.) | 30394 | 30394 | |
General (PwD) | 1534 | 1534 | |
SC | 7036 | 7036 | |
ST | 3901 | 3901 |