National Institute of Technology (NIT) Patna is the 18th National Institute of Technology established in 2004 by the Department of H.R.D. Government of India after rechristening the former Bihar College of Engineering Patna. With the establishment of the pleaders’ survey training school, which was subsequently promoted by Bihar College of Engineering Patna in 1924, NIT Patna marked its humble start in 1886. In the overall category, NIT Patna is ranked 55 by NIRF 2024 in Engineering category.
This made the National Institute of Technology, Patna India’s 6th oldest engineering institute. Later, in 1978, the graduate-level programme was elevated to the postgraduate level. The National Institute of Technology, Patna is located behind Gandhi Ghat, one of Patna’s most famous and reverential locations, on the south bank of the holy river Ganges. According to media reports, out of 703 registered students 560 were placed. The highest package offered was INR 45 LPA. Further, the lowest package stood at INR 6 LPA.
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
NIT Patna Highlights
National Institute of Technology Patna was established in 2004 by the Ministry of H.R.D. Government of India. The institute is the 6th Oldest Engineering Institute of India. NIT Patna ranked “55” position in NIRF 2024. NIT Patna provides undergraduate (BTech, BArch), postgraduate (MTech, MSc), and PhD programmes through its experienced faculty well versed in their respective field of engineering and technology with well-equipped laboratories.
NIT Patna signed a memorandum of understanding (MoU) with the Handong Global University, Pohang, South Korea for exchange of students, faculty and research. Given below is the tabular overview of NIT Patna:
Particular | Statistics |
---|---|
Estd | Originally- 1886 NIT- 2004 |
Approved by | UGC, AICTE |
Ranking (2024) | 55 out of Top 100 Engineering institutes by NIRF |
No. of departments | 10 |
No. of courses | 29 |
Entrance exams | JEE Main, JEE Advanced, GATE, IIT JAM, NET |
Top recruiters | Amazon, Oracle, Accenture, Adobe, Jio, Cognizant, Alstom |
Types/ Number of scholarship | 34 |
Campus | 40 Acres |
Official Website | NIT Patna |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
National Institute of Technology Patna Location
NIT Patna is located behind Gandhi Ghat, one of Patna’s most famous and holy sites, on the south bank of the river Ganges. The campus of the institute is 8 km from the Patna Junction Railway Station and 20 km away from the Jai Prakash Narayan International Airport. Ashok Rajpath is the gateway to the institute and it is about 3 km from the famous Gandhi Maidan. The Mithapur bus stand is located at a distance of 8 km from the NIT Patna campus and can be reached in half an hour.
NIT Patna Ranking
NIT Patna is one of the leading technical institutions for engineering situated in India. It ranked at 55 for best engineering colleges in India by NIRF Ranking 2024. It is ranked by several national platforms such as NIRF and The Week. The details of rankings for recent years are tabulated below…
Agency | Category | Year | Ranking |
---|---|---|---|
NIRF | Engineering | 2024 | 55 |
Nirf Rank | Engineering | 2023 | 41 |
Nirf Rank | Architecture | 2023 | 19 |
NIRF Ranking | Architecture | 2022 | 30 |
NIRF Ranking | Engineering | 2022 | 63 |
NIRF Ranking | Engineering | 2021 | 72 |
NIRF Ranking | Overall | 2020 | 151-200 |
NIRF Ranking | Engineering | 2020 | 92 |
NIRF Ranking | Engineering | 2019 | 134 |
NIT Patna Notable Alumni
NIT Patna has a well-connected alumni network that is in direct touch with the university.
Alumni name | Present occupation |
Nitish Kumar | Chief Minister, Bihar |
Ratan Kumar Sinha | Nuclear Scientist |
Bhubaneswar Behera | Scholar |
Bindeshwari Dubey | Freedom Fighter and Former CM, Bihar |
NIT Patna Clubs, Committees and Societies
For an excellent student life experience, there are several clubs and societies associated with NIT Patna. Any of them, as part of their operational strategy, are dedicated to organising seminars, meetings, camps and awareness programmes.
- Cultural Society- The Cultural Society is responsible for all the NIT Patna cultural activities. In order to develop their skills in dance, music etc., members of this society participate in various cultural events and programmes.
- Indoor Society- The Society is responsible for playing numerous indoor games such as chess, carom, table tennis, badminton, and championship sudoku.
- Outdoor Society- The Outdoor Society is responsible for all outdoor games such as volleyball, javelin throwing, throwing discussion. Outdoor society is also part of the athletic community that performs all athletic activities.
- IEEE- An association that, by adopting advanced technology and innovation, aims to benefit humans. IEEE- NIT Patna is a student branch within the IEEE section of Kolkata.
- SAE Collegiate India Club- The NIT Patna Society of Automotive Engineers focuses on the students’ dissemination of knowledge of automotive, aerospace and commercial vehicles.
- ASME-The American Society consists of students belonging to the Department of Mechanics. The society provides students with education and training by organising various events, such as pro-e classes, etc.
- Sankalp Club- Sankalp was formed with the goal of providing the needy children living in the slum areas around the campus with education and knowledge.
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
NIT Patna Placements
According to media reports, out of 703 registered students 560 were placed. The highest package offered was INR 45 LPA. Further, the lowest package stood at INR 6 LPA. The highest count of placements was observed in the Mechanical Engineering branch. Over 103 companies visited the institute campus. The list of recruiters for NIT Patna placements 2024 included Microsoft, Morgan Stanley, PwC, etc.
NIT Patna Placement Report 2024: Highlights
According to media reports, the key highlights of NIT Patna placement 2024 are presented below:
Particulars | Placement Statistics (2024) |
---|---|
Highest package | INR 45 LPA |
Lowest package | INR 6 LPA |
Students registered | 703 |
Students placed | 560 |
Placement rate | 80% |
Companies visited | 103 |
Popular recruiters | Samsung, Amazon, Accenture |
NOTE: The above-mentioned placement data is sourced from media reports and, hence may vary.
NIT Patna Average Package 2024
The NIT Patna average package offered during recent placements for BTech, MTech, and other courses has not been disclosed. However, the highest and lowest packages have been disclosed on unofficial sites, which are as follows:
Particulars | Placement Statistics (2024) |
---|---|
Highest package | INR 45 LPA |
Lowest package | INR 6 LPA |
NOTE: The above salary details are fetched from multiple media reports.
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
NIT Patna Campus Infrastructure
NIT Patna is one of the most significant educational establishments and of national significance. In order to provide students with not only academic advancement but also a relaxed non-academic student experience during the duration of the NIT Patna programme, it is necessary that such an institution needs to have all the requisite facilities with quality infrastructure.
Any of these facilities at NIT Patna range from residential facilities such as hostel rooms and leisure facilities to critical items such as medical clinics, travel, postal services, banks, etc. In compliance with government regulations required for a significant institution of imminence, these NIT Patna facilities are also set up and maintained.
- Boys Hostel- Residential facilities are provided to students in three boys’ hostels. Approximately 1100 students are accommodated in these hostels. The hostels are guarded round the clock by able private security staffs. Patrolling is also done by state security personnel during night. There are also separate wardens for each and every hostel in order to maintain discipline. Each hostel provides a central mess facility for breakfast, lunch and dinner. Uninterrupted water and electricity supply are also provided. Hostels have got separate wi-fi connections for providing internet facilities to students 24×7. Newspapers and magazines are put up in the common rooms. Cleanliness and hygiene are taken care of and maintained in every aspect.
- Girls Hostel- Residential facilities are provided to students in two girls’ hostel. Approximately 1100 students are accommodated in these hostels. The hostels are guarded round the clock by able private security staffs. Patrolling is also done by state security personnel during night. There are also separate wardens for each and every hostel in order to maintain discipline. Each hostel provides a central mess facility for breakfast, lunch and dinner. Uninterrupted water and electricity supply are also provided. Hostels have got separate wi-fi connections for providing internet facilities to students 24×7. Newspapers and magazines are put up in the common rooms. Cleanliness and hygiene are taken care of and maintained in every aspect.
- Medical/Hospital- There is a fixed chamber inside the grounds of the institute for two permanent physicians. Students and workers will contact him free of charge on each working day about any health-related issues.
- Gym- The university has Gym facility for the students.
- Library- The NIT Patna Central Library houses a large stock of over 75,000 books that correspond to the needs of all related engineering fields. It has a resourceful inventory of over 10,000 books relating to computers and each engineering division and architecture has a clearly demarcated portion.
- Sports- For playing cricket and football, a large field is maintained meticulously. There is also a tennis court, a football court and a badminton court. There are also many other sports, such as table tennis, athletics, volleyball and others. NIT Patna students have played in numerous Inter-College tournaments and matches and have shown outstanding results.
- I.T Infrastructure- The NIT Patna Computer Centre is the central computer facility for the institute’s faculty, research scholars and teachers. Among the other installations, the Centre is well fitted with new computers (190 in number), air-conditioned laboratories and stabilised uninterrupted power supply. The Centre has seven laboratories for all students and one laboratory solely for the institute’s PhD scholars.
- Alumni Associations- The BCE-NITP Alumni Association was earlier known as B.C.E. Old Boy’s Association has been established to promote fellow feeling among the Alumni. Besides this the Alumni Association also envisages to undertake activities in furtherance of the cause affecting engineering fraternity and cooperation with other institution engaged in similar activities. The BCE-NITP Alumni Association also acquires the responsibility of highlighting the achievements of its members in engineering and social life.
- Wifi- Wi Fi access is available in the campus and hostels for use by the students and the employees. It enables students to carry out their projects and search for relevant information. The facility is regularly checked and updated as per requirement. The internet access is provided by BSNL(1 Gbps) , PGCIL(100 Mbps) , RailTel(10 Mbps). The access is password secured and is provided 24×7 to assist and aid students in extensive research work.
- Laboratories- Without a practical approach, technical knowledge is of no value. There are laboratories in every department that have practical knowledge relevant to the topics studied. It is expected that the students will take the lab courses for better understanding. In order to promote the lab work, different materials, devices and computers are provided in the laboratories as an NIT Patna infrastructure.
- Banks/ATMs- Allahabad Bank’s functioning extension branch is situated inside the grounds of the NIT Patna. All new banking services are provided to satisfy the needs of students and campus staff. Transactions on payments are also carried out here. In addition, an Allahabad Bank ATM is located near the college campus gate to facilitate trouble-free withdrawal of cash at any time.
- Convenience Store- The location of the Institute is in the heart of the city. Post office and shopping centres are in the near vicinity.
NIT Patna Courses , Fees and Eligibility
The National Institute of Technology Patna (NIT) Patna courses are approved by the National Board of Accreditation (NBA). It provides students from all over India with a high level of technical education. Under its name, the institute has 10 academic departments and 3 schools: the School of Business Sciences, the School of Biotechnology and the School of Science and Engineering of Materials. B.Tech, B.Arch, M.Plan, M.Tech, M.Sc (Integrated), MURP, M.Arch and Ph.D are among the NIT Patna courses.
In various streams of research, engineering, technology, and administration, the institute offers bachelor, master and degree programmes. NIT Patna B.Tech in various engineering fields and NIT Patna B.Arch are among the undergraduate courses offered. M.Tech, M.Sc, and M.Plan compose the list of NIT Patna postgraduate courses. Ph.D courses are available in numerous fields of NIT Patna engineering and research. NIT Patna fees vary from course to course.
Courses | Total tuition Fees | Eligibility |
---|---|---|
B.E. / B.Tech(14 Courses) | INR 6/7 L(for 4-5 years) | 10+2 : 75 %Exams : JEE Main, DASA UG |
M.E./M.Tech(31 Courses) | INR 1.5 L(for 2-5 years) | 10+2 : 75 %Graduation : 60 %Exams : GATECCMT +1 more |
B.Arch(1 Courses) | INR 6.25 L(for 5 years) | 10+2 : 50 %Exams : JEE MainNATA |
B.Sc.(3 Courses) | INR 2.5 L(for 5 years) | 10+2 : 75 %Exams : JEE Main |
M.Sc.(3 Courses) | INR 2.5 L(for 5 years) | 10+2 : 75 %Exams : JEE Main |
M.Plan(1 Courses) | INR 1.4 L(for 2 years) | Graduation : 60 %Exams : GATECCMT |
MCA(1 Courses) | INR 2 L(for 2 years) | – |
Ph.D.(11 Courses) | INR 45 K(for 3 years) | Graduation : 60 %Exams : CATGATE +3 more |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
B.E./B.Tech. – 4 Years Courses
- Civil Engineering
- Computer Science and Engineering
- Electrical Engineering
- Electronics and Communication Engineering
- Mechanical Engineering
B.Tech + M.Tech. (Dual Degree) – 5 Years Courses
- Civil Engineering with specialization in Construction Technology and Management
- Computer Science and Engineering with specialization in Cyber Security
- Computer Science and Engineering with specialization in Data Science
- Electrical Engineering with specialization in Power System Engineering
- Electronics and Communication Engineering with specialization in Microelectronics and VLSI System Design
- Materials Science and Engineering
- Mathematics and Computing Technology
Barch- 5 Years
Institute Fee – Btech
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹4,000 |
One Time Fees | ₹27,100 |
Tuition Fee (per Semester) | ₹62,500 |
Other fees (per Semester) | ₹4,500 |
Annual Fees | ₹600 |
Total | ₹98,700 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹500 |
Mess Caution Money (One Time, Refundable) | ₹2,000 |
Hostel Seat Rent (per Semester) | ₹9,000 |
Mess Advance (per Semester) | ₹15,000 |
Total | ₹26,500 |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
NIT Patna Cutoffs
The admission authorities will release the JEE Main cutoff for Nit Patna 2024 on the official website soon after the declaration of JEE Main 2024 result. The cutoff will be the minimum marks set by the authorities. NIT Patna 2024 JEE Main cutoff will be released category-wise and will consist of opening and closing ranks. Candidates who will be able to secure a rank higher than the closing rank released by the authorities will be offered admission.
NIT Patna JEE Main 2024 cutoff
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Architecture | HS | OPEN | Gender-Neutral | 2368 | 3956 |
HS | OPEN | Female-only (including Supernumerary) | 2051 | 3357 | |
HS | EWS | Gender-Neutral | 573 | 650 | |
HS | EWS | Female-only (including Supernumerary) | 590 | 590 | |
HS | OBC-NCL | Gender-Neutral | 1914 | 2038 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 1787 | 1787 | |
HS | SC | Gender-Neutral | 491 | 673 | |
HS | SC | Female-only (including Supernumerary) | 547 | 547 | |
HS | ST | Gender-Neutral | 162 | 162 | |
OS | OPEN | Gender-Neutral | 174 | 1106 | |
OS | OPEN | Female-only (including Supernumerary) | 759 | 842 | |
OS | EWS | Gender-Neutral | 357 | 357 | |
OS | EWS | Female-only (including Supernumerary) | 369 | 369 | |
OS | OBC-NCL | Gender-Neutral | 417 | 586 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 533 | 533 | |
OS | SC | Gender-Neutral | 138 | 203 | |
OS | SC | Female-only (including Supernumerary) | 292 | 292 | |
OS | ST | Gender-Neutral | 159 | 159 | |
Chemical Technology | HS | OPEN | Gender-Neutral | 42131 | 42131 |
HS | OPEN | Female-only (including Supernumerary) | 52806 | 52806 | |
HS | EWS | Gender-Neutral | 7374 | 7374 | |
HS | OBC-NCL | Gender-Neutral | 14289 | 14289 | |
HS | SC | Gender-Neutral | 6901 | 6901 | |
OS | OPEN | Gender-Neutral | 34842 | 34842 | |
OS | OPEN | Female-only (including Supernumerary) | 43415 | 43415 | |
OS | OPEN (PwD) | Gender-Neutral | 2400 | 2400 | |
OS | OBC-NCL | Gender-Neutral | 11044 | 13860 | |
Civil Engineering | HS | OPEN | Gender-Neutral | 35673 | 43793 |
HS | OPEN | Female-only (including Supernumerary) | 53789 | 62045 | |
HS | OPEN (PwD) | Gender-Neutral | 1510 | 1510 | |
HS | EWS | Gender-Neutral | 7036 | 7176 | |
HS | EWS | Female-only (including Supernumerary) | 10618 | 10618 | |
HS | OBC-NCL | Gender-Neutral | 12617 | 14099 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 19267 | 20034 | |
HS | OBC-NCL (PwD) | Gender-Neutral | 1016 | 1016 | |
HS | SC | Gender-Neutral | 6403 | 7263 | |
HS | SC | Female-only (including Supernumerary) | 7576 | 9955 | |
HS | ST | Gender-Neutral | 3386 | 3864 | |
HS | ST | Female-only (including Supernumerary) | 7871 | 7871 | |
OS | OPEN | Gender-Neutral | 10609 | 40309 | |
OS | OPEN | Female-only (including Supernumerary) | 46156 | 49791 | |
OS | OPEN (PwD) | Gender-Neutral | 1530 | 1530 | |
OS | EWS | Gender-Neutral | 6637 | 6959 | |
OS | EWS | Female-only (including Supernumerary) | 8232 | 8232 | |
OS | OBC-NCL | Gender-Neutral | 12363 | 13622 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 18057 | 18906 | |
OS | OBC-NCL (PwD) | Gender-Neutral | 690 | 690 | |
OS | SC | Gender-Neutral | 6054 | 6631 | |
OS | SC | Female-only (including Supernumerary) | 8445 | 8908 | |
OS | ST | Gender-Neutral | 1766 | 1947 | |
OS | ST | Female-only (including Supernumerary) | 3382 | 3382 | |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 8776 | 16284 |
HS | OPEN | Female-only (including Supernumerary) | 16772 | 26033 | |
HS | OPEN (PwD) | Gender-Neutral | 407 | 407 | |
HS | OPEN (PwD) | Female-only (including Supernumerary) | 1240 | 1240 | |
HS | EWS | Gender-Neutral | 2504 | 2691 | |
HS | EWS | Female-only (including Supernumerary) | 4237 | 4237 | |
HS | EWS (PwD) | Gender-Neutral | 115 | 115 | |
HS | OBC-NCL | Gender-Neutral | 4429 | 5650 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 7166 | 9711 | |
HS | OBC-NCL (PwD) | Gender-Neutral | 197 | 197 | |
HS | SC | Gender-Neutral | 2255 | 3398 | |
HS | SC | Female-only (including Supernumerary) | 4549 | 4875 | |
HS | SC (PwD) | Gender-Neutral | 46 | 46 | |
HS | ST | Gender-Neutral | 1374 | 2411 | |
HS | ST | Female-only (including Supernumerary) | 2449 | 4506 | |
OS | OPEN | Gender-Neutral | 8339 | 12205 | |
OS | OPEN | Female-only (including Supernumerary) | 13868 | 19025 | |
OS | OPEN (PwD) | Gender-Neutral | 343 | 381 | |
OS | OPEN (PwD) | Female-only (including Supernumerary) | 499 | 499 | |
OS | EWS | Gender-Neutral | 1856 | 2023 | |
OS | EWS | Female-only (including Supernumerary) | 3259 | 3259 | |
OS | EWS (PwD) | Gender-Neutral | 74 | 74 | |
OS | OBC-NCL | Gender-Neutral | 3444 | 4423 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 7401 | 8489 | |
OS | OBC-NCL (PwD) | Gender-Neutral | 235 | 235 | |
OS | SC | Gender-Neutral | 1807 | 2657 | |
OS | SC | Female-only (including Supernumerary) | 2147 | 3214 | |
OS | SC (PwD) | Gender-Neutral | 21 | 21 | |
OS | ST | Gender-Neutral | 688 | 963 | |
OS | ST | Female-only (including Supernumerary) | 1683 | 1793 | |
OS | ST (PwD) | Gender-Neutral | 32 | 32 | |
Electrical Engineering | HS | OPEN | Gender-Neutral | 24670 | 28839 |
HS | OPEN | Female-only (including Supernumerary) | 32224 | 42380 | |
HS | OPEN (PwD) | Gender-Neutral | 1048 | 1048 | |
HS | EWS | Gender-Neutral | 4681 | 4982 | |
HS | EWS | Female-only (including Supernumerary) | 6957 | 6957 | |
HS | OBC-NCL | Gender-Neutral | 7849 | 8555 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 12623 | 13992 | |
HS | OBC-NCL (PwD) | Gender-Neutral | 450 | 450 | |
HS | SC | Gender-Neutral | 5238 | 6139 | |
HS | SC | Female-only (including Supernumerary) | 7493 | 8379 | |
HS | ST | Gender-Neutral | 3244 | 3448 | |
HS | ST | Female-only (including Supernumerary) | 6131 | 6131 | |
OS | OPEN | Gender-Neutral | 18844 | 23590 | |
OS | OPEN | Female-only (including Supernumerary) | 29947 | 36013 | |
OS | OPEN (PwD) | Gender-Neutral | 953 | 953 | |
OS | EWS | Gender-Neutral | 3693 | 3950 | |
OS | EWS | Female-only (including Supernumerary) | 6160 | 6160 | |
OS | OBC-NCL | Gender-Neutral | 6599 | 7715 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 12386 | 13534 | |
OS | OBC-NCL (PwD) | Gender-Neutral | 698 | 698 | |
OS | SC | Gender-Neutral | 2863 | 4740 | |
OS | SC | Female-only (including Supernumerary) | 6515 | 6792 | |
OS | ST | Gender-Neutral | 1716 | 1928 | |
OS | ST | Female-only (including Supernumerary) | 2727 | 2727 | |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 16778 | 23841 |
HS | OPEN | Female-only (including Supernumerary) | 25779 | 34064 | |
HS | OPEN (PwD) | Gender-Neutral | 888 | 888 | |
HS | EWS | Gender-Neutral | 3743 | 4137 | |
HS | EWS | Female-only (including Supernumerary) | 5655 | 5944 | |
HS | OBC-NCL | Gender-Neutral | 6471 | 7481 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 10362 | 12382 | |
HS | OBC-NCL (PwD) | Gender-Neutral | 381 | 381 | |
HS | SC | Gender-Neutral | 3742 | 4834 | |
HS | SC | Female-only (including Supernumerary) | 5359 | 5792 | |
HS | ST | Gender-Neutral | 2723 | 3214 | |
HS | ST | Female-only (including Supernumerary) | 4917 | 4917 | |
OS | OPEN | Gender-Neutral | 13760 | 18124 | |
OS | OPEN | Female-only (including Supernumerary) | 19484 | 27492 | |
OS | OPEN (PwD) | Gender-Neutral | 459 | 459 | |
OS | EWS | Gender-Neutral | 2786 | 2860 | |
OS | EWS | Female-only (including Supernumerary) | 4361 | 4722 | |
OS | OBC-NCL | Gender-Neutral | 5490 | 6188 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 10177 | 10976 | |
OS | OBC-NCL (PwD) | Gender-Neutral | 508 | 508 | |
OS | SC | Gender-Neutral | 3309 | 3715 | |
OS | SC | Female-only (including Supernumerary) | 4768 | 5228 | |
OS | SC (PwD) | Gender-Neutral | 109 | 109 | |
OS | ST | Gender-Neutral | 1302 | 1474 | |
OS | ST | Female-only (including Supernumerary) | 1885 | 1885 | |
OS | ST (PwD) | Gender-Neutral | 65 | 65 | |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 30464 | 37123 |
HS | OPEN | Female-only (including Supernumerary) | 39769 | 47916 | |
HS | OPEN (PwD) | Gender-Neutral | 2780 | 2780 | |
HS | EWS | Gender-Neutral | 5977 | 6248 | |
HS | EWS | Female-only (including Supernumerary) | 9579 | 9579 | |
HS | OBC-NCL | Gender-Neutral | 10551 | 12429 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 17410 | 19773 | |
HS | OBC-NCL (PwD) | Gender-Neutral | 1226 | 1226 | |
HS | SC | Gender-Neutral | 6138 | 7224 | |
HS | SC | Female-only (including Supernumerary) | 9747 | 10349 | |
HS | ST | Gender-Neutral | 3633 | 4153 | |
HS | ST | Female-only (including Supernumerary) | 7125 | 7125 | |
OS | OPEN | Gender-Neutral | 27832 | 31771 | |
OS | OPEN | Female-only (including Supernumerary) | 41493 | 43899 | |
OS | OPEN (PwD) | Gender-Neutral | 1613 | 1613 | |
OS | EWS | Gender-Neutral | 5067 | 5403 | |
OS | EWS | Female-only (including Supernumerary) | 7130 | 7130 | |
OS | OBC-NCL | Gender-Neutral | 9498 | 10868 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 15890 | 16820 | |
OS | OBC-NCL (PwD) | Gender-Neutral | 905 | 905 | |
OS | SC | Gender-Neutral | 5118 | 5838 | |
OS | SC | Female-only (including Supernumerary) | 8350 | 8906 | |
OS | ST | Gender-Neutral | 2117 | 2232 | |
OS | ST | Female-only (including Supernumerary) | 3151 | 3151 | |
Mechatronics and Automation Engineering | HS | OPEN | Gender-Neutral | 24616 | 32823 |
HS | OPEN | Female-only (including Supernumerary) | 49068 | 49068 | |
HS | EWS | Gender-Neutral | 5376 | 5376 | |
HS | OBC-NCL | Gender-Neutral | 9933 | 12229 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 17402 | 17402 | |
HS | SC | Gender-Neutral | 4635 | 4635 | |
HS | SC | Female-only (including Supernumerary) | 11282 | 11282 | |
HS | ST | Gender-Neutral | 4246 | 4246 | |
OS | OPEN | Gender-Neutral | 19206 | 23922 | |
OS | OPEN | Female-only (including Supernumerary) | 23719 | 23719 | |
OS | EWS | Gender-Neutral | 4308 | 4308 | |
OS | OBC-NCL | Gender-Neutral | 6354 | 8297 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 15141 | 15141 | |
OS | SC | Gender-Neutral | 4243 | 4533 | |
OS | SC | Female-only (including Supernumerary) | 8820 | 8820 |
NOTE- All the mentioned ranks from Round 1 to Round 6 are JEE (Main) category-wise All India Ranks. All ranks mentioned in Special Round are JEE (Main) 2022 All India CRL Ranks.HS stands for Home State Quota and OS stands for Other State Quota. Vacant HS Quota seats were converted to All India Quota in Special Round.
NOTE- Josaa Round 6 cutoff-2022 is mentioned below
Course Name | Category | Male | Male | Female | Female |
---|---|---|---|---|---|
Home State | Other State | Home State | Other State | ||
Civil Engineering | OPEN | 45220 | 47354 | 59778 | 58792 |
EWS | 7074 | 7308 | 9354 | 8892 | |
OBC NCL | 13849 | 14723 | 19518 | 20766 | |
SC | 6781 | 6359 | 9696 | 9548 | |
ST | 3418 | 1936 | 3634 | 3021 | |
Computer Science and Engineering | OPEN | 15658 | 13876 | 24730 | 20286 |
EWS | 2186 | 2062 | 3943 | 3170 | |
OBC NCL | 4817 | 3918 | 7440 | 7796 | |
SC | 2392 | 1937 | 4694 | 2708 | |
ST | 1443 | 703 | 3194 | 1837 | |
Electrical Engineering | OPEN | 29577 | 29831 | 42759 | 37390 |
EWS | 4609 | 4532 | 6836 | 5697 | |
OBC NCL | 9205 | 9296 | 15878 | 13992 | |
SC | 4913 | 4235 | 10596 | 7083 | |
ST | 2948 | 1779 | 4468 | 2659 | |
Electronics and Communication Engineering | OPEN | 21820 | 20111 | 35998 | 26337 |
EWS | 3302 | 3096 | 5506 | 4336 | |
OBC NCL | 6734 | 6642 | 11212 | 10585 | |
SC | 4168 | 3351 | 7577 | 5788 | |
ST | 2850 | 1109 | 2891 | 1776 | |
Mechanical Engineering | OPEN | 37677 | 38480 | 5790 | 48214 |
EWS | 5890 | 5896 | 8491 | 7396 | |
OBC NCL | 12720 | 12524 | 19322 | 18570 | |
SC | 7281 | 5679 | 11459 | 9084 | |
ST | 4095 | 2058 | 6643 | 2952 | |
Architecture | OPEN | 3544 | 1134 | 3544 | 1134 |
EWS | 485 | 393 | 644 | 393 | |
OBC NCL | 1446 | 616 | 1446 | 616 | |
SC | 695 | 336 | 695 | 336 | |
ST | 578 | – | 578 | – |