IIIT Pune is a self-governing college. IIIT Pune is an Institution of National Importance established in 2016 by the Government of India under the Public-Private Partnership (PPP) Program. The government has provided 100 acres of land in Pune, Maharashtra, for the permanent campus of IIIT Pune. IIIT Pune offers B.Tech as its flagship course. Admission to the programme is dependent on JEE Main scores, which are then followed by JoSAA counselling.
Students are encouraged to research in the ever-changing Information Technology field. The institute is well-equipped with top-notch facilities and amenities along with the modest infrastructure that helps the students to develop holistically. The institute has ties with many esteemed organizations which train the students to perform better in the corporate world and provide them adequate guidance to excel individually.
The highest package offered during IIIT Pune placements 2023 stood at INR 53 LPA. Further, the average package offered during BTech CSE and BTech ECE placements 2023 stood at INR 19 LPA and INR 16 LPA, respectively. Other than this, a total of 124 BTech students were selected and the overall placement rate recorded during placements 2023 was 66.84%.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Pune Highlights
Indian Institute of Information Technology Pune (IIIT Pune) is an integral part of the IIIT chain of institutions. It is one of the newly established IIITs set up under Public-Private Partnership (PPP) in 2016. The institute is mentored by College of Engineering, Pune (COEP). IIIT Pune is an institute of National Importance that was founded to meet the challenges faced by IT industries in India. Outlook India has ranked IIIT Pune at 15 position among the ‘Top Engineering Colleges of India’ in 2019. The Institute provides various facilities to students, including sports facilities, accommodation facilities and well-equipped labs. The major highlights of IIIT Pune are tabulated below:
Particulars | Statistics |
---|---|
Year of establishment | 2016 |
Institute type | Public-Private |
Also known as | IIIT Pune |
Location | Talegaon Dabhade, Pune |
Campus area | 10 Acres |
Total students | 400 |
Total faculty | 41 |
Approved by | UGC, AICTE |
Mentor Institute | College of Engineering, Pune (COEP) |
Accepted entrance exam | JEE Main, GATE |
Modes of education | Full-Time |
Number of courses offered | 2 (BTech, MTech) |
Flagship course | BTech |
Highest salary package offered | INR 36 LPA |
Average salary package offered | INR 15 LPA |
Website | https://www.iiitp.ac.in/ |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Pune Location
IIIT, Pune is currently located in a Transit Campus at 2nd Floor, Trinity Academy of Engineering Building, Near Bopdev Ghat, Kondhwa Annexe, Yewalewadi, Talegaon, Pune- 411048. The location of the institute is favourable for students as it is 14 km away from the Pune Railway Station, 8.4 km away from Katraj Bus Stand, and 21 km away from the nearest airport, that is the Pune airport.
IIIT Pune Ranking
Publisher | Rank |
---|---|
Nirf 2023 | Na |
NIRF 2024 | NA |
The Week – 2021 | 154 |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Pune Courses ,Fees and Eligibility
BTech, MTech, and PhD programmes are available at IIIT Pune. IIIT Pune offers two specialities in the BTech programme and two specialisations in the MTech programme. Admission to BTech degrees is based on JEE Main score, followed by JoSAA Counselling. Admission to PhD programmes is based on a written test and an interview conducted by IIIT Pune.
Courses | Total tuition Fees | Eligibility |
---|---|---|
B.E. / B.Tech(2 Courses) | INR 7.2 L(for 4 years) | 10+2 : 75 %Exams : JEE Main |
M.E./M.Tech(2 Courses) | INR 4.44 L(for 2 years) | Graduation : 60 %Exams : GATE CCMT |
Certificate(1 Courses) | INR 15 K(for 1 month) | Graduation : 50 % |
Ph.D.(2 Courses) | INR 1.38 L(for 3 years) | Graduation : 65 %Exams : GATE UGC NET +1 more |
B.E./B.Tech. – 4 Years Courses
- Computer Science and Engineering
- Electronics and Communication Engineering
Institute Fees
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
One Time Fees | ₹2,000 |
Tuition Fee (per Year) | ₹1,80,000 |
Other Fees (per Year) | ₹48,700 |
Total | ₹2,35,700 |
Hostel Fees
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹5,000 |
Hostel Fee (per Year) | ₹43,070 |
Total | ₹48,070 |
Note: Mess Charges are charged separately. |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Pune Placements
The highest package offered during IIIT Pune placements 2023 stood at INR 53 LPA. Further, the average package offered during BTech CSE and BTech ECE placements 2023 stood at INR 19 LPA and INR 16 LPA, respectively. Other than this, a total of 124 BTech students were selected and the overall placement rate recorded during placements 2023 was 66.84%.
The top recruiters during IIIT Pune placements in recent past included Google, TCS Digital and Infosys. Other than this, according to IIIT Pune NIRF report 2023, the median package offered during IIIT Pune BTech and MTech placements 2022 stood at INR 11 LPA.
IIIT Pune Placements 2023 A rise of over 34% was witnessed in the BTech ECE average package offered in 2023 as compared with 2022 There was a rise of nearly 16% in the BTech CSE average package offered in 2023 as compared with 2022 A rise of over 82% was witnessed in the number of students placed during BTech placements 2023 as compared with 2022 |
IIIT Pune Placement Report 2023: Highlights
The key highlights of IIIT Pune placements 2023 are presented below:
Particulars | Placement Statistics (2023) |
---|---|
Highest package | INR 53 LPA |
Average package | INR 16.25 LPA |
Lowest package | INR 8.05 LPA |
Total number of final selections | 112 |
The below table represents the placement comparison of top IIITs:
IIITs | Highest Salary |
---|---|
IIIT Hyderabad | INR 74 LPA |
IIIT Allahabad | INR 1.4 CPA |
IIIT Lucknow | INR 1.2 CPA |
IIIT Kota | INR 82 LPA |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Pune Campus Facilities
IIIT Pune, being a top- notch college, offers many facilities for students. These facilities help them make a better college life. The ones, which are other than academics, help build skills in students and bring out the talent. There can be various clubs, sports activities, library, hostel, and canteen to add-on to the facilities. Any student at the time of college selection looks for the facilities provided, to feel like home, even when not. These facilities help build a repo of the student-teacher and a bond between the students.
- Boys Hostel One of the most important facilities as IIIT being a high reputed college, will have students all over the place. The institute offers hostel facilities for boys and girls, with a common room and T.V., spacious bedrooms and bathrooms for their students. Their hostels also give good parking facilities.
- Girls Hostel The college has a girl’s hostel facility which provides good hostel accommodation for the students.
- Gym The college has a Gym facility for the students.
- Library The college has the library facility for all students.
- Sports Sports play a very important role, when it comes to skill development of students. IIT offers ground to practice on outdoor sports. Not only outdoor, but indoor sports like, chess, table tennis, carom, etc. are also a part of the sports facility. Outdoor games such as football, volleyball, cricket, basketball, etc. have intra and inter faculty matches.
- I.T Infrastructure Being a IIIT college, it is a compulsion for them to have the latest computer technology, with updated software and high RAM hardware. These laboratories enable students to focus more on their education.
- Cafeteria There are canteens located in the institute, which provides meals. There is a mess-committee in the faculty in charge of the canteen and meal changing every week. Apart, from the meal canteen, there are two private canteens on campus.
- Wifi A 21st century college, associated with technology, provides a 24-hour unlimited wifi, for students to research more about innovations and technology.
IIIT Pune Cutoffs
Since the JEE Main cutoff for IIIT Pune will act as a screening process, the authorities has considered many factors while preparing it such as the availability of seats, the total number of applicants, difficulty level of JEE Main 2025 , and many more. The IIIT Pune 2025 JEE Main cutoff has released in the form of opening and closing ranks. NTA has concluded the JEE Main exam for the January and April session. Read the complete article to know more about IIIT Pune JEE Main 2025 cutoff.
NOTE- Jee Mains 2024 Round 5 Cutoff and Category wise rank Given
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 18252 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 26196 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 856 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 396 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 3401 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 4864 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 247 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 8377 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 12521 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 775 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Female-only (including Supernumerary) | 454 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5476 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 6155 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 129 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3030 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 3331 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 23592 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 30741 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1068 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4365 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 5572 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11092 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 14755 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 925 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7873 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 8827 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3346 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 3394 |
NOTE- Jee Mains 2023 Round 6 Cutoff and Category wise rank Given
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 16952 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 23890 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 512 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 1237 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2814 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 4761 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 181 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 7366 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 12066 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 542 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Female-only (including Supernumerary) | 548 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5021 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 6883 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2376 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 3493 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 22399 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 27443 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 2134 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4001 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 4783 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 10718 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 14755 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 6350 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 7995 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3529 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 4732 |
NOTE- Round 6 Cutoff – 2022 and Category wise rank Given
Course Name | Category | Male | Female | ||
All India | Closing Rank | Opening Rank | Closing Rank | ||
Computer Science and Engineering | OPEN | 5336 | 15894 | 5336 | 21392 |
EWS | 2232 | 2579 | 2232 | 4001 | |
OBC NCL | 4086 | 6001 | 4086 | 10230 | |
SC | 2031 | 3704 | 2031 | 5505 | |
ST | 693 | 1857 | 693 | 2498 | |
Electronics and Communication Engineering | OPEN | 16450 | 21546 | 16450 | 27728 |
EWS | 3393 | 3466 | 3393 | 4607 | |
OBC NCL | 6033 | 8244 | 6033 | 13166 | |
SC | 4140 | 5367 | 4140 | 6451 | |
ST | 2142 | 2913 | 2142 | 2913 |