Jadavpur University ( যাদবপুর বিশ্ববিদ্যালয় ) is a member of the Association of India Universities (AIU) and has been accredited by the NAAC with Grade ‘A’. Jadavpur University ranks 4 and 10 under the ‘University‘ and ‘Engineering‘ categories by the NIRF 2023 Rankings, released on June 5. It also ranks 13 under the ‘Overall‘ category by the NIRF 2023.. Established in 1955, Jadavpur University is a state-level university. Jadavpur University has 36 departments that collectively offer more than 130 courses at UG, PG and doctoral levels. ( WBJEE ) Jadavpur University : Cutoff , Ranking , Placement , Courses , Fees , Admission 2024-2025
All these courses are UGC-approved and are offered across four fields, including Arts, Science, Engineering & Technology and Interdisciplinary Studies. The University also offers distance education courses recognised by Indira Gandhi National Open University. The University has 2 affiliated institutions namely the J.D. Birla Institute and the Institute of Business Management. The major highlights of Jadavpur University that throw light on its academic excellence since its establishment are tabulated below:
Top engineering Exams in India – Apply Now
Jadavpur University Highlights
Jadavpur University is a member of the Association of India Universities (AIU) and has been accredited by the NAAC with Grade ‘A’. Jadavpur University has been ranked 4 and 10 under the ‘University‘ and ‘Engineering‘ categories by the NIRF 2023 Ranking. Established in 1955, Jadavpur University is a state-level university. Jadavpur University has 36 departments that collectively offer more than 130 courses at UG, PG and doctoral levels.
All these courses are UGC-approved and are offered across four fields, including Arts, Science, Engineering & Technology and Interdisciplinary Studies. The university also offers distance education courses recognised by Indira Gandhi National Open University. The university has 2 affiliated institutions namely the J.D. Birla Institute and the Institute of Business Management. The major highlights of Jadavpur University are presented in the table below:
Particulars | Statistics |
---|---|
Year of establishment | Ownership Type | 1955 | State-level |
University type | State-level |
Campus size | Jadavpur: 56 acre Salt Lake: 26 acre |
NIRF Rankings 2023 | – 4 under ‘University’ – 10 under ‘Engineering’ – 13 under ‘Overall’ |
Accredited by | NAAC with Grade ‘A’ |
Membership | AIU |
Number of affiliated colleges | 2 |
Number of departments | 36 |
Number of courses offered | 130 |
Total collaborations | 182 |
Scholarship type | Merit-based, Need-based |
Website | http://www.jaduniv.edu.in/ |
Top engineering Exams in India – Apply Now
Jadavpur University Location
Jadavpur University is located in Kolkata state. Its official address is 188, Raja S.C. Mallick Rd, Kolkata. Students who come from out of station can reach here by convenient air travel. The Netaji Subhash Chandra Bose International Airport is the nearest Airport to Jadavpur University is at a distance of 30.3 km.
The Jadavpur Railway Station is the nearest metro station to Jadavpur University. It is located at a distance of 850 m from Jadavpur University. Students or visitors can also reach the University by bus. The nearest bus depot is at the distance of Howrah -Layalka is at a distance of 1.8 km from the University.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Jadavpur University Quick Facts
- Jadavpur University’s collaborations have led to a greater diversity of campus activities The collaboration includes international exchange programs and has allowed students to spend a semester or two in institutions abroad, thus broadening their intellectual horizons; students of engineering have been benefited through their participation in industry and industrial processes. Read more: Jadavpur University News & Articles
- 30 professors from Jadavpur University are featured in the top 2% of scientists by the prestigious Stanford University.
- Jadavpur University has launched a Community Radio Station, RadioJU at 90.8 Mhz. It’s the first of its kind in Eastern India and it has started as part of the ongoing Jadavpur University Project TEQIP in collaboration with the School of Media Communication and Culture. The university always tries to promote community interactions and the dissemination of all kinds of knowledge.
Jadavpur University Ranking
Agency | Year | Rank |
---|---|---|
QS World University Ranking | 2023 | 701-750 |
NIRF (Overall) | 2023 | 13 |
NIRF (Pharmacy) | 2021 | 18 |
NIRF (University) | 2023 | 4 |
NIRF (Engineering) | 2023 | 10 |
NIRF (Research) | 2022 | 13 |
NIRF (Overall) | 2021 | 17 |
NIRF (Engineering) | 2021 | 11 |
NIRF (University) | 2021 | 8 |
QS World Rankings | 2021 | 651-700 |
Top engineering Exams in India – Apply Now
Jadavpur University placements
As per the media reports, the highest package offered during placements 2023 was INR 85 LPA and was offered to a student of the Electronics and Telecommunication Engineering department. Further, a total of 1,200 offers were received and more than 1,000 students were recruited during Jadavpur University placements 2023. Around 35 students received offers between INR 40 LPA and INR 80 LPA and more than 100 students got offers between INR 35 LPA and INR 45 LPA. The top recruiters of Jadavpur University in placements 2023 were Google, Microsoft, Texas Industries, Samsung, etc.
Jadavpur University Placements 2022 A rise of 2% was witnessed in the BTech placement rate recorded in 2022 as compared with 2021 A rise of nearly 3% was witnessed in the BTech median package offered in 2022 as compared with 2021 There was a marginal rise of nearly 1% in the MTech median package offered in 2022 as compared with 2021 |
Apart from this, according to Jadavpur University Engineering NIRF report 2023, the median package offered during Jadavpur University BTech and MTech placements 2022 stood at INR 10 LPA and INR 9.10 LPA. The placement rate recorded during Jadavpur University BTech and MTech placements 2022 was 85% and 71%, respectively.
How were the placements at Jadavpur University in 2023?
According to media reports, the key highlights of Jadavpur University placements 2023 are presented below:
Particulars | Placement Statistics (2023) |
---|---|
Highest package | INR 85 LPA |
No. of offers | 1,200 |
No. of offers between INR 45 LPA and INR 80 LPA | 35 |
No. of offers between INR 35 LPA and INR 45 LPA | 100+ |
No. of students placed | 1,000+ |
Placement rate | -100% (Mechanical Engineering and Instrumentation and Electronics Engineering) -98% (Electronics and Telecommunications Department) -97% (Power Engineering, Computer Science, IT, and Printing Engineering) |
Popular recruiters | Schrodinger, DE Shaw India, Citi Bank, HSBC |
NOTE: Above mentioned data of placements 2023 is fetched from the media reports.
Top engineering Exams in India – Apply Now
The key highlights of Jadavpur University Engineering placements 2022 are presented below:
Particulars | Statistics (2022) |
---|---|
No. of companies visited | 100+ |
Placement percentage | 84% |
Highest package | INR 1.8 crore per annum (Facebook) |
Second package | INR 1.4 crore per annum (Google) |
Third highest package | INR 1.1 crore per annum (Amazon) |
More than 100 companies visited the campus and 84% of students were placed during Jadavpur University Engineering placements 2022. The highest package offered during Jadavpur University Engineering placements 2022 was INR 1.8 crore per annum. The top recruiters during Jadavpur University placements 2022 were Facebook, Google, Amazon and Apple. Further, 50 students have received a package of INR 40 LPA during Jadavpur University Engineering placements 2022.
PWC | |
Goldman Sachs | Visa |
DE Shaw & Co. | Jio |
Adobe | ABInBev |
Deutsche Bank | Wells Fargo |
Amazon | Salesforce |
Microsoft | Shopee |

Jadavpur University Median Salary
Course | Median Package (2020) | Median Package (2021) | Median Package (2022) |
---|---|---|---|
BTech | INR 9.50 LPA | INR 9.75 LPA | INR 10.00 LPA |
MTech | INR 8.20 LPA | INR 9.02 LPA | INR 9.10 LPA |
BPharm | INR 3.62 LPA | INR 3.76 LPA | INR 4.52 LPA |
MPharm | INR 4.85 LPA | INR 3.17 LPA | INR 3.59 LPA |
Overall UG 3-year | INR 5.80 LPA | INR 5.90 LPA | INR 5.70 LPA |
Overall PG 2-year | INR 8.00 LPA | INR 8.00 LPA | INR 8.00 LPA |
Top engineering Exams in India – Apply Now
Jadavpur University Admission
Jadavpur University offers UG courses under different specializations. Some popular UG courses are B.Tech. and B.E., for which the most basic eligibility criteria is to complete a 10+2 level examination with the minimum required marks in aggregate.
Given below is the table of UG courses along with different specializations offered by Jadavpur University:
Course | Specialization |
---|---|
B.A. | English, Economics, Political Science, History, Comparative Literature, Bengali, Philosophy, Sanskrit |
B.Tech. | Food Technology and Biochemical Engineering, Electronics and Instrumentation Engineering |
B.E. | Computer Science and Engineering, Mechanical Engineering, Civil Engineering, Information Technology, Food Technology and Biochemical Engineering, Chemical Engineering, Electrical Engineering, Electronics and Telecom Engineering, Printing Engineering and Graphic Communication, Metallurgical Engineering, Electronics and Instrumentation Engineering, Construction Technology, Production engineering |
B.Arch. | Architecture |
B.Pharma | Pharmacy |
Jadavpur University UG Eligibility Criteria
The most basic criteria for admission in all the UG courses is to qualify a 10+2 level examination from CBSE or equivalent board.
Jadavpur University UG Selection Process
- For admission to B.Arch. and B.Tech. courses, Jadavpur University accepts valid scores of WBJEE.
- For admission to the B.Pharma course, candidates must qualify the entrance exam with merit scores.
- The admission committee prepares a list of selected candidates which is prepared on the basis of aggregate scores of 10+2 board examination and entrance examination.
Top engineering Exams in India – Apply Now
Jadavpur University Courses and Fees
Jadavpur University offers a list of UG, PG and PhD courses across various specialisations. Admission to these courses is either based on entrance test scores or on candidates’ performance in the last qualifying examinations or on several state/ national-level entrance exams. Check the UG, PG and other courses offered at Jadavpur University in the table provided below:
Courses | Total tuition Fees | Eligibility |
B.E. / B.Tech(23 Courses) | INR 9.6 K – 1.21 L(for 3-5 years) | 10+2 : 60 %Exams : WBJEE |
M.A.(18 Courses) | INR 1.2 L(for 2 years) | Graduation : 50 %Exams : WBJEE |
B.Sc.(9 Courses) | INR 1.51 L – 4.13 L(for 3 years) | 10+2 : 50 %Exams : WBJEE |
M.Sc.(15 Courses) | INR 48 K – 1.57 L(for 2-3 years) | Graduation : 55-60 %Exams : WBJEE GATE |
M.E./M.Tech(47 Courses) | INR 9.6 K – 1.8 L(for 2-3 years) | Graduation : 60 %Exams : GATE |
B.A.(9 Courses) | – | Exams : WBJEE CBSE 12th +1 more |
MCA(1 Courses) | – | Exams : WBJEE JECA |
B.Arch(1 Courses) | INR 26.05 K(for 5 years) | 10+2 : 50 %Exams : WBJEE NATA |
B.Pharma(2 Courses) | INR 20.84 K(for 4 years) | 10+2 : 60 %Exams : WBJEE |
B.P.Ed(1 Courses) | – | Exams : WBJEE |
M.Pharma(7 Courses) | INR 9.6 K(for 2 years) | Exams : WBJEE |
BBA(1 Courses) | INR 5.1 L(for 3 years) | 10+2 : 50 %Exams : CBSE 12thWBCHSE |
B.Com(1 Courses) | INR 3.17 L(for 3 years) | Exams : CBSE 12th WBCHSE |
B.Ed(3 Courses) | INR 5.21 K(for 1 year-2 years) | Exams : WBJEE |
B.Lib.I.Sc.(1 Courses) | – | Exams : WBJEE |
MBA/PGDM(2 Courses) | INR 3.1 L(for 3 years) | Exams : MATXAT +3 more |
M.Arch(1 Courses) | INR 9.6 K(for 2 years) | Graduation : 50 %Exams : GATE GPAT |
M.Lib.I.Sc.(2 Courses) | – | Exams : WBJEE |
M.Com(1 Courses) | INR 40.8 K(for 2 years) | Graduation : 55 % |
Ph.D.(2 Courses) | – | Exams : GATE UGC NET |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
B.E./B.Tech. – 4 Years Courses
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Construction Engineering
- Electrical Engineering
- Electronics and Telecommunication Engineering
- Food Technology and Bio Chemical Engineering
- Information Technology
- Instrumentation and Electronics Engineering
- Mechanical Engineering
- Metallurgical Engineering
- Power Engineering
- Printing Engineering
- Production Engineering
Institute Fees- Btech
Particulars | Amount |
For Engineering Courses other than Information Technology | ₹5,710 (fees for two years) |
For Information Technology (TFW) | ₹24,860 (fees for one year) |
For Information Technology (Non-TFW) | ₹30,860 (fees for one year) |
Hostel Fees
Particulars | Amount |
Hostel Admission Charges (inclduing Mess Advance) | ₹3,000 |
Hostel Seat Rent (per Year) | ₹180 |
Electricity Charges (per Year) | ₹120 |
Note: Mess charges to be paid as actual. |
Scholarships and Funding
1) Siemens Scholarship Program 2022-2023.
2) Dr. Devangana Desai Endowment Programme Scholarship 2022.
3) The Tata Capital Pankh Scholarship Programme.
Scholarship for students studying in classes 6 to 12 and
undergraduate courses.
4) Scholarship program of ABB Jurgen Dormann Foundation for Engineering Education.
For more detail visit the link: https://jadavpuruniversity.in/other-information/
Wbjee College Predictor & Cutoff – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Jadavpur University Campus Infrastructure
Jadavpur University (JU) Kolkata has adequate infrastructure and facilities for the students and faculty such as separate hostels for boys and girls, a guest house for the guests visiting the university, a library with a collection of books, a daycare centre, health centre to cater to the medical needs of the students. Various other Jadavpur University facilities like wi-fi, bank, classrooms, etc are also available for them. Students can check below to know more about the JU Kolkata facilities.
Boys Hostel There are 9 Boys hostels with provision for accommodating over 1254 students. Recreational facilities are available for the students. Hostel Mess is conducted by the Students Mess Committee under the guidance of the Superintendent of the respective hostel.
Girls Hostel There are 4 Girls hostels with provision for accommodating over 622 students. Hostel Mess is conducted by the Students Mess Committee under the guidance of the Superintendent of the respective hostel. Wardens are also there at the hostel to take care of the students.
Medical/Hospital A health centre is present inside the campus of JU Kolkata who is ready to provide medical assistance to the people who are in dire need of medical attention.
Gym The University has Gym facility for the students.
Library A 3 storied library is present within the campus. The library has 7 reading rooms which can accommodate up to 700 readers. The library also has a subscription to various e-resources through which students can avail access to various e-books and journals
Sports The University has sports facilities for all students. Indoor and outdoor games such as badminton, football, basketball, volleyball, table tennis, etc are available for the students.
I.T Infrastructure The University has excellent IT Infrastructure facility for the students.
Cafeteria The University has a canteen facility for staff and students. JU Kolkata cafeteria serves healthy and hygienic food to the students, staff and faculty members at a reasonable price.
Auditorium The University has an auditorium facility for events and seminar.
Alumni Associations The University has a good networking for the alumni association.
Wifi The University has a Wi-Fi facility for the students and staff.
Laboratories The University has a departmental-based laboratories facility for the students. The laboratories are well equipped with computer systems in which the latest software and hardware are installed.
Guest Room/Waiting Room A well-furnished guest house is provided by Jaduniv for the outsiders who came to university for a short span of time.

Top engineering Exams in India – Apply Now
Jadavpur University Cutoffs
Jadavpur University BTech/BPharma specialisation-wise split of cutoffs with opening and closing ranks from round 1 and round 3 of WBJEE Counselling, respectively for All-India quota, Open category candidates are tabulated below:
Jadavpur University Cutoff 2023 – Round 3 Wbjee
Program | Stream | Quota | Category | Closing Rank |
---|---|---|---|---|
Civil Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | Open | 3985 |
Civil Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | SC | 13735 |
Civil Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | All India | Open | 2028 |
Construction Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | OBC – A | 7035 |
Electronics & Tele-Communication Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | All India | Open | 298 |
Electronics & Tele-Communication Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | Open | 624 |
Mechanical Engineering (TFW) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | Tuition Fee Waiver | 2216 |
Information Technology (TFW) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | Tuition Fee Waiver | 1281 |
Construction Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | OBC – B | 6676 |
Construction Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | Open | 6058 |
Construction Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | All India | Open | 3108 |
Power Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | OBC – B | 4397 |
Power Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | Open | 3472 |
Power Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | All India | Open | 854 |
Power Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | SC | 11724 |
Chemical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | ST | 41530 |
Chemical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | All India | Open | 957 |
Chemical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | SC | 9909 |
Chemical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | Open | 2388 |
Electrical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | OBC – B | 3052 |
Civil Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | OBC – A | 5765 |
Civil Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | OBC – B | 6362 |
Metallurgical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | SC | 14793 |
Metallurgical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | Open | 3680 |
Metallurgical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | OBC – A | 6944 |
Architectural Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | Open | 40187 |
Architectural Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | All India | Open | 6424 |
Architectural Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | SC | 57384 |
Information Technology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | Open | 607 |
Information Technology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | All India | Open | 282 |
Information Technology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | OBC – B | 1396 |
Electrical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | All India | Open | 648 |
Electrical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | SC | 4480 |
Electrical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | ST | 29050 |
Electrical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | Open | 1163 |
Electrical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | OBC – A | 2014 |
Mechanical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | SC | 6604 |
Mechanical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | All India | Open | 867 |
Mechanical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | Open | 1931 |
Food Technology And Bio Chemical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | SC | 12556 |
Food Technology And Bio Chemical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | Open | 5678 |
Food Technology And Bio Chemical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | ST | 55377 |
Food Technology And Bio Chemical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | All India | Open | 3355 |
Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | Open | 266 |
Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | SC | 3261 |
Production Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | All India | Open | 1730 |
Production Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | Open | 2683 |
B.Pharm/Pharmaceutical Technology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | OBC – B | 6648 |
B.Pharm/Pharmaceutical Technology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | OBC – A | 13259 |
B.Pharm/Pharmaceutical Technology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | Open | 6138 |
B.Pharm/Pharmaceutical Technology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | All India | Open | 5155 |
B.Pharm/Pharmaceutical Technology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | SC | 15667 |
Production Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | OBC – B | 3234 |
Instrumentation & Electronics | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | Open | 955 |
Instrumentation & Electronics | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | OBC – B | 1824 |
PRINTING ENGINEERING | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | SC | 19302 |
PRINTING ENGINEERING | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | ST | 58886 |
PRINTING ENGINEERING | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | All India | Open | 3306 |
PRINTING ENGINEERING | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | OBC – B | 6853 |
PRINTING ENGINEERING | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | Home State | Open | 6036 |
Jadavpur University Cutoff 2023 – Round 2 Wbjee
Programs | Quota | Category | Closing Rank |
---|---|---|---|
Electrical Engineering | Home State | Open (PwD) | 22607 |
Chemical Engineering | Home State | SC | 6621 |
Computer Science & Engineering | Home State | OBC – A | 739 |
Computer Science & Engineering | Home State | SC | 1656 |
B.Pharm/Pharmaceutical Technology | Home State | OBC – B | 5986 |
Architectural Engineering | Home State | ST | 80043 |
Civil Engineering | Home State | Open | 2918 |
Computer Science & Engineering | Home State | SC (PwD) | 53006 |
Computer Science & Engineering | Home State | Open (PwD) | 3627 |
Computer Science & Engineering | Home State | ST | 5695 |
B.Pharm/Pharmaceutical Technology | Home State | OBC – A | 8369 |
B.Pharm/Pharmaceutical Technology | Home State | Open | 4920 |
B.Pharm/Pharmaceutical Technology | Home State | SC | 12132 |
B.Pharm/Pharmaceutical Technology | Home State | ST | 33136 |
Electrical Engineering | Home State | OBC – A (PwD) | 74189 |
Electrical Engineering | Home State | OBC – B | 1590 |
Electrical Engineering | Home State | OBC – B (PwD) | 48254 |
Electrical Engineering | Home State | SC | 4522 |
Electrical Engineering | Home State | ST | 17114 |
Chemical Engineering | Home State | Open (PwD) | 67911 |
Chemical Engineering | Home State | ST | 29731 |
Chemical Engineering (TFW) | Home State | Tuition Fee Waiver | 2118 |
Computer Science & Engineering | All India | Open | 52 |
Electrical Engineering | Home State | Open | 878 |
Computer Science & Engineering | Home State | OBC – B | 595 |
Electrical Engineering | Home State | OBC – A | 2690 |
Computer Science & Engineering | Home State | Open | 209 |
Electrical Engineering | All India | Open | 503 |
Power Engineering | Home State | Open | 2288 |
Power Engineering | Home State | SC | 8872 |
Civil Engineering | Home State | ST | 33202 |
Power Engineering | Home State | ST | 35333 |
Civil Engineering | All India | Open | 1272 |
Civil Engineering | Home State | OBC – A | 6915 |
Civil Engineering | Home State | OBC – B | 4204 |
Civil Engineering | Home State | Open (PwD) | 75009 |
Civil Engineering | Home State | SC | 10683 |
Electrical Engineering (TFW) | Home State | Tuition Fee Waiver | 1112 |
Information Technology | All India | Open | 271 |
Information Technology | Home State | OBC – A | 1148 |
Information Technology | Home State | OBC – B | 954 |
Information Technology | Home State | Open | 529 |
Information Technology | Home State | Open (PwD) | 14205 |
Information Technology | Home State | SC | 2775 |
Information Technology (TFW) | Home State | Tuition Fee Waiver | 737 |
Mechanical Engineering | All India | Open | 692 |
Mechanical Engineering | Home State | OBC – A | 3655 |
Mechanical Engineering | Home State | OBC – B | 2296 |
Mechanical Engineering | Home State | Open | 1287 |
Mechanical Engineering | Home State | Open (PwD) | 48686 |
Mechanical Engineering | Home State | SC | 6113 |
Mechanical Engineering | Home State | ST | 24883 |
Mechanical Engineering (TFW) | Home State | Tuition Fee Waiver | 1558 |
Chemical Engineering | All India | Open | 974 |
Chemical Engineering | Home State | OBC – A | 4127 |
Chemical Engineering | Home State | OBC – B | 2517 |
Chemical Engineering | Home State | Open | 1662 |
Computer Science & Engineering – TFW | Home State | Tuition Fee Waiver | 498 |
Production Engineering | All India | Open | 1132 |
Production Engineering | Home State | OBC – A | 5284 |
Production Engineering | Home State | OBC – B | 2882 |
Production Engineering | Home State | Open | 2167 |
Production Engineering | Home State | Open (PwD) | 86499 |
Production Engineering | Home State | SC | 8614 |
Production Engineering | Home State | ST | 44110 |
Metallurgical Engineering | All India | Open | 1149 |
Metallurgical Engineering | Home State | OBC – A | 7035 |
Metallurgical Engineering | Home State | OBC – B | 3886 |
Metallurgical Engineering | Home State | Open | 2773 |
Metallurgical Engineering | Home State | SC | 10113 |
Metallurgical Engineering | Home State | ST | 35198 |
Metallurgical Engineering (TFW) | Home State | Tuition Fee Waiver | 2823 |
Power Engineering | All India | Open | 1169 |
Power Engineering | Home State | OBC – A | 5640 |
Power Engineering | Home State | OBC – B | 2942 |
Power Engineering (TFW) | Home State | Tuition Fee Waiver | 2384 |
B.Pharm/Pharmaceutical Technology | All India | Open | 2325 |
B.Pharm/Pharmaceutical Technology (TFW) | Home State | Tuition Fee Waiver | 3767 |
Construction Engineering | All India | Open | 1565 |
Construction Engineering | Home State | OBC – A | 9596 |
Construction Engineering | Home State | OBC – B | 4603 |
Construction Engineering | Home State | Open | 3609 |
Construction Engineering | Home State | SC | 13370 |
Construction Engineering | Home State | ST | 58741 |
Construction Engineering (TFW) | Home State | Tuition Fee Waiver | 4138 |
Food Technology And Bio Chemical Engineering | All India | Open | 1678 |
Food Technology And Bio Chemical Engineering | Home State | OBC – A | 8101 |
Food Technology And Bio Chemical Engineering | Home State | OBC – B | 5720 |
Food Technology And Bio Chemical Engineering | Home State | Open | 4782 |
Food Technology And Bio Chemical Engineering | Home State | SC | 11724 |
Food Technology And Bio Chemical Engineering | Home State | ST | 55346 |
Food Technology And Bio Chemical Engineering (TFW) | Home State | Tuition Fee Waiver | 3719 |
Architectural Engineering | All India | Open | 3505 |
Architectural Engineering | Home State | OBC – A | 72749 |
Architectural Engineering | Home State | OBC – B | 28534 |
Architectural Engineering | Home State | Open | 14602 |
Architectural Engineering | Home State | SC | 28872 |
Electronics & Tele-Communication Engineering | All India | Open | 226 |
Electronics & Tele-Communication Engineering | Home State | OBC – A | 1728 |
Electronics & Tele-Communication Engineering | Home State | OBC – B | 1016 |
Electronics & Tele-Communication Engineering | Home State | Open | 500 |
Electronics & Tele-Communication Engineering | Home State | Open (PwD) | 18676 |
Electronics & Tele-Communication Engineering | Home State | SC | 3231 |
Electronics & Tele-Communication Engineering | Home State | ST | 11990 |
Instrumentation & Electronics | All India | Open | 402 |
Instrumentation & Electronics | Home State | OBC – A | 2609 |
