Established in the year 2016, Indian Institute of Technology Jammu is a public university. In 2018, the varsity shifted to its main campus in Paloura, Jammu. It is also known as IIT Jammu. The University Grants Commission (UGC) has recognised the university as an “Institute of National Importance.” The campus of the university is spread over an area of 400 acres and it has 73 faculty members in total. As per the official website of IIT Jammu, its mission is to prepare industry-ready students who make the industry ready for current and future technological excellence. IIT Jammu Ranked 62 in Nirf 2024 ranking .
The university offers Bachelor of Technology (B.Tech), Master of Technology (M.Tech.) and Doctor of Philosophy (Ph.D) Programmes. Indian Institute of Technology Jammu accepts JEE Advanced and GATE scores for admission to B.Tech and M.Tech courses respectively. The varsity has tie ups with multiple overseas universities to provide global exposure to students. The Career Development Centre of IIT Jammu provides placement and internship opportunities to students. The university also provides scholarships to UG, PG and doctoral students.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIT Jammu Highlights
The Indian Institute of Technology (IIT) Jammu is an institute of national importance that was established by the Ministry of Human Resource Development (MHRD), Government of India in 2016. It was mentored by IIT Delhi in its initial phases. In 2018, IIT Jammu shifted the primary operations from its temporary campus in Paloura to the main campus in Jagti, Nagrota. Candidates can check the overview of IIT Jammu in the following table:
Particulars | Statistics |
---|---|
Establishment year | 2016 |
Ownership type | Public, Autonomous |
Recognition | UGC, AICTE |
Campus | 400 acre |
Location | Jammu |
Nirf 2024 | 62 |
Median salary 2025 | UG Course – INR 11.69 lpa Pg Course – INR 9.10 lpa |
Total number of courses | 3 |
Number of academic departments | 10 |
Number of MoUs signed | 25+ |
IIT Jammu Ranking
IIT jammu Ranked 62 in Nirf 2024 ranking .
Body | Ranking |
---|---|
Nirf Engineering 2024 | 62 |
Nirf 2023 | NA |
IIT Jammu Location
The university is located at NH-44 , PO Nagrota, Jagti, Jammu and Kashmir. The nearest airport to the university is Jammu Airport. It is located 18.4 km away from the campus. With a distance of 20 km, Jammu Tawi Railway Station is the nearest railway station to the varsity. IIT Jammu is located 10 km away from the Jammu Bus Stop.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIT Jammu Courses and Fees
IIT Jammu offers BTech, MTech and PhD programmes in several specialisations. The flagship course of the Institute is BTech, which is a four-year-long programme. The duration of MTech and PhD is two and three years, respectively. Admission to all these programmes is based on a candidate’s performance in the respective qualifying exam.
Candidates with a BTech degree from an IIT and a minimum CPI/CGPA of 8.0 with a valid GATE score are given special consideration in the selection process for MTech. Details for all IIT Jammu courses along with the eligibility criteria and total course fee are mentioned in the table below:
Courses | Total tuition Fees | Eligibility |
B.E. / B.Tech(6 Courses) | INR 10 L(for 4 years) | 10+2 : 75 %Exams : JEE Main , JEE Advanced |
M.E./M.Tech(7 Courses) | INR 80 K – 7 L(for 2 years) | 10+2 : 60 %Graduation : 60-65 %Exams : GATE |
M.Sc.(1 Courses) | INR 80 K(for 2 years) | Exams : IIT JAM |
MS(1 Courses) | – | Exams : IIT JAM |
Ph.D.(10 Courses) | INR 60 K(for 3 years) | Exams : GATE UGC NET +2 more |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIT Jammu B.E./B.Tech. – 4 Years Courses
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical Engineering
- Materials Engineering
- Mathematics and Computing
- Mechanical Engineering
IIT Jammu Institute & Hostel Fees
Particulars | Amount |
Institute Caution Money (One-Time, Refundable) | ₹10,000 |
Mess Caution Money (One-Time, Refundable) | ₹10,000 |
One-Time Fees | ₹16,300 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other Fees (per Semester) | ₹27,470 |
Annual Fees | ₹3,180 |
Mess Advance (per Semester) | ₹24,000 |
Total | ₹1,90,950 |

Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
- The Institute offers Merit-cum-Means Scholarships, Free Messing and Freeship to eligible students.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIT Jammu Placements
IIT Jammu Placement 2025 data is not available. However, as per IIT Jammu Placement 2024 data, a total of 69% of students secured campus placements, and 13.5% of students chose to pursue higher education or prestigious government roles. As per the Placement 2024 data, IIT Jammu’s highest package offered was INR 53 LPA, while the average package was INR 15.5 LPA.
Over 175 companies visited the campus for both full-time roles and internships. The top participating international recruiters were Accenture Japan, JTP, Gravitation Trading, and many more. The Top Indian recruiters were Amazon, HDFC Bank, Infosys, American Express, TVS, and many more.
IIT Jammu Placement 2025 Highlights
Given below are the highlights for IIT Jammu Placement 2024, as IIT Jammu Placement 2025 data is not available. The highest and average package, the 2024 placement rate, and top recruiters are mentioned.
A student at IIT Jammu says, “Placements here are good. The average package was 18 LPA in 2023, and the highest was 53 LPA. CSE and EE have very good placements, and other departments are decent. Students also get internships from the 3rd year. The faculty also provides opportunities.” To read the detailed review, click here.
Particulars | 2024 Statistics |
---|---|
Total Campus Placements | 69% |
Highest Package | INR 53 LPA |
Average Package | INR 15.5 LPA |
Top Indian Recruiters | Amazon, Uber, American Express, Mahindra Rise, TVS, Paytm, etc. |
Top International Recruiters | Accenture Japan, I’m Beside You, Money Forward, JTP, etc. |
IIT Jammu BTech Placement 2025 Branch-Wise Statistics
Given below are the BTech Branch-Wise statistics for IIT Jammu Placement 2024, as IIT Jammu Placement 2025 data is not available. IIT Jammu highest package was INR 52 LPA offered in the Computer Science Department in the 2024 Placement season. Mechanical Engineering Branch recorded the second-highest package at INR 44 LPA. The highest packages offered in several other branches are depicted below.
Highest packages offered under different BTech Branches (2024) |
---|
IIT Jammu average package offered in several BTech branches are given below. Computer Science recorded the maximum average package, at INR 19 LPA, amongst all the branches. Electrical Engineering branch recorded the second-highest average package at INR 15 LPA.
Average Packages offered in BTech according to their Branches (2024) |
---|
Median Packages offered in several BTech Branches (2024) |
---|
IIT Jammu M.Tech Placement 2025 Branch-Wise Statistics
Given below are the Branch-Wise statistics for IIT Jammu MTech Placement 2024, as IIT Jammu M.Tech Placement 2025 data is not available. The MTech branches include Data Science, Information Security, CT, Tunnel, Signal Processing and Communication (SPCOM), VLSI, and Thermal. IIT Jammu highest package for MTech branches are depicted below. The VLSI branch (Very-Large Scale Integration) recorded the highest package amongst all the other branches, at INR 48 LPA, followed by Thermal Branch with INR 41.5 LPA.
MTech Branch-Wise Highest Package (2024) |
---|
IIT Jammu average package for MTech branches are depicted below. VLSI branch recorded the maximum average package at INR 27.8 LPA, followed by SPCOM at INR 21.7 LPA, and Data Science at INR 20.5 LPA.
MTech Branch-Wise Average Package (2024) |
---|
IIT Jammu median package for MTech branches are depicted below. VLSI recorded the maximum median package, amongst all the branches, at INR 30 LPA. This was followed by Data Science at INR 24 LPA, and SPCOM at INR 22 LPA..
MTech Branch-Wise Median Package (2024) |
---|
IIT Jammu Placements 2025 Year-Wise Statistics
The year-wise trend of the highest package and average package offered at IIT Jammu over the years (2022-2024) is given below.The highest package has remained more or less consistent, ranging from INR 52 to INR 53 LPA. IIT Jammu average package, though, has slightly declined, from INR 19.34 LPA in 2022 to INR 15.5 LPA in 2024.
Highest Package | Average Package |
---|---|
IIT Jammu Placements 2025 Recruiters
Some recruiters at IIT Jammu Placements include Amazon, Newzera, Raviton, Trilogy, Paytm, C-Dot, Apollo Tyres, etc.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIT Jammu Campus Facilities
To ensure students and faculty members do not face any inconvenience, IIT Jammu has multiple facilities at the campus. The infrastructure of the university is also modern and upgraded. Indian Institute of Technology Jammu facilities are separate hostels for boys and girls students, gym, library, cafeteria etc. The university has sports facilities for students who are into sports.
The medical centre of IIT Jammu provides medical assistance to students, staff and faculty members. Furthermore, the varsity campus had 24*7 wifi connectivity. For teaching, modern classrooms are there at the campus. IIT Jammu facilities list also consist of a convenience store, transportation, IT infrastructure and ATMs. IIT Jammu facilities ensure students are offered a comfortable environment at the campus.
Boys Hostel The university has well furnished hostels for boys students. The boys hostel rooms have all the basic amenities for students. Furthemore, the students are also provided with a washing machine and water cooler.
Girls Hostel IIT Jammu campus has separate hostels for girls students. It offers a comfortable stay to the students. For the convenience of students, all the basic facilities are available at girls hostels.
Medical/Hospital All the students of the university have medical insurance. The medical centre located within university premises has a 24*7 hr paramedic officer. A senior doctor visits the medical centre at regular intervals.
Gym The campus of the university has a well equipped gym for students. The gym has equipment for weight training, cardio etc.
Library The library of Indian Institute of Technology Jammu is an information centre for students and faculty members. It has a large collection of books, journals, publications etc. The library also has ebooks and e-journals for students.
Sports The university has facilities for both outdoor and indoor games. Facilities for sports like table tennis, chess, badminton, football etc. are available at the campus. Students are encouraged to participate in the inter IIT sports meet.
I.T Infrastructure The varsity has a Central Computing and Communication Infrastructure (C3I). The labs have rapid internet connectivity and systems with upgraded software.
Transport Facility The university offers transport services to students, staff and faculty members.
Wifi The entire campus of IIT Jammu has wifi for students and faculty members. It allows fast browsing and helps students in their research.
Cafeteria The canteen of Indian Institute of Technology is open till midnight. Furthermore, the varsity has Nescafe and Cafe Coffee Day outlets.
Convenience Store Students at the university can buy daily utilities for a shop located inside campus premises. Stationery items are also available at the convenience store.
Banks/ATMs IIT Jammu has ATMs of ICICI Bank and JK Bank at the campus for students and faculty members.
Classrooms The classrooms of IIT Jammu are well furnished and equipped with the latest technology.

IIT Jammu Cutoffs
The minimum marks required by the candidates to be eligible for admission at the institute will be available for candidates through the cutoff. The authorities will release the JEE Advanced 2025 cutoff for IIT Jammu in online mode. The cutoff will be released category wise and course wise. The cutoff of JEE Advanced 2025 for IIT Jammu will be updated in this article after it will be released by the authorities.
IIT Jammu JoSAA 2025 Cutoff Round 6
Branch | OPEN (GN/FEM) | EWS (GN/FEM) | OBC-NCL (GN/FEM) | SC (GN/FEM) | ST (GN/FEM) |
---|---|---|---|---|---|
Chemical Engineering | 16284 / 24291 | 2547 / 3942 | 5939 / 9664 | 3142 / 4117 | 1398 / 1926 |
Civil Engineering | 17263 / 26767 | 2602 / 3966 | 5886 / 9831 | 3123 / 3865 | 1244 / 1833 |
Computer Science & Engineering | 6651 / 11104 | 1015 / 2449 | 2736 / 5225 | 1630 / 1961 | 771 / — |
Electrical Engineering | 11399 / 19155 | 1812 / 3379 | 4230 / 8157 | 2368 / 2743 | 1058 / — |
Engineering Physics | 15917 / 24772 | 2558 / — | 6065 / 9469 | 3265 / 4147 | 1555 / 2108 |
Materials Engineering | 18156 / 26645 | 2665 / 4238 | 6153 / 10345 | 3346 / 4386 | 1537 / 2058 |
Mathematics & Computing | 8559 / 16599 | 1428 / — | 3289 / 7085 | 1908 / 3523 | 1179 / — |
Mechanical Engineering | 14453 / 23611 | 2276 / 3874 | 5235 / 9537 | 2795 / 3864 | 1222 / 2021 |
IIT Jammu BTech Cutoff 2024
IIT Jammu JEE Advanced Cutoff 2024 is out. The table given below shows Round 1 Opening Rank & Round 5 Closing Rank.
Academic Program Name | Round 1 Opening Rank | Round 5 Closing Rank |
---|---|---|
Computer Science and Engineering | 3412 | 6310 |
Chemical Engineering | 11517 | 15048 |
Civil Engineering | 11454 | 15583 |
Electrical Engineering | 7241 | 10005 |
Materials Engineering | 14592 | 16439 |
Mathematics and Computing | 5689 | 7956 |
Mechanical Engineering | 9999 | 12483 |

IIT Jammu BTech Cutoff 2023
Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|---|
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 16433 |
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 24066 |
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2541 |
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3957 |
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 5596 |
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 8985 |
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3009 |
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4024 |
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1279 |
Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 471P |
Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 16786 |
Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 24403 |
Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2686 |
Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 4295 |
Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 5909 |
Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2991 |
Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4504 |
Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1155 |
Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1572 |
Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4856 |
Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 9840 |
Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 886 |
Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1496 |
Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2492 |
Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5063 |
Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 995 |
Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1986 |
Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 696 |
Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9821 |
Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15977 |
Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1688 |
Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3240 |
Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3611 |
Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7258 |
Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2205 |
Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3326 |
Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1075 |
Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 17296 |
Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 24706 |
Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2772 |
Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 4166 |
Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 6301 |
Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3325 |
Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4560 |
Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1557 |
Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 662P |
Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7855 |
Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 14564 |
Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1204 |
Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3128 |
Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6777 |
Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1902 |
Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3048 |
Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 837 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 14589 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 20674 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2487 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3769 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4906 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 9044 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2660 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4401 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1212 |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 316P |
NOTE- All the mentioned ranks from Round 1 to Round 6 are JEE (Advanced ) category-wise All India Ranks. All ranks mentioned in Special Round are JEE Advanced 2022 All India CRL Ranks.HS stands for Home State Quota and OS stands for Other State Quota. Vacant HS Quota seats were converted to All India Quota in Special Round. All Engineering Exams / College – Form Apply
