IIIT Kancheepuram is ranked 151-200 for BTech by NIRF 2025. Established in 2007, IIIT Kancheepuram is located in Chennai. The permanent campus of IIIT Kancheepuram is being built on 51.75 acres of land granted by the Tamil Nadu government. IIIT Kancheepuram offers undergraduate and postgraduate programs in engineering IT, design, and manufacturing.
BTech is the flagship program offered by IIIT Kancheepuram. Admissions to the BTech program are granted on the basis of JEE Main rank, followed by the counselling process. IIIT Kancheepuram provides 6 specializations in the BTech program. The overall cutoff for JEE-Main is 2605 – 6701 ranking for the general category. Some of the top recruiters include GamesKraft, Zoom, KLA, Mathworks, and many more.
The Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Kancheepuram has recorded impressive placement results for the academic year 2024–25. As per the report released on August 25, 2025, several undergraduate (B.Tech) and postgraduate (M.Tech, M.Des) students received attractive offers from reputed recruiters across software, electronics, and mechanical domains. The highest package offered during the placement season reached ₹32.57 LPA, while top-performing programs such as B.Tech CSE and B.Tech CSE (AI) saw exceptional placement percentages of 103.2% and 71%, respectively. The ECE and Mechanical Engineering departments also performed strongly with placement rates above 63% and 70%.All Engineering Exams / College – Form Apply
| Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
|---|---|---|---|---|---|
| Click | Click | Click | Click | Click | Click |
IIITDM Kancheepuram Highlights
Indian Institute of Information Technology, Design & Manufacturing (IIITDM), Kancheepuram is a public institute established by the Ministry of Human Resource Development, Government of India in 2007. In July 2011, MHRD recognised IIITDM Kancheepuram as an “Institute of National Importance”. It has been awarded a rank band of 151-200 by the NIRF Rankings 2025 under the Engineering category. Also, the institute is ranked 131 by the QS World University Rankings in the Southern Asia category.
| Particulars | IIITDM Kancheepuram Highlights 2024 |
|---|---|
| Established | 2007 |
| Ownership type | Public |
| Recognised by | UGC, AICTE |
| Campus area | Location | 51.72 acre | New Kuppam Main Road, Near Indian Institute Of Information Technology, Vengadamangalam, Chennai, Tamil Nadu – 600048 |
| Popular Courses | BTech, BTech+MTech, MTech, PhD |
| No. of departments | 8 |
| Faculties Strength | 40 (Approx.) |
| Entrance Tests | JEE, SAT (NRIs), GATE |
| Application Mode | Online |
| Nirf 2025 | 151-200 |
| Median Salary 2025 | INR 7.5 lpa |
| Website | https://www.iiitdm.ac.in/ |
IIITDM Kancheepuram Location
Indian Institute of Information Technology Design and Manufacturing Kancheepuram is located at Melakottaiyur Village near Kandigai, Off vandalur-kelambakkam Road, Nellikuppam, Chennai in Tamil Nadu. Students can reach the IIITDM Kancheepuram from Urapakkam Railway Station which is 11 km away and the Chemmenchery Bus stop is 15 km away from IIITDM Kancheepuram campus. Candidates can reach the IIITDM Kancheepuram campus from Chennai International Airport which is 31 km away. Students can reach the IIITDM Kancheepuram campus through any of the sources whichever is available.
All Engineering Exams / College – Form Apply
| Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
|---|---|---|---|---|---|
| Click | Click | Click | Click | Click | Click |
IIIT Kancheepuram Ranking
In 2025, NIRF ranked IIIT Kancheepuram B.Tech as 151-200th out of 300 colleges in India. In 2021, it was ranked 201st out of 300 institutions in India. IIRF ranks IIIT Kancheepuram B.Tech as 44th out of 192 colleges in India in 2022.
| Rank | Year |
|---|---|
| 151-200 | 2025 |
| 101-150 | 2024 |
| 101-150 | 2023 |
| 184 | 2022 |
| 201 | 2021 |
| 182 | 2020 |
| 197 | 2019 |
IIITDM Kancheepuram Courses and Fees
IIITDM Kancheepuram offers a wide variety of over 20 courses at undergraduate, postgraduate, and other levels. Admission to IIITDM Kancheepuram is based on either entrance exams, merit, or a combination of both, depending on the course. The university accepts scores from various entrance exams, including JEE Main, GATE, and CEED, for different courses. The table below shows a list of IIITDM Kancheepuram courses along with their eligibility criteria and fees:
| Courses | Tuition Fees | Eligibility |
|---|---|---|
| B.E. / B.Tech(10 courses) | 10-12 L | 10+2 : 75 %Exams : JEE Main DASA UG |
| M.E./M.Tech(11 courses) | 2.2 L – 7.3 L | 10+2 : 75 %Graduation : 60 %Exams : GATE CCMT+2 More |
| M.Des(4 courses) | 2.2 L | Graduation : 60 %Exams : GATE CEED |
All Engineering Exams / College – Form Apply
| Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
|---|---|---|---|---|---|
| Click | Click | Click | Click | Click | Click |
IIITDM Kancheepuram B.E./B.Tech. – 4 Years Course
- B.Tech in Computer Science and Engineering
- B.Tech in Computer Science and Engineering with Major in AI
- B.Tech in Electronics and Communication Engineering
- B.Tech in Mechanical Engineering
- B.Tech in Smart Manufacturing
- B.Tech in Design Engineering
- B.Tech in Engineering Physics
IIITDM Kancheepuram B.Tech + M.Tech. (Dual Degree) – 5 Years Course
- B.Tech and M.Tech in Computer Science Engineering
- B.Tech in Electronics and Communication Engineering and M.Tech in Communication Systems
- B.Tech in Electronics and Communication Engineering and M.Tech in Microelectronics and VLSI Systems
- B.Tech in Mechanical Engineering and M.Tech in AI and Robotics
IIITDM Kancheepuram Institute Fees & Hostel fees
| Category | B.Tech | Dual Degree (DD) |
|---|---|---|
| Institute Fees | ₹1,00,400 | ₹1,00,400 |
| Hostel Fees + Mess Charges | ₹41,750 | ₹41,750 |
| Total Fee (Per Semester) | ₹1,42,150 | ₹1,42,150 |
Fee Waivers
- SC/ST/PwD students are exempted from payment of Tuition Fee.
All Engineering Exams / College – Form Apply
| Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
|---|---|---|---|---|---|
| Click | Click | Click | Click | Click | Click |
IIIT Kancheepuram Placements
The Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Kancheepuram has recorded impressive placement results for the academic year 2024–25. As per the report released on August 25, 2025, several undergraduate (B.Tech) and postgraduate (M.Tech, M.Des) students received attractive offers from reputed recruiters across software, electronics, and mechanical domains.
The highest package offered during the placement season reached ₹32.57 LPA, while top-performing programs such as B.Tech CSE and B.Tech CSE (AI) saw exceptional placement percentages of 103.2% and 71%, respectively. The ECE and Mechanical Engineering departments also performed strongly with placement rates above 63% and 70%.
Top recruiters included TCS, Infosys, Cognizant, Wipro, L&T Technology Services, Robert Bosch, and Zoho, among others. Overall, IIITDM Kancheepuram’s 2025 placement drive showcased consistent growth in both CTC levels and diversity of offers, reaffirming its reputation as one of the leading IIITs in South India.
IIITDM Kancheepuram Placement Statistics 2025
| Programme | Department | No. of Registered Eligible Students | No. of Offers | Offer % | Maximum CTC |
|---|---|---|---|---|---|
| B.Tech | CSE | 62 | 64 | 103.2 % | ₹32.57 LPA |
| B.Tech | CSE (AI) | 31 | 22 | 71.0 % | ₹32.57 LPA |
| B.Tech | ECE | 72 | 46 | 63.9 % | ₹31.64 LPA |
| B.Tech | MECH | 44 | 31 | 70.5 % | ₹12.19 LPA |
| B.Tech | SM | 20 | 13 | 65.0 % | ₹12.19 LPA |
| M.Tech | CSE (DS & AI) | 11 | 8 | 72.7 % | ₹18.78 LPA |
| M.Tech | ECE (VLSI) | 4 | 3 | 75.0 % | ₹18.78 LPA |
| M.Tech | ECE (CSD) | 2 | 1 | 50.0 % | ₹6.00 LPA |
| M.Tech | MECH (SM) | 2 | 1 | 50.0 % | ₹15.00 LPA |
| M.Tech | MECH (ESD) | 2 | 1 | 50.0 % | ₹6.00 LPA |
| M.Des | IPD | 10 | 8 | 80.0 % | ₹10.00 LPA |
All Engineering Exams / College – Form Apply
IIITDM Kancheepuram Campus Facilities
An adequate number of infrastructural facilities are provided at the Indian Institute of Information Technology Design and Manufacturing Kancheepuram for the students who meet the requirements of the college. Some of the IIITDM Kancheepuram facilities include separate hostels for boys and girls, sports facilities, convenience stores to meet the daily needs of the students, Medical facilities to cater to the needs of the students.
IIITDM Kancheepuram library is well equipped with necessary books, journals and newspapers in relation to subjects. A Cafeteria that serves hygienic food to the students. All the essential services which are provided by IIITDM Kancheepuram can be availed by eligible students. Below are the few of the IIITDM Kancheepuram facilities which are provided for the students to apply.
Boys Hostel Hostels at IIITDM Kancheepuram are equipped with a reading table, chair and a cot. Accommodation at hostels is given to its students and staff members. The Hostel Office at the campus strives to give a peaceful environment that is safe and secure.
Girls Hostel All essential services are provided to the girl students at the campus. IIITDM Kancheepuram hostels for girls are well maintained by the hostel management with safe terms and conditions to be followed by the students. So that the students at the campus can have a good and safe stay during their tenure of studies.
Medical/Hospital IIITDM Kancheepuram medical services are provided to cater to the needs of the students in an emergency. Students, staff and faculty members can avail the medical services in emergency round the clock. Medical services at the campus are being connected to nearby hospitals with an ambulance facility.
Gym The campus is provided with a Gym facility where the students can avail the facility and remain fit throughout their tenure of studies. IIITDM Kancheepuram gym facility is equipped with treadmills, dumbbells and other modern equipment.
Library Large collection of books such as national and international books, journals and many others are available at IIITDM Kancheepuram Library. Through intranet, electronic resources can be accessed. All the necessary ebooks regarding subjects can be accessed.
Sports The campus is provided with dedicated courts for badminton, basketball, football, cricket, volleyball, tennis and table tennis. Students at IIITDM Kancheepuram are encouraged to participate in different tournaments. The campus is provided with an Arjuna sports complex.
I.T Infrastructure Computers at the campus are well maintained and equipped with software and hardware for the students. IIITDM Kancheepuram has state-of-the-art networking at the campus.
Cafeteria The campus is provided with cafeteria facilities that serve the best and hygienic food to the students, staff and faculty members. The prices at the IIITDM Kancheepuram are affordable.
Auditorium This institute has an auditorium that is spacious and has state of art ambience for the students to attend the seminars, programmes, events, annual functions and many others.
Alumni AssociationsThe college has good networking for the alumni association.
Wifi The whole Campus is provided with wifi facility for all its students, staff and faculty members. It gives the students access to subject-related books within a short span of time.
Laboratories Students at IIITDM Kancheepuram can have hands-on practical experience in their subjects with each department having its own laboratories. It makes it easier for students to understand any kind of subject-related matter.
Convenience Store This institute is provided with a convenience store for the students to get all their basic and daily needs. Students can have a hassle-free environment at the campus during their tenure of studies.
Banks/ATMs IIITDM Kancheepuram is provided with banking facilities for all its students, staff and faculty members and there is also an e-launch service inside the campus. If interested students are advised to open an account in the bank.
All Engineering Exams / College – Form Apply
| Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
|---|---|---|---|---|---|
| Click | Click | Click | Click | Click | Click |

IIITDM Kancheepuram Cutoff
IIITDM Kancheepuram JEE Main Cutoff 2026 – Candidates will be able to check the IIIT Kancheepuram JEE Main cutoff 2026 on josaa.nic.in. JoSAA will update the JEE Main 2026 cutoff for IIITDM Kancheepuram online after every seat allocation round. Students who qualify JEE Main with higher ranks will have better chances of admission to the institute. Admission to IIITDM Kancheepuram will be based on JEE Main 2026 ranks. Students will have to meet both the qualifying JEE Main cutoff 2026 and the JEE Main 2026 IIITDM Kancheepuram admission cutoff.
IIITDM Kancheepuram JoSAA Cutoff 2025 – Round 6
The IIITDM Kancheepuram JoSAA Cutoff 2025 Round 6 has been released, revealing competitive closing ranks across top programs like CSE, CSE (AI Major), ECE, Mechanical, Design Engineering, and Smart Manufacturing under the All India quota. The CSE (4-Year B.Tech) program closed at 19069 (GN) and 23168 (Female), while CSE (AI Major) closed between 19533–24345. The ECE branch recorded ranks from 25834–36083, and its VLSI Dual Degree course remained highly sought after with a 24892 (GN) closing rank. Meanwhile, Mechanical and Smart Manufacturing branches saw cutoffs ranging from 44137–51448, showing steady interest in core disciplines. Overall, IIITDM Kancheepuram continues to attract top JEE Main aspirants in 2025, especially for its AI, Robotics, and Design-oriented programs, reflecting its strong academic reputation and placement prospects.
| Branch | Quota | OPEN (GN/Female) | EWS (GN/Female) | OBC-NCL (GN/Female) | SC (GN/Female) | ST (GN/Female) | PwD (GN/Female) |
|---|---|---|---|---|---|---|---|
| CSE (4Y B.Tech) | AI | 19069 / 23168 | 3119 / 4294 | 6770 / 8990 | 3582 / 5477 | 1828 / 2205 | 458 / 472 |
| CSE + M.Tech (5Y Dual) | AI | 23187 / 29210 | 3889 / 4410 | 8233 / 11751 | 4692 / 6281 | 2464 / 3584 | 688 / — |
| CSE (AI Major) | AI | 19533 / 24345 | 3163 / 4359 | 6930 / 9074 | 3729 / 3976 | 2063 / 2291 | 363 / — |
| ECE (4Y B.Tech) | AI | 25834 / 36083 | 3993 / 5906 | 9112 / 14412 | 5880 / 6442 | 2406 / 2542 | 874 / 765 |
| ECE + Communication (5Y Dual) | AI | 28850 / 41214 | 4585 / — | 9909 / 15086 | 6222 / 7728 | 1875 / — | — |
| ECE + VLSI (5Y Dual) | AI | 24892 / 30829 | 4485 / — | 9448 / 14575 | 4930 / 8189 | 2491 / — | 1371 / — |
| Mechanical (4Y B.Tech) | AI | 44137 / 58786 | 7097 / 9270 | 16082 / 19789 | 7976 / 9230 | 3497 / 4444 | 1324 / 2859 |
| Mech + AI Robotics (5Y Dual) | AI | 38708 / 49575 | 6692 / 7356 | 14470 / 19631 | 7518 / 7182 | 3659 / 4736 | 1581 / — |
| Design Engineering (4Y) | AI | 50908 / — | 7895 / — | 18076 / — | 8313 / — | 3562 / — | 2217 / — |
| Smart Manufacturing (4Y) | AI | 51448 / 61788 | 8430 / 10040 | 18198 / 20647 | 9399 / 10175 | 3741 / 4379 | 1957 / 1084 |
| Engineering Physics (4Y) | AI | 39727 / — | 7310 / — | 15149 / — | 7619 / — | 3820 / — | — |
Josaa Round 5 cutoff for 2024 mentioned Below :
| Academic Program Name | Seat Type | Gender | Closing Rank |
|---|---|---|---|
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | Gender-Neutral | 39290 |
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | EWS | Gender-Neutral | 7490 |
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | Gender-Neutral | 15798 |
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL (PwD) | Gender-Neutral | 1244 |
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | SC | Gender-Neutral | 8025 |
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | ST | Gender-Neutral | 3122 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 32117 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 40124 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | Gender-Neutral | 2109 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 5662 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 11387 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 14391 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 6619 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 8319 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 2960 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 27848 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 33349 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | Gender-Neutral | 2146 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 6451 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 6754 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 11284 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 10683 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 6008 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 2651 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Female-only (including Supernumerary) | 3518 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 18654 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 19604 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 655 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Female-only (including Supernumerary) | 571 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 3058 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 3215 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 173 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 7575 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 9420 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 265 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 4366 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 5547 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 2146 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1976 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 22849 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 26500 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | Gender-Neutral | 866 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 4185 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 5384 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 8562 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 13194 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL (PwD) | Gender-Neutral | 594 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 5281 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 6597 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC (PwD) | Gender-Neutral | 302 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 2375 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Female-only (including Supernumerary) | 2683 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 18702 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 22163 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 436 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 3188 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 3765 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 7850 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 11166 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 385 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 4700 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 5862 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 2148 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 2009 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 27634 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 27644 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 1007 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Female-only (including Supernumerary) | 654 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 5126 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 5652 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 186 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 10157 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 13591 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 615 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 6140 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 6911 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 2609 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 2575 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 43513 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 47534 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 2030 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Female-only (including Supernumerary) | 2249 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 7902 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 9672 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 16443 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 19279 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 1186 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 8018 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 10505 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 3320 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 3247 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 48128 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 56354 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 1828 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 8656 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 10224 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 17165 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 19374 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 1173 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 9063 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 9853 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 3652 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 4853 |


