Haldia Institute of Technology is an institute of the Indian Centre for Advancement of Research and Education (ICARE) in Haldia, West Bengal. Also, it is the first private institute to be accredited with NAAC ‘A’ Grade and approved by AICTE. The NIRF 2021 rankings have ranked the HIT BTech program among the rank band of 201-250. A broad range of disciplines is taught at Haldia Institute of Technology to the students such as Engineering, Technology, Management, Basic Sciences, Applied Sciences, and Social Sciences.
The institute offers B.Tech, M.Tech, MBA, and MCA courses. Admission into these courses is usually based on the state-level entrance examination. The institute considers the cutoff scores of the WB-JEE entrance exam for granting admission to the BTech program. Candidates seeking admission to the Haldia Institute of Technology BTech program must score a WBJEE rank between 100-64000. For MTech admission, the institute accepts both GATE and WB-PGET scores. Read more admission details on HIT Haldia Admissions 2022.
Wbjee direct Admission Google form | Wbjee Direct Admission / MQ link-1 | Wbjee Direct Admission / MQ link-2 | Wbjee Free College Predictor |
click | click | click | click |

HIT Admission Highlights 2022-2023
Name of the Institution | Haldia Institute of Technology |
Also known as | HIT |
Established | 1996 |
Institution type | Private |
Affiliation | Maulana Abul Kalam Azad University of Technology |
Accreditation | NAAC “A” |
Courses offered | B.Tech, M.Tech, MBA & MCA |
Approval | All India Council for Technical Education |
Entrance Exam | WBJEE, JEE Main, MAT, JEMAT |
Haldia Institute of Technology Ranking
The institute has been ranked among the top engineering institutes in India.
- Ranked 201 for B.Tech by NIRF 2021
- Ranked 163 for B.Tech by NIRF 2020
- Ranked 174 for B.Tech by NIRF 2019
HIT Haldia Fees Structure
Course | Fees | Eligibility |
---|---|---|
B.Tech | ₹1.18 Lakhs (1st Year Fees) | 10+2 with 45% + WBJEE |
MBA | ₹1.24 Lakhs (1st Year Fees) | Graduation with 50% + MAT |
B.Tech {Lateral} | ₹1.21 Lakhs (1st Year Fees) | 10+3 with 45% + WBJEE |
M.C.A | ₹1.2 Lakhs (1st Year Fees) | Graduation with 50% + WB JECA |
M.Tech | ₹1.08 Lakhs (1st Year Fees) | Pass in Graduation + WBUT PGET |
If you are interested to take admission & Your Rank is not Good Then you can go for management quota admission or Direct admission. YOu have to pay DONATION + Normal Fees
Haldia Institute of Technology Placements 2021 Report
Particulars | Placements Statistics 2020 | Placements Statistics 2021 | Placements Statistics 2022 |
---|---|---|---|
Number of recruiters | 100 | 83 | – |
Number of core recruiters | – | 65 | – |
Number of eligible students | 824 | 762 | – |
Number of offers | – | 881 | – |
Placement percentage | 82% | 82% | 82% |
Highest salary | 27lpa | INR 40 LPA | 45 lpa ( Amazon ) |
Top recruiters | – | Haldia Petrochemicals Ltd, vedantu, Amazon, BYJU’s | Topsel Toyota, Bajaj Capital, Bajaj Finserv, ITC Ltd |
Excellent Placement Track Record in core sectors as well as IT sectors, Career Counselling, Soft Skill Training, Industrial Training, etc. We are one of the best engineering colleges in Bengal.
Year | No of eligible students | No. of Company Visited | Students Placed (%) |
---|---|---|---|
2017-2018 | 853 | 151 | 78 |
2018-2019 | 866 | 145 | 89 |
2019-2020 | 824 | 100 | 82 |
2020-2021 | 762 | 83 | 82 |
Aspiring candidates willing to take management quota admission or DIRECT ADMISSION to Haldia Institute of Technology need to have basic eligibility of being completed class 12th in science stream securing not less than 50% marks of aggregate from a recognized board of education.
Wbjee direct Admission Google form | Wbjee Direct Admission / MQ link-1 | Wbjee Direct Admission / MQ link-2 | Wbjee Free College Predictor |
click | click | click | click |

HIT Cutoff 2021-2022: BTech
A specialisation-wise split of cutoffs with opening and closing ranks from round 1 and round 3 of WBJEE Counselling, respectively for All-India quota, Open category candidates seeking BTech admission at HIT Medinipur, is provided in the table below:
BTech Specialisations | Opening Rank (Round 1) | Closing Rank (Round 3) |
---|---|---|
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 9490 | 63163 |
Biotechnology | 7480 | 61668 |
Chemical Engineering | 5885 | 36727 |
Civil Engineering | 8692 | 64026 |
Computer Science & Engineering | 182 | 8536 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 776 | 11462 |
Computer Science & Engineering (Cyber Security) | 1810 | 14917 |
Computer Science & Engineering (Data Science) | 3808 | 14542 |
Electrical Engineering | 7130 | 62107 |
Electronics & Communication Engineering/ Electronics & Telecommunication Engineering | 6856 | 22133 |
Food Technology | 11954 | 61513 |
Information Technology | 5518 | 13032 |
Mechanical Engineering | 8634 | 61214 |
Wbjee direct Admission Google form | Wbjee Direct Admission / MQ link-1 | Wbjee Direct Admission / MQ link-2 | Wbjee Free College Predictor |
click | click | click | click |
HIT Haldia Undergraduate Course
1. 15% Supernumerary seats in PIO/FN/OCI/Gulf Quota for 12 B.tech courses w.e.f. A.Y. 2020-21.
Program | Duration (Yr.) | Intake |
UG(B.Tech.) | ||
Department of Chemical Engg. | 4 | 120 |
Department of Comp.Sc.& Engg. | 4 | 180 |
Department of Comp.Sc.& Engg. (Cyber Security) | 4 | 60 |
Department of Comp.Sc.& Engg.(Data Science) | 4 | 60 |
Department of Comp.Sc.& Engg. (Artificial Intelligence & Machine Learning) | 4 | 60 |
Department of Electronics & Instrumentation Engg. | 4 | 60 |
Department of Electronics & Communication Engg. | 4 | 180 |
Department of Information Technology | 4 | 120 |
Department of Mechanical Engg. | 4 | 120 |
Department of Biotechnology | 4 | 60 |
Department of Electrical Engg. | 4 | 120 |
Department of Civil Engineering | 4 | 120 |
Department of Food Technology | 4 | 60 |
Wbjee direct Admission Google form | Wbjee Direct Admission / MQ link-1 | Wbjee Direct Admission / MQ link-2 | Wbjee Free College Predictor |
click | click | click | click |
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹1.16 Lakhs (1st Year Fees) | 10+2 with 45% + WBJEE / Jee mains / Management quota |
MBA | ₹1.21 Lakhs (1st Year Fees) | Graduation with 50% + MAT |
B.Tech {Lateral} | ₹1.07 Lakhs (1st Year Fees) | 10+3 with 45% + WBJEE |
M.C.A | ₹90,950 (1st Year Fees) | Graduation with 50% + WB JECA |
M.Tech | ₹1.04 Lakhs (1st Year Fees) | Pass in Graduation + WBUT PGET |
Haldia Institute of Technology Application Process
Applicants must apply the application form through online by visiting the official site of MAKAUT. Candidates needs to fill up the application form properly and must submit through online mode or it can be submitted through Post also. The Fees Payment can be paid through DD.
Wbjee direct Admission Google form | Wbjee Direct Admission / MQ link-1 | Wbjee Direct Admission / MQ link-2 | Wbjee Free College Predictor |
click | click | click | click |
How to Apply
- Visit the Official site of University
- Click on the admission
- And then click on the Registration
- Selection the application form
- Fill up the Mandatory Details and submit through online
- Or take the Print out form and can send through Post by attaching relevant Educational Proofs to the Correspondence address Mentioned Below:
Maulana Abul Kalam Azad University of Technology
BF 142, Sector 1
Salt Lake City, Kolkata 700064
Enclosure Mandatory Forms
- Rank Card of WBJEE,JELET,JECA,PGCET,JEMAT
- Age Proof
- Report Cards with Photo Copies
- Transfer Certificate
- Character Certificate
- ID Proof: Aadhaar Card
- Passport Size Photos
- Caste Certificate
Haldia Institute of Technology Rating
7.7 out of 10
7.9/10Academic
7.5/10Accommodation
8.0/10Faculty
8.2/10Infrastructure
6.8/10Placement
8.0/10Social Life
Wbjee direct Admission Google form | Wbjee Direct Admission / MQ link-1 | Wbjee Direct Admission / MQ link-2 | Wbjee Free College Predictor |
click | click | click | click |
HIT Haldia : Infrastructure/Facilities
- HostelBoys HostelNumber of beds – 2113, Girls HostelNumber of beds – 692
- Sports ComplexAvailable Facilities: Badminton Court|Basketball Court|Cricket Ground|Football Ground|Volley ball|Table tennis|Chess|Carom
- LabsAvailable Facilities: Computer Lab
- LibraryCafeteriaGymHospital / Medical FacilitiesWi-Fi CampusShuttle ServiceAuditoriumOthers