Haldia Institute of Technology is an institute of the Indian Centre for Advancement of Research and Education (ICARE) in Haldia, West Bengal. Also, it is the first private institute to be accredited with NAAC ‘A’ Grade and approved by AICTE. The NIRF 2024 rankings have ranked the HIT BTech program among the rank band of 201-300. A broad range of disciplines is taught at Haldia Institute of Technology to the students such as Engineering, Technology, Management, Basic Sciences, Applied Sciences, and Social Sciences.
The institute offers B.Tech, M.Tech, MBA, and MCA courses. Admission into these courses is usually based on the state-level entrance examination. The institute considers the cutoff scores of the WB-JEE entrance exam for granting admission to the BTech program. Candidates seeking admission to the Haldia Institute of Technology BTech program must score a WBJEE rank between 100-64000. For MTech admission, the institute accepts both GATE and WB-PGET scores. Read more admission details on HIT Haldia Admissions 2025.
List of Top Wbjee College – Click
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
HIT Haldia Highlights
Name of the Institute | Haldia Institute of Technology, Haldia |
Shortname | HIT, HIT Haldia |
Year of Establishment | 1996 |
Location | P.O HIT, HIT College Rd, Kshudiram Nagar, Haldia, West Bengal 721657 |
Institute Type | Self-financing Institute |
NIRF Ranking 2024 | 201-300 |
Median Salary Ug | INR 5 Lpa |
Campus Area | 37 Acres |
Accreditation | NBA , NAAC – A |
Courses Offered | B.Tech M.Tech MBA MCA |
Entrance Exam | West Bengal Joint Entrance Examination (WBJEE)Joint Entrance Examination (JEE) |
Top Recruiters | Haldia Petrochemicals Limited Wipro Nestle Berger Ericsson Byzu’s Mahindra Mahindra Just dial Infosys Cognizant |
Website | https://hithaldia.ac.in |
List of Top Wbjee College – Click
Haldia Institute of Technology Location
Haldia Institute of Technology is an independent engineering institute in West Bengal, India is affiliated to the Technology University of Maulana Abul Kalam Azad. Haldia is roughly 1 km away from the college. Netaji Subhash Chandra Bose International Airport is approximately 135 km from the institute and the SBSTC Bus Terminal is 3 km far from it. Candidates can rent a car or catch an auto-rickshaw to reach college.
Haldia Institute of Technology Ranking
The institute has been ranked among the top engineering institutes in India.
- Ranked 201-300 for Btech by Nirf 2024
- Ranked 251 for Btech by Nirf 2022
- Ranked 201 for B.Tech by NIRF 2021
- Ranked 163 for B.Tech by NIRF 2020
- Ranked 174 for B.Tech by NIRF 2019
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Hit Haldia – Management Quota – Direct Admission – Click
HIT Haldia Fees Structure
Course | Fees | Eligibility |
---|---|---|
B.Tech | Rs 2 Lakhs (1st Year Fees) Rs 1.5 Lakh ( 2nd Year Onwards ) Full Fee structure Pdf | 10+2 with 45% + WBJEE |
MBA | ₹1.24 Lakhs (1st Year Fees) | Graduation with 50% + MAT |
B.Tech {Lateral} | ₹1.21 Lakhs (1st Year Fees) | 10+3 with 45% + WBJEE |
M.C.A | ₹1.2 Lakhs (1st Year Fees) | Graduation with 50% + WB JECA |
M.Tech | ₹1.08 Lakhs (1st Year Fees) | Pass in Graduation + WBUT PGET |
If you are interested to take admission & Your Rank is not Good Then you can go for management quota admission or Direct admission. You have to pay DONATION + Normal Fees
List of Top Wbjee College – Click
Hit Haldia – Management Quota – Direct Admission – Click
Fees Details | 1st Year | 2nd Year | 3rd year | 4th Year | ||||
---|---|---|---|---|---|---|---|---|
1st Sem. | 2nd sem. | 3rd Sem. | 4th Sem. | 5th Sem. | 6th Sem. | 7th Sem. | 8th Sem. | |
Admission Fees | 10000 | – | – | – | – | – | – | – |
Cost of Prospectus/ID Card/Library Membership/ Admission Form (One time at the time of Admission) | 5000 | – | – | – | – | – | – | – |
Tuition Fees | 60500 | 60500 | 60500 | 60500 | 60500 | 60500 | 60500 | 60500 |
Refundable Caution Money (for Institute) | 5000 | – | – | – | – | – | – | – |
Students’ Welfare and Sports & Games Fees | 1000 | – | 1000 | – | 1000 | – | 1000 | – |
Library, Book Bank Fee, Online access of E- Journal/E-Books etc. | 1500 | – | 1500 | – | 1500 | – | 1500 | – |
Development Fee | 16500 | – | – | – | – | – | – | – |
University Registration Fee | 500 | – | – | – | – | – | – | – |
University Development Fees | 2200 | – | – | – | – | – | – | – |
Total fees (without Hostel) | 102200 | 60500 | 63000 | 60500 | 63000 | 60500 | 63000 | 60500 |
Seat Rent for Hostel | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Refundable Caution Money (for Hostel) | 5000 | – | – | – | – | – | – | – |
Total fees (with Hostel) | 119200 | 72500 | 75000 | 72500 | 75000 | 72500 | 75000 | 72500 |
Haldia Institute of Technology Placements
Students are placed in multiple companies from different branches of UG and PG levels. Online aptitude tests are conducted to test the skill and abilities of the students so that they can be groomed and trained for a particular period of time. Finally, students are selected and placed in the reputed organisations of their choice by Haldia Institute of Technology, Haldia placements. The placement cell plays a pivotal role in the lives of students. The highest package offered by Haldia Institute of Technology, Haldia placements is Rs 27 Lakhs P.A. Top recruiters such as Synopsis, HCL Technologies, and Thought Works visit the campus and conduct recruitment drives.
Particulars | Placements Statistics 2020 | Placements Statistics 2021 | Placements Statistics 2022 | Placements Statistics 2023 |
---|---|---|---|---|
Number of recruiters | 100 | 83 | 137 | 152 |
Number of eligible students | 824 | 762 | 849 | 1122 |
Placement percentage | 82% | 82% | 92% | 91% |
Highest salary | 27lpa | INR 40 LPA | 45 lpa ( Amazon ) | INR 27 Lpa |
Top recruiters | – | Haldia Petrochemicals Ltd, vedantu, Amazon, BYJU’s | Topsel Toyota, Bajaj Capital, Bajaj Finserv, ITC Ltd | Synopsis, HCL Technologies,Thought Works ETC |
Excellent Placement Track Record in core sectors as well as IT sectors, Career Counselling, Soft Skill Training, Industrial Training, etc. We are one of the best engineering colleges in Bengal.
Hit Haldia – Management Quota – Direct Admission – Click
Hit Haldia Median Salary UG Course 2024
Academic Year | No. of students graduating in minimum stipulated time | No. of students placed | Median salary of placed graduates(Amount in Rs.) | No. of students selected for Higher Studies |
2020-21 | 1032 | 744 | 400000(Four Lakh) | 112 |
2021-22 | 965 | 612 | 400000(Four Lakh) | 51 |
2022-23 | 1217 | 1114 | 500000(Five lakh) | 8 |
Hit Haldia Median Salary PG Course 2024
Academic Year | No. of students graduating in minimum stipulated time | No. of students placed | Median salary of placed graduates(Amount in Rs.) | No. of students selected for Higher Studies |
2020-21 | 24 | 21 | 500000(Five lakhs) | 3 |
2021-22 | 19 | 10 | 480000(Four lakhs eighty thousand) | 4 |
2022-23 | 26 | 12 | 475000(Four lakhs seventy five thousand) | 2 |
Hit Haldia – Management Quota – Direct Admission – Click
Department wise placement 2023 Passout Batch
SL. NO. | DEPT. | TOTAL NO. OF STUDENT | TOTAL NO. OF PLACED STUDENT | PERCENTAGE(%) |
1 | CSE | 234 | 208 | 89 |
2 | IT | 75 | 72 | 96 |
3 | MCA | 60 | 56 | 93 |
4 | ECE | 206 | 198 | 96 |
5 | AEIE | 51 | 45 | 88 |
6 | EE | 124 | 115 | 93 |
7 | ME | 180 | 160 | 89 |
8 | CHE | 125 | 114 | 91 |
9 | CE | 133 | 115 | 86 |
10 | FT | 61 | 54 | 89 |
11 | BT | 34 | 31 | 91 |
12 | MBA | 59 | 54 | 92 |
13 | M.TECH | 18 | 9 | 50 |
TOTAL | 1360 | 1231 | 91 |
Excellent Placement Track Record in core sectors as well as IT sectors, Career Counselling, Soft Skill Training, Industrial Training, etc. We are one of the best engineering colleges in Bengal.
Year | No. of Eligible Students | No. of Company Visited | Students Placed (%) |
2020-21 | 762 | 83 | 82 |
2021-22 | 849 | 137 | 92 |
2022-23 (Till 15.04.23) | 1122 | 152 | 91 |
Aspiring candidates willing to take management quota admission or DIRECT ADMISSION to Haldia Institute of Technology need to have basic eligibility of being completed class 12th in science stream securing not less than 50% marks of aggregate from a recognized board of education.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
List of Top Wbjee College – Click
Hit Haldia – Management Quota – Direct Admission – Click
HIT Haldia Cutoff BTech
The specialization wise WB-JEE 2024 cutoff for B.Tech, for all-India quota, open category candidates have been provided in the table below:
Hit Haldia Round 2 Cutoff – Wbjee / Jee Main 2024
Program ▲▼ | Seat Type ▲▼ | Quota ▲▼ | Category ▲▼ | Closing Rank ▲▼ |
---|---|---|---|---|
Civil Engineering | JEE(Main) Seats | All India | Open | 792730 |
Electrical Engineering | JEE(Main) Seats | All India | Open | 193833 |
Information Technology | JEE(Main) Seats | All India | Open | 36251 |
Mechanical Engineering | JEE(Main) Seats | All India | Open | 910123 |
Chemical Engineering | JEE(Main) Seats | All India | Open | 64914 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 13239 |
Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 47636 |
Biotechnology | JEE(Main) Seats | All India | Open | 322366 |
Food Technology | JEE(Main) Seats | All India | Open | 1208919 |
Agricultural Engineering | JEE(Main) Seats | All India | Open | 1270494 |
Applied Electronics And Instrumentation Engineering | JEE(Main) Seats | All India | Open | 244615 |
Computer Science & Engineering (Cyber Security) | JEE(Main) Seats | All India | Open | 23712 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | JEE(Main) Seats | All India | Open | 17888 |
Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 21761 |
Civil Engineering | WBJEE Seats | All India | Open | 107034 |
Electrical Engineering | WBJEE Seats | All India | Open | 42154 |
Information Technology | WBJEE Seats | All India | Open | 17114 |
Mechanical Engineering | WBJEE Seats | All India | Open | 109784 |
Chemical Engineering | WBJEE Seats | All India | Open | 31389 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 8906 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 24825 |
Biotechnology | WBJEE Seats | All India | Open | 59783 |
Food Technology | WBJEE Seats | All India | Open | 86761 |
Agricultural Engineering | WBJEE Seats | All India | Open | 106733 |
Applied Electronics And Instrumentation Engineering | WBJEE Seats | All India | Open | 54051 |
Computer Science & Engineering (Cyber Security) | WBJEE Seats | All India | Open | 17539 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | All India | Open | 12717 |
Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 17344 |
Civil Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 35964 |
Electrical Engineering | WBJEE Seats | Home State | SC | 100946 |
Electrical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 17046 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 9099 |
Mechanical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 23879 |
Chemical Engineering | WBJEE Seats | Home State | OBC – A | 105631 |
Chemical Engineering | WBJEE Seats | Home State | SC | 103896 |
Computer Science & Engineering | WBJEE Seats | Home State | EWS | 96642 |
Computer Science & Engineering – TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 7048 |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 10608 |
Biotechnology | WBJEE Seats | Home State | OBC – A | 79590 |
Biotechnology | WBJEE Seats | Home State | SC | 109730 |
Biotechnology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 18792 |
Food Technology | WBJEE Seats | Home State | SC | 89081 |
Food Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 26443 |
Applied Electronics And Instrumentation Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 21058 |
Computer Science & Engineering (Cyber Security) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 11544 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | Home State | EWS | 78231 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 9165 |
Computer Science & Engineering (Data Science) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 10549 |
Hit Haldia Round 3 Cutoff – Wbjee / Jee Main 2023
Round | Program | Stream | Seat Type | Quota | Category | Closing Rank |
---|---|---|---|---|---|---|
Round 3 | Civil Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | All India | Open | 521656 |
Round 3 | Chemical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | All India | Open | 54253 |
Round 3 | Biotechnology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | All India | Open | 522329 |
Round 3 | Electrical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | All India | Open | 84831 |
Round 3 | Mechanical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | All India | Open | 793013 |
Round 3 | Applied Electronics And Instrumentation Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | All India | Open | 67337 |
Round 3 | Electrical Engineering (TFW) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | Tuition Fee Waiver | 25935 |
Round 3 | Civil Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 86613 |
Round 3 | Computer Science & Engineering – TFW | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | Tuition Fee Waiver | 6788 |
Round 3 | Electronics & Communication Engineering (TFW) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | Tuition Fee Waiver | 10903 |
Round 3 | Chemical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 30388 |
Round 3 | Biotechnology (TFW) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | Tuition Fee Waiver | 34291 |
Round 3 | Computer Science & Engineering (Cyber Security) (TFW) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | Tuition Fee Waiver | 17536 |
Round 3 | Computer Science & Engineering (Data Science) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 11783 |
Round 3 | Biotechnology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 70360 |
Round 3 | Information Technology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 8919 |
Round 3 | Electrical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 42986 |
Round 3 | Mechanical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 74206 |
Round 3 | Food Technology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 75838 |
Round 3 | Computer Science & Engineering (Artificial Intelligence And Machine Learning) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 4099 |
Round 3 | Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 6902 |
Round 3 | Computer Science & Engineering (Data Science) (TFW) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | Tuition Fee Waiver | 10374 |
Round 3 | Electronics & Communication Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 14684 |
Round 3 | Applied Electronics And Instrumentation Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 17096 |
Round 3 | Applied Electronics And Instrumentation Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | OBC – A | 91011 |
Round 3 | Computer Science & Engineering (Cyber Security) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 6361 |
Round 3 | Applied Electronics And Instrumentation Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | SC | 82624 |
Round 3 | Chemical Engineering (TFW) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | Tuition Fee Waiver | 22672 |
Round 3 | Agricultural Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 81444 |
List of Top Wbjee College – Click
Hit Haldia – Management Quota – Direct Admission – Click
Hit Haldia Round 1 Cutoff – Wbjee / Jee Main 2023
Round | Program | Seat Type | Quota | Category | Closing Rank |
---|---|---|---|---|---|
Round 1 | Agricultural Engineering | JEE(Main) Seats | All India | Open | 642311 |
Round 1 | Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 20547 |
Round 1 | Chemical Engineering | JEE(Main) Seats | All India | Open | 135345 |
Round 1 | Biotechnology | JEE(Main) Seats | All India | Open | 313408 |
Round 1 | Computer Science & Engineering (Artificial Intelligence And Machine Learning) | JEE(Main) Seats | All India | Open | 18216 |
Round 1 | Civil Engineering | JEE(Main) Seats | All India | Open | 269673 |
Round 1 | Information Technology | JEE(Main) Seats | All India | Open | 31715 |
Round 1 | Mechanical Engineering | JEE(Main) Seats | All India | Open | 194989 |
Round 1 | Food Technology | JEE(Main) Seats | All India | Open | 782911 |
Round 1 | Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 36579 |
Round 1 | Computer Science & Engineering | JEE(Main) Seats | All India | Open | 15455 |
Round 1 | Electrical Engineering | JEE(Main) Seats | All India | Open | 122116 |
Round 1 | Computer Science & Engineering (Cyber Security) | JEE(Main) Seats | All India | Open | 21824 |
Round 1 | Applied Electronics And Instrumentation Engineering | JEE(Main) Seats | All India | Open | 137862 |
Round 1 | Computer Science & Engineering – TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 5720 |
Round 1 | Electrical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 15513 |
Round 1 | Agricultural Engineering | WBJEE Seats | All India | Open | 90402 |
Round 1 | Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 8973 |
Round 1 | Chemical Engineering | WBJEE Seats | All India | Open | 39116 |
Round 1 | Chemical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 12645 |
Round 1 | Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 8516 |
Round 1 | Computer Science & Engineering (Cyber Security) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 9431 |
Round 1 | Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 12296 |
Round 1 | Biotechnology | WBJEE Seats | All India | Open | 47375 |
Round 1 | Biotechnology | WBJEE Seats | Home State | OBC – A | 92256 |
Round 1 | Biotechnology | WBJEE Seats | Home State | SC | 92401 |
Round 1 | Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 11583 |
Round 1 | Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | All India | Open | 9986 |
Round 1 | Civil Engineering | WBJEE Seats | Home State | SC | 91703 |
Round 1 | Civil Engineering | WBJEE Seats | All India | Open | 55136 |
Round 1 | Information Technology | WBJEE Seats | All India | Open | 12185 |
Round 1 | Mechanical Engineering | WBJEE Seats | Home State | SC | 88484 |
Round 1 | Mechanical Engineering | WBJEE Seats | All India | Open | 46562 |
Round 1 | Mechanical Engineering | WBJEE Seats | Home State | OBC – A | 62793 |
Round 1 | Mechanical Engineering | WBJEE Seats | Home State | ST | 87317 |
Round 1 | Food Technology | WBJEE Seats | All India | Open | 92285 |
Round 1 | Applied Electronics And Instrumentation Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 18331 |
Round 1 | Electronics & Communication Engineering | WBJEE Seats | All India | Open | 17328 |
Round 1 | Computer Science & Engineering | WBJEE Seats | All India | Open | 6105 |
Round 1 | Computer Science & Engineering (Data Science) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 9748 |
Round 1 | Electrical Engineering | WBJEE Seats | All India | Open | 35203 |
Round 1 | Computer Science & Engineering (Cyber Security) | WBJEE Seats | All India | Open | 12623 |
Round 1 | Applied Electronics And Instrumentation Engineering | WBJEE Seats | Home State | SC | 84589 |
Round 1 | Applied Electronics And Instrumentation Engineering | WBJEE Seats | All India | Open | 32057 |
Round 1 | Applied Electronics And Instrumentation Engineering | WBJEE Seats | Home State | OBC – A | 58829 |
Round 1 | Applied Electronics And Instrumentation Engineering | WBJEE Seats | Home State | ST | 56848 |
Round 1 | Biotechnology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 21430 |
Hit Haldia – Management Quota – Direct Admission – Click
Hit Haldia Round 2 Cutoff – Wbjee / Jee Main 2023
Round | Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|---|---|---|
Round 2 | Civil Engineering | JEE(Main) Seats | All India | Open | 277996 | 750850 |
Round 2 | Electrical Engineering | JEE(Main) Seats | All India | Open | 145146 | 204931 |
Round 2 | Information Technology | JEE(Main) Seats | All India | Open | 32410 | 36354 |
Round 2 | Mechanical Engineering | JEE(Main) Seats | All India | Open | 219573 | 370142 |
Round 2 | Chemical Engineering | JEE(Main) Seats | All India | Open | 167367 | 228495 |
Round 2 | Computer Science & Engineering | JEE(Main) Seats | All India | Open | 15457 | 17203 |
Round 2 | Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 37422 | 41937 |
Round 2 | Biotechnology | JEE(Main) Seats | All India | Open | 375431 | 782911 |
Round 2 | Agricultural Engineering | JEE(Main) Seats | All India | Open | 1101349 | 1101349 |
Round 2 | Applied Electronics And Instrumentation Engineering | JEE(Main) Seats | All India | Open | 139405 | 198553 |
Round 2 | Computer Science & Engineering (Cyber Security) | JEE(Main) Seats | All India | Open | 23699 | 25645 |
Round 2 | Computer Science & Engineering (Artificial Intelligence And Machine Learning) | JEE(Main) Seats | All India | Open | 18226 | 20419 |
Round 2 | Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 20575 | 23577 |
Round 2 | Civil Engineering | WBJEE Seats | All India | Open | 67979 | 91703 |
Round 2 | Electrical Engineering | WBJEE Seats | All India | Open | 35785 | 91645 |
Round 2 | Electrical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 18428 | 23256 |
Round 2 | Information Technology | WBJEE Seats | All India | Open | 12206 | 15985 |
Round 2 | Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 8685 | 9139 |
Round 2 | Mechanical Engineering | WBJEE Seats | All India | Open | 47180 | 92450 |
Round 2 | Chemical Engineering | WBJEE Seats | All India | Open | 39291 | 95152 |
Round 2 | Chemical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 13655 | 13655 |
Round 2 | Computer Science & Engineering | WBJEE Seats | All India | Open | 6132 | 8243 |
Round 2 | Computer Science & Engineering – TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 6181 | 7080 |
Round 2 | Electronics & Communication Engineering | WBJEE Seats | All India | Open | 17418 | 23877 |
Round 2 | Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 11643 | 12845 |
Round 2 | Biotechnology | WBJEE Seats | All India | Open | 47774 | 92401 |
Round 2 | Biotechnology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 25511 | 30375 |
Round 2 | Applied Electronics And Instrumentation Engineering | WBJEE Seats | All India | Open | 34345 | 62767 |
Round 2 | Applied Electronics And Instrumentation Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 24815 | 24815 |
Round 2 | Computer Science & Engineering (Cyber Security) | WBJEE Seats | All India | Open | 12941 | 17635 |
Round 2 | Computer Science & Engineering (Cyber Security) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 10374 | 10718 |
Round 2 | Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | All India | Open | 10151 | 15061 |
Round 2 | Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 9093 | 9684 |
Round 2 | Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 12666 | 17826 |
Round 2 | Computer Science & Engineering (Data Science) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 10910 | 11062 |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
HIT Haldia Undergraduate Course
1. 15% Supernumerary seats in PIO/FN/OCI/Gulf Quota for 12 B.tech courses w.e.f. A.Y. 2024-2025
Sl. | Course Name | Duration | Approved Intake |
---|---|---|---|
1 | Chemical Engineering | 4 years | 120 Seats |
2 | Computer Science & Engineering | 4 years | 180 Seats |
3 | Applied Electronics & Instrumentation Engineering | 4 years | 60 Seats |
4 | Electronics & Communication Engineering | 4 years | 180 Seats |
5 | Mechanical Engineering | 4 years | 120 Seats |
6 | Information Technology | 4 years | 120 seats |
7 | Electrical Engineering | 4 years | 120 seats |
8 | Biotechnology | 4 years | 60 Seats |
9 | Civil Engineering | 4 years | 120 seats |
10 | Food Technology | 4 years | 60 seats |
11 | Computer Science & Engineering – Cyber Security (New Course) | 4 years | 60 seats |
12 | Computer Science & Engineering – Data Science (New Course) | 4 years | 60-120 seats |
13 | Computer Science & Engineering – Artificial Intelligence and Machine Learning (New course) | 4 years | 60-120 seats |
Haldia Institute of Technology Application Process
Applicants must apply the application form through online by visiting the official site of MAKAUT. Candidates needs to fill up the application form properly and must submit through online mode or it can be submitted through Post also. The Fees Payment can be paid through DD.
How to Apply
- Visit the Official site of University
- Click on the admission
- And then click on the Registration
- Selection the application form
- Fill up the Mandatory Details and submit through online
- Or take the Print out form and can send through Post by attaching relevant Educational Proofs to the Correspondence address Mentioned Below:
- Rank Card of WBJEE,JELET,JECA,PGCET,JEMAT
- Age Proof
- Report Cards with Photo Copies
- Transfer Certificate
- Character Certificate
- ID Proof: Aadhaar Card
- Passport Size Photos
- Caste Certificate
List of Top Wbjee College – Click
Haldia Institute of Technology (HIT) Haldia Campus Facilities
Haldia Institute of Technology has a Campus of 37 acres of land having an Administrative Block of 3332 square meters and 9 Academic Blocks having an area of around 20350 square meters, residential area of around 8289 square meters and hostel area of 40655 square meters. The HIT infrastructure comprises a library, laboratories, a computer centre, Open-air-cafeteria, pharmacy, bank and ATM. It has technologically improved and well-equipped laboratories that help students acquire practical knowledge.
