Established in 2010, NIT Arunachal Pradesh is one of top technical institutes located in the state of Arunachal Pradesh. The campus of the NIT Arunachal Pradesh is located at Jote, 30 kms from the Itanagar, the capital town of the state. The institute offers courses in the fields of engineering, management and science at UG, PG and PhD levels. NIT Arunachal Pradesh is ranked 101-150 in the engineering category by NIRF 2025.
NIT Arunachal Pradesh’s popular program is BTech. NIT Arunachal Pradesh provides 7 courses in BTech. Candidates are required to meet the cutoff rank of JEE Mains. Admission to the course is done on the basis of JEE Main rank, followed by a counselling session. The duration of the course is 4 years and the total fee of the course is INR 5.65 lakhs.
The NIT Arunachal Pradesh Placements 2025 recorded a strong performance with an overall placement percentage of 89.30%. The highest package offered was ₹58 LPA, while the average package stood at ₹7.37 LPA. Over 295 offers were made during the placement season, with participation from 100+ recruiting companies, including top brands like Google, Microsoft, Amazon, Deloitte, Capgemini, Infosys, TCS, Wipro, HCL, Adani, Samsung, Bosch, Vedanta, and Tech Mahindra. The institute also reported an 88% internship conversion rate, reflecting industry demand for its students.
All Engineering Exams / College – Form Apply
Free College Predictor – Rank vs College By Adarsh Barnwal – Click
NIT Arunachal Pradesh Highlights
National Institute of Technology Arunachal Pradesh is ranked 101-150 by NIRF 2025 under the Engineering category. The National Institute of Technology Arunachal Pradesh was established in 2010 under the NIT Act by MHRD, and the Government of India. Earlier, the college was functioning under the mentorship of NIT Durgapur. The college is known as an Institute of National Importance by an Act of Parliament.
Particulars | NIT Arunachal Pradesh Highlights 2024 |
---|---|
Establishment year | Ownership type | 2010 | Public/Government College |
Also known as | National Institute of Technology Arunachal Pradesh |
Recognised by | UGC, AICTE |
Rankings (2024) | 101-150 by NIRF under the Engineering category |
Flagship courses | BTech and MTech |
Campus Area | 301 Acres |
Median Salary | INR 8.75 LPA |
Official website | www.nitap.ac.in/ |
NIT Arunachal Pradesh Location
The institute is located at Doimukh Road, YUPIA, Nirjuli, Arunachal Pradesh. The campus is well-connected through railways, and the nearest railway station is Tetonbari Railway Station, which is approximately at a distance of around 36.6 km. The nearest airport is the Lilabari Airport in Assam, which is at a distance of around 94.1 km from the NIT Arunachal Pradesh campus. With a distance of around 62.5 km, Bandarduwa Bus Stop is the nearest bus stop to the institute.
Free College Predictor – Rank vs College By Adarsh Barnwal – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
NIT Arunachal Pradesh Ranking
The NIRF Ranking of NIT Arunachal Pradesh has shown consistent performance over the years. In the 2025 and 2024 editions, the institute was placed in the 101–150 band under the Overall category, similar to its position in 2022. Earlier, NIT Arunachal Pradesh was ranked 117 in 2021, 160 in 2020, and was first featured at 200 in 2020. This steady improvement reflects the institute’s growth in academics, research, and placements, reinforcing its position among the emerging NITs in India.
Year | NIRF Ranking |
---|---|
2025 | 101-150 |
2024 | 101-150 |
2022 | 171 |
2021 | 160 |
2020 | 200 |
NIT Arunachal Pradesh Courses and Fees
NIT Arunachal Pradesh offers a wide variety of over 20 courses at undergraduate, postgraduate, and other levels. Admission to NIT Arunachal Pradesh is based on either entrance exams, merit, or a combination of both, depending on the course. The university accepts scores from various entrance exams, including JEE Main, GATE, and IIT JAM, for different courses. The table below shows a list of NIT Arunachal Pradesh courses along with their eligibility criteria and fees:
Courses | Tuition Fees | Eligibility |
---|---|---|
B.E. / B.Tech(7 courses) | 5 L | 10+2 : 75 %Exams : JEE Main DASA UG |
M.E./M.Tech(8 courses) | 2.1 L | Graduation : 60 %Exams : GATE CCMT |
M.Sc.(2 courses) | – / – | Graduation : 60 %Exams : IIT JAM |
Ph.D.(2 courses) | – / – | Exams : GATE |
NIT Arunachal Pradesh B.E./B.Tech. – 4 Years Courses
- Civil Engineering
- Computer Science and Engineering
- Electrical Engineering
- Electronics and Communication Engineering
- Mechanical Engineering
- Biosciences and Bioengineering
All Engineering Exams / College – Form Apply
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
NIT Arunachal Pradesh Fees
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
One Time Fees | ₹1,600 |
Tuition Fee (per Semester) | ₹62,500 |
Hostel Seat Rent (per Semester) | ₹4,000 |
Other fees (per Semester) | ₹7,000 |
Total | ₹80,100 |
Note: Mess Charges are charged separately. |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
Free College Predictor – Rank vs College By Adarsh Barnwal – Click
NIT Arunachal Pradesh Placements
The NIT Arunachal Pradesh Placements 2025 recorded a strong performance with an overall placement percentage of 89.30%. The highest package offered was ₹58 LPA, while the average package stood at ₹7.37 LPA. Over 295 offers were made during the placement season, with participation from 100+ recruiting companies, including top brands like Google, Microsoft, Amazon, Deloitte, Capgemini, Infosys, TCS, Wipro, HCL, Adani, Samsung, Bosch, Vedanta, and Tech Mahindra. The institute also reported an 88% internship conversion rate, reflecting industry demand for its students.
Branch-wise, Computer Science & Engineering (CSE) achieved the highest average package of ₹7.37 LPA with a top offer of ₹58 LPA, while Electronics & Communication Engineering (ECE) secured an average of ₹6.92 LPA with a highest CTC of ₹18.55 LPA. Core branches like Mechanical Engineering, Civil Engineering, and Electrical Engineering maintained steady placements with average packages between ₹6–6.7 LPA and placement percentages above 73%–90%.
NIT Arunachal Pradesh Placement Statistics 2025
Category | Statistics 2025 |
---|---|
Overall Placement Percentage | 89.30% |
Highest Package | ₹58 LPA |
Average Package | ₹7.37 LPA |
Internship & Training Conversion | 88% |
Total Offers | 295+ |
Companies Visited | 100+ |
Highest Package Offers (B.Tech) | 58 |
MoU & Training Programs | 25 |

Free College Predictor – Rank vs College By Adarsh Barnwal – Click
NIT Arunachal Pradesh Branch-wise Placement (2025)
Branch | Placement % | Highest Package | Average Package |
---|---|---|---|
Computer Science & Engineering (CSE) | 79.68% | ₹58 LPA | ₹7.37 LPA |
Electronics & Communication Engg. (ECE) | 80.33% | ₹18.55 LPA | ₹6.92 LPA |
Mechanical Engineering (ME) | 89.79% | ₹15.5 LPA | ₹6.02 LPA |
Civil Engineering (CE) | 73.91% | ₹15.5 LPA | ₹6.74 LPA |
Electrical Engineering (EE) | 90.91% | ₹15.5 LPA | ₹6.24 LPA |
NIT Arunachal Pradesh Year-wise Placement Trend
Year | Placement % |
---|---|
2024-25 | 89.30% |
2023-24 | 89.2% |
2022-23 | 86.8% |
2021-22 | 84.5% |
2020-21 | 82.1% |

NIT Arunachal Pradesh Campus Facilities
The NIT Arunachal Pradesh offers all the modern and technologically supported facilities, which will help the students to learn their subject comprehensively and allow them to undertake research and development activities in their specialised area. NIT Arunachal Pradesh facilities help in the holistic development of the students.
The NIT Arunachal Pradesh facilities include boys’ and girls’ hostels for the accommodation of students. NIT Arunachal Pradesh campus has indoor and outdoor sports facilities for students. A medical centre is also present on the campus for students. NIT Arunachal Pradesh facilities list also includes a library, modern auditorium, cafeteria, laboratories, convenience store and robust IT infrastructure.
Medical/Hospital The Medical Unit of NIT Arunachal Pradesh comprises two nurses, one doctor, and availability of ambulance facility. The doctors and nurses of the medical unit of NIT-AP are available whenever called. Basic equipment for performing surgeries is also available at the medical unit.
I.T Infrastructure The Computer Centre of NIT Arunachal Pradesh consists of 30 computer sets updates with the latest applications and software. The computer centre also provides other facilities like high-speed internet and printing facility.
Library The Central Library of NIT Arunachal Pradesh consists of many e-books, journals, magazines, books, and different volumes and editions. Students, by using their library credentials, can access the various e-books and research papers and can download other study materials relating to their department. The Central Library of NIT Arunachal Pradesh was established in the year 2010 and provides reprographic and photocopy facilities. The Central Library currently holds over 34000+ volumes, 4900+ titles along with print Journals and print magazines.
Laboratories The Language Laboratory of NIT Arunachal Pradesh is used to develop the communication skills and other soft skills of the students to prepare them for the corporate world. Communication skills play an important role in campus recruitment and are given the utmost attention in the language laboratory of NIT Arunachal Pradesh. The NIT Arunachal Pradesh accommodates a total of 32 students.
Auditorium The seminar hall of NIT Arunachal Pradesh is used to host international conferences, workshops, and seminars on different topics. The convocation ceremony of fresh graduates is also held in the seminar hall. The seminar hall of NIT Arunachal Pradesh is fully air-conditioned with basic audio-visual facilities.
Cafeteria NIT Arunachal Pradesh offers a café service to the students and faculty members of the university. The cafeteria serves hygienic and healthy food and beverages at affordable prices.
Convenience Store A fair price shop is situated on the campus of NIT Arunachal Pradesh. The students of NIT-AP can buy essential goods like stationery and other items which they might need on a day-to-day basis from the fair price shop.
Boys Hostel The university provides hostel for accommodation its male students. As the hostel is at some distance from the university premises, transportation facility is provided to students. The hostels have spacious and ventilated rooms that offer a comfortable stay to students.
Girls Hostel NIT Arunachal Pradesh has separate hostels for girls students. For the convenience of students, all basic facilities such as mess, reading room etc. are available at girls hostels. It offers a home like environment to students.
Sports Sports facilities are made available to the students of NIT Arunachal Pradesh. Equipment required to play both indoor and outdoor sports can be used by the students of NIT-AP. Various sports tournaments are conducted at regular intervals at the campus.
All Engineering Exams / College – Form Apply
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |

NIT Arunachal Pradesh Cutoff
NIT Arunachal Pradesh JEE Main Cutoff 2026 – Candidates will be able to check the JEE Mains cutoff of NIT Arunachal Pradesh 2026 on josaa.nic.in. JoSAA will release the NIT Arunachal Pradesh 2026 JEE Main cutoff as opening and closing ranks. The NIT Arunachal Pradesh JEE Main cutoffs are the minimum ranks required in JEE Main 2026 for admissions at the institute. The authorities will release the JEE Main 2026 cutoff after each round of JoSAA counselling. Students who secure a higher rank in JEE Mains will have greater chances of admission into their desired course.
NIT Arunachal Pradesh JoSAA Cutoff 2025 Round 6
The NIT Arunachal Pradesh JoSAA Cutoff 2025 Round 6 reflects varied competition across branches. The most sought-after program was Computer Science and Engineering (CSE) with closing ranks of around 27,500 (OS) and 42,519 (HS) in the OPEN category, followed by Electronics & Communication Engineering (ECE) and Electrical Engineering (EE), which also saw cutoffs under 45,000 ranks.
Academic Program | Quota | OPEN (GEN/FEM) | EWS (GEN/FEM) | OBC-NCL (GEN/FEM) | SC (GEN/FEM) | ST (GEN/FEM) |
---|---|---|---|---|---|---|
Biosciences and Bioengineering (4Y B.Tech) | HS | 182602/- | -/- | 239854/- | -/- | -/22861-36152 |
OS | 60045/61897 | 8904/- | 19859/24549 | 10047/- | 3782/- | |
Civil Engineering (4Y B.Tech) | HS | 173561/174477 | -/- | 121430/- | 41887/- | 3097-7690/4611-5648 |
OS | 55972/58464 | 8679/- | 18313/24732 | 8678/- | 2958/- | |
Computer Science and Engineering (4Y B.Tech) | HS | 42519/78084 | -/- | 35124/- | 26592/- | 5583-18929/5932-16693 |
OS | 27500/30607 | 4320/- | 9443/15369-17870 | 4353/- | 1912/- | |
Electrical Engineering (4Y B.Tech) | HS | 169235/170231 | -/- | 68145/- | 122723/- | 8216-26012/11747-22863 |
OS | 43403/47047 | 7149/- | 14104/23444 | 7947/10328 | 2832/- | |
Electronics & Communication Engineering (4Y B.Tech) | HS | 103178/115892 | -/- | 40279/- | 9495/- | 10212-34172/14153/- |
OS | 28813/41523 | 5770/- | 12122/19949 | 5791/8980 | 2514/- | |
Mechanical Engineering (4Y B.Tech) | HS | 152525/201715 | -/- | 156599/- | 97830/- | 14391-15636/- |
OS | 34535/50560 | 7357/- | 15155/25018 | 8133/11216 | 2960/- |
Jee Mains 2023 Cutoff for Nit Arunachal Pradesh
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 182340 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 126258 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 5888 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 7496 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 57946 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 63526 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 9452 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 18015 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 22785 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 9156 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2821 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 136432 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 43590 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 7946 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 9462 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 29087 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 37961 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4734 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9436 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 15904 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4074 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1688 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 161165 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 98335 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 19238 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 18166 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 44381 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 50899 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 7404 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 8376 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 14091 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6775 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2564 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 141628 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 54767 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 32227 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 19935 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 38784 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 46973 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 2016 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 6350 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 11963 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 18670 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5450 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2123 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 176501 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 131601 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 33259 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 31906 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 49818 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 60078 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 8344 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 16254 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 21819 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 7836 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 4420 |
