Netaji Subhash Engineering College (NSEC), established in 1998, is a private college affiliated to MAKAUT, Kolkata and approved by AICTE. NSEC offers Diploma, UG and PG courses in various disciplines. Admission to the courses offered by the institute is done based on both merit and entrance basis. Netaji Subhash Engineering College Kolkata (NSEC) : Cutoff , Fees , Ranking , Placement , Admission , Courses 2024-2025
The training and placement cell at the college provides 100% placement assistance to the students. Some of the top recruiters who recruit NSEC students are Adroit, Amazon, Byju’s, DTDC, Chegg, Cognizant among various others. As per the official website of the college the infrastructure of Netaji Subhash Engineering College is spread across 3 acres and includes modern class rooms, well equipped spacious laboratories, seminar rooms, recreation rooms and others.
Direct Admission ( MQ ) – Wbjee Top College – Click
Netaji Subhash Engineering College Location
The college is located at Mauza Ranabhutia, Techno City, Garia, West Bengal. The nearest Bus Stop to NSEC Kolkata is Sachindra Pally Bus Stop located 1.7 km away from the campus. The nearest railway station is New Garia Railway Station located 3 km away from the college. Netaji Subhash Chandra Bose International Airport is the nearest airport located at a distance of 24.9 km that will take 50 minutes to reach Netaji Subhash Engineering College. Students can take a bus, auto, or cab to reach Netaji Subhash Engineering College campus.
Netaji Subhash Engineering College Rankings
Year | Ranking |
2022 | NA |
2021 | 250-300 |
2020 | 250+ |
Netaji Subhash Engineering College, [NSEC] Kolkata Highlights:
Netaji Subhash Engineering College, [NSEC] Kolkata is a budding Educational Venture and was started in 1998 affiliated to Moulana Abdul Kalam Azad University of Technology (MAKAUT) formally known as West Bengal University of Technology. Some more Highlights of NSEC institute are mentioned below:
Type of College | Private | |
Year of Establishment | 1998 | |
Approved by | AICTE, NIRF, NAAC | |
Affiliated to | The Moulana Abdul Kalam Azad University of Technology (MAKAUT) | |
Accredited by | NBA | |
NSEC Infrastructure | Entrepreneurship Development Cell, Laboratories, Library, E-Resources, Media Center, Welfare Measures, Grievance Redressal Portal. | |
NSEC Address | Netaji Subhash Engineering College Technocity, Panchpota, Garia, Kolkata, West Bengal, India | |
NSEC Courses Offered | Undergraduate, Postgraduate courses in Engineering and Management | Netaji Subhash Engineering College, [NSEC] Kolkata Fees |
NSEC Contact Details | Phone No: +91-33-24361285/3333/8888 Fax.No: +91-33-24361286 Email: [email protected] |
Direct Admission ( MQ ) – Wbjee Top College – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Netaji Subhash Engineering College Courses , Fees and Eligibility
Courses | Total tuition Fees | Eligibility |
B.E. / B.Tech(10 Courses) | INR 4.84 L(for 4 years) | 10+2 : 45 %Exams : WBJEE JEE Main |
BCA(1 Courses) | INR 2.95 L(for 3 years) | Exams : CBSE 12th WBCHSE |
MCA(1 Courses) | INR 2.8 L(for 2 years) | 10+2 : 50 %Exams : WBJEE JECA |
BBA(1 Courses) | INR 2.95 L(for 3 years) | Exams : CBSE 12th WBCHSE |
B.Sc.(2 Courses) | INR 3.13 L(for 3 years) | Exams : CBSE 12th WBCHSE |
MBA/PGDM(1 Courses) | INR 5.17 L(for 2 years) | Graduation : 50 %Exams : MAT JEMAT |
After 10th Diploma(1 Courses) | INR 54 K(for 3 years) | Exams : JEXPO |
M.E./M.Tech(4 Courses) | INR 1.9 L(for 2 years) | Exams : GATE WBUT PGET |
There are 22 courses available at the college comprising courses at UG, PG and diploma level. B.E./B.Tech, M.E./M.Tech, M.B.A., M.C.A., B.C.A., B.B.A., Diploma, and B.Sc. are some of the courses offered at Netaji Subhash Engineering College.
B.TECH COURSES | |
Courses offered | Approved Intake |
Applied Electronics & Instrumentation Engineering | 60 |
Artificial Intelligence & Machine Learning | 60 |
Bio-Medical Engineering | 60 |
Civil Engineering | 30 |
Computer Science and Business Systems (CSBS) | 60 |
Computer Science & Engineering | 180 |
Electrical Engineering | 120 |
Electronics & Communication Engineering | 120 |
Information Technology | 180 |
Mechanical Engineering | 60 |
M.TECH COURSES | |
Computer Science & Engineering | 18 |
Electronics & Communication Engineering | 9 |
Control & Instrumentation | 18 |
Power Systems | 18 |
OTHERS | |
Masters in Business Administration | 60 |
Masters in Computer Application | 60 |
Bachelor of Computer Application | 120 |
Bachelor of Business Administration | 120 |
B.Sc. in Cyber Security (Industry Induced) | 60 |
B.Sc. in Data Science (Industry Induced) | 60 |
Diploma in Electrical Engineering | 60 |
Direct Admission ( MQ ) – Wbjee Top College – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
NSEC Kolkata Campus Facilities
Netaji Subhash Engineering College facilities are modern and upgraded to provide a comfortable environment for the staff and students. The college buildings are spread across a total of 14521 square metres and have a pleasant ambiance for the students to experience. Each department has enough class rooms, as well as e-class rooms and seminar halls.
NSEC Kolkata departmental laboratories are well-equipped with cutting-edge technology to support courses and beyond. A communal lecture hall with comprehensive public address facilities has been built with seating for 200 people at Netaji Subhash Engineering College. To hold board meetings, a conference/board room with ICT facilities has been created. The college has over a thousand computers with 50Mbps/LAN and Wi-Fi.
- Medical/Hospital The medical facilities are also available at the college.
- Library The institute has a centrally controlled digital library that is well-equipped and professionally managed. 98414 books, 41 print journals, 1000 IEEE/e-books/e-journals, 1076 CD/DVDs, and NPTEL lecture videos are among the many items in the departmental and central libraries. The institute has a 100-seat reading room and computers on the desk with internet access. Transportation, athletics, and other amenities are available at the campus. CCTV cameras have been put throughout the campus to provide surveillance.
- Sports All students have access to sports facilities at the campus. There is also a playground on campus to encourage outdoor activities.
- I.T Infrastructure The college has wifi enabled campus with modern and upgraded IT infrastructure. A multimedia computer centre and various computer labs are available at the institute. All of the computer laboratories have desktop computers running the most up-to-date operating systems.
- Cafeteria Staff and students have access to a canteen at the college.
- Alumni Associations The college has good networking for an alumni association.
- Laboratories The two language laboratories aim to improve professional English skills. Multimedia facilities in the laboratories encourage students to learn by creating an interactive learning environment.
- Guest Room/Waiting Room For visiting staff and student family members, the college includes a guest house/waiting room.
- Auditorium The college has a common lecture hall with all public address equipment and seats for 200 people
- Gym Students have access to a gym at the campus
- Transport Facility The college provides pick and drop services to students and faculty members
- Wifi The college has a Wi-Fi facility for the students and staff.
- Banks/ATMs All students have access to the college’s banks and ATMs.
- Parking Facility The college has a parking space facility for its faculty, staff, and students.
Direct Admission ( MQ ) – Wbjee Top College – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
NSEC Kolkata Placement
The Training and Placement activities of the students are effectively & professionally managed by the Training & Placement Cell of the college in collaboration with the Faculty Committee & Student Committee. Over 110 companies visited the campus in the last academic year. 76% of all the eligible candidates have been placed in top companies.
NSEC Placement Highlights
Highest Placement Package | INR 60 LPA |
---|---|
Average Placement Package | INR 6 LPA |
Top recruitment companies | Adroit, Amazon, Byju’s, DTDC, Chegg, Cognizant etc. |
NSEC Median Salary – Ug Courses
Academic Year | No. of students graduating in minimum stipulated time | No. of students placed | Median salary of placed graduates( (Amount in Rs.) | No. of students selected for Higher Studies |
2019-20 | 915 | 432 | 450000(Four Lakh Fifty Thousand) | 154 |
2020-21 | 875 | 473 | 500000(Five Lakh) | 163 |
2021-22 | 739 | 512 | 600000(Six Lakh) | 125 |
NSEC Median Salary – PG Courses
Academic Year | No. of students graduating in minimum stipulated time | No. of students placed | Median salary of placed graduates(Amount in Rs.) | No. of students selected for Higher Studies |
2019-20 | 17 | 10 | 450000(Four Lakh Fifty Thousand) | 4 |
2020-21 | 15 | 13 | 500000(Five Lakh) | 2 |
2021-22 | 9 | 9 | 600000(Six Lakh) | 0 |
Direct Admission ( MQ ) – Wbjee Top College – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Netaji Subhas Engineering College Kolkata Cutoffs
For admissions to B.Tech programmes candidates must qualify the Netaji Subhash Engineering College cut off criteria set by the college based on JEE Main and WBJEE ranks. Netaji Subhash Engineering College (NSEC) Kolkata offers various diploma, undergraduate, and postgraduate courses. Postgraduate programmes offered by the college are under Engineering and Technology, Management, and Computer Application specialisations.
NSEC Kolkata Cutoff Round 2- Wbjee / Jee Main 2024
Program ▲▼ | Seat Type ▲▼ | Quota ▲▼ | Category ▲▼ | Closing Rank ▲▼ |
---|---|---|---|---|
Civil Engineering | JEE(Main) Seats | All India | Open | 1142441 |
Electrical Engineering | JEE(Main) Seats | All India | Open | 1070301 |
Information Technology | JEE(Main) Seats | All India | Open | 203973 |
Mechanical Engineering | JEE(Main) Seats | All India | Open | 529035 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 137143 |
Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 259013 |
Biomedical Engineering | JEE(Main) Seats | All India | Open | 949195 |
Applied Electronics And Instrumentation Engineering | JEE(Main) Seats | All India | Open | 467008 |
Computer Science & Engineering (Cyber Security) | JEE(Main) Seats | All India | Open | 177687 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | JEE(Main) Seats | All India | Open | 207717 |
Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 222340 |
Computer Science And Business System | JEE(Main) Seats | All India | Open | 304068 |
Computer Science & Engineering (IOT) | JEE(Main) Seats | All India | Open | 257832 |
ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | JEE(Main) Seats | All India | Open | 251326 |
Electrical Engineering | WBJEE Seats | All India | Open | 100092 |
Information Technology | WBJEE Seats | All India | Open | 27473 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 17298 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 48211 |
Biomedical Engineering | WBJEE Seats | All India | Open | 109494 |
Applied Electronics And Instrumentation Engineering | WBJEE Seats | All India | Open | 95376 |
Computer Science & Engineering (Cyber Security) | WBJEE Seats | All India | Open | 35881 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | All India | Open | 34333 |
Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 34760 |
Computer Science And Business System | WBJEE Seats | All India | Open | 53072 |
Computer Science & Engineering (IOT) | WBJEE Seats | All India | Open | 40072 |
ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | WBJEE Seats | All India | Open | 41568 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 8292 |
Computer Science & Engineering | WBJEE Seats | Home State | EWS | 107236 |
Computer Science & Engineering – TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 7112 |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 12706 |
Biomedical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 33683 |
Computer Science & Engineering (Cyber Security) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 12711 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 10842 |
Computer Science & Engineering (Data Science) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 11858 |
Computer Science And Business System (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 13093 |
Computer Science & Engineering (IOT) – TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 12308 |
ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE – TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 12604 |
NSEC Kolkata Cutoff Round 2- Wbjee / Jee Main 2023
Program | Seat Type | Quota | Category | Closing Rank |
---|---|---|---|---|
Civil Engineering | JEE(Main) Seats | All India | Open | 630837 |
Electrical Engineering | JEE(Main) Seats | All India | Open | 895712 |
Electrical Engineering | WBJEE Seats | All India | Open | 92451 |
Information Technology | JEE(Main) Seats | All India | Open | 134473 |
Information Technology | WBJEE Seats | All India | Open | 21568 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 8600 |
Mechanical Engineering | JEE(Main) Seats | All India | Open | 1050129 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 88425 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 13970 |
Computer Science & Engineering – TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 6849 |
Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 171734 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 37134 |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 12402 |
Applied Electronics And Instrumentation Engineering | JEE(Main) Seats | All India | Open | 890858 |
Applied Electronics And Instrumentation Engineering | WBJEE Seats | All India | Open | 95118 |
Artificial Intelligence And Machine Learning | JEE(Main) Seats | All India | Open | 129257 |
Artificial Intelligence And Machine Learning | WBJEE Seats | All India | Open | 24854 |
Artificial Intelligence And Machine Learning (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 9970 |
Computer Science And Business System | JEE(Main) Seats | All India | Open | 155295 |
Computer Science And Business System | WBJEE Seats | All India | Open | 30574 |
Computer Science And Business System (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 10593 |
Wbjee Round 2 Cutoff of 2022
Program | Quota | Category | Closing Rank |
---|---|---|---|
Civil Engineering | All India | Open | 78917 |
Information Technology | All India | Open | 22269 |
Electronics & Communication Engineering (TFW) | Home State | Tuition Fee Waiver | 17093 |
Electrical Engineering | All India | Open | 72026 |
Biomedical Engineering | All India | Open | 77333 |
Information Technology (TFW) | Home State | Tuition Fee Waiver | 9808 |
Artificial Intelligence And Machine Learning | All India | Open | 34801 |
Electrical Engineering (TFW) | Home State | Tuition Fee Waiver | 41134 |
Computer Science & Engineering – TFW | Home State | Tuition Fee Waiver | 6926 |
Biomedical Engineering (TFW) | Home State | Tuition Fee Waiver | 34537 |
Applied Electronics And Instrumentation Engineering | All India | Open | 71692 |
Computer Science & Business System (TFW) | Home State | Tuition Fee Waiver | 18817 |
Computer Science & Business System | All India | Open | 42877 |
Artificial Intelligence And Machine Learning (TFW) | Home State | Tuition Fee Waiver | 11584 |
Electronics & Communication Engineering | All India | Open | 39949 |
Computer Science & Engineering | All India | Open | 12100 |
Mechanical Engineering | All India | Open | 65703 |
NSEC kolkata – JEE Main CutOff 2021-22
Specialisation | Cut Off Rank (General) |
Mechanical Engineering | 84096-141473 |
Computer Science and Engineering | 41473-65977 |
Applied Electronics and Instrumentation | 101799-202750 |
Civil Engineering | 95403-160649 |
Information Technology | 69518-94349 |
Electronics & Communication Engineering | 65987-87187 |
Biomedical Engineering | 55641-118467 |
Electrical Engineering | 83526-130257 |