Kamla Nehru Institute of Technology (KNIT), located in Sultanpur, Uttar Pradesh, is a well-known engineering college in India. Established in 1979, the institute is affiliated with Dr. A.P.J. Abdul Kalam Technical University offers undergraduate and postgraduate courses in various disciplines of engineering and technology. KNIT Sultanpur : Cutoff , Placement , Courses , Admission , Ranking , Top UPTU College 2026-2025
KNIT has been consistently ranked among the top engineering colleges in India by various ranking agencies. In 2021, the institute was ranked 102 by the National Institutional Ranking Framework (NIRF) and was placed in the band of 151-200 by QS India University Rankings. The college has also been ranked 27th in the Outlook India’s Top Engineering Colleges of 2020.The college offers various undergraduate and postgraduate programs in Engineering, Management, and Computer Applications.
The KNIT Sultanpur placements 2023 data shows that a total of 27 companies visited during the campus recruitment process. The KNIT Sultanpur highest package was Rs 45 LPA and the average package range was Rs 5.24 LPA to Rs 12.39 LPA, for the academic year 2023-2024. A total of 165 students were placed from the branches of CSE, IT, Electrical, Electronics, Mechanical and Civil Engineering. The KNIT Sultanpur average package secured by CSE students was Rs 12.39 LPA and MCA was Rs 7.11 LPA.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
KNIT Sultanpur Highlights
Before we go to complete the college review, let us have a look at the major details of Harcourt Butler Technical University.
Name of Institute | Kamla Nehru Institute of Technology Sultanpur |
Popular Name | KNIT Sultanpur |
Institute Type | Government |
Location | Sultanpur, Uttar Pradesh |
Year of Establishment | 1979 |
Median Salary 2024 | UG 3 Years- 9.7 lpa Ug 4 years- 5.8 lpa Pg 2 Years – 5.8 lpa |
Affiliated with | Dr APJ Abdul Kalam University |
Approved by | AICTE |
Hostel Facilities | Yes |
Campus Size | 100 Acres |
Official Website | http://knit.ac.in/ |
KNIT Sultanpur Location
KNIT is located at Sultanpur to Kadipur Road, Sultanpur, Uttar Pradesh. Sultanpur Railway Station is around 5 km away from the college. Sultanpur Airport is around 9 km away from the campus. Students can easily take a cab or a bus to reach Kamla Nehru Institute of Technology. The KNIT Bus Stop is a walking distance of 400 metres away from the campus.
- Lal Bahadur Shastri International Airport, Babatpur 139 km
- Chaudhary Charan Singh International Airport, Lucknow 163 km
- Sultanpur Railway Station 4 km
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
KNIT Sultanpur Rankings
Ranking Body | Year | Rank |
---|---|---|
Outlook | 2021 | 110 |
National Institutional Ranking Framework (NIRF) | 2020 | 151-200 |
Times Engineering Survey | 2020 | 119 |
India Today | 2020 | 86 |
KNIT Sultanpur Clubs, Committees and Societies
The institute offers a variety of clubs for the students. This club provides the opportunity to the students to take part in co-curricular and extra-curricular activities. The various clubs are as follows:
- Computer Society of India
- Civil Engineering Forum
- Jagriti- Service to Society
- Mechanical Engineering Forum
- Electrical Engineering Forum
- Indian Society of Technical Education
- Institution of Engineers of India
- FORONIX- Forum for Electronics Engineering
- Institute of Electrical & Electronics Engineers of India (IEEE)
- Sports Council
- Cultural Council
- Photography & Fine Arts Club
- Hobby Club
- Literary Council
KNIT Sultanpur Courses and Fees
The popular courses offered by KNIT, Sultanpur include BTech as a UG program which is of four years and MTech under PG programme which is of two years. The college also offers Doctoral Courses and part time MTech courses for the employed engineers of the nearby regions. KNIT hosts center of IGNOU for various programmes such as BCA, MCA, BTME, BTWRE, Certificate in Computing, Diploma in Civil Engineering and Diploma in Mechanical Engineering. KNIT, Sultanpur courses are listed below along with their fee and eligibility criteria:
Course Name | Course Fees (approx.) | Eligibility |
---|---|---|
B.Tech | INR 2,67,000 | Eligibility: 10+2 with Physics, Chemistry, and Mathematics Entrance: JEE Main + UPTAC |
M.Tech | INR 1,14,500 | Eligibility: B.Tech/B.E. in relevant field Selection: GATE and CUET PG |
MBA | INR 1,45,000 | Eligibility: Bachelor’s Degree in any field Selection: MAT/CAT |
MCA | INR 60,500 | Eligibility: Bachelor’s Degree with Mathematics as a subject Selection: CUET PG |
B.E./B.Tech. – 4 Years Courses
- Civil Engineering
- Computer Science and Engineering
- Electrical Engineering
- Electronics Engineering
- Information Technology
- Mechanical Engineering
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
Tuition Fee (per Year) | ₹55,000 (IT Branch), ₹40,000 (Other Branches) |
Other Fees (per Year) | ₹17,850 |
Total | ₹77,850 (IT Branch), ₹62,850 (Other Branches) |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹1,000 |
Hostel Fees (per Year) | ₹10,000 |
Note: Mess Charges extra. |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
KNIT Sultanpur Placements
The KNIT Sultanpur placements 2023 data shows that a total of 27 companies visited during the campus recruitment process. The KNIT Sultanpur highest package was Rs 45 LPA and the average package range was Rs 5.24 LPA to Rs 12.39 LPA, for the academic year 2023-2024. A total of 165 students were placed from the branches of CSE, IT, Electrical, Electronics, Mechanical and Civil Engineering. The KNIT Sultanpur average package secured by CSE students was Rs 12.39 LPA and MCA was Rs 7.11 LPA.
Amazon was the top company that offered the highest package during the KNIT Sultanpur placements 2023. Out of all the engineering branches, the department with the highest number of students placed was CSE, with 45, followed by IT, with 38. Many reputed companies visited the campus over the years, to hire students. The companies visiting KNIT Sultanpur, almost frequently during the campus placements include Amazon, TCS, Cognizant, Global Logic, Infosys, ALT Communication, Webkul, Optum, etc. The CDC at KNIT Sultanpur also conducted an industry readiness training programme, in which 350+ students participated.
KNIT Sultanpur 2023-2024 Placement Highlights
Parameters | Details |
Total Number of Companies Visited | 27 |
Total Number of Students Placed | 165 (CSE, IT, Electrical, Electronics, Mechanical and Civil) |
Highest Package | Rs 45 LPA |
Average Package – CSE | Rs 12.39 LPA |
Average Package – IT | Rs 10.25 LPA |
Average Package – Electronics | Rs 10.21 LPA |
Average Package – Civil | Rs 7.22 LPA |
Average Package – Mechanical | Rs 5.68 LPA |
Average Package – Electrical | Rs 5.24 LPA |
Average Package – MCA | Rs 7.11 LPA |
Top Recruiters | Amazon, TCS, Adobe, Infosys, Global Logic, etc. |
KNIT Sultanpur median Salary 2024-2025
The institute conducts various workshops, seminars, and industrial visits to give students an insight into the industry requirements. Here is the placement statistics of KNIT for the years 2021, 2022, and 2023:
Particulars | 2021 | 2022 | 2023 |
---|---|---|---|
Number of Offers | 443 | 496 | 521 |
Number of PPOs | 79 | 84 | 92 |
Number of International Offers | 5 | 7 | 9 |
Number of Students Placed | 482 | 536 | 563 |
Some of the major recruiters who visited the campus in the past include TCS, Infosys, IBM, Wipro, HCL, Accenture, Capgemini, etc.
KNIT Sultanpur Company Wise Placements 2023
Numerous reputed companies from a variety of sectors have visited the campus during the KNIT Sultanpur placements 2023. Companies like TCS, Global Logic, Optum, etc. majorly hire students from on-campus placements. The company-wise placements at KNIT Sultanpur, which offered the highest packages throughout the years are provided in the table below. The list also includes the number of students who secured the KNIT Sultanpur highest package.
Company | Student Placed | Highest Package |
Bloomberg | 1 | Rs 80 LPA |
DE Shaw & Co. | 1 | Rs 51 LPA |
Amazon | 6 | Rs 45 LPA |
2 | Rs 42 LPA | |
Walmart | 2 | Rs 20 LPA |
Ittiam | 3 | Rs 16 LPA |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
KNIT Sultanpur Infrastructure Facilities
KNIT Sultanpur provides a wide range of facilities and infrastructure to its students. KNIT Sultanpur facilities include separate hostels for boys and girls, a library with a variety of books, e-journals, magazines and various study materials. KNIT Sultanpur facilities also include a sports complex for the students. The college has a large and spacious cafeteria that provides a variety of cuisines to its staff and students. KNIT Sultanpur has a health centre with a full-time medical officer and pharmacists to look after the health of the teacher and students.
The institute also provides Wi-Fi connectivity and a well-furnished classroom for the benefit of the students. KNIT Sultanpur also offers college buses for students. The institute also offers departmental-based laboratories for practical learning purposes of the students. Kamla Nehru Institute of Technology, Sultanpur also offers a guest house with accommodation and dining facilities.
- Boys Hostel The college provides separate hostels for boys and girls. KNIT Sultanpur has ten boys hostels and provides accommodation to about 750 male students. The hostels ensure the comfortable living of the students by providing them all the modern amenities such as a recreational room, Wi-Fi internet connectivity, mess, filtered drinking water, etc.
- Girls Hostel KNIT Sultanpur has three girls hostels that accommodate around 200 girls. The hostel has all the modern facilities and amenities such as well furnished rooms, 24*7 drinking water, geysers, mess, recreational room, etc.
- Medical/Hospital The college has a health centre that takes care of the emergency needs of the teachers and students. A medical officer and a pharmacist are available for any medical emergencies.
- Library The library of college has a wide collection of books, reference books, magazines, national and international journals, e-journals, etc. The library issues a borrower’s card to students which can be used to issue or return books, magazines, etc.
- Sports The college has sports grounds for playing a variety of sports.
- I.T Infrastructure The institute has a computer centre and provides 24*7 internet connectivity through a 1 Gbps leased line. The computer centre has 6 servers and 120 computer machines, various types of printers etc.
- Cafeteria The institute offers spacious cafeterias that serve healthy and hygienic dishes for the students and faculty members.
- Transport Facility KNIT Sultanpur offers transport facilities to the students. The institute also has an ambulance service for emergency purposes.
- Alumni Associations The KNIT ALUMNI ASSOCIATION provides a platform to its former students to maintain connections with their Alma Mater and also amongst themselves and their junior fellows. All the former students of the Institute and faculty are eligible for the life membership of association.
- Laboratories The college offers spacious and well-furnished departmental-based laboratories for the benefit of the students.
- Banks/ATMs The institution has a branch of Punjab National Bank and Bank of Baroda which provides all types of banking services to the staff and students.
- Guest Room/Waiting Room The institute provides a guest house with accommodation and dining facilities for the guests and visiting parents.
- Classrooms KNIT Sultanpur offers well-furnished classrooms with internet connectivity for the students.
KNIT Sultanpur Cutoff- Jee Mains
AKTU has released Round 4 BTech cutoff 2024 for the KNIT Sultanpur. Candidates can check out the below table for specialisation-wise opening and closing rank required for General category candidates willing to seek BTech admission at KNIT Sultanpur:
KNIT Sultanpur BTech Round JEE Mains 2024 cut-off PDF
Program ▲▼ | Quota ▲▼ | Category ▲▼ | Closing Rank ▲▼ |
---|---|---|---|
Civil Engineering | All India | OPEN | 138874.0 |
Computer Science and Engineering | All India | OPEN | 59421.0 |
Electrical Engineering | All India | OPEN | 99300.0 |
Information Technology | All India | OPEN | 70020.0 |
Mechanical Engineering | All India | OPEN | 126681.0 |
Electronics Engineering | All India | OPEN | 84569.0 |
Civil Engineering | Home State | BC | 195180.0 |
Computer Science and Engineering | Home State | BC | 69686.0 |
Electrical Engineering | Home State | BC | 123597.0 |
Information Technology | Home State | BC | 79947.0 |
Mechanical Engineering | Home State | BC | 157915.0 |
Electronics Engineering | Home State | BC | 95557.0 |
Civil Engineering | Home State | BC(Girl) | 248289.0 |
Electronics Engineering | Home State | BC(Girl) | 112462.0 |
Information Technology | Home State | EWS(GL) | 88991.0 |
Civil Engineering | Home State | EWS(GL) | 196164.0 |
Computer Science and Engineering | Home State | EWS(GL) | 85922.0 |
Electrical Engineering | Home State | EWS(GL) | 133962.0 |
Mechanical Engineering | Home State | EWS(GL) | 143513.0 |
Electronics Engineering | Home State | EWS(GL) | 106275.0 |
Civil Engineering | Home State | EWS(OPEN) | 179060.0 |
Computer Science and Engineering | Home State | EWS(OPEN) | 65704.0 |
Electrical Engineering | Home State | EWS(OPEN) | 122350.0 |
Information Technology | Home State | EWS(OPEN) | 77827.0 |
Mechanical Engineering | Home State | EWS(OPEN) | 159829.0 |
Electronics Engineering | Home State | EWS(OPEN) | 93677.0 |
Civil Engineering | Home State | OPEN | 165168.0 |
Computer Science and Engineering | Home State | OPEN | 63242.0 |
Electrical Engineering | Home State | OPEN | 112697.0 |
Information Technology | Home State | OPEN | 76994.0 |
Mechanical Engineering | Home State | OPEN | 141771.0 |
Electronics Engineering | Home State | OPEN | 89432.0 |
Civil Engineering | Home State | OPEN(AF) | 498481.0 |
Electrical Engineering | Home State | OPEN(AF) | 138286.0 |
Mechanical Engineering | Home State | OPEN(AF) | 247868.0 |
Civil Engineering | Home State | OPEN(GIRL) | 191791.0 |
Computer Science and Engineering | Home State | OPEN(GIRL) | 74500.0 |
Electrical Engineering | Home State | OPEN(GIRL) | 128054.0 |
Information Technology | Home State | OPEN(GIRL) | 86984.0 |
Mechanical Engineering | Home State | OPEN(GIRL) | 142819.0 |
Electronics Engineering | Home State | OPEN(GIRL) | 103203.0 |
Civil Engineering (FW) | Home State | OPEN(TF) | 148112.0 |
Computer Science and Engineering (FW) | Home State | OPEN(TF) | 62629.0 |
Electrical Engineering (FW) | Home State | OPEN(TF) | 94195.0 |
Mechanical Engineering (FW) | Home State | OPEN(TF) | 112113.0 |
Electronics Engineering (FW) | Home State | OPEN(TF) | 82301.0 |
Electronics Engineering | Home State | SC | 262096.0 |
Civil Engineering | Home State | SC | 343821.0 |
Computer Science and Engineering | Home State | SC | 206051.0 |
Electrical Engineering | Home State | SC | 288395.0 |
Mechanical Engineering | Home State | SC | 313630.0 |
Civil Engineering | Home State | SC(Girl) | 904310.0 |
Computer Science and Engineering | Home State | SC(Girl) | 285199.0 |
Information Technology | Home State | SC(Girl) | 298496.0 |
KNIT Sultanpur BTech Round JEE Mains 2023 cut-off PDF
Check below for the complete cutoff of KNIT Sultanpur:
Particulars | Cutoff |
---|---|
KNIT BTech cutoff 2023 (Round 6) | Download |
KNIT BTech cutoff 2023 (Round 4) | Download |
KNIT BTech cutoff 2023 (Round 3) | Download |
KNIT BTech cutoff 2023 (Round 2) | Download |
KNIT BTech cutoff 2023 (Round 1) | Download |
Program ▲▼ | Quota ▲▼ | Category ▲▼ | Closing Rank ▲▼ |
---|---|---|---|
Civil Engineering (Shift I) | Home State | EWS(OPEN) | 241020.00 |
Civil Engineering (Shift I) | Home State | OPEN(AF) | 580854.00 |
Civil Engineering (Shift I) | Home State | OPEN(GIRL) | 240934.00 |
Civil Engineering (Shift I) | Home State | OPEN | 212680.00 |
Civil Engineering (Shift I) | Home State | SC | 423302.00 |
Computer Science and Engineering (Shift I) | All India | OPEN | 63660.00 |
Computer Science and Engineering (Shift I) | Home State | BC | 76263.00 |
Computer Science and Engineering (Shift I) | Home State | EWS(GL) | 76806.00 |
Computer Science and Engineering (Shift I) | Home State | EWS(OPEN) | 72891.00 |
Computer Science and Engineering (Shift I) | Home State | OPEN(GIRL) | 74069.00 |
Computer Science and Engineering (Shift I) | Home State | OPEN | 69280.00 |
Computer Science and Engineering (Shift I)(FW) | Home State | OPEN(TF) | 63498.00 |
Electrical Engineering (Shift I) | All India | OPEN | 111790.00 |
Electrical Engineering (Shift I) | Home State | BC(AF) | 216200.00 |
Electrical Engineering (Shift I) | Home State | BC(Girl) | 187190.00 |
Electrical Engineering (Shift I) | Home State | BC | 141910.00 |
Electrical Engineering (Shift I) | Home State | EWS(GL) | 175273.00 |
Electrical Engineering (Shift I) | Home State | EWS(OPEN) | 132473.00 |
Electrical Engineering (Shift I) | Home State | OPEN(AF) | 177603.00 |
Electrical Engineering (Shift I) | Home State | OPEN(GIRL) | 169074.00 |
Electrical Engineering (Shift I) | Home State | OPEN | 122864.00 |
Electrical Engineering (Shift I) | Home State | SC(Girl) | 382134.00 |
Electrical Engineering (Shift I) | Home State | SC | 321920.00 |
Information Technology (Shift I) | All India | OPEN | 77012.00 |
Information Technology (Shift I) | Home State | BC(Girl) | 102976.00 |
Information Technology (Shift I) | Home State | BC | 87787.00 |
Information Technology (Shift I) | Home State | EWS(GL) | 103162.00 |
Information Technology (Shift I) | Home State | EWS(OPEN) | 86102.00 |
Information Technology (Shift I) | Home State | OPEN(GIRL) | 97065.00 |
Information Technology (Shift I) | Home State | OPEN | 83322.00 |
Information Technology (Shift I) | Home State | SC | 218202.00 |
Information Technology (Shift I)(FW) | Home State | OPEN(TF) | 69758.00 |
Mechanical Engineering (Shift I) | All India | OPEN | 133481.00 |
Mechanical Engineering (Shift I) | Home State | BC(AF) | 889659.00 |
Mechanical Engineering (Shift I) | Home State | BC(Girl) | 260482.00 |
Mechanical Engineering (Shift I) | Home State | BC | 190951.00 |
Mechanical Engineering (Shift I) | Home State | EWS(GL) | 216158.00 |
Mechanical Engineering (Shift I) | Home State | EWS(OPEN) | 187175.00 |
Mechanical Engineering (Shift I) | Home State | OPEN(AF) | 286953.00 |
Mechanical Engineering (Shift I) | Home State | OPEN(GIRL) | 199645.00 |
Mechanical Engineering (Shift I) | Home State | OPEN | 169743.00 |
Mechanical Engineering (Shift I) | Home State | SC(Girl) | 442060.00 |
Mechanical Engineering (Shift I) | Home State | SC | 376818.00 |
Mechanical Engineering (Shift I)(FW) | Home State | OPEN(TF) | 117072.00 |
Electronics Engineering (Shift I) | All India | OPEN | 91192.00 |
Electronics Engineering (Shift I) | Home State | BC(Girl) | 114765.00 |
Electronics Engineering (Shift I) | Home State | BC | 111912.00 |
Electronics Engineering (Shift I) | Home State | EWS(GL) | 124846.00 |
Electronics Engineering (Shift I) | Home State | EWS(OPEN) | 106107.00 |
Electronics Engineering (Shift I) | Home State | OPEN(GIRL) | 112600.00 |
Electronics Engineering (Shift I) | Home State | OPEN | 102625.00 |
Electronics Engineering (Shift I) | Home State | SC(Girl) | 403575.00 |
Electronics Engineering (Shift I) | Home State | SC | 282907.00 |
Electronics Engineering (Shift I) | Home State | ST | 722505.00 |
Electronics Engineering (Shift I)(FW) | Home State | OPEN(TF) | 89156.00 |
Civil Engineering (Shift I) | All India | OPEN | 160269.00 |
Civil Engineering (Shift I) | Home State | BC(AF) | 1048753.00 |
Civil Engineering (Shift I) | Home State | BC(Girl) | 348527.00 |
Civil Engineering (Shift I) | Home State | BC | 235653.00 |
Civil Engineering (Shift I) | Home State | EWS(GL) | 262370.00 |
UPCET BTech 2024-2025 Counselling Process
AKTU has begun BTech Counselling based on JEE Main 2024 results. To participate in UPCET 2024 counselling process, applicants need to register online at uptac.admissions.nic.in. Below is a step-by-step UPCET BTech 2024 Counselling Process:
Step 1: Candidates have to first register for UPCET BTech counselling 2024 using their roll number, father’s name, and birth date; and also complete the documentation and payment.
Step 2: After the registration forms receipt, officials will verify the submitted documents with the UPCET 2024 counselling application form. In case of discrepancy, the authority will contact the candidate on their provided email address/ mobile no.
Step 3: After the document verification process completion, candidates must select the course and college.
Step 4: In case the candidate is satisfied with the seat allotment. Otherwise, in case, the candidate is dissatisfied with the same and wishes to carry forward for the next round, they can float or withdraw the seat.
Candidates must fill out and secure their seat preference. Candidates who make the cut for UPCET 2024 counselling will also be contacted for document verification. The UPCET BTech 2024 counselling cost of Rs 1000 must be paid in order to register for the same.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |