Indian Institute of Information Technology Design and Manufacturing, Kurnool, popularly known as IIITDM-K, was established in the year 2015 by the MHRD. The institute was formed to improve the competitiveness of Indian products in the global market by pursuing design and manufacturing-oriented engineering education. It aims at promoting innovation and research in its curriculum by providing undergraduate and doctoral courses with highly qualified teaching faculty. The college assures a 100% placement record.The IIITDM is only 6 years old, hence it doesn’t hold any ranking by the NIRF.
The institute is entirely funded by the Ministry of Education under the Government of India. The institute currently offers three programs namely Bachelors of Technology, Masters of Technology and PhD in disciplines like Mechanical Engineering, Electronics and Communication Engineering, Computer Science and Engineering, Mathematics and Physics. IIITDM Kurnool is accredited by AICTE (All India Council of Technical Education). The institute offers 3 UG courses, 2 PG courses and 5 PhD courses.
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIITDM Kurnool Location
IIITDM Kurnool is situated alongside the Rayalaseema Express Highway (NH 40) and 20 km away from Kurnool airport. The IIITDM, Kurnool campus is located from Pulla Reddy Engineering College to IIITDM at a distance of 3kms the boy’s hostel is currently being constructed, and the girl’s hostel is at a distance of 3km and 8kms respectively from the Indian Institute of Information Technology, Design and Manufacturing, Kurnool, Andhra Pradesh, campus.
IITDM Kurnool Highlights
Before we complete the college review, let us look at the essential details of the Indian Institute of Information Technology Design and Manufacturing, Kurnool.
College Name | Indian Institute of Information Technology Design and Manufacturing, Kurnool |
Popular Name | IIITDM Kurnool |
Institute Type | Public |
Location | Kurnool, Andhra Pradesh |
Establishment | 2015 |
Affiliated with | Autonomous |
Approved by | Ministry of Human Resource Development |
Hostel Facilities | Yes |
Courses | B.Tech |
Official Website | http://www.iiitdmkl.ac.in/ |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIITDM Kurnool Ranking
College is New – So Ranking is Not Available.
IIITDM Kurnool Courses , Fees and Eligibility
IITDM, Kurnool offers courses like B.Tech., M.Tech. and Ph.D. The candidates interested in B.Tech degree at IIITDM, Kurnool should appear for the JEE Mains examination and secure a valid qualifying score. The candidates interested in pursuing MTech at IIITDM, Kurnool should clear the GATE examination and qualify by attaining a certain score.The candidates interested in undertaking PhD courses at IIITDM, Kurnool must possess a valid GATE score and must spear for the written as well as oral rounds for selection.
Courses | Total tuition Fees | Eligibility |
---|---|---|
B.E. / B.Tech(7 Courses) | INR 5.75 L(for 4-5 years) | 10+2 : 45 %Exams : JEE Main , AP EAMCET +3 more |
M.E./M.Tech(11 Courses) | INR 2.42 L – 4.76 L(for 2-5 years) | Graduation : 50-60 %Exams : GATE , CCMT +4 more |
Ph.D.(2 Courses) | INR 1.44 L(for 3 years) | Graduation : 60 %Exams : GATE , JEST +2 more |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
B.E./B.Tech. – 4 Years Courses
- Artificial Intelligence and Data Science
- Computer Science and Engineering
- Electronics and Communication Engineering with specialization in Design and Manufacturing
- Mechanical Engineering with specialization in Design and Manufacturing
B.Tech + M.Tech. (Dual Degree) – 5 Years Courses
- Computer Science and Engineering
- Electronics and Communication Engineering
- Mechanical Engineering
Institute Fees
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
One Time Fees | ₹13,000 |
Tuition Fee (per Semester) | ₹65,340 |
Annual Fees | ₹8,700 |
Total | ₹92,040 |
Hostel Fees
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹10,000 |
Hostel Seat Rent (per Semester) | ₹3,500 |
Other Fees (per Semester) | ₹11,700 |
Mess Advance (per Semester) | ₹19,000 |
Total | ₹44,200 |
Fee Waivers
- SC/ST/PwD students are exempted from payment of Tuition Fee.
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIITDM Kurnool Placements
IIIT Kurnool has released its placement statistics for the batch passed out in 2023. As per the latest report, the highest package and average package offered during IIITDM Kurnool placements 2023 was INR 28 LPA and INR 10.79 LPA, respectively. Further, a total of 81 students registered for the placements and received 68 job offers from the participating recruiters. The top recruiters of IIITDM Kurnool in 2023 included Deloitte, Infosys, Wipro, IBM, TCS, Publicis Sapient, Synopsys, etc. Apart from this, according to IIITDM Kurnool NIRF report 2024, the median package offered during IIITDM Kurnool BTech placements 2023 stood at INR 9.06 LPA.
IIIT Kurnool Placements 2023: An increase of over 13% was observed in the average package offered in 2023 when compared with 2022 |
IIITDM Kurnool Placements Report 2023: Highlights
As per the latest reports, the participating recruiters placed 55 students of BTech and MTech courses. The key highlights of IIITDM Kurnool placements for the Class of 2022 and 2023 are presented below:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) |
---|---|---|
Highest package | INR 130 LPA | INR 28 LPA |
Average package | INR 9.51 LPA | INR 10.79 LPA |
Students registered for the placements | 103 | 81 |
Total offers received | 118 | 68 |
Students placed | 80 | 55 |
Offers received | 77.66% | 67.90% |
Branch | Placed (%) |
Computer Science and Engineering | 89.47% |
Electronics and Communication Engineering | 37.04% |
Mechanical Engineering | 42.86% |
Overall | 61.63% |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Highest Package Offered (2023)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 28.00 |
Electronics and Communication Engineering | 14.00 |
Mechanical Engineering | 9.00 |
Overall | 28.00 |
Average Package Offered (2023)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 12.13 |
Electronics and Communication Engineering | 9.08 |
Mechanical Engineering | 5.77 |
Overall | 10.86 |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIITDM Kurnool Placements 2022: Top Comparisons
The following table showcases the other top IIITs along with IIITDM Kurnool performed during IIIT placements 2021-22:
IIIT Name | Highest Package | Average Package |
---|---|---|
IIITDM Kurnool | INR 130 LPA | INR 9.51 LPA |
IIIT Surat | Awaited | CSE- INR 16.85 LPA ECE- INR 13.52 LPA |
IIIT Manipur | INR 45.40 LPA | INR 9.90 LPA |
IIIT Tiruchirappalli | INR 27 LPA | INR 9.05 LPA |
IIIT Sonepat | INR 41 LPA | INR 13.16 LPA |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIITDM Kurnool Campus Facilities
The infrastructure facilities play a vital role when students look for admissions to various colleges and institutions, especially when it comes to engineering and technology studies. Good infrastructure helps students and staff to grow and learn more with enthusiasm. Thus, it is important for a student to keep a keen check on the infrastructure and facilities that are offered while selecting a college for admitting themselves. Course degrees in science stream and engineering stream require a lot of lab work and practical work.
Therefore, one should always check whether the institute offers up-to-date lab infrastructure facilities to its students since it is crucial for their learning experience. Apart from these, students should give attention to other facilities such as accommodation if they are from another state or country, recreational facilities, internet connections, library facilities, medical facilities, and most importantly the way of teaching and the classroom facilities.
IIITDM, in terms of infrastructural facilities, offers state-of-the-art structures to its students and staff. They include a library, hostel, internet connectivity, seminar hall, cafeteria, and labs with latest technology.
- Library The institute offers a digitalized central library which is equipped with the latest scholarly publishers and books. The library contains thousands of books and journals from across the world. Students and staff can refer to the library contents for project or research work, or they can just spend time in the library, enhancing their knowledge. The library is open to all students and staff for their daily usage. They can look for books and research publications alphabetical order on the computers.
- Classrooms The Indian Institute of Technology, Design and Manufacturing Kurnool offers a well-equipped classroom that has WIFI connections and comfortable benches for learning better.
- Cafeteria IIITDM Kurnool offers a canteen or cafeteria for students, with various menu contents. Students can have breakfast or lunch or snacks during recess at an affordable range. They are made in a very hygienic condition, and the menu keeps changing depending on the availability of the food supply.
- Boys Hostel The IIITDM Kurnool has completed the construction of separate hostels for boys and girls from 2019 September. Before that, students were provided with accommodation by rental hostels near the institute. Now, students have occupied the hostels, and they are equipped with WIFI Connections and mess facilities for breakfast, lunch, tea, and dinner. There are recreational facilities where students can enjoy their free time.
- Auditorium The IIITDM Kurnool infrastructure includes AC seminar hall for various purposes, be it conferences, or any events celebration. The hall can hold around 150 people. It is usually used for conducting meetings, seminars, workshops, and classes.
IIITDM Kurnool Cutoffs
JoSAA has released the IIITDM Kurnool JEE Main cutoff 2025 at the official website. The minimum ranks required by the candidates for higher chances of admission into the offered courses by the institute will be the cutoff of JEE Main 2025 for IIITDM Kurnool. JoSAA will prepare IIITDM Kurnool JEE Main cutoff 2025 after considering various parameters such as the total number of seats available, difficulty level of the exam, total number of JEE Main applicants, and more. JEE Main 2025 appeared candidates whose names appear in the cutoff list of IIITDM Kurnool will be eligible for admission.
NOTE- Jee Mains 2024 Round 5 Cutoff and Category wise rank Given
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 36999 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 38027 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 578 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6561 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 6571 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 14516 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 13940 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 412 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 6190 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 6661 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2934 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 3498 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 32761 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 33001 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 491 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5862 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 5702 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 13128 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 12828 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 317 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5596 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 5148 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2305 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 2129 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 37958 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 6378 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 15367 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL (PwD) | Gender-Neutral | 546 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 6939 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 1814 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 42606 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN (PwD) | Gender-Neutral | 2076 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 7207 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 16891 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 7918 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 3398 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 41985 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 37555 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 926 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 7053 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 7043 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 16831 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 13679 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7695 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 7776 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3301 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 50444 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 8770 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 18228 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 9460 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 3824 |
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 49886 |
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 52652 |
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 2884 |
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 8530 |
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 18149 |
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 19787 |
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 1477 |
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 8903 |
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 10907 |
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3817 |
NOTE- Jee Mains 2023 Round 6 Cutoff and Category wise rank Given
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 37820 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 873 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6441 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 14625 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 647 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 6565 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2433 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 32990 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 612 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5867 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 12994 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 410 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5410 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 200 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2325 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 37998 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 6649 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 14668 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 6452 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 2770 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 41715 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 7132 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 16015 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL (PwD) | Gender-Neutral | 803 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 8012 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 2786 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 41292 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 2407 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 7133 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 16279 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7816 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2981 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 52162 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN (PwD) | Gender-Neutral | 2504 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 9207 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 18359 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 9763 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 3607 |
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 51453 |
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 9312 |
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 17764 |
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9395 |
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3602 |
NOTE- Jee Mains 2022 Round 6 Cutoff and Category wise rank Given
Course Name | Category | Male | Female |
Artificial Intelligence and Data Science (4 years, Bachelor of Technology) | OBC (N.A.) | 12287 | 14796 |
OBC (PwD) | 500 | 500 | |
EWS | 5629 | 5804 | |
General (N.A.) | 34994 | 34994 | |
General (PwD) | 1260 | 1260 | |
SC | 5521 | 7544 | |
ST | 2283 | 2299 | |
Computer Science and Engineering (4 years, Bachelor of Technology) | OBC | 11473 | 13683 |
EWS | 5257 | 6621 | |
General (N.A.) | 33317 | 33427 | |
General (PwD) | 644 | 644 | |
SC | 4479 | 5602 | |
ST | 1836 | 2064 | |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | OBC (N.A.) | 14234 | 17095 |
OBC (PwD) | 620 | 620 | |
EWS | 6245 | 6855 | |
General (N.A.) | 40168 | 41714 | |
General (PwD) | 1333 | 1333 | |
SC | 5914 | 5914 | |
ST | 2664 | 2664 | |
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | OBC | 16194 | 20576 |
EWS | 8533 | 9578 | |
General (N.A.) | 50245 | 55980 | |
General (PwD) | 2188 | 2188 | |
SC | 8348 | 8348 | |
ST | 3199 | 3801 |