Indian Institute of Information Technology, Sri City, Chittoor which is known as IIITS, was established in the year 2013 as an institute of National Importance, by the Government of India. It was partially up to 50 per cent funded by the Government of India and partially up to 35 per cent funded by the Government of Andhra Pradesh.
IIIT Sri City was mentored by IIT Hyderabad and IIIT Hyderabad during the first 6 years of its existence. The institute also follows a similar curriculum as IIIT Hyderabad. The campus is spread across 81 acres, and it is equipped with a state-of-the-art infrastructure in Sri City. IIITS is a unique institution that gives equal importance to research and development that can help solve real-life problems.
IIIT Sri City has concluded the placements for the Class of 2024 with a 84% placement rate. The overall highest and average package offered during IIIT Sri City placements in 2024 was INR 41 LPA and INR 14.8 LPA, respectively. Further, the IIIT Sri City CSE average package offered to batch 2024 stood at INR 15 LPA. The top recruiters of IIIT Sri City in 2024 included Amazon, Cognizant, Deloitte, HP, Google, Infosys, L&T, Samsung, HCL, TCS, etc.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Sri City Location
IIIT Sri City is located at 630 Gnan Marg, Andhra Pradesh. Students can reach the campus by train, bus, or air for those coming from other states.
1. By Air: Chennai International Airport is only a 90-minute drive away from Sri City, and Tirupati International Airport is 75 km away from Sri City. The Andhra Pradesh Government also has plans to develop mini airports in each district of the state that will further enhance connectivity to Sri City.
2. On-Road: Students can travel through the Tada-Tirupati state highway on the northern boundary. They can also reach Sri City by Kadur-Satyavedu-Tiruvallur-Sriperumbuder roads along the western boundary.
3. By Train: Sri City is well-connected through a broad-gauge railway line that links the metro cities of India. Express trains connecting Bangalore, Chennai, Hyderabad, Kolkata and Delhi stop at Sullurpeta which is only 12 km north of Sri City.
IIIT Sri City Highlights
Indian Institute of Information Technology (IIIT), Sri City, Chittoor was established in 2013 by the Ministry of Human Resource Development (MHRD), Government of India (GoI). The institute is also observed as the “Institute of National Importance”. IIIT Sri City offers admission to BTech, MS by Research and PhD programmes in the area of Computer Science Engineering (CSE) and Electronics Communications Engineering (ECE). Meritorious students at IIIT Sri City can avail the scholarships offered by Government and other bodies. Candidates can check the major highlights of IIIT Sri City in the table provided below:
Particulars | Statistics |
---|---|
Established | 2013 |
Type | Public-Private-Partnership |
Recognized By | UGC |
Campus | 80 acres |
No. of courses offered | 12+ |
Website | http://www.iiits.ac.in/ |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Sri City Ranking
Information currently unavailable. ( College is yet to submit Nirf Report )
IIIT Sri City Courses , Fees and Eligibility
The IIIT Chittoor offers only two specialisations each for both B.Tech. and M.Tech. They also offer a Ph.D. Course for students. For the first six years, IIIT Hyderabad was in-charge of mentoring IIIT Chittoor, thus resulting in them following the same course curriculum.
Courses | Total tuition Fees | Eligibility |
---|---|---|
B.E. / B.Tech(3 Courses) | INR 11.6 L – 12.4 L(for 4 years) | 10+2 : 45 %Exams : JEE Main , AP EAMCET +1 more |
M.E./M.Tech(2 Courses) | INR 5 L(for 2 years) | Graduation : 50 %Exams : GATE , CCMT +1 more |
Ph.D.(2 Courses) | INR 18 K(for 4 years) | – |
M.Sc.(2 Courses) | – | Graduation : 60 %Exams : GATE |
B.E./B.Tech. – 4 Years courses
- Computer Science and Engineering
- Electronics and Communication Engineering
Fees Structure
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹15,000 |
One Time Fees | ₹15,000 |
Tuition Fee (per Semester) | ₹1,45,000 |
Hostel Charges (per Semester) | ₹20,000 |
Annual Fees | ₹1,000 |
Mess Advance (per Semester) | ₹20,000 |
Total | ₹2,16,000 |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Sri City Placements
IIIT Sri City has concluded the placements for the Class of 2024 with a 84% placement rate. The overall highest and average package offered during IIIT Sri City placements in 2024 was INR 41 LPA and INR 14.8 LPA, respectively. Further, the IIIT Sri City CSE average package offered to batch 2024 stood at INR 15 LPA. The top recruiters of IIIT Sri City in 2024 included Amazon, Cognizant, Deloitte, HP, Google, Infosys, L&T, Samsung, HCL, TCS, etc.
Final Placements 2023: The highest package offered in 2023 rose by 41% when compared with 2022 A rise of over 29% in the average package was observed in 2023 when compared with 2022 |
IIIT Sri City Placements Report 2024: Highlights
During the IIIT Sri City placements 2024, the highest package offered was INR 41 LPA. More highlights from IIIT Chittoor placements for the Class of 2023 and 2024 are tabulated below:
Particulars | Placement Statistics (2022) | Placement Statistics 2023) | Placement Statistics 2024) |
---|---|---|---|
Highest package | INR 85 LPA | INR 120 LPA | INR 41 Lpa |
Average package | INR 15.70 LPA | INR 20.30 LPA | INR 14.8 lpa |
Median package | NA | INR 14 LPA | INR 12 LPA |
Minimum package | INR 7.50 LPA | INR 8 LPA | INR 8 LPA |
Placement rate | NA | 93% | 83.15% |
IIIT Sri City Average Package 2024
The overall IIIT Sri City average package offered during the 2023 placement drive stood at INR 20.30 LPA. Further, the IIIT Sri City CSE average package offered to the batch 2023 stood at INR 20.70 LPA. The table below showcases the average package offered during IIIT Sri City placements 2023:
Particulars | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|
Overall average package | INR 20.30 LPA | INR 14.8 LPA |
CSE average package | INR 20.70 LPA | INR 15 LPA |
ECE average package | INR 17.01 LPA | INR 12.4 LPA |
Additionally, an improving trend in the IIIT Sri City average package was observed during IIIT Sri City placements between 2021 and 2023. Let’s take a look at the graph below for a clear understanding:
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Sri City Campus Facilities
A good infrastructure is crucial for any educational institution. When it comes to colleges, especially engineering and technology institutes, it is pivotal that the institute has the requisite infrastructure in place to help their students in learning, researching, and innovation skills. Indian Institute of Information Technology (IIIT), Sri City is one such technology institute in Andhra Pradesh, that offers a well-equipped and the latest technology facility to its students and staff.
One of the most important facilities for any institute is space where students can have open spaces to relax or carry out certain activities. The transportation facilities also play an important role for students and staff travel convenience. Colleges should make sure that they choose a good location to set up their institute, that will be convenient for travel.
When students look for admissions to various colleges, the first thing they look for is whether they offer good infrastructure facilities. IIIT Sri City offers various infrastructure facilities for the purpose of improving student’s academic achievement and to provide practical experience in the institute. Their facilities are set up with the aim to facilitate and support student and staff needs and requirements while pursuing academic studies and assisting students.
IIIT Sri City infrastructure includes facilities like library, sports, hostels, technical labs, etc. The institute has an innovation centre that provides incubation facilities and promotes innovation among students and staff. Their library is enriched with the latest scholarly publishes made worldwide, and they offer safe and comfortable accommodations through hostels. The details of the infrastructure facilities of IIITS are given below;
- Boys Hostel As the work for students’ hostels is under progress, we have leased out apartments within Sri City and neighboring areas for providing accommodation to students. Each room in the hostel is provided with a bed, table, chair and cupboard. Dining service is available within the Institute for boys. In addition to the existing mess, we would be coming up soon with cuisine comprising North Indian dishes. It is mandatory for students to avail mess facilities. Buses ply between hostel and Institute for pick up and drop during academic hours and for dining. Students are free to move around the campus up to 10 p.m. and some of the study areas are open for longer time for the benefit of students. We provide secured environment for students to live in. Besides, a Mess Committee is also formed to monitor the quality, taste and hygiene of the food served in the mess. They also interface with the mess vendor to provide him with the feedback of students and effect changes in the weekly menu. Periodical review and inspection of the quality of food items also form part of their duties. Hostel Charges – Rs. 14,000/- per semester (double occupancy) Payable at the beginning of each semester Includes maintenance, water, and electricity only. Mediclaim Insurance – Rs. 1,000/- per year includes accidental insurance and other benefits. Mess Fee (Food and Beverages) – Rs. 16,000/- per semester – Payable at the beginning of each semester.
- Girls Hostel As the work for students’ hostels is under progress, we have leased out apartments within Sri City and neighboring areas for providing accommodation to students. Each room in the hostel is provided with a bed, table, chair and cupboard. Dining service is available within the Institute for girls. In addition to the existing mess, we would be coming up soon with cuisine comprising North Indian dishes. It is mandatory for students to avail mess facilities. Buses ply between hostel and Institute for pick up and drop during academic hours and for dining. Students are free to move around the campus up to 10 p.m. and some of the study areas are open for longer time for the benefit of students. We provide secured environment for students to live in. Besides, a Mess Committee is also formed to monitor the quality, taste and hygiene of the food served in the mess. They also interface with the mess vendor to provide him with the feedback of students and effect changes in the weekly menu. Periodical review and inspection of the quality of food items also form part of their duties. Hostel Charges – Rs. 14,000/- per semester (double occupancy) Payable at the beginning of each semester Includes maintenance, water and electricity only. Mediclaim Insurance – Rs. 1,000/- per year includes accidental insurance and other benefits. Mess Fee (Food and Beverages) – Rs. 16,000/- per semester – Payable at the beginning of each semester
- Medical/Hospital Medical help including ambulances, doctors, etc available within Sri City
- Library The institute library offers more than thousands of books and scholarly publishes across the globe. Students and staff can take reference and help from the library anytime they wish. The library contains all kinds of educational books, and it is digitalized to make book searches easier. Students can spend time in the library for various projects and research works.
- Sports Students are highly encouraged to participate and engage in various sports activities to keep themselves healthy apart from academic studies. Since academic pursuance can be quite stressful, it is necessary that students make use of the sports facilities provided by the institution. They offer indoor and outdoor sports facilities such as cricket, badminton, basketball, tennis, volleyball, and much more.
- Laboratories State-of-the-art electronics labs.
IIIT Sri City Cutoff
JoSAA will release the IIIT Sri City cutoff marks JEE Mains 2025 after each round of counselling. IIIT Sri City JEE Main cutoff will include the opening and closing ranks required by the candidates to get admission to the institute. The authorities have not declared the IIIT Sri City JEE Main cutoff 2025 yet. Thus, we will update the IIIT Sri City cutoff percentile in this article as soon as it will be released by the authorities.
NOTE- Josaa Round 5 cutoff-2024 is mentioned below
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|---|
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 12583 | 28509 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 25567 | 32036 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 710 | 710 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4532 | 4983 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 8346 | 11996 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 12461 | 12461 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5423 | 7771 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2718 | 3902 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 15850 | 26444 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11742 | 30676 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1162 | 1335 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4199 | 4857 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 5250 | 5599 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 295 | 295 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 7089 | 11112 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 10622 | 12540 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 555 | 882 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 4696 | 8121 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 7118 | 7928 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 184 | 184 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2438 | 3930 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 2895 | 2895 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27898 | 36490 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 31852 | 38333 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1774 | 1774 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6078 | 6535 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11733 | 14065 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 12833 | 13601 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 1333 | 1333 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 6520 | 9656 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 10281 | 10281 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3861 | 4141 |
NOTE- Josaa Round 6 cutoff-2023 is mentioned below
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 30151 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 31168 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1960 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5276 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 12383 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 11386 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 8315 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3767 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27829 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 28218 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1488 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5115 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 5072 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11779 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 13095 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 869 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 8104 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 6784 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 103 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3688 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 3044 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 38934 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 35012 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 2145 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6623 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 15280 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 14643 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9336 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 7935 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4083 |
NOTE- All the mentioned ranks from Round 1 to Round 6 are JEE (Main) category-wise All India Ranks. All ranks mentioned in Special Round are JEE (Main) 2022 All India CRL Ranks.HS stands for Home State Quota and OS stands for Other State Quota. Vacant HS Quota seats were converted to All India Quota in Special Round.
NOTE- Josaa Round 6 cutoff-2022 is mentioned below
Courses | Category | Male | Female |
---|---|---|---|
Computer Science and Engineering | OBC | 10178 | 10178 |
EWS | 4360 | 4360 | |
General | 26257 | 26257 | |
SC | 6926 | 6926 | |
ST | 2775 | 2775 | |
Electronics and Communication Engineering | OBC | 13127 | 13127 |
EWS | 5757 | 5757 | |
General | 36279 | 36279 | |
SC | 7969 | 7969 | |
ST | 3445 | 3445 |