IIIT Nagpur is an autonomous university, established in 2016. IIIT Nagpur was established under the Public-Private Partnership (PPP) model by the Ministry of Human Resources Department (MHRD). IIIT Nagpur is recognized as an Institution of National Importance By An Act of Parliament. Currently, IIIT Nagpur is offering two programs at UG and Doctoral level, namely, B.Tech and PhD. BTech is the flagship programme at IIIT Nagpur.
The Institute has successfully concluded the placements for the BTech batch 2020-2024. As per the official website, the highest package and average package offered to BTech students during placements 2024 were INR 47 LPA and INR 13.25 LPA, respectively. Further, the median package stood at INR 11 LPA. The 2024 batch comprised 290 students, out of which 200 were eligible for placements. The participating companies offered job opportunities to 160 students during IIIT Nagpur placements 2024. The overall placement rate during placements 2024 stood at 80%.
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Nagpur Highlights
The students of the Indian Institute of Information Technology Nagpur can avail education loan under SBI Scholar Scheme as well as apply for the scholarships such as Government of India Post-Matric Scholarship, Post-Matric Tuition Fee and Examination Fee (Freeship), Tuition Fees and Examination Fees to VJNT Students, Mukhya Mantri Medhavi Vidyarthi Yojana (MMVY), Dr Ambedkar Post Matric Scholarship for EBC Students, Rajasthan, among others.
Indian Institute of Information Technology Nagpur has tie-ups with several organisations for academic and industrial purposes. Prominent among them are Datta Meghe Institute of Medical Sciences, Sawangi Meghe, Wardha, E-Spin Nanotech Pvt Ltd., IIT Kanpur, Advance Tech India Pvt. Ltd., Punjab, Military College of Telecommunication Engineering (MCTE) Madhya Pradesh, etc. The major highlights of the Indian Institute of Information Technology Nagpur regarding its academic excellence since its establishment are tabulated below:
Particulars | Statistics |
---|---|
Establishment year | 2016 |
Campus size | 100 acre |
Supported by | Department of Higher Education, Government of Maharashtra |
Industry Partners | Tata Consultancy Services, HCL Foundation, Noida, Council of Scientific & Industrial Research (CSIR)- National Environmental Engineering Research Institute (NEERI), etc. |
Number of courses | 2 courses across 1 stream |
Number/ Types of scholarships offered | 22: Post Matric, Merit-cum-means, Minority scholarships |
Number of recruiting companies | 56 (Adobe, Deloitte, JusPay, etc.) |
Highest placement package (2023) | INR 86 LPA |
Average placement package (2023) | INR 14 LPA |
Total collaborations | 13 |
MoUs | Ministry of Micro, Small and Medium Enterprises (MSME), Nagpur, E-Spin Nanotech Pvt. Ltd, Kanpur, Millennium Semiconductors India Pvt. Ltd, Pune, etc. |
Website | https://iiitn.ac.in/ |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Nagpur location
Indian Institute of Information Technology, Nagpur is currently present in two locations. One is the permanent address, at Village Varanga and Tehsil Bori, Nagpur. But currently, they have a temporary makeshift location, at BSNL Regional Telecom Training Centre, Near Balaji Temple, Nagpur.
The makeshift location of the college campus is only 5.5 km from the main Nagpur railway station. The campus is only 7.2 km from the central bus stand and 12.5 km from the airport. Thus, making the college quite reachable for students and faculty at any time.
IIIT Nagpur Ranking
Not yet considered for Nirf ranking – since it will complete 6 years in 2023
IIIT Nagpur Courses , Fees and Eligibility
Indian Institute of Information Technology, Nagpur offers two courses to their students. The first one is the 4-year UG level engineering course of B.Tech. And the second is the doctor of philosophy (Ph.D.) programme for the doctoral level.
Courses | Total tuition Fees | Eligibility |
---|---|---|
B.E. / B.Tech(6 Courses) | INR 7.92 L(for 4 years) | 10+2 : 75 %Exams : JEE Main |
Ph.D.(2 Courses) | – | Exams : GATE |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
B.E./B.Tech. – 4 Years Courses
- Computer Science and Engineering
- Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning
- Computer Science and Engineering with specialization in Data Science and Analytics
- Computer Science and Engineering with specialization in Human Computer Interface and Gaming
- Electronics and Communication Engineering
- Electronics and Communication Engineering with specialization in Internet of Things
Institute Fees
Particulars | Amount |
Caution Money (One Time, Refundable) (to be paid in first 2 semesters) | ₹5,000 |
One Time Fees (to be paid in first 2 semesters) | ₹4,000 |
Tuition Fee (per Semester) | ₹99,000 |
Other Fees (per Semester) | ₹15,500 |
Total | ₹1,23,500 |
Hostel Fees
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹2,000 |
Mess Caution Money (One Time, Refundable) | ₹2,000 |
One Time Fees | ₹10,000 |
Hostel Seat Rent (per Semester) | ₹15,000 |
Electricity & Water charges (per Year) | ₹17,000 |
Annual Fees | ₹22,000 |
Mess Advance (per Semester) | ₹20,000 |
Total | ₹88,000 |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Nagpur Placements
The Institute has successfully concluded the placements for the BTech batch 2020-2024. As per the official website, the highest package and average package offered to BTech students during placements 2024 were INR 47 LPA and INR 13.25 LPA, respectively. Further, the median package stood at INR 11 LPA. The 2024 batch comprised 290 students, out of which 200 were eligible for placements. The participating companies offered job opportunities to 160 students during IIIT Nagpur placements 2024. The overall placement rate during placements 2024 stood at 80%.
IIIT Nagpur Placements 2024: A drop of nearly 48% was recorded in the 2024 highest package when compared with 2023 The overall placement rate in 2024 dropped by nearly 9% when compared with 2023 |
IIIT Nagpur Placement Report 2024: Highlights
The key highlights of IIIT Nagpur placements 2024 and 2023 are tabulated below:
Particulars | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|
Highest package | INR 90 LPA | INR 47 LPA |
Average package | INR 14 LPA | INR 13.25 LPA |
Median package | INR 11 LPA | INR 11 LPA |
Lowest package | N/A | INR 3.36 LPA |
Total students | 197 | 290 |
Students registered | 151 | N/A |
Eligible students | N/A | 200 |
Students placed | 134 | 160 |
Placement rate | 88.74% | 80% |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Nagpur Campus Facilities
The Indian Institute of Information Technology Nagpur is a newly established institute, founded in the year 2016. Despite being new, the college in the first three years gained popularity and attracted many talents to take admissions into it. IIIT Nagpur offers various courses in the field of engineering, computer science and information technology.
Looking at the number of various courses offered, the number of students will also be higher. Higher numbers of students will also require various facilities. Indian Institute of Information Techonologies facilities prove to be essential when it comes to college selection for candidates. A well-facilitated college will enable the sustainability of a person in the college.
- Library Central Library is spacious with an adequate number of books available. Online library facility available for every student with enormous book collection for every field. The Library has a rich collection of books in the field of Electronics and Communication Engineering, Computer Science Engineering, Basic Sciences including Mathematics, Physics, Mechanics and Graphics, Electrical Engineering, Environmental Sciences and also in the field of Humanities and Social Sciences including English and Economics. The Library also subscribes to various Newspapers in Hindi, English and Marathi. The Library has access to two e-resources: World e-Book Library, South Asia Archive and IEEE. The Library also has a good collection including text books, reference books and magazines for various competitive exams such as GATE, etc.
- Sports Outdoor and indoor activities such as volleyball, cricket, football, kabaddi, basketball, chess, carom, etc., all are played, and competitions are conducted. Along with that, playgrounds for conducting these sports are also available on campus.
- I.T Infrastructure The college has excellent IT Infrastructure facility for the students.
- Cafeteria The college has a cafeteria for the students to chill and eat. The cafeteria provides snacks and fast food for the students, faculty, or staff of the college.
- Wifi The college has a Wi-Fi facility for the students and staff. Unlimited wifi services are given to the hostel residents, for the smooth functioning of their work.
- Parking Facility The college has a parking facility for the students and staff.
- Boys Hostel The college has a boy’s hostel facility which provides good hostel accommodation for the students.
- Girls Hostel The college has girl’s hostel facility which provides good hostel accommodation for the students.
- Medical/Hospital The institute offers the medical facility for the students and other employees working in the institute.
- Laboratories The block contains various laboratories, depending upon the courses they offer. Some of them are Database Lab, Control System Lab, Microprocessor Lab, Computer Programming Lab, Data Structure & Algorithm Lab and Nano SciTech Lab.
IIIT Nagpur Cutoffs
IIIT Nagpur JEE Main Cutoff 2025 – The JoSAA authorities has released the IIIT Nagpur JEE Main 2025 cutoff after the completion of counselling. The JEE Main cutoff 2025 will act as a screening process for admission to the courses offered by IIIT Nagpur. Both opening and closing ranks has been made available to the candidates through IIIT Nagpur 2025 JEE Main cutoff.
NOTE- Jee mains 2024 Round 5 Cutoff and Category wise rank Given..
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27356 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 914 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5189 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 165 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11755 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 620 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 8228 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 211 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3711 |
Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27105 |
Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 986 |
Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4984 |
Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11474 |
Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 510 |
Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7396 |
Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3381 |
Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 28763 |
Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1008 |
Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5560 |
Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 12500 |
Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 741 |
Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 8418 |
Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3395 |
Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 30403 |
Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1070 |
Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5672 |
Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 13132 |
Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 987 |
Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 8541 |
Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4174 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 37530 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 2341 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6658 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 383 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 15792 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 1808 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9718 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4706 |
Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 35608 |
Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1558 |
Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6585 |
Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 15472 |
Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 1607 |
Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9588 |
Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4628 |
NOTE- Jee mains 2023 Round 6 Cutoff and Category wise rank Given..
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27288 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1038 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4824 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 311 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11394 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 712 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 6770 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 220 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3707 |
Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27645 |
Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 583 |
Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4898 |
Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11685 |
Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 247 |
Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 6797 |
Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3398 |
Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 28893 |
Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1472 |
Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5088 |
Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 12247 |
Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 1049 |
Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7312 |
Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3859 |
Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 30142 |
Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1050 |
Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5204 |
Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 12865 |
Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 901 |
Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7711 |
Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4084 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 37906 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 2602 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6679 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 15635 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9632 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4561 |
Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 36175 |
Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 2440 |
Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6365 |
Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 15179 |
Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9370 |
Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4401 |
NOTE- Jee mains 2022 Round 6 Cutoff and Category wise rank Given..
Course Name | Category | Male | Female | ||
All India | Closing Rank | Opening Rank | Closing Rank | ||
Computer Science and Engineering | OPEN | 13738 | 24793 | 13738 | 24793 |
EWS | 3493 | 4084 | 3493 | 4084 | |
OBC NCL | 6656 | 9240 | 6656 | 9240 | |
SC | 3762 | 6239 | 3762 | 6239 | |
ST | 1940 | 3006 | 1940 | 3006 | |
Electronics and Communication Engineering | OPEN | 27932 | 35878 | 27932 | 35878 |
EWS | 5170 | 5727 | 5170 | 5727 | |
OBC NCL | 9718 | 12771 | 9718 | 12771 | |
SC | 6310 | 7953 | 6310 | 7953 | |
ST | 3111 | 3939 | 3111 | 3939 |