Indian Institute of Information Technology, Kottayam is one of the many information technology national institutes established in India. It is a PPP model institute, which is the institute, is founded and managed in public and private partnership. In this, the central government, the state government of Kerala, and industry partners are involved in the 50:35:15 ratio. Institute is part of the central government’s drive to lessen the supply and demand gap in the IT sector. IIIT Kottayam is located in Valavoor, Palai, Kerala. The year of establishment is 2015, as per the IIIT PPP bill.
The institute was originally operating from their temporary campuses at Thiruvananthapuram. But, from 2019, the institute started functioning from its permanent campus at Valavoor which is situated between Thiruvananthapuram and Cochin. The institute provides its students with top-class facilities and academic amenities from a well-planned campus to highly experienced faculty. The institute offers B.Tech., M.Tech., and PhD programmes in various engineering domains.
A total of 169 job offers were rolled to the 2024 passing-out batch. Out of these, 126 were individual placements. The IIIT Kottayam average package and highest domestic package stood at INR 12.66 LPA and INR 45 LPA, respectively. Further, the highest international package offered was INR 44 LPA. The overall placement rate stood at 83%. The institute hosted 86 companies during IIIT Kottayam placements 2024 including BOSCH, Infosys, TCS, and many other leading companies.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIIT Kottayam Highlights
IIIT Kottayam was established as an institute of national importance under the IIIT PPP Act, Ministry of Education, Government of India. Kottayam IIIT offers UG, PG, and PhD courses to students across Engineering and various other streams. The college was established in 2015. The major highlights of the Indian Institute of Information Technology (IIIT) Kottayam are tabulated below:
Particulars | Statistics |
---|---|
Establishment year | 2015 |
Campus size | 53 acre |
Flagship courses | BTech, MTech |
Average Package | 14.3lpa |
Website | https://www.iiitkottayam.ac.in |
IIIT Kottayam Ranking
College is New – So Ranking is Not Available.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIIT Kottyam Location
Originally after the establishment of the Indian institute of information technology, Kottayam was operating from the temporary campuses of Amal Jyothi engineering college and GIFT campus. But, in 2019, the permanent campus was inaugurated, and the college operations shifted. The permanent campus of the Indian institute of information technology, Kottayam is in Valavoor, Palai, Kerala.
The entire campus is built on a large area that is supported and provisioned with wind and solar energy. The campus is located between Kochi and Thiruvananthapuram. The nearest bus station is the Valavoor bust stand at a distance of 1 km. Cochin international airport is the nearest at a distance of 67km and Kottayam railway station at a distance of 33 km.
IIIT Kottayam Courses , Fees and Eligibility
Indian Institute of Information Technology, Kottayam offers an undergraduate B.Tech programme, post-graduate M. Tech. programme and doctoral PhD programme. All three programmes have different specializations. The B.Tech programme is for 4 years, M. Tech. is for 2 years, and PhD is for 6 years. Also, the M. Tech. and PhD programmes are designed for both regular students and working professionals.
Courses | Total tuition Fees | Eligibility |
---|---|---|
B.E. / B.Tech(4 Courses) | INR 9.6 L(for 4 years) | 10+2 : 75 %Exams : JEE Main, DASA UG |
M.E./M.Tech(3 Courses) | INR 5.24 L(for 3 years) | Graduation : 60 % |
PG Diploma(1 Courses) | INR 5.24 L(for 3 years) | Graduation : 60 % |
Ph.D.(3 Courses) | INR 1.35 L(for 3 years) | – |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
B.E./B.Tech. – 4 Years Courses
- Computer Science and Engineering
- Computer Science and Engineering with specialization in Artificial Intelligence and Data Science
- Computer Science and Engineering with specialization in Cyber Security
- Electronics and Communication Engineering
Institute Fees
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹750 |
Tuition Fee (per Semester) | ₹1,09,000 |
Annual Fees | ₹950 |
Total | ₹1,20,700 |
Hostel Fees
Particulars | Amount |
One Time Fees | ₹750 |
Hostel Rent (per Semester) | ₹25,500 |
Mess Advance (per Semester) | ₹23,100 |
Total | ₹49,350 |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIIT Kottayam Placements
A total of 169 job offers were rolled to the 2024 passing-out batch. Out of these, 126 were individual placements. The IIIT Kottayam average package and highest domestic package stood at INR 12.66 LPA and INR 45 LPA, respectively. Further, the highest international package offered was INR 44 LPA. The overall placement rate stood at 83%. The institute hosted 86 companies during IIIT Kottayam placements 2024 including BOSCH, Infosys, TCS, and many other leading companies.
IIIT Kottayam Placements 2024: A drop of 17% was recorded in the 2024 placement rate when compared with 2023 A massive growth of almost 91% was recorded in the 2024 highest international package when compared with 2023 |
IIIT Kottayam Placement Report 2024: Highlights
The highest international package offered during 2024 placements for BTech, MTech, and other courses was INR 44 LPA, which was almost 91% higher than the amount offered in 2023. The key highlights of IIIT Kottayam placements 2024 in comparison to 2023 are tabulated below:
Particulars | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|
Highest package | – INR 58.93 LPA (domestic) – INR 23 LPA (international) | – INR 45 LPA (domestic) – INR 44 LPA (international) |
Average package | INR 14.32 LPA | INR 12.66 LPA |
Median package | INR 11 LPA | INR 10 LPA |
Placement rate | 100% | 83% |
No. of offers | 144 | 169 |
Individual placements | 84 | 126 |
No. of companies | 76 | 86 |
No. of startups | 20 | 22 |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
IIIT Kottayam Campus Facilities
The Indian Institute of Information Technology Kottayam was established in the year 2015, by the IIIT PPP bill under the partnership of state and central government. The institute was founded as per the bill to establish more information technology institutes to bridge the gap between IT sector opportunities and available talent. IIIT Kottayam provides B. Tech, M.Tech, and PhD.
The B.Tech program has two specializations of ECE and CSE. The M.Tech program is for working professionals who want to pursue a further qualification in data science and artificial intelligence. The PhD program has two specializations of computer science and engineering along with mathematics. Indian Institute of information technology Kottayam provides its students with various subjects and learning opportunities in various engineering domains as per the industry requirement.
The entire campus of the IIIT Kottayam is sprawled across 53 acres of land in flavour which is located between Kochi and Thiruvananthapuram. The campus has solar energy and wind energy provisions to make the campus more eco-friendly and green. The Indian Institute of Information Technology Kottayam campus is well connected through various roadways to railway stations, airports, and bus stations.
Boys Hostel There is one hostel for men. All the hostels have Common room, 24hour Wifi-connectivity and Recreational centre where newspapers, magazines and TV’s are available. Free twenty four hour internet is available in all hostels. Twenty-four-hour water and electricity is part of the all the hostels. Power laundries are also functioning in the hostelsHostel RentRs. 20400/-Mess feeRs. 21,000/-(approx)
Girls Hostel There is one hostel for women. All the hostels have Common room,24hour Wifi-connectivity and Recreational centre where newspapers, magazines and TV’s are available. Free twenty four hour internet is available in all hostels. Twenty-four-hour water and electricity is part of the all the hostels. Power laundries are also functioning in the hostelsHostel RentRs. 20400/-Mess feeRs. 21,000/-(approx)
Library The campus has a 24 x 7 library facility for the student where they can issue books and study. The library is controlled digitally and has thousands of books for reference. Also, the students can use the e-books and digital media available in the library for studying.
Sports Indian institute of information technology Kottayam campus as a sports campus inside the premises. This complex has both separate outdoor and indoor game facilities. For outdoor, there are various game courts for different events and competitions.
I.T Infrastructure Transit campus is connected with an internet bandwidth of 30MBPS with WIFI-Access.Wired Connectivity – 60 SystemsWireless Connectivity – 10 Access Points
Cafeteria The college has a canteen facility for staff and students.
Auditorium The college has an auditorium facility for events and seminar.
Wifi Transit campus is connected with an internet band width of 30MBPS with WIFI-Access.Internet connectivity is also extended to Boys and Girls Hostels.
Laboratories The college has departmental based laboratories facility for the students.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |

IIIT Kottayam Cutoffs
The authorities has released IIIT Kottayam cutoff marks 2025 JEE Mains separately for different categories and branches of engineering. The cutoff will be specifically for admissions into IIIT Kottayam and students must carefully check the opening and closing ranks as per their category and the preferred branch of engineering to check their chances of admission to the institute.
NOTE- Jee Mains 2024 Round 5 Cutoff and Category wise rank Given
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 35996 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 40151 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 2524 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 1475 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6586 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 7599 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 378 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 14629 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 15875 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 1509 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Female-only (including Supernumerary) | 1136 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9967 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 10470 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4217 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 4454 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 32727 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 33437 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 961 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5717 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 6782 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 12084 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 12777 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 488 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 8046 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 9891 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3731 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 4576 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 36976 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 41306 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1597 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6670 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 7650 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 14983 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 15932 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 931 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9327 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 10065 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4219 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 4845 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 39875 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 40028 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 2395 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6912 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 7621 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 15467 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 16560 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 1696 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 10131 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 10207 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4152 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 4659 |

NOTE- Jee Mains 2023 Round 6 Cutoff and Category wise rank Given
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 31998 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 33789 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1953 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 2409 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5964 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 6237 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 12933 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 13802 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9154 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 8853 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3810 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 4113 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 30516 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 34448 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 2151 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5810 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 5488 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11096 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 13468 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7926 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 8561 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3187 |
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 3458 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 34134 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 37056 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1973 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6134 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 6357 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 13429 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 14421 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9184 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 7849 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4144 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 4761 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 39165 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 40295 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6861 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 6993 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 14292 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 16072 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9854 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 7466 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4750 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 4620 |
NOTE- Jee Mains 2022 Round 6 Cutoff and Category wise rank Given
Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
B.Tech Computer Science and Engineering | General | 32181 | 36332 |
OBC | 11452 | 13844 | |
SC | 7568 | 7568 | |
ST | 3376 | 3376 | |
EWS | 5210 | 6593 | |
Electronics and Communication Engineering | General | 38255 | 39282 |
OBC | 13259 | 14849 | |
SC | 8176 | 8223 | |
ST | 4004 | 4004 | |
EWS | 6061 | 6736 |
