IIIT Bhopal is one of 20 IIITs established by the Ministry of Human Resource Development under the non-profit Public-Private Partnership model. IIIT Bhopal is a self-governing university that was established in 2017. The Maulana Azad National Institute of Technology (MANIT), Bhopal, serves as the temporary campus for IIIT-Bhopal. IIIT Bhopal campus will be constructed on 50 acres of land in Bhopal.
IIIT Bhopal offers B.Tech as its flagship program, where admissions are based on JEE Main rank. JEE Main rank is used to determine admission to the programme, and then JoSAA/CSAB counselling. The general category JEE Main Cutoff for CSE at IIIT Bhopal ranges from 11845-21346. The highest and average package offered during IIIT Bhopal placements 2024 stood at INR 34.4 LPA and INR 12.33 LPA, respectively. Further, the placement rate recorded during placement drive 2024 was 60%. The top employers at IIIT Bhopal were Citibank, Adobe, Amazon, Wipro, Samsung, LTI, GEP, FIS, Infosys, and Optum.
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Bhopal Highlights
IIIT Bhopal was established in 2017, to encourage students to pursue higher education, research, and training across various fields of Information Technology. As IIIT Bhopal is a fairly new institute among the 19 new IIITs established under the no-profit public-private partnership scheme set up by the Ministry of HRD, it is operating under the mentorship of the Maulana Azad National Institute of Technology (MANIT), Bhopal.
IIIT Bhopal has three departments, including Computer Science and Engineering, Information Technology and Electronics and Communication Engineering that collectively offer a full-time UGC-approved BTech programme. Candidates can check the highlights of IIIT Bhopal in the table provided below:
Particulars | Statistics |
---|---|
Year of establishment | 2017 |
Institute type | Public-Private |
Also known as | IIIT Bhopal |
Location | Bhopal, Madhya Pradesh |
Campus area | 50 acres (under construction) |
Median salary | 12 lpa |
Approved by | UGC, AICTE |
Mentor Institute | Maulana Azad National Institute of Technology (MANIT) |
Website | https://iiitbhopal.ac.in |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Bhopal Location
Indian Institute of Information Technology, Bhopal is located in Madhya Pradesh at a distance of 15 Km from Raja Bhoj Airport in Bhopal. One can also take a cab from Habibganj Railway station or Bhopal Junction Railway station which are at a distance of 5 and 8 Km respectively from the college campus.
IIIT Bhopal Ranking
Not yet considered for Nirf ranking – since it will complete 6 years in 2023
IIIT Bhopal Courses , Fees and Eligibility
Indian Institute of Information Technology (IIIT), Bhopal offers B.Tech in different specialisations: Electronics and Communication Engineering, Computer Science and Engineering and Information Technology. Indian Institute of Information Technology Bhopal observes the application process of other Indian Institute of Information Technology and accepts admission on the basis of the ranks of JEE Mains entrance examination.
Courses | Total tuition Fees | Eligibility |
---|---|---|
B.E. / B.Tech(3 Courses) | INR 7.2 L(for 4 years) | 10+2 : 75 %Exams : JoSAA , CBSE 12th , +5 more |
B.E./B.Tech. – 4 Years Courses
- Computer Science and Engineering
- Electronics and Communication Engineering
- Information Technology
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Institute Fees
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹5,700 |
Tuition Fee (per Semester) | ₹67,500 |
Annual Fees | ₹29,200 |
Total | ₹1,12,400 |
Note: The Tuition Fee mentioned is inclusive of the 25% concession for the batch of 2023-24. |
Hostel Fees
Particulars | Amount |
Hostel Fee (per Semester) | ₹36,000 |
Mess Advance (per Semester) | ₹21,000 |
Total | ₹57,000 |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Bhopal Placements
The highest and average package offered during IIIT Bhopal placements 2024 stood at INR 34.4 LPA and INR 12.33 LPA, respectively. Further, the placement rate recorded during placement drive 2024 was 60%. Other than this, a total of 135 students participated and 81 students were placed during IIIT Bhopal placements 2024. It is to note that the result of 8 companies were awaited at the time the placement report 2024 was released. Hence, the data might vary once the final placement report 2024 is released.
IIIT Bhopal Placement Report 2024
The key highlights of IIIT Bhopal BTech placements 2024 as compared with 2023 are presented below:
Particulars | BTech Placement Statistics (2023) | BTech Placement Statistics (2024) |
---|---|---|
Highest package | INR 60 LPA | INR 34.4 LPA |
Average package | INR 21.94 LPA | INR 12.33 LPA |
Placement rate | 99.2% | 60% |
Total students | 155 | 163 |
Students participated | 135 | 135 |
Students placed | 134 | 81 |
Note: Result of 8 companies were awaited at the time the placement report 2024 was released. Hence, the data might vary once the final placement report 2024 is released.
IIIT Bhopal Average Package 2024
The overall average package offered during IIT Bhopal placements 2024 stood at INR 12.33 LPA. Further, the branch-wise average package offered over the past three years during IIIT Bhopal BTech placements is presented below:
BTech Branch | Average Package (2022) | Average Package (2023) | Average Package (2024) |
---|---|---|---|
ECE | INR 9.34 LPA | INR 18.03 LPA | INR 10.53 LPA |
CSE | INR 14.18 LPA | INR 22.56 LPA | INR 14.7 LPA |
IT | INR 16.06 LPA | INR 23.42 LPA | INR 10.53 LPA |
Note: Result of 8 companies were awaited at the time the placement report 2024 was released. Hence, the data might vary once the final placement report 2024 is released.
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Bhopal Campus Facilities
IIIT Bhopal Infrastructure and Facilities offers for the material and intellectual progress of its students. The holistic development of the students is enhanced by the support of available infrastructure and ensures their growth and development in a technologically sound and advancing environment. It is highly recommended that students take into account the essential facilities made available to them when they choose their college, and consider what infrastructure can support their educational experience.
Since IIIT Bhopal is a new institution, the classes at IIIT Bhopal are conducted at the New Teaching Block of MANIT Bhopal, and shares facilities between the students of both institutions. As such, MANIT Bhopal consists of a well-equipped college campus, with libraries and computer centres to engage the students and help them to experience college life to the fullest.
Students have access to banking facilities through the State Bank of India on the MANIT campus, from Monday to Saturday at specified timings. An ATM is also accessible all day every day, and internet banking, mobile banking, and Green Channel Counters are also provided for those who wish to access these services. A post office, also on campus, open from Monday to Saturday at specified timings also offers mail-related services, as well as NSC and creation of RD, SB and MIS accounts.
- Boys Hostel The college has a boys hostel facility which provides good hostel accommodation for the students.
- Girls Hostel The college has a girls hostel facility which provides good hostel accommodation for the students.
- Medical/Hospital The college has a health centre with first aid facility for the students.
- Library The college has the library facility for all students.
- Sports The college has sports facilities for all students.
- I.T Infrastructure The college has excellent IT Infrastructure facility for the students.
- Alumni Associations The college has a good networking for centre alumni association.
- Wifi The college has a Wi-Fi facility for the students and staff.
- Transport Facility The college has a Transport Facility for the students.
- Laboratories The college has departmental based laboratories facility for the students.
- Cafeteria The college has a canteen facility for staff and students.
IIIT Bhopal Cutoffs
JEE Main cutoff 2025 for IIIT Bhopal will be the closing rank below which candidates will have lesser chances for admissions. The cutoff of JEE Main for IIIT Bhopal 2025 include opening and closing ranks. Therefore, candidates must secure a rank that is either equal to or above the JEE Main cutoff for IIIT Bhopal in order to be eligible for admission.
NOTE- Jee Mains 2024 Round 5 Cutoff and Category wise rank Given..
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 15159 | 23999 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1111 | 1581 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 3789 | 4572 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 7232 | 10997 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 725 | 755 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 4374 | 6860 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3159 | 3841 |
Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11406 | 23637 |
Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1920 | 1920 |
Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 3704 | 3784 |
Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 269 | 269 |
Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 7573 | 10710 |
Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5420 | 5954 |
Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3068 | 3097 |
Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 24564 | 30659 |
Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4947 | 5121 |
Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11484 | 12626 |
Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5646 | 7342 |
Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3915 | 3996 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 16823 | 27858 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4527 | 4877 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 8315 | 11432 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 983 | 983 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 6416 | 6900 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3759 | 3997 |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 12196 | 24335 |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 903 | 903 |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 3876 | 4749 |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 7241 | 10496 |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3604 | 6122 |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2612 | 2816 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 20535 | 35355 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 2648 | 2844 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5721 | 6367 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 10489 | 14641 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7232 | 9202 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2766 | 4749 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 15057 | 30065 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1531 | 1726 |
Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4800 | 5347 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 9161 | 12751 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 999 | 1648 |
Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 6198 | 8371 |
Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2688 | 4354 |
NOTE- Jee Mains 2023 Round 6 Cutoff and Category wise rank Given..
Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 24413 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1550 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4276 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 220 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 10231 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 871 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5932 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3080 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 34855 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 6005 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 14419 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 9056 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4775 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 28824 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1762 |
Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4836 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11411 |
Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7420 |
Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4593 |
NOTE- Jee Mains 2022 Round 6 Cutoff and Category wise rank Given..
Course Name | Category | Male | Female | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Computer Science and Engineering | OPEN | 16218 | 23777 | 16218 | 23777 |
EWS | 3402 | 3762 | 3402 | 3762 | |
OBC NCL | 6049 | 8280 | 6049 | 8280 | |
SC | 3848 | 5811 | 3848 | 5811 | |
ST | 1571 | 2610 | 1571 | 2610 | |
Electronics and Communication Engineering | OPEN | 25381 | 33408 | 25381 | 33408 |
EWS | 4834 | 5173 | 4834 | 5173 | |
OBC NCL | 10494 | 12745 | 10494 | 12745 | |
SC | 5180 | 7388 | 5180 | 7388 | |
ST | 921 | 3769 | 921 | 3769 | |
Information Technology | OPEN | 20788 | 26757 | 20788 | 26757 |
EWS | 3787 | 4250 | 3787 | 4250 | |
OBC NCL | 7202 | 9770 | 7202 | 9770 | |
SC | 4733 | 6907 | 4733 | 6907 | |
ST | 2802 | 3176 | 2802 | 3176 |
JEE Main Cutoff for IIIT Bhopal 2021
Course Name | Category | Male | Female | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Computer Science and Engineering | OPEN | 15723 | 27852 | 15723 | 27852 |
EWS | 3381 | 4911 | 3381 | 4911 | |
OBC NCL | 6769 | 11183 | 6769 | 11183 | |
SC | 4505 | 7248 | 4505 | 7248 | |
ST | 2100 | 4004 | 2100 | 4004 | |
Electronics and Communication Engineering | OPEN | 18850 | 38370 | 18850 | 38370 |
EWS | 4695 | 6418 | 4695 | 6418 | |
OBC NCL | 10110 | 14610 | 10110 | 14610 | |
SC | 7064 | 10272 | 7064 | 10272 | |
ST | 2771 | 4624 | 2771 | 4624 | |
Information Technology | OPEN | 9696 | 32087 | 9696 | 32087 |
EWS | 4058 | 5581 | 4058 | 5581 | |
OBC NCL | 9056 | 12790 | 9056 | 12790 | |
SC | 6149 | 9021 | 6149 | 9021 | |
ST | 3193 | 4603 | 3193 | 4603 |