IIIT Bhopal is one of 20 IIITs established by the Ministry of Human Resource Development under the non-profit Public-Private Partnership model. IIIT Bhopal is a self-governing university that was established in 2017. The Maulana Azad National Institute of Technology (MANIT), Bhopal, serves as the temporary campus for IIIT-Bhopal. IIIT Bhopal campus will be constructed on 50 acres of land in Bhopal.
IIIT Bhopal offers B.Tech as its flagship program, where admissions are based on JEE Main rank. JEE Main rank is used to determine admission to the programme, and then JoSAA/CSAB counselling. The general category JEE Main Cutoff for CSE at IIIT Bhopal ranges from 15159-23999.
The highest and average package offered during IIIT Bhopal placements 2025 stood at INR 85 LPA and INR 18 LPA, respectively. Further, the placement rate recorded during placement drive 2024 was 82%. Other than this, a total of 137 students participated and 113 students were placed during IIIT Bhopal placements 2025. It is to note that the result of 8 companies were awaited at the time the placement report 2024 was released. Hence, the data might vary once the final placement report 2024 is released.
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Bhopal Highlights
IIIT Bhopal was established in 2017, to encourage students to pursue higher education, research, and training across various fields of Information Technology. As IIIT Bhopal is a fairly new institute among the 19 new IIITs established under the no-profit public-private partnership scheme set up by the Ministry of HRD, it is operating under the mentorship of the Maulana Azad National Institute of Technology (MANIT), Bhopal.
IIIT Bhopal has three departments, including Computer Science and Engineering, Information Technology and Electronics and Communication Engineering that collectively offer a full-time UGC-approved BTech programme. Candidates can check the highlights of IIIT Bhopal in the table provided below:
Particulars | Statistics |
---|---|
Year of establishment | 2017 |
Institute type | Public-Private |
Also known as | IIIT Bhopal |
Location | Bhopal, Madhya Pradesh |
Campus area | 50 acres (under construction) |
Median salary | 12 lpa |
Approved by | UGC, AICTE |
Mentor Institute | Maulana Azad National Institute of Technology (MANIT) |
Website | https://iiitbhopal.ac.in |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Bhopal Location
Indian Institute of Information Technology, Bhopal is located in Madhya Pradesh at a distance of 15 Km from Raja Bhoj Airport in Bhopal. One can also take a cab from Habibganj Railway station or Bhopal Junction Railway station which are at a distance of 5 and 8 Km respectively from the college campus.
IIIT Bhopal Ranking
Not yet considered for Nirf ranking – since it will complete 6 years in 2023
IIIT Bhopal Courses , Fees and Eligibility
Indian Institute of Information Technology (IIIT), Bhopal offers B.Tech in different specialisations: Electronics and Communication Engineering, Computer Science and Engineering and Information Technology. Indian Institute of Information Technology Bhopal observes the application process of other Indian Institute of Information Technology and accepts admission on the basis of the ranks of JEE Mains entrance examination.
Courses | Total tuition Fees | Eligibility |
---|---|---|
B.E. / B.Tech(3 Courses) | INR 11 L(for 4 years) | 10+2 : 75 %Exams : JoSAA , CBSE 12th , +5 more |
B.E./B.Tech. – 4 Years Courses
- Computer Science and Engineering
- Electronics and Communication Engineering
- Information Technology
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Free College Predictor – Rank vs College By Adarsh Barnwal – Click
IIIT Bhopal B.Tech Fee Structure (2025-26)
Indian Institute of Information Technology (IIIT) Bhopal has released its detailed B.Tech fee structure for the academic year 2025-26. The annual tuition fee across all four years is ₹2,26,800. In addition, students are required to pay institutional charges like registration fee (₹1,890), maintenance fee (₹12,600), training & placement fee (₹3,150), exam fee (₹2,520), and welfare fund (₹1,512), bringing the annual fee total to ₹2,63,592 from the second year onward.
In the first year, a one-time fee of ₹19,782 is applicable, which includes a refundable caution deposit of ₹12,600, making the total payable amount in the first year ₹2,83,374. From the second to fourth year, students will only pay the recurring annual fee of ₹2,63,592. It’s important to note that all fees are non-refundable.
Fee Category | Year I | Year II | Year III | Year IV |
---|---|---|---|---|
Tuition Fee | ₹2,26,800 | ₹2,26,800 | ₹2,26,800 | ₹2,26,800 |
Registration Fee | ₹1,890 | ₹1,890 | ₹1,890 | ₹1,890 |
Maintenance Fee | ₹12,600 | ₹12,600 | ₹12,600 | ₹12,600 |
Training & Placement Fee | ₹3,150 | ₹3,150 | ₹3,150 | ₹3,150 |
Development Fee | ₹1,512 | ₹1,512 | ₹1,512 | ₹1,512 |
End-Semester Exam Fee | ₹2,520 | ₹2,520 | ₹2,520 | ₹2,520 |
Welfare Fund | ₹1,512 | ₹1,512 | ₹1,512 | ₹1,512 |
Total (A) | ₹2,63,592 | ₹2,63,592 | ₹2,63,592 | ₹2,63,592 |
One-Time Fees (B) | ₹19,782 | – | – | – |
Total Payable (A + B) | ₹2,83,374 | ₹2,63,592 | ₹2,63,592 | ₹2,63,592 |
IIIT Bhopal Hostel Fees
Particulars | Amount |
Hostel Fee (per Semester) | ₹55,200 |
Mess Advance (per Semester) | ₹35,000 |
Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Bhopal Placements
The highest and average package offered during IIIT Bhopal placements 2025 stood at INR 85 LPA and INR 16.77 LPA, respectively. The Indian Institute of Information Technology (IIIT) Bhopal has shown a strong and consistent placement record over recent batches. For the 2025 batch, a total of 200 students registered, with 147 participating in the placement process. Out of these, 126 students were placed, achieving a placement rate of 85.71%.
Looking at the branch-wise placement for 2025, Computer Science & Engineering (CSE) students received the highest average package of INR 19.10 LPA, with an 84.90% placement rate. This was followed by Electronics & Communication Engineering (ECE) at INR 16.98 LPA and Information Technology (IT) at INR 14.25 LPA. The overall trend highlights strong participation from leading tech recruiters and high-paying job offers in core technical roles.
IIIT Bhopal – Batch-wise Placement Summary 2025
Batch | Total Registered | Participated | Placed | Placement % | Average CTC (LPA) |
---|---|---|---|---|---|
2025 | 200 | 147 | 126 | 85.71% | ₹16.77 LPA |
2024 | 168 | 135 | 115 | 85.18% | ₹12.32 LPA |
2023 | 155 | 135 | 134 | 99.25% | ₹21.33 LPA |
2022 | 138 | 115 | 103 | 89.56% | ₹13.19 LPA |
2021 | 110 | 90 | 78 | 86.66% | ₹9.26 LPA |
IIIT Bhopal – Branch-wise Placement Summary (Batch 2025)
Branch | Registered | Participated | Placed | Placement % | Average CTC (LPA) |
---|---|---|---|---|---|
Electronics & Communication Engg. | 55 (49M + 6F) | 40 | 33 | 82.5% | ₹16.98 LPA |
Computer Science & Engineering | 73 (67M + 6F) | 53 | 45 | 84.90% | ₹19.10 LPA |
Information Technology | 72 (64M + 8F) | 54 | 48 | 88.88% | ₹14.25 LPA |
Total | 200 | 147 | 126 | 85.71% | ₹16.77 LPA |

Top engineering Exams in India – Apply Now
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
IIIT Bhopal Campus Facilities
IIIT Bhopal Infrastructure and Facilities offers for the material and intellectual progress of its students. The holistic development of the students is enhanced by the support of available infrastructure and ensures their growth and development in a technologically sound and advancing environment. It is highly recommended that students take into account the essential facilities made available to them when they choose their college, and consider what infrastructure can support their educational experience.
Since IIIT Bhopal is a new institution, the classes at IIIT Bhopal are conducted at the New Teaching Block of MANIT Bhopal, and shares facilities between the students of both institutions. As such, MANIT Bhopal consists of a well-equipped college campus, with libraries and computer centres to engage the students and help them to experience college life to the fullest.
Students have access to banking facilities through the State Bank of India on the MANIT campus, from Monday to Saturday at specified timings. An ATM is also accessible all day every day, and internet banking, mobile banking, and Green Channel Counters are also provided for those who wish to access these services. A post office, also on campus, open from Monday to Saturday at specified timings also offers mail-related services, as well as NSC and creation of RD, SB and MIS accounts.
Boys Hostel The college has a boys hostel facility which provides good hostel accommodation for the students.
Girls Hostel The college has a girls hostel facility which provides good hostel accommodation for the students.
Medical/Hospital The college has a health centre with first aid facility for the students.
Library The college has the library facility for all students.
Sports The college has sports facilities for all students.
I.T Infrastructure The college has excellent IT Infrastructure facility for the students.
Alumni Associations The college has a good networking for centre alumni association.
Wifi The college has a Wi-Fi facility for the students and staff.
Transport Facility The college has a Transport Facility for the students.
Laboratories The college has departmental based laboratories facility for the students.
Cafeteria The college has a canteen facility for staff and students.

IIIT Bhopal Cutoffs
JEE Main cutoff 2026 for IIIT Bhopal will be the closing rank below which candidates will have lesser chances for admissions. The cutoff of JEE Main for IIIT Bhopal 2026 include opening and closing ranks. Therefore, candidates must secure a rank that is either equal to or above the JEE Main cutoff for IIIT Bhopal in order to be eligible for admission.
IIIT Bhopal JoSAA 2025 Closing Ranks (Round 6)
Branch | OPEN (GN/F) | EWS (GN/F) | OBC-NCL (GN/F) | SC (GN/F) | ST (GN/F) |
---|---|---|---|---|---|
CSE | 58080 / 70983 | 8514 / 10806 | 19787 / 26803 | 11300 / 11996 | 5495 / 5859 |
CSE (AI & DS) | 60321 / 74351 | 9076 / 11105 | 19965 / 26918 | 11101 / 12356 | 5241 / 5667 |
CSE (Cyber Security) | 62831 / 75337 | 9252 / 10882 | 20409 / 28179 | 11451 / 12524 | 5541 / 5651 |
CSE (Quantum Tech.) | 57736 / 63347 | 8552 / 9816 | 19012 / 23941 | 10514 / 9947 | 4800 / 4838 |
ECE | 65373 / 78071 | 9749 / 11525 | 21455 / 28649 | 11742 / 13200 | 5398 / 6099 |
ECE (VLSI & Embedded) | 69257 / 79764 | 10042 / 11665 | 22348 / 30022 | 11961 / 13168 | 5717 / 6024 |
Free College Predictor – Rank vs College By Adarsh Barnwal – Click
NOTE- Jee Mains 2024 Round 5 Cutoff and Category wise rank Given..
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 15159 | 23999 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1111 | 1581 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 3789 | 4572 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 7232 | 10997 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 725 | 755 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 4374 | 6860 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3159 | 3841 |
Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11406 | 23637 |
Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1920 | 1920 |
Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 3704 | 3784 |
Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 269 | 269 |
Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 7573 | 10710 |
Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5420 | 5954 |
Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3068 | 3097 |
Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 24564 | 30659 |
Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4947 | 5121 |
Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11484 | 12626 |
Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5646 | 7342 |
Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3915 | 3996 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 16823 | 27858 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4527 | 4877 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 8315 | 11432 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 983 | 983 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 6416 | 6900 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3759 | 3997 |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 12196 | 24335 |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 903 | 903 |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 3876 | 4749 |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 7241 | 10496 |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3604 | 6122 |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2612 | 2816 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 20535 | 35355 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 2648 | 2844 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5721 | 6367 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 10489 | 14641 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7232 | 9202 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2766 | 4749 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 15057 | 30065 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1531 | 1726 |
Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4800 | 5347 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 9161 | 12751 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 999 | 1648 |
Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 6198 | 8371 |
Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2688 | 4354 |
