AKGEC Ghaziabad Established in 1998, Ajay Kumar Garg Engineering College is affiliated to Dr A.P.J. Abdul Kalam Technical University (AKTU), Lucknow. Ajay Kumar Garg Engineering College is commonly known as AKGEC Ghaziabad. All the courses of Ajay Kumar Garg Engineering College are approved by AICTE. Five of the B.Tech courses (EC, CSE, IT, ME and EN) are accredited by NBA. AKGEC Ghaziabad : Cutoff , Placement , Ranking , Courses , Fees , Admission , Top Uptu college 2024-2025
As per Careers360 Rankings, the college has been rated AAA+ in the engineering category. Ajay Kumar Garg Engineering College is spread over 40 acres of land. The total faculty strength at College is 259. It is a privately owned institution. Courses offered at College for admissions are B.Tech, M.Tech and M.C.A. Moreover, this institute has excellent academic and placements results. This institute emphasizes collaboration with industries at various levels. AKGEC has set up many centers of excellence in collaborations with many industries like Bosch, Siemens, Infosys, etc.
Top Uptu College Direct Admission , Management Quota – Click
AKGEC Highlights
Year of Establishment | 1998 |
Affiliations | Dr. A.P.J. Abdul Kalam Technical University [APJAKTU], Lucknow |
Accreditations | National Assessment and Accreditation [NAAC], National Board of Accreditation [NBA] |
Approvals | All India Council for Technical Education [AICTE] |
R&D Centers | 15 |
Address | 27th Km Milestone, Delhi – Hapur Bypass Road, Adhyatmik Nagar, Ghaziabad – 201009 |
Courses | Undergraduate, Postgraduate |
Contact Details | 8744052891/ 94, 7290034978 |
[email protected] | |
Campus Size | 40 Acres |
Website | https://www.akgec.ac.in/ |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Ajay Kumar Garg Engineering College Location
The college is located on 27th KM Milestone, Delhi – Meerut Expressway. Adhyatmik Nagar Halt is the nearest railway station located at a distance of 5.3 km. Students can hire an auto-rickshaw from the railway station and can reach the college in around 10 mins. The nearest airport is Indira Gandhi International Airport which is is 50.2 km away. By hiring a cab from the airport, the students can reach the engineering college in an hour and thirty minutes.
Ajay Kumar Garg Engineering College Rankings
AKGEC is one of the best AKTU affiliated private engineering colleges. Some noticeable ranking of AKGEC is listed below –
Publisher | Rankings |
---|---|
NIRF | 250 to 300 |
Career 360 Magazine | AAA+ |
Dataquest | Top 10 Private Engineering Colleges in Delhi and NCR |
Outlook | 9th Best College in UP |
India Today | 9th Best College in UP |
The Week | 7th Best College in UP |
Top Uptu College Direct Admission , Management Quota – Click
AKGEC Courses and Fees
AKGEC offers entrance and counselling-based admission to its Engineering courses. Candidates seeking admission must check all the recent admission guidelines released by AKTU and apply online. Check the Ajay Kumar Garg Engineering College courses along with the eligibility criteria and the total course fee in the table provided below:
Courses | Eligibility |
B.E. / B.Tech(18 Courses) | Exams : JEE Main , UPCET BTech |
MCA(2 Courses) | 10+2 : 60 %Graduation : 60 %Exams : UPCET |
M.E./M.Tech(6 Courses) | Graduation : 60 %Exams : GATE |
B.Voc(1 Courses) | Exams : CBSE 12th UP 12th |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |

AKGEC fees structure
Fee Structure | ||||
Particulars | B.Tech Year | B Tech – II Year(Lateral entry) | M.Tech-1 Year | MCA Year |
Registration Fee | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
Tuition & Development Fee | 111256.00 | 111256.00 | 111256.00 | 111256.00 |
Exam & Enrollment Fee | ||||
Medical Charges | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
Book Bank Fees | 2600.00 | 3000.00 | ||
PDP Charges | 3500.00 | 3500.00 | ||
Activity Fee (One Time) | 10000.00 | 7500.00 | 5000.00 | |
Career planning & Placement Fee (One Time) | 10000.00 | 10000.00 | 5000.00 | |
Caution Money (Refundable) | 5000.00 | 5000.00 | 5000.00 | 5000.00 |
Total | Rs 141856.00 | Rs. 140256.00 | Rs. 119256.00 | Rs. 135756.00 |

Top Uptu College Direct Admission , Management Quota – Click
AKGEC Ghaziabad Campus Facilities
The college offers numerous facilities for students on the campus. The college has fully furnished lecture halls equipped with modern teaching aids, well-equipped laboratories, a computer centre, library, seminar halls and faculty rooms to facilitate the teaching and learning process. Ajay Kumar Garg Engineering College offers good hostel accommodation for its students. Ajay Kumar Garg Engineering College has a total of six hostels spread over four complexes. The college has separate hostels for boys and girls.
Each hostel complex has a mess. Also, the hostels have a well-equipped gym and outdoor and indoor sports facilities. In total, the college has eight departmental libraries, five hostel libraries and a central library. The central library has a vast collection of books, journals, magazines etc. Furthermore, Ajay Kumar Garg Engineering College facilities list include computing facilities, ATM, cafeteria, auditorium and medical facilities.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Boys Hostel Students are provided with well-furnished hostel accommodation at Ajay Kumar Garg Engineering College. In total, the college has six hostels spread over four complexes out of which two complexes are for boys namely the Junior Boys Hostel Complex and the Senior Boys Hostel Complex. The Junior Boys Hostel Complex have double occupancy rooms which can accommodate 300 students. This hostel complex is reserved for first-year students. The Senior Boys Hostel Complex can accommodate 600 students. It has two hostels with single and triple seater accommodation.
Girls Hostel The college offers hostel accommodation to its students. The three girls hostel have double and triple seater rooms and accommodate about 600 students. Ajay Kumar Garg Engineering College. Hostels have a gymnasium as well as facilities for outdoor and indoor sports. Each hostel complex has a mess and separate kitchens serving a variety of food items to students. Also, hostels have canteen facilities and provision stores for minor items of the daily requirement.
Medical/Hospital Students are offered medical facilities at nominal charges. AKGEC Ghaziabad offers free OPD at RSG Indo German Hospital. At the time of joining the college, a free medical check-up is arranged for all the students. In case of any emergency, an ambulance facility is available. In addition to this, the college also procures group medical and group accidental policies for all the students.
Gym Ajay Kumar Garg Engineering College has a well-equipped gym for the students.
Library Ajay Kumar Garg Engineering College has a central library, eight departmental libraries and five hostel libraries. The central library is housed in the administrative block of the college consists of two sections. The library can accommodate 344 users at a time. Reading hall, study cubicles, digital library and faculty reading room is available in the central library. Ajay Kumar Garg Engineering College library facilities include KOHA, Open Source Library Management Software which also has Web Based Online Public Access Catalogue etc. Book Bank facility is extended to all students of the college. The library collection includes reference books, national and international journals, magazines, novels etc.
I.T Infrastructure Ajay Kumar Garg Engineering College offers computing facilities with about 1800 computers networked through broadband for internet access. One computer centre is open for students for use by the students beyond college hours. The academic and administrative blocks, hostels and the faculty residences are WI-FI enabled.
Cafeteria The college has a canteen for the students and faculty. Each hostel has a canteen.
Banks/ATMs The college has an ATM for the easy withdrawal of money.
Laboratories Ajay Kumar Garg Engineering College departments laboratories that are sufficiently equipped with the latest instruments. Laboratories help the students to understand the practical applications of the concepts.
Top Uptu College Direct Admission , Management Quota – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Ajay Kumar Garg Engineering College Placement
The placement cell focuses on each student to maximize their career prospectus and assists them in achieving the same. The Training and Placement Cell is committed to fulfilling the dreams of all those who graduate from A.K.G. Engineering College. The objective of the placement cell is to place students in good companies. This is achieved through campus selections conducted in the college for which the students are trained in aptitude, technical and soft skills. The Cell believes in overall development of the student’s personality, which will help them to achieve a rewarding career.
Ajay Kumar Garg Engineering College Placement Highlights
The key highlights of Ajay Kumar Garg Engineering College for the class of 2021 and 2022 are tabulated below:
Particulars | Placement Statistics (2021) | Placement Statistics (2022) |
---|---|---|
Highest package | INR 30 LPA | INR 1.13 crore per annum |
Average package | INR 4.70 LPA | INR 5.13 LPA |
Total students registered | 928 | 973 |
Total offers made | 1,329 | 1,998 |
Exclusive offers | 598 | 757 |
Total recruiters | 220 | 225 |
Note: The above-mentioned total offers and exclusive offers are excluding higher studies.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |

Ajay Kumar Garg Engineering College Average Package
The average package offered during Ajay Kumar Garg Engineering College placements 2022 stood at INR 5.13 LPA. The same is tabulated below:
Particulars | Statistics (2022) |
---|---|
Average package | INR 5.13 LPA |
Top Uptu College Direct Admission , Management Quota – Click
The following table represents the different packages offered to the students of AKGEC in 2022:
Number of Students | Package (2022) |
---|---|
1,412 | INR 5 LPA |
507 | INR 5 LPA – INR 10 LPA |
41 | INR 10 LPA – INR 20 LPA |
38 | >INR 20 LPA |
AKGEC Ug and PG Courses Median salary

Top Uptu College Direct Admission , Management Quota – Click

AKGEC Cutoffs
Ajay Kumar Garg Engineering College known as AKGEC is located in Ghaziabad, UP offers UG and PG level courses like B.Tech, M.Tech and MCA programs with various specialisations.
- Candidates who will secure more than 75% marks in 10+2 are eligible for admission to BTech.
- Admission in the B.Tech course is based on the JEE Main and UPCET cutoff.
- The range of AKGEC UPCET Cut Off is from 1411 to 798897.
AKGEC Jee Mains Cutoff
Courses | General | OBC | SC | TFWS | EWS | OBC Defence Personnel | General Defence Personnel | ST | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HS | AI | HS | AI | HS | AI | HS | AI | HS | AI | HS | AI | HS | AI | HS | AI | |
B.Tech Computer Science Engineering | 72231 | 68184 | 85407 | – | 297139 | – | 57374 | – | 76055 | – | 135759 | – | – | – | – | – |
B.Tech Computer Science | 80089 | 75264 | 87022 | – | 505636 | – | 75116 | – | 88634 | – | – | – | 88785 | – | – | – |
B.Tech Computer Science and Information Technology | 100406 | 91685 | 107154 | – | 774978 | – | 68451 | – | 107415 | – | – | – | – | – | – | – |
B.Tech Information Technology | 117213 | 100674 | 131878 | – | 619137 | – | 75482 | – | 134416 | – | 288529 | – | 201763 | – | – | – |
B.Tech Artificial Intelligence and Machine Learning | 118820 | 91957 | 144004 | – | – | – | – | – | 152774 | – | – | – | 277394 | – | – | – |
B.Tech Electronics & Communication Engineering | 242737 | 163285 | 504281 | – | – | – | 84805 | – | 613654 | – | – | – | 349365 | – | – | – |
B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 84442 | 67772 | 94626 | – | 389416 | – | – | – | – | – | – | – | 193878 | – | – | – |
B.Tech Data Science | 87137 | 80546 | – | – | 498868 | – | 66736 | – | – | – | – | – | – | – | – | – |
B.Tech Computer Science (Hindi) | 445763 | 175661 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
B.Tech Electrical and Electronics Engineering | 471325 | 359985 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
B.Tech Mechanical Engineering | – | 464250 | – | – | – | – | 159320 | – | – | – | – | – | – | – | – | – |
BTech Civil Engineering | – | 637620 | – | – | – | – | 163082 | – | – | – | – | – | – | – | – | – |

AKGEC UPCET Cut Off Round 4
Courses | General | SC | AI | General Girl | TFW | BC | EWS | General AF | BC Girl | BC AF | ST | SC Girl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 84442 | 389416 | 67772 | – | – | 94626 | – | 193878 | – | – | – | – |
B.Tech Computer Science Engineering | 73758 | 297139 | 68184 | 72231 | 57374 | 85407 | 76055 | – | 103072 | 135759 | – | – |
B.Tech Computer Science | 80089 | 505636 | 75264 | – | 75116 | 87022 | 88634 | 88785 | – | – | – | – |
B.Tech Data Science | 87137 | 498868 | 80546 | 110839 | 66736 | – | – | – | – | – | – | – |
B.Tech Computer Science and Information Technology | 103245 | 774978 | 91685 | 100406 | 68451 | 107154 | 107415 | – | – | – | – | – |
B.Tech Artificial Intelligence and Machine Learning | 145612 | – | 91957 | 118820 | – | 170789 | 152774 | 277394 | 144004 | – | – | – |
B.Tech Information Technology | 124171 | 619137 | 100674 | 117213 | 75482 | 131878 | 134416 | 201763 | 132669 | 288529 | – | – |
B.Tech Electronics & Communication Engineering | 293925 | – | 163285 | 242737 | 84805 | 504281 | 613654 | 349365 | – | – | – | – |
B.Tech Computer Science (Hindi) | 715230 | – | 175661 | 445763 | – | – | – | – | – | – | – | – |
B.Tech Electrical and Electronics Engineering | 698522 | – | 359985 | 471325 | – | – | – | – | – | – | – | – |
B.Tech Mechanical Engineering | – | – | 464250 | – | 159320 | – | – | – | – | – | – | – |
BTech Civil Engineering | – | – | 637620 | – | 163082 | – | – |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
