AKGEC Ghaziabad Established in 1998, Ajay Kumar Garg Engineering College is affiliated to Dr A.P.J. Abdul Kalam Technical University (AKTU), Lucknow and is accredited with A++ Grade by NAAC and NBA (CSE, IT, EC, ME, EN). Ajay Kumar Garg Engineering College is commonly known as AKGEC Ghaziabad. All the courses of Ajay Kumar Garg Engineering College are approved by AICTE. Five of the B.Tech courses (EC, CSE, IT, ME and EN) are accredited by NBA. AKGEC Ghaziabad : Cutoff , Placement , Ranking , Courses , Fees , Admission , Top Uptu college 2025-2026
As per Careers360 Rankings, the college has been rated AAA+ in the engineering category. Ajay Kumar Garg Engineering College is spread over 40 acres of land. The total faculty strength at College is 259. It is a privately owned institution. Courses offered at College for admissions are B.Tech, M.Tech and M.C.A. Moreover, this institute has excellent academic and placements results. This institute emphasizes collaboration with industries at various levels. AKGEC has set up many centers of excellence in collaborations with many industries like Bosch, Siemens, Infosys, etc.
Top Uptu College Direct Admission , Management Quota – Click
AKGEC Highlights
AKGEC Ghaziabad is ranked 81st by India Today 2023 under the Engineering category, 51st by India Today 2023 under the Engineering (Private) category, and 46th by Outlook 2023 under the Engineering (Private) category. Ajay Kumar Garg Engineering College is affiliated with Dr. A.P.J. Abdul Kalam Technical University, Lucknow, and is accredited with A++ Grade by NAAC and NBA (CSE, IT, EC, ME, EN). Ajay Kumar Garg Engineering College is approved by AICTE and was established in 1998. AKGEC’s five BTech branches are accredited by the NBA. Ajay Kumar Garg University Ghaziabad, through eight departments, offers UG and PG courses to students. These courses are provided across Engineering, Computer Application, and various other streams.
Year of Establishment | 1998 |
Affiliations | Dr. A.P.J. Abdul Kalam Technical University [APJAKTU], Lucknow |
Accreditations | National Assessment and Accreditation [NAAC], National Board of Accreditation [NBA] |
Approvals | All India Council for Technical Education [AICTE] |
R&D Centers | 15 |
Address | 27th Km Milestone, Delhi – Hapur Bypass Road, Adhyatmik Nagar, Ghaziabad – 201009 |
Courses | Undergraduate, Postgraduate |
Contact Details | 8744052891/ 94, 7290034978 |
[email protected] | |
Campus Size | 40 Acres |
Website | https://www.akgec.ac.in/ |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Ajay Kumar Garg Engineering College Location
The college is located on 27th KM Milestone, Delhi – Meerut Expressway. Adhyatmik Nagar Halt is the nearest railway station located at a distance of 5.3 km. Students can hire an auto-rickshaw from the railway station and can reach the college in around 10 mins. The nearest airport is Indira Gandhi International Airport which is is 50.2 km away. By hiring a cab from the airport, the students can reach the engineering college in an hour and thirty minutes.
Ajay Kumar Garg Engineering College Rankings
AKGEC is one of the best AKTU affiliated private engineering colleges. Some noticeable ranking of AKGEC is listed below –
Publisher | Rankings |
---|---|
NIRF | 250 to 300 |
Career 360 Magazine | AAA+ |
Dataquest | Top 10 Private Engineering Colleges in Delhi and NCR |
Outlook | 9th Best College in UP |
India Today | 9th Best College in UP |
The Week | 7th Best College in UP |
Top Uptu College Direct Admission , Management Quota – Click
AKGEC Courses and Fees
AKGEC offers entrance and counselling-based admission to its Engineering courses. Candidates seeking admission must check all the recent admission guidelines released by AKTU and apply online. Check the Ajay Kumar Garg Engineering College courses along with the eligibility criteria and the total course fee in the table provided below:
Courses | Eligibility |
B.E. / B.Tech(18 Courses) | Exams : JEE Main , UPCET BTech |
MCA(2 Courses) | 10+2 : 60 %Graduation : 60 %Exams : UPCET |
M.E./M.Tech(6 Courses) | Graduation : 60 %Exams : GATE |
B.Voc(1 Courses) | Exams : CBSE 12th UP 12th |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |

AKGEC fees structure
Fee Structure | ||||
Particulars | B.Tech Year | B Tech – II Year(Lateral entry) | M.Tech-1 Year | MCA Year |
Registration Fee | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
Tuition & Development Fee | 111256.00 | 111256.00 | 111256.00 | 111256.00 |
Exam & Enrollment Fee | ||||
Medical Charges | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
Book Bank Fees | 2600.00 | 3000.00 | ||
PDP Charges | 3500.00 | 3500.00 | ||
Activity Fee (One Time) | 10000.00 | 7500.00 | 5000.00 | |
Career planning & Placement Fee (One Time) | 10000.00 | 10000.00 | 5000.00 | |
Caution Money (Refundable) | 5000.00 | 5000.00 | 5000.00 | 5000.00 |
Total | Rs 141856.00 | Rs. 140256.00 | Rs. 119256.00 | Rs. 135756.00 |

Top Uptu College Direct Admission , Management Quota – Click
AKGEC Ghaziabad Campus Facilities
The college offers numerous facilities for students on the campus. The college has fully furnished lecture halls equipped with modern teaching aids, well-equipped laboratories, a computer centre, library, seminar halls and faculty rooms to facilitate the teaching and learning process. Ajay Kumar Garg Engineering College offers good hostel accommodation for its students. Ajay Kumar Garg Engineering College has a total of six hostels spread over four complexes. The college has separate hostels for boys and girls.
Each hostel complex has a mess. Also, the hostels have a well-equipped gym and outdoor and indoor sports facilities. In total, the college has eight departmental libraries, five hostel libraries and a central library. The central library has a vast collection of books, journals, magazines etc. Furthermore, Ajay Kumar Garg Engineering College facilities list include computing facilities, ATM, cafeteria, auditorium and medical facilities.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Boys Hostel Students are provided with well-furnished hostel accommodation at Ajay Kumar Garg Engineering College. In total, the college has six hostels spread over four complexes out of which two complexes are for boys namely the Junior Boys Hostel Complex and the Senior Boys Hostel Complex. The Junior Boys Hostel Complex have double occupancy rooms which can accommodate 300 students. This hostel complex is reserved for first-year students. The Senior Boys Hostel Complex can accommodate 600 students. It has two hostels with single and triple seater accommodation.
Girls Hostel The college offers hostel accommodation to its students. The three girls hostel have double and triple seater rooms and accommodate about 600 students. Ajay Kumar Garg Engineering College. Hostels have a gymnasium as well as facilities for outdoor and indoor sports. Each hostel complex has a mess and separate kitchens serving a variety of food items to students. Also, hostels have canteen facilities and provision stores for minor items of the daily requirement.
Medical/Hospital Students are offered medical facilities at nominal charges. AKGEC Ghaziabad offers free OPD at RSG Indo German Hospital. At the time of joining the college, a free medical check-up is arranged for all the students. In case of any emergency, an ambulance facility is available. In addition to this, the college also procures group medical and group accidental policies for all the students.
Gym Ajay Kumar Garg Engineering College has a well-equipped gym for the students.
Library Ajay Kumar Garg Engineering College has a central library, eight departmental libraries and five hostel libraries. The central library is housed in the administrative block of the college consists of two sections. The library can accommodate 344 users at a time. Reading hall, study cubicles, digital library and faculty reading room is available in the central library. Ajay Kumar Garg Engineering College library facilities include KOHA, Open Source Library Management Software which also has Web Based Online Public Access Catalogue etc. Book Bank facility is extended to all students of the college. The library collection includes reference books, national and international journals, magazines, novels etc.
I.T Infrastructure Ajay Kumar Garg Engineering College offers computing facilities with about 1800 computers networked through broadband for internet access. One computer centre is open for students for use by the students beyond college hours. The academic and administrative blocks, hostels and the faculty residences are WI-FI enabled.
Cafeteria The college has a canteen for the students and faculty. Each hostel has a canteen.
Banks/ATMs The college has an ATM for the easy withdrawal of money.
Laboratories Ajay Kumar Garg Engineering College departments laboratories that are sufficiently equipped with the latest instruments. Laboratories help the students to understand the practical applications of the concepts.
Top Uptu College Direct Admission , Management Quota – Click
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Ajay Kumar Garg Engineering College Placement
The placements are going on for the batch passing out in 2024. As per the latest report, 310 recruiters participated in the placement process in 2024 and offered 1,266 jobs to the Class of 2024. The highest and average package provided so far during AKGEC placements in 2024 stood at INR 55 LPA and INR 5.35 LPA, respectively. The top recruiters of Ajay Kumar Garg Engineering College placements in 2024 included Tech Mahindra, Zoho, Expleo, Rapl, Hexaware, ITC Infotech, TCS, Infosys, HCL, Wipro, etc.
Ajay Kumar Garg Engineering College Placement Report 2024: Highlights
As per the latest report, 310 recruiters participated and presented various new-age job offers to BTech, MTech and MCA courses. The key highlights of Ajay Kumar Garg Engineering College placements for the Class of 2023 and 2024 are tabulated below:
Particulars | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|
Highest package | INR 33.80 LPA | INR 55 LPA |
Average package | INR 5.22 LPA | INR 5.35 LPA |
Total recruiters | 283 | 310 |
Total offers | 1,426 | 1,266 |
Placement percentage | 79% | 78% |
Note: The placements are going on for the academic year 2023-2024. The above-mentioned data may vary once the placement report 2024 is out.

Ajay Kumar Garg Engineering College Average Package 2024
The Ajay Kumar Garg Engineering College average package offered during the 2024 placement drive stood at INR 5.35 LPA. Further, an improving trend in the AKGEC average package was observed between 2022 and 2024, which is presented i the infographic below:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|---|
Average package | INR 5.08 LPA | INR 5.22 LPA | INR 5.35 LPA |
Note: The above-mentioned total offers and exclusive offers are excluding higher studies.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |

AKGEC Ug and PG Courses Median salary 2025

Top Uptu College Direct Admission , Management Quota – Click

AKGEC Cutoffs
Ajay Kumar Garg Engineering College known as AKGEC is located in Ghaziabad, UP offers UG and PG level courses like B.Tech, M.Tech and MCA programs with various specialisations.
- Candidates who will secure more than 75% marks in 10+2 are eligible for admission to BTech.
- Admission in the B.Tech course is based on the JEE Main and UPCET cutoff.
- The range of AKGEC UPCET Cut Off is from 1411 to 798897.
Program ▲▼ | Quota ▲▼ | Category ▲▼ | Closing Rank ▲▼ |
---|---|---|---|
Civil Engineering | All India | OPEN | 567879.0 |
Computer Science and Engineering | All India | OPEN | 104584.0 |
Electrical & Electronics Engineering | All India | OPEN | 381718.0 |
Electronics and Communication Engineering | All India | OPEN | 244664.0 |
Information Technology | All India | OPEN | 177716.0 |
Mechanical Engineering | All India | OPEN | 559249.0 |
Computer Science | All India | OPEN | 168926.0 |
Artificial Intelligence And Machine Learning | All India | OPEN | 184762.0 |
Computer Science (Hindi) | All India | OPEN | 299065.0 |
Computer Science And Engineering(Artificial Intelligence & Machine Learning) | All India | OPEN | 120413.0 |
Computer Science and Engineering (Data Science) | All India | OPEN | 154722.0 |
Computer Science Information Technology | All India | OPEN | 181496.0 |
Computer Science and Engineering | Home State | BC | 154888.0 |
Electronics and Communication Engineering | Home State | BC | 494828.0 |
Information Technology | Home State | BC | 261603.0 |
Computer Science | Home State | BC | 236230.0 |
Artificial Intelligence And Machine Learning | Home State | BC | 275480.0 |
Computer Science (Hindi) | Home State | BC | 835272.0 |
Computer Science And Engineering(Artificial Intelligence & Machine Learning) | Home State | BC | 177538.0 |
Computer Science and Engineering (Data Science) | Home State | BC | 204530.0 |
Computer Science Information Technology | Home State | BC | 250679.0 |
Computer Science and Engineering | Home State | BC(AF) | 215688.0 |
Computer Science And Engineering(Artificial Intelligence & Machine Learning) | Home State | BC(AF) | 294442.0 |
Computer Science Information Technology | Home State | BC(AF) | 353059.0 |
Computer Science and Engineering | Home State | BC(Girl) | 180496.0 |
Electronics and Communication Engineering | Home State | BC(Girl) | 596066.0 |
Information Technology | Home State | BC(Girl) | 266053.0 |
Computer Science | Home State | BC(Girl) | 265307.0 |
Artificial Intelligence And Machine Learning | Home State | BC(Girl) | 301588.0 |
Computer Science And Engineering(Artificial Intelligence & Machine Learning) | Home State | BC(Girl) | 197031.0 |
Computer Science and Engineering (Data Science) | Home State | BC(Girl) | 221329.0 |
Computer Science Information Technology | Home State | BC(Girl) | 269775.0 |
Computer Science and Engineering | Home State | EWS(AF) | 246394.0 |
Electrical & Electronics Engineering | Home State | EWS(GL) | 627899.0 |
Electronics and Communication Engineering | Home State | EWS(GL) | 381836.0 |
Information Technology | Home State | EWS(GL) | 230075.0 |
Computer Science | Home State | EWS(GL) | 227561.0 |
Artificial Intelligence And Machine Learning | Home State | EWS(GL) | 229838.0 |
Computer Science (Hindi) | Home State | EWS(GL) | 492191.0 |
Computer Science and Engineering (Data Science) | Home State | EWS(GL) | 213493.0 |
Computer Science Information Technology | Home State | EWS(GL) | 230940.0 |
Computer Science and Engineering | Home State | EWS(OPEN) | 139468.0 |
Electronics and Communication Engineering | Home State | EWS(OPEN) | 420035.0 |
Information Technology | Home State | EWS(OPEN) | 223608.0 |
Computer Science | Home State | EWS(OPEN) | 205906.0 |
Artificial Intelligence And Machine Learning | Home State | EWS(OPEN) | 237748.0 |
Computer Science (Hindi) | Home State | EWS(OPEN) | 700218.0 |
Computer Science And Engineering(Artificial Intelligence & Machine Learning) | Home State | EWS(OPEN) | 161611.0 |
Computer Science and Engineering (Data Science) | Home State | EWS(OPEN) | 192458.0 |
Computer Science Information Technology | Home State | EWS(OPEN) | 225946.0 |
Computer Science and Engineering | Home State | OPEN | 124911.0 |
Electrical & Electronics Engineering | Home State | OPEN | 1174108.0 |
Electronics and Communication Engineering | Home State | OPEN | 362879.0 |
Information Technology | Home State | OPEN | 217234.0 |
Computer Science | Home State | OPEN | 200893.0 |
Artificial Intelligence And Machine Learning | Home State | OPEN | 226258.0 |
Computer Science (Hindi) | Home State | OPEN | 560900.0 |
Computer Science And Engineering(Artificial Intelligence & Machine Learning) | Home State | OPEN | 147276.0 |
Computer Science and Engineering (Data Science) | Home State | OPEN | 184110.0 |
Computer Science Information Technology | Home State | OPEN | 221191.0 |
Computer Science and Engineering | Home State | OPEN(AF) | 178614.0 |
Information Technology | Home State | OPEN(AF) | 280684.0 |
Computer Science Information Technology | Home State | OPEN(AF) | 272901.0 |
Computer Science and Engineering | Home State | OPEN(GIRL) | 131802.0 |
Electrical & Electronics Engineering | Home State | OPEN(GIRL) | 506631.0 |
Electronics and Communication Engineering | Home State | OPEN(GIRL) | 354819.0 |
Information Technology | Home State | OPEN(GIRL) | 209538.0 |
Computer Science | Home State | OPEN(GIRL) | 196608.0 |
Computer Science And Engineering(Artificial Intelligence & Machine Learning) | Home State | OPEN(GIRL) | 155521.0 |
Computer Science and Engineering (Data Science) | Home State | OPEN(GIRL) | 187505.0 |
Computer Science Information Technology | Home State | OPEN(GIRL) | 219929.0 |
Electronics and Communication Engineering (FW) | Home State | OPEN(TF) | 194716.0 |
Computer Science (FW) | Home State | OPEN(TF) | 110518.0 |
Computer Science and Engineering | Home State | SC | 458906.0 |
Computer Science | Home State | SC | 1236108.0 |
Computer Science And Engineering(Artificial Intelligence & Machine Learning) | Home State | SC | 531236.0 |
Computer Science and Engineering (Data Science) | Home State | SC | 837335.0 |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
