National Institute of Technology, Hamirpur is one of the 31 NITs of India which was established on 7th August 1986 as Regional Engineering College. This was as a result of a joint effort of the Government of India and the Government of Himachal Pradesh. On 26th June 2002, the institute was awarded the status of a Deemed University and renamed to the National Institute of Technology. It is now an Institute of National Importance set up by an Act of Parliament, that is, the National Institute of Technology Act 2007.
It is ranked aamong top 101- 150 in the Engineering category by NIRF 2023. NIT Hamirpur spans 320 acres. As a residential campus, there are eight dorms for boys and four for girls, along with apartments for the faculty and staff.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
NIT Hamirpur Highlights
National Institute of Technology Hamirpur or NIT Hamirpur is an institute of Engineering and Technology. Located in Hamirpur, Himachal Pradesh, NITH was established by a joint collaboration of the Government of India and the Government of Himachal Pradesh. NIT Hamirpur was initially set up as Regional Engineering College (REC) in 1986, with only two departments – Civil Engineering and Electrical Engineering as compared to 13 departments at present.
It was in 2002, REC was given the status of the deemed university and upgraded to NIT Hamirpur. At present, the institute runs a variety of UG, PG and doctoral courses across streams like Engineering, Architecture, Sciences, Humanities & Social Sciences and Management. Candidates can check the important NIT Hamirpur overview in the table provided below:
Particulars | Statistics |
---|---|
Establishment year | 1986 |
Also known as | NIT Hamirpur, NITH |
Ownership | Government |
Location | Hamirpur, Himachal Pradesh |
Campus size | 320 acres |
Status | Institute of National Importance |
Number of courses | 30+ courses across 13 departments |
Types of scholarships offered | Merit-based, need-based |
MoUs | Semi-Conductor Laboratory (SCL), Department of Space, GOI; IIT Roorkee; Rajiv Gandhi Government Engineering College Kangra; among others. |
NIT Hamirpur Location
The university is very well connected to the adjoining key cities. Bhuntar Airport in Kullu is nearest to the campus. It is located 145 kilometre away from the university. The nearest railway station is Una Railway Station, which is about 80 km away from the NIT Hamirpur. The nearest bus station is Hamirpur Bus Stand, approximately 4 km from the campus.
NIT Hamirpur Ranking
It is ranked aamong top 101- 150 in the Engineering category by NIRF 2023..It is ranked 18 among the top engineering colleges in India by India Today. According to NIRF, NIT Hamirpur Architecture was ranked 23 out of 25 colleges in India in 2021 and 26 out of 30 colleges in India in 2022.
Year | Rank |
---|---|
2023 | 101-150 |
2022 | 128 |
2021 | 99 |
2020 | 98 |
2019 | 60 |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
NIT Hamirpur Courses and Fees
NIT Hamirpur offers Undergraduate, Postgraduate and doctoral courses in 13 academic departments and two centres in the disciplines of Engineering, Architecture, Science, Humanities & Social Science and Management. At the UG level, NIT Hamirpur courses include a four-year BTech course, a five-year in BArch and a five–year BTech-MTech dual degree.
Additionally, at PG levels, NIT Hamirpur courses include a two-year MTech, a two-year MBA, a two-year MSc and a two-year MArch. All the PG courses are for four semesters. At the doctoral level, NIT Hamirpur offers PhD courses in full-time and part-time mode. Candidates can check the popular courses offered at NIT Hamirpur courses along with the selection, eligibility criteria and total course fee in the table provided below:
Courses | Total tuition Fees | Eligibility |
B.E. / B.Tech(11 Courses) | INR 6-7 L(for 4-5 years) | 10+2 : 75 %Exams : JEE Main |
M.E./M.Tech(20 Courses) | INR 1.98 L – 6.25 L(for 2-5 years) | 10+2 : 75 %Graduation : 60 %Exams : GATE CCMT +1 more |
M.Sc.(3 Courses) | INR 1.23 L(for 2 years) | Graduation : 60 %Exams : IIT JAM , CCMN |
B.Arch(1 Courses) | INR 6.25 L(for 5 years) | 10+2 : 50 %Exams : JEE Main , NATA |
MBA/PGDM(1 Courses) | INR 1.4 L(for 2 years) | Graduation : 60 %Exams : MAT, CAT +1 more |
M.Arch(1 Courses) | INR 1.98 L(for 2 years) | Graduation : 60 %Exams : GATE , CCMT |
Ph.D.(2 Courses) | INR 1.7 L(for 3 years) | Exams : GATE , UGC NET +1 more |
B.E./B.Tech. – 4 Years Courses
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical Engineering
- Electronics and Communication Engineering
- Engineering Physics
- Materials Science and Engineering
- Mathematics and Computing
- Mechanical Engineering
Barc , Mtech. – 5 Years Courses
- Computer Science and Engineering
- Electronics and Communication Engineering
- Architecture
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
Nit Hamirpur Fees Structure
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
One Time Fees | ₹8,000 |
Tuition Fee (per Semester) | ₹62,500 |
Hostel Seat Rent (per Semester) | ₹6,000 |
Other Fees (per Semester) | ₹15,100 |
Total | ₹96,600 |
Note: Mess Charges are charged separately. |
Hostel fees structure for 1st year:-
- Mess advance – Rs 13000
- Mess security extra refundable – Rs 2500
- Hostel establishment fund – Rs 5000
- Hostel welfare fund – Rs 200
- Hostel fund – Rs 1750
- Servant welfare fund – Rs 400
Total – Rs 22850
Fee Waivers , Scholarship
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
NIT Hamirpur Placements
NIT Hamirpur Placements 2023 has been started. Till now, NIT Hamirpur average package stood at INR 12.84 LPA whereas NIT Hamirpur highest package stood at INR 52 LPA. 36 recruiters participated in the placement drive. Top recruiters include CRED, Stryker Corporation, Philips, and others. The below table represents the highlights of NIT Hamirpur Placements 2023:
Particulars | Placements Statistics 2023 |
---|---|
Number of recruiters visited | 36 |
Highest Salary | INR 52 LPA |
Average Salary | INR 12.84 LPA |
Top Recruiters | CRED, Stryker Corporation, Philips |
NIT Hamirpur has officially released the 2022 placement details. During placements 2022, the institute recorded the highest-ever package of INR 1.51 crore per annum. A total of 806 jobs were offered, which was nearly 66% higher than in 2021. The table below mentions the important highlights of NIT Hamirpur placemets 2022 and 2021:
Particulars | Placement Statistics (2021) | Placement Statistics (2022) |
---|---|---|
Eligible students | 769 | 914 |
Students placed | 395 | 627 |
Placement rate (highest) | 96.43% | 96.81% |
Total jobs offered | 487 | 806 |
Highest package | INR 36 LPA | INR 1.51 crore per annum |

Branch | Placed (%) |
Chemical Engineering | 71.70% |
Civil Engineering | 55.42% |
Computer Science and Engineering | 96.81% |
Electrical Engineering | 89.29% |
Electronics and Communication Engineering | 94.94% |
Materials Science and Engineering | 81.82% |
Mechanical Engineering | 85.56% |
Computer Science and Engineering – Dual Degree | 96.30% |
Electronics and Communication Engineering – Dual Degree | 86.21% |
Overall | 84.60% |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Chemical Engineering | 10.00 |
Civil Engineering | 9.90 |
Computer Science and Engineering | 112.00 |
Electrical Engineering | 17.80 |
Electronics and Communication Engineering | 19.40 |
Materials Science and Engineering | 18.00 |
Mechanical Engineering | 14.50 |
Computer Science and Engineering – Dual Degree | 151.00 |
Electronics and Communication Engineering – Dual Degree | 16.60 |
Overall | 151.00 |
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |

NIT Hamirpur Campus Facilities
Situated in the heart of Himachal Pradesh, NIT Hamirpur facilities and infrastructure ensures a holistic living and learning experience for students. Every place of necessity can be accessed within the campus premises itself. Hostels are equipped with modern facilities while labs have latest software to ensure students do not lag behind in any way.
Apart from this, it is also well-connected to other parts of the country including Dharamsala, Old Delhi and Chandigarh. The highlight of NIT Hamirpur facilities and infrastructure is that all the classrooms, library, laboratories etc. are well-maintained. The college also pays attention to upgrading NIT Hamirpur infrastructure. To put it precisely, NIT Hamirpur facilities are optimum.
Boys Hostel The students admitted in the National Institute of Technology, Hamirpur (HP) from all parts of the country. As per the admission policy of Govt. of India, 50% of the students, are from the state of Himachal Pradesh, whereas the other 50% are from the other States. Institute provides hostel accommodation to all the students.There are twelve hostels in this institute. Names of the hostel are on the basis of famous mountain ranges of Himachal Pradesh .The hostels are in perfect shape and provide all the basic facilities to the students. Each hostel has got its own mess. Food available is delicious and the menu is decided by the students themselves. Each hostel has solar heating system, own recreation hall with badminton court and table tennis. There is a separate gym for the boys with the latest machines for their work out. Internet facility has been provided in every hostel. The Satpura Hostel has 99 Triplet seated (attached bathrooms) rooms to accommodate 297 students. This hostel has a furnished dining hall and other basic facilities such as geysers in every bathroom and Water Cooler etc. The hostel has well furnished common room cum recreation hall. Shivalik Boys Hostel has 15, six seated & 10 four seated rooms to accommodate approximately 130 students. The hostel is well equipped with basic facilities like LED T.V., Music system, Geysers, Water coolers and deep freezer etc.
Girls Hostel The students admitted in the National Institute of Technology, Hamirpur (HP) from all parts of the country. As per the admission policy of Govt. of India, 50% of the students, are from the state of Himachal Pradesh, whereas the other 50% are from the other States. Institute provides hostel accommodation to all the students.There are twelve hostels in this institute. Names of the hostel are on the basis of famous mountain ranges of Himachal Pradesh .The hostels are in perfect shape and provide all the basic facilities to the students. Each hostel has got its own mess. Food available is delicious and the menu is decided by the students themselves. Each hostel has solar heating system, own recreation hall with badminton court and table tennis. There is a separate gym for the girls with the latest machines for their work out. Internet facility has been provided in every hostel. The Ambika Girls Hostel started functioning from January, 2012. The hostel has 24 rooms (Double Seated), 27 (Triplet), 03 (Four Seated) and 25 (Five Seated) to accommodate approximately 266 students. The hostel has well furnished common room cum recreation hall and a dining hall. Besides this, hostel has well furnished two guest rooms and a visitor’s room. The hostel is well equipped with all the basic facilities like Plasma T.V., washing machine, geysers, deep freezer, water coolers, etc. The dining hall is being provided with music system. NEW BLOCK OF AMBIKA GIRLS HOSTEL started functioning from new session 2016-17. This block has 38 rooms (Double Seated) to accommodate 76 students. Aravali Girls Hostel has 30, two seated rooms with attached bathrooms to accommodate approximately 60 students. The hostel is well equipped with basic facilities like LED T.V., Music system, Geysers, Water coolers and deep freezer etc.
I.T Infrastructure The aim of the computer centre is to provide relevant professional services, assist and promote the use of latest computing technology among the staff, students, and administration. The centre regulates different communication and computing facilities throughout the campus.
Medical/Hospital For students to avail timely medical facilities, a health centre has been set up for the treatment of diseases and to provide first aid to the injured. All national vaccination programmes like that of polio and other immunisation programmes are organised with the help of local health authorities.
Library The Central Library of NIT Hamirpur extends to two buildings. It encompasses various exclusive e-journals and e-books. They can be accessed in the library premises through the Digital Knowledge Centre. All these resources are open access, so any student can make use of resources without any obstruction.
Auditorium The college has an auditorium facility for events and seminar.
Guest Room/Waiting Room The college has a guest house/waiting room facility for visiting faculty, recruiters and family members of students.
Convenience Store The Campus has Post Office Facility for all the Students and Staff.
Banks/ATMs The Campus has SBI ATMs and banks for students and staff.
Alumni Associations As our alumni base continues to grow and flourish, it has become increasingly important for us to provide you with pertinent information and ways to stay connected to National Institute of Technology Hamirpur community in an easily accessible and up-to-date platform. The mission of National Institute of Technology, Hamirpur Alumni Association is to provide a platform to never abandon the memories, made during the years at this Institute. In an endeavor to bring closer those who were once very close to each other, the web site serves as a portal for resources and a mode of communication for the alumni. You can update your information, such as mailing addresses, email, telephone numbers, and employment information. Providing your inputs, will help us grow this forum to enable us interact better. We hope that you will find the web site useful and will stay in touch with NIT Hamirpur. If you have any questions, suggestions, or comments about the Alumni Association, please email to [email protected].
Cafeteria NIT Hamirpur has a canteen facility for both the students and staff.
Laboratories NIT Hamirpur’s state-of-the-art campus allows a wide network coverage of more than 2500 voice and data nodes over fiber backbone with WiFi, above 100 active devices, videoconferencing and Voice over IP. Servers ranging from IBM, SUN, HP and Dell are included in computer systems.
Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
---|---|---|---|---|---|
Click | Click | Click | Click | Click | Click |
NIT Hamirpur Cutoff
JoSAA will release the NIT Hamirpur JEE Main 2023 cutoff soon. The minimum rank students need to obtain to increase their chances of admission to various courses at the institute will be made available in JEE Main 2023 SVNIT Surat cutoff. The opening and closing ranks NIT Hamirpur 2023 category wise will be provided through cutoff of NIT Hamirpur JEE Main Candidates who qualified the JEE Main 2023 exam will be eligible for counselling process.
NOTE- All the mentioned ranks from Round 1 to Round 6 are JEE (Main) category-wise All India Ranks. All ranks mentioned in Special Round are JEE (Main) 2022 All India CRL Ranks.HS stands for Home State Quota and OS stands for Other State Quota. Vacant HS Quota seats were converted to All India Quota in Special Round.
NOTE- Josaa Round 6 cutoff (2022) is mentioned below
Course | OBC | EWS | Open | SC | ST | ||
Chemical Engineering | All India | Male | 13581 | 6357 | 42376 | 6337 | 2317 |
Female | 20490 | 7127 | 46790 | 8772 | 3949 | ||
Home State | Male | 118522 | 18464 | 102010 | 11160 | 5876 | |
Female | 133675 | 20497 | 103897 | 11160 | 5876 | ||
Civil Engineering | All India | Male | 14242 | 6905 | 45035 | 6281 | 1675 |
Female | 21171 | 8623 | 56786 | 9167 | 2769 | ||
Home State | Male | 84805 | 18334 | 18334 | 10955 | 3778 | |
Female | 203451 | 20470 | 99148 | 10955 | 3778 | ||
Computer Science and Engineering | All India | Male | 3435 | 1556 | 10404 | 1663 | 578 |
Female | 7588 | 2651 | 18915 | 2387 | 1681 | ||
Home State | Male | 31263 | 4655 | 23091 | 2406 | 1297 | |
Female | 32415 | 7771 | 40216 | 4301 | 2158 | ||
Electrical Engineering | All India | Male | 4375 | 4509 | 27297 | 1686 | 17473 |
Female | 14002 | 5045 | 34537 | 6010 | 2432 | ||
Home State | Male | 56327 | 12054 | 52862 | 8599 | 3622 | |
Female | 62985 | 15033 | 2158 | 8599 | 3622 | ||
Electronics and Communication Engineering | All India | Male | 5784 | 2628 | 17473 | 2992 | 1069 |
Female | 10371 | 3988 | 25858 | 4634 | 2011 | ||
Home State | Male | 47304 | 10970 | 37939 | 4701 | 3166 | |
Female | 47304 | 10970 | 64711 | 6241 | 5655 | ||
Materials Science and Engineering | All India | Male | 15450 | 7451 | 48591 | 7445 | 2611 |
Female | 15450 | 8806 | 54614 | 7445 | 4058 | ||
Home State | Male | 130148 | 19185 | 105774 | 11976 | 5952 | |
Female | 323418 | 19185 | 135413 | 11976 | 5952 | ||
Mechanical Engineering | All India | Male | 11740 | 5487 | 35285 | 5415 | 2136 |
Female | 19178 | 7355 | 47877 | 9739 | 2803 | ||
Home State | Male | 89734 | 15020 | 70269 | 9043 | 4579 | |
Female | 155243 | 15020 | 99900 | 11147 | 4579 | ||
Architecture | All India | Male | 594 | 274 | 985 | 261 | 117 |
Female | 594 | 274 | 985 | 261 | 130 | ||
Home State | Male | 9959 | 7246 | 1287 | 364 | ||
Female | 9959 | 1529 | 7246 | 1287 | 364 |

NIT Hamirpur JEE Main Cutoff 2020
Course | All India/ Home State | Gender | OBC | OBC PwD | EWS | EWS PwD | Open | Open PwD | SC | SC PwD | ST |
Chemical Engineering | All India | Male | 11764 | 6676 | 37008 | 2227 | 6633 | 2687 | |||
Female | 18130 | 8690 | 41489 | 2227 | 10148 | 4191 | |||||
Home State | Male | 100394 | 25499 | 82168 | 1447 | 12303 | 6334 | ||||
Female | 100394 | 27861 | 131912 | 1447 | 14204 | 6334 | |||||
Civil Engineering | All India | Male | 11499 | 928 | 6383 | 36331 | 2462 | 5426 | 1329 | ||
Female | 18447 | 928 | 8448 | 46503 | 8351 | 2011 | |||||
Home State | Male | 81949 | 21006 | 67987 | 859 | 10644 | 3182 | ||||
Female | 92223 | 859 | 21541 | 119165 | 10644 | 3182 | |||||
Computer Science and Engineering | All India | Male | 3537 | 235 | 1663 | 9617 | 348 | 2377 | 892 | ||
Female | 9958 | 235 | 4101 | 16713 | 348 | 3682 | 1767 | ||||
Home State | Male | 25949 | 7985 | 20494 | 361 | 3913 | 1731 | ||||
Female | 46990 | 15734 | 37858 | 361 | 3913 | 1731 | |||||
Electrical Engineering | All India | Male | 6960 | 3839 | 22094 | 2120 | 4366 | 1619 | |||
Female | 13942 | 6137 | 31324 | 2120 | 7380 | 2414 | |||||
Home State | Male | 66847 | 16984 | 55316 | 567 | 10757 | 3292 | ||||
Female | 85445 | 23409 | 110307 | 567 | 13823 | 3292 | |||||
Electronics and Communication Engineering | All India | Male | 5426 | 715 | 2721 | 120 | 15750 | 614 | 3413 | 1754 | |
Female | 11225 | 715 | 5055 | 120 | 22532 | 614 | 6316 | 2216 | |||
Home State | Male | 46419 | 13607 | 43514 | 8684 | 224 | 4242 | ||||
Female | 75807 | 23167 | 80534 | 8684 | 224 | 4242 | |||||
Materials Science and Engineering | All India | Male | 14623 | 7166 | 43077 | 7554 | 2736 | ||||
Female | 20062 | 9209 | 48783 | 7554 | 4805 | ||||||
Home State | Male | 105915 | 27049 | 87485 | 11351 | 4924 | |||||
Female | 117118 | 27049 | 140577 | 18415 | 4924 | ||||||
Mechanical Engineering | All India | Male | 8586 | 551 | 4739 | 26773 | 1201 | 5448 | 2028 | ||
Female | 18828 | 551 | 8049 | 42904 | 1201 | 10278 | 3506 | ||||
Home State | Male | 82437 | 19483 | 59091 | 1259 | 9912 | 3571 | ||||
Female | 135487 | 25788 | 137644 | 1259 | 17560 | 3889 | |||||
Architecture | All India | Male | 710 | 327 | 1327 | 200 | 280 | 80 | |||
Female | 710 | 327 | 1327 | 200 | 280 | 231 | |||||
Home State | Male | 15232 | 1625 | 5406 | 1008 | 1088 | |||||
Female | 15232 | 1625 | 5406 | 1008 | 1088 |

JEE Main 2019 Cutoff for NIT Hamirpur
Course | OBC | EWS | General | SC | ST | ||
Chemical Engineering | All India | Male | 10217 | 4212 | 30991 | 5889 | 2021 |
Female | 14491 | 5394 | 39243 | 5964 | – | ||
Home State | Male | 221967 | 16693 | 88149 | 10561 | 4487 | |
Female | 137277 | – | 98726 | 13820 | 6147 | ||
Civil Engineering | All India | Male | 8956 | 4242 | 30687 | 4477 | 1177 |
Female | 15213 | 5856 | 40439 | 6225 | 2680 | ||
Home State | Male | 164457 | 17898 | 76704 | 8567 | 2992 | |
Female | 76228 | 20275 | 101436 | 10299 | 2758 | ||
Computer Science and Engineering | All India | Male | 3309 | 1313 | 10015 | 1917 | 931 |
Female | 7329 | 2249 | 15048 | 3657 | 2050 | ||
Home State | Male | 28329 | 6988 | 25597 | 3024 | 1262 | |
Female | 36966 | 8852 | 48910 | 8263 | 2544 | ||
Electrical Engineering | All India | Male | 6410 | 2798 | 19467 | 3850 | 1368 |
Female | 11321 | 3656 | 28006 | 6436 | 2953 | ||
Home State | Male | 150764 | 15715 | 63971 | 6957 | 3322 | |
Female | 123314 | 9194 | 63656 | 10385 | 1533 | ||
Electronics and Communication Engineering | All India | Male | 5508 | 1996 | 15740 | 3345 | 1919 |
Female | 10099 | 3643 | 23539 | 5276 | 2340 | ||
Home State | Male | 86966 | 11493 | 47987 | 6141 | 2060 | |
Female | 88249 | 7128 | 56274 | 8936 | 5079 | ||
Materials Science and Engineering | All India | Male | 11949 | 4962 | 36170 | 7258 | 2763 |
Female | 17748 | 7359 | 43327 | – | 5319 | ||
Home State | Male | 312124 | 19980 | 98107 | 11662 | 4538 | |
Female | 305177 | – | 103768 | 16632 | – | ||
Mechanical Engineering | All India | Male | 7124 | 3046 | 22198 | 4244 | 1540 |
Female | 14754 | 5254 | 39404 | 8699 | 3784 | ||
Home State | Male | 87634 | 16257 | 67839 | 7613 | 3511 | |
Female | 272780 | 15969 | 94990 | 14741 | – | ||
Architecture | All India | Male | 1583 | 656 | 3599 | 559 | 275 |
Female | 1724 | 698 | 3251 | 515 | – | ||
Home State | Male | 24979 | 2662 | 9328 | 1989 | 1240 | |
Female | 34772 | – | 9723 | 935 | – | ||
Computer Science and Engineering | All India | Male | 4968 | 2024 | 12588 | 3186 | 1056 |
Female | 6464 | 3164 | 17577 | 5110 | 3691 | ||
Home State | Male | 52189 | 10815 | 45751 | 5458 | 2438 | |
Female | 46470 | 11203 | 57562 | 5205 | – | ||
Electronics and Communication Engineering | All India | Male | 7248 | 2920 | 20837 | 4490 | 2022 |
Female | 12644 | 4780 | 23237 | 6775 | 4625 | ||
Home State | Male | 181832 | 16270 | 66934 | 9599 | 4432 | |
Female | 180890 | 19512 | 65608 | 10937 | – |

NIT Hamirpur Clubs, Committees and Societies
- Hindi Club
- PR Club
- Fine Art Club
- INS & Control Club
- Pixonoids
- Decoration Club
- Discipline Club
- Music Club
- Technical Club
- SPIC MACAY NIT Hamirpur Student Chapter
- English Club
- Dramatics Club
- Informal Club
- Dance Club
- Organisation Club
- Web Team
- Technical clubs which organizes different festivals