IIIT Vadodara is an autonomous university, established in 2013. The government of Gujarat established IIIT Vadodara as part of the IIITs through a Public Private Partnership. The MHRD has designated the college as an Institution of National Importance. IIIT Vadodara now has a teacher-to-student ratio of 1:9. IIIT Vadodara provides BTech, MTech and PhD degrees.
IIIT Vadodara offers courses in the engineering, science and humanities fields. IIIT Vadodara is currently operating from its temporary campus. IIIT Vadodara flagship programme is BTech. IIIT Vadodara offers 4 specializations in the BTech course. Admission to the BTech course is based on JEE Main rank, followed by JoSAA counselling.
The 2024 placement drive is ongoing. So far, 53 companies visited the institute campus for BTech placements. The highest off-campus package offered to BTech students was INR 1.33 crore per annum and the highest on-campus package stood at INR 40 LPA. The average package and median package stood at INR 11.34 LPA and INR 9 LPA, respectively. Alongside this, the highest package offered to MTech students during IIIT Vadodara placements 2024 was INR 15 LPA. The average and median packages for MTech batch 2024 stood at INR 6.17 LPA and INR 6 LPA, respectively.
Top engineering Exams in India – Apply Now
| Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
|---|---|---|---|---|---|
| Click | Click | Click | Click | Click | Click |
IIIT Vadodara Highlights
Indian Institute of Information Technology (IIIT), Vadodara is established by the Ministry of Human Resource Development (MHRD) under Public-Private Partnership (PPP) in 2013. It is also recognised as an “Institute of National Importance”.IIIT Vadodara provides undergraduate, postgraduate, and research programmes. The courses include Bachelor of Technology (BTech), Master of Technology (MTech) and Doctor of Philosophy (PhD) programmes. IIIT Vadodara is operating from a temporary campus at Government Engineering College (Gandhinagar). The major highlights of Indian Institute of Information Technology (IIIT), Vadodara:
| Particulars | Details |
|---|---|
| Established | 2013 |
| Campus area | 50 acres |
| Type | Public-Private Partnership (PPP) |
| Faculties strength | 15+ |
| No. of scholarships | 16 |
| Programmes | BTech, MTech, PhD |
| Entrance Test | JEE Main, GATE |
| Application mode | Online |
| Website | https://iiitvadodara.ac.in/ |
Top engineering Exams in India – Apply Now
| Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
|---|---|---|---|---|---|
| Click | Click | Click | Click | Click | Click |
IIIT Vadodara Ranking
Not Available now
IIIT Vadodara Location
Indian Institute of Information Technology, is located at C/O Block 9, Government Engineering College, Sector-28 Gandhinagar, Gujarat. Pathikashram Central Bus Stop is the nearest with a distance of 6.5 km. Ahmedabad Railway Station is the nearest with a distance of 32 Km. Sardar Vallabhai International Airport is the nearest which takes 26 minutes to reach the campus.
IIIT Vadodara Course and Fees
Machine learning, VLSI Design, information technology, blockchain, artificial intelligence, and data science are some of the branches in which the courses are offered. IIIT Vadodara courses are offered at the undergraduate level, postgraduate level, and doctoral level with specialisations. Eligible students can apply for IIIT Vadodara courses such as B.E/B.Tech, M.E/M.Tech, and Ph.D.
| Courses | Total tuition Fees | Eligibility |
|---|---|---|
| B.E. / B.Tech(3 courses) | 15-16 L | 10+2 : 75 %Exams : JEE Main, DASA UG |
| M.E./M.Tech(4 courses) | 2 L | Graduation : 60 %Exams : GATE, CCMT |
| Ph.D.(2 courses) | – / – | Exams : GATE, UGC NET+1 More |
Top engineering Exams in India – Apply Now
| Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
|---|---|---|---|---|---|
| Click | Click | Click | Click | Click | Click |
IIIT Vadodara B.E./B.Tech. – 4 Years Courses
- Computer Science and Engineering
- Information Technology
- Artificial Intelligence
- ECE
IIIT Vadodara Fees Structure
| Sr No | Particular | Sem-I | Sem-II | Sem-III | Sem-IV | Sem-V | Sem-VI | Sem-VII | Sem-VIII |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caution Deposit(Refundable) | 20000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | I Card Fee (One time) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Institute Development Contribution (IDC) (One time) | 5000 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tuition Fee | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 |
| 5 | Exam Fee | 750 | 750 | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 |
| 6 | Student Activities Centre Fees | 2000 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 |
| 7 | Student Insurance | 120 | 0 | 120 | 0 | 120 | 0 | 120 | 0 |
| 8 | Medical Fees | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 9 | Hostel & Mess Reserve Fund | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| 10 | Lib Fee | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| 11 | Alumni Fee | 0 | 0 | 0 | 0 | 1250 | 1250 | 1250 | 1250 |
| 12 | Convocation Fee | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 |
| A | Sub Total A | 156720 | 136500 | 132370 | 132250 | 135120 | 135000 | 135620 | 135500 |
| Boarding Lodging & Transportation Fees | |||||||||
| 13 | Hostel Estt Fees | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| 14 | Transport Fees | 9500 | 9500 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| 15 | Mess Fees(for 4 Months, constituting a semester) per semester; Paid directly to Mess Vendor (approximately) | 25000 | 25000 | 25000 | 25000 | 27000 | 27000 | 27000 | 27000 |
| 16 | Hostel Fee (directly to Hostel Agency) | 40000 | 40000 | 42000 | 42000 | 44000 | 44000 | 46000 | 46000 |
| B | Sub Total B | 77000 | 77000 | 79500 | 79500 | 83500 | 83500 | 85500 | 85500 |
| Grand Total (A+B) | 233720 | 213500 | 211870 | 211750 | 218620 | 218500 | 221120 | 221000 |
Top engineering Exams in India – Apply Now
| Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
|---|---|---|---|---|---|
| Click | Click | Click | Click | Click | Click |
IIIT Vadodara Placements
IIIT Vadodara Placement 2025 recorded a strong performance with improved salary outcomes and consistent recruiter participation. The highest package reached ₹56.30 LPA, while the average CTC stood at ₹12 LPA and the median CTC at ₹9 LPA for the B.Tech 2025 batch. Placement trends show stability over the years, with average CTCs consistently in the ₹10–15 LPA range. The institute continued to attract top companies, with 60+ recruiters visiting in 2023–24, and past years witnessing up to 100+ companies.
The percentage of students placed for the last several years indicates steady performance, with peaks during 2021–22 and 2019–20 when placements crossed 95%, while the 2025 cycle began with around 60% recorded so far, and more placements expected. Overall, IIIT Vadodara has maintained strong placement quality, especially in CSE and IT domains, backed by high salary packages and consistent industry participation.
IIIT Vadodara Placement Statistics 2025
| Placement Year | Highest CTC | Average CTC | Median CTC | Lowest CTC |
|---|---|---|---|---|
| 2024–25 | 56.30 | 12 | 9 | ~3–4 (as per trend) |
| 2023–24 | ~45 | ~11 | ~8 | ~3 |
| 2022–23 | ~50 | ~15 | ~14 | ~5 |
| 2021–22 | ~48 | ~14 | ~13 | ~4 |
| 2020–21 | ~47 | ~13 | ~11 | ~4 |
| 2019–20 | ~45 | ~15 | ~12 | ~4 |
| 2018–19 | ~18 | ~7 | ~6 | ~3 |
IIIT Vadodara Placement :Number of Companies Visiting
| Placement Year | Companies Visited |
|---|---|
| 2023–24 | ~60 |
| 2022–23 | ~90 |
| 2021–22 | ~100 |
| 2020–21 | ~70 |
| 2019–20 | ~40 |
| 2018–19 | ~45 |
| 2017–18 | ~45 |
IIIT Vadodara Percentage of Students Placed 2025
| Placement Year | Placement % |
|---|---|
| 2024–25 | ~60% (placements ongoing) |
| 2023–24 | ~60% |
| 2022–23 | ~95% |
| 2021–22 | 100% |
| 2020–21 | ~90% |
| 2019–20 | 100% |
| 2018–19 | ~95% |
| 2017–18 | ~65% |

Top engineering Exams in India – Apply Now
| Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
|---|---|---|---|---|---|
| Click | Click | Click | Click | Click | Click |
IIIT Vadodara Campus Facilities
Indian Institute of Information Technology Vadodara gives the overall improvement in the teaching and learning process for the students, different teaching techniques like pedagogies are being installed where ever necessary. All the IIIT Vadodara facilities play an important role in the lives of students and teachers which helps them to concentrate on their studies and academic subjects. Hostels, gyms, sports, medical, musical instruments, and others are some of the IIIT Vadodara facilities.
A digital library at the institute gives all the required information for the students regarding academics. Cafeteria which serves hygienic food to the students. To know more about IIIT Vadodara facilities please see below.
Boys Hostel Students at the IIIT Vadodara are provided with a study table, chair, cot, and others as needed. All the rooms are semi-furnished with all the basic amenities for the students to avail.
Girls Hostel Separate hostels are available at the IIIT Vadodara for the girl students to accommodate. All the basic necessities such as a study table, chair, and cot with necessary amenities are being provided.
Library OPAC (IIITV Library catalogue), National digital library of India, world ebook library, Open access journals, and the Indian research information network system are the main services being provided at this library. Students can avail of these services as and when needed at IIIT Vadodara.
Cafeteria A capacity of 200 people is accommodated at the dining hall which serves good hygienic and nutritious food to the students, staff, and faculty members at affordable prices.
Wifi Speed accessing internet connection with wifi facility covers all over the IIIT Vadodara campus which gives the students to access information of any kind as and when needed.

IIIT Vadodara Cutoffs
IIIT Vadodara JEE Main Cutoff 2025 -JoSAA has declared the IIIT Vadodara JEE Main 2025 cutoff online on the official website, josaa.nic.in. The authority releases the cutoff of IIIT Vadodara JEE Main 2024 after the counselling process. Candidates can check the JEE Main cutoff for IIIT Vadodra to know the minimum rank within which admission will be offered to the institutes from the link given.
IIIT Vadodara JoSAA Cutoff 2025 – Round 6
| Branch | OPEN (Gen/Fem) | EWS (Gen/Fem) | OBC-NCL (Gen/Fem) | SC (Gen/Fem) | ST (Gen/Fem) |
|---|---|---|---|---|---|
| Artificial Intelligence (B.Tech) | 29856 / 38970 | 4591 / 6022 | 12123 / 18671 | 8273 / 9688 | 3811 / 5198 |
| Computer Science and Engineering (B.Tech) | 24840 / 33057 | 4092 / 5731 | 10912 / 17165 | 8008 / 9579 | 3715 / 4728 |
| Electronics & Communication Engineering (B.Tech) | 37951 / 44892 | 5701 / 6797 | 15961 / 20240 | 10038 / 10661 | 4698 / 5374 |
| Information Technology (B.Tech) | 28979 / 37482 | 4423 / 5824 | 12436 / 17864 | 8802 / 9994 | 4204 / 5301 |
Josaa round 5 Cutoff – 2024 Mentioned below
| Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
|---|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 21838 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 30490 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1946 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 681 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4092 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 6025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 390 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 9909 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 15791 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 1205 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7532 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 7556 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3451 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 2926 |
| Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 23624 |
| Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 33467 |
| Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 2100 |
| Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4255 |
| Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 6420 |
| Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11316 |
| Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 16080 |
| Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 8179 |
| Information Technology (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 6596 |
| Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3507 |
CSAB round 2 Cutoff – 2023 Mentioned below
| Academic Program Name | Quota | Seat Type | Gender | Closing Rank ( All India Rank ) |
|---|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 29121 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 39156 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 33206 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 48525 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 40289 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 63180 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 149396 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 201731 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 264634 |
| Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 32780 |
| Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 39408 |
| Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 35089 |
| Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 44184 |
| Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 171655 |
| Information Technology (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 229645 |
| Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 318522 |


