GL Bajaj Institute of Technology and Management (GLBITM), Greater Noida is a self-financed Institute that was established in 2005. The Institute is governed by the Rajeev Memorial Academic Welfare Society. The Institute offers undergraduate (B.Tech), and postgraduate (M.Tech, MBA, MCA) courses in varied areas. GL Bajaj Noida : Cutoff , Placement , Ranking , Fees , Admission , Courses , Top Uptu college 2026-2027
Admission to the courses will be done on the basis of the candidates’ performance in entrance examinations. GLBITM is affiliated to Dr. A.P.J. Abdul Kalam Technical University, Lucknow. GLBITM is approved by the All India Council for Technical Education (AICTE), Ministry of Human Resource Development (MHRD). The institute also provides scholarship and placement opportunities to eligible students. It is ranked 150-200 For Btech category in NIRF 2025
The highest package andaverage package offered during GL Bajaj Institute of Technology and Management placements 2025 stood at INR 57 LPA andINR 7.5 LPA, respectively. Further, more than 500 companies visited the campus during GL Bajaj Noida placements 2025. The top recruiters of GL Bajaj Noida in 2025 included leading companies such as Palo Alto, Autodesk, Commvault, Walmart Global, Accenture, Capgemini, etc. Further, the highest international package offered during GL Bajaj Noida placements in the recent placement drive stood at INR 2.5 crore per annum.
Top Uptu College Direct Admission , Management Quota – Click
Top engineering Exams in India – Apply Now
G.L. Bajaj Institute of Technology & Management Highlights
Tabulated below are few facts about the Institute candidates can check:
| Established| Type | 2007| Private |
| Affiliated to | Dr A.P.J. Abdul Kalam Technical University |
| Approved by | AICTE |
| Courses offered | UG & PG |
| Admission Criteria | Merit & Entrance based |
| Entrance Exam Accepted | UPSEE, JEE Mains, CAT, MAT, GATE |
| Application mode | Online |
| Top recruiters | Amazon, Accenture, Bosch, Capgemini, Wipro |
| Facilities Available | Library, Hostel, Mess and Cafeteria, Transport, Medical Facilities, Book Bank, Gym |
| Official website | https://www.glbitm.org/ |
| Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
|---|---|---|---|---|---|
| Click | Click | Click | Click | Click | Click |
Top engineering Exams in India – Apply Now
GL Bajaj Institute of Technology and Management Ranking
The table below shows the institute’s ranking by various ranking agencies:
| Ranked by | Year | Ranking |
|---|---|---|
| NIRF | 2025 | 151-200 |
| Nirf | 2024 | 150-200 |
| Nirf | 2023 | 150-200 |
| NIRF | 2022 | 195 |
| IIRF | 2022 | 85 |
| Outlook | 2022 | 49 |
| ARIIA | 2020 | 26 |
GL Bajaj Noida Location
GLBITM is located at Plot No.2, Knowledge Park III, Greater Noida, Uttar Pradesh. Knowledge Park II Metro Station is around 2.7 km away and Boraki Railway Station is around 11.2 km away from the Institute. Safdarjung Airport is around 41 km away from the institute. Students can take a bus or a cab to reach GL Bajaj Institute of Technology and Management.
Top Uptu College Direct Admission , Management Quota – Click
Top engineering Exams in India – Apply Now
GL Bajaj Institute of Technology and Management Courses & Fees
G.L. Bajaj Institute of Technology and Management provides UG and PG programmes. A total of 15 courses are provided by the institute and these courses include BTech, MTech, MBA, and MCA. Below are the detailed information regarding G.L. Bajaj Institute of Technology and Management fees, eligibility, and courses:
| Courses | Total tuition Fees | Eligibility |
| B.E. / B.Tech(18 Courses) | INR 6/7 L(for 3-4 years) | Exams : JEE Main UPCET BTech +2 more |
| MBA/PGDM(2 Courses) | INR 4 L(for 2 years) | Graduation : 50 %Exams : MAT CAT +1 more |
| MCA(2 Courses) | INR 1.1 L – 4.18 L(for 2-3 years) | Graduation : 50 %Exams : UPCET |
| M.E./M.Tech(1 Courses) | INR 1.15 L(for 2 years) | – |
Top Uptu College Direct Admission , Management Quota – Click
Ug and Pg courses with Seat matrix
| Level (UG/PG) | Program | Course | No. of seats |
| UNDER GRADUATE | B.Tech | ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | 60 |
| UNDER GRADUATE | B.Tech | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 |
| UNDER GRADUATE | B.Tech | COMPUTER SCIENCE AND ENGINEERING | 300 |
| UNDER GRADUATE | B.Tech | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE ) | 180 |
| UNDER GRADUATE | B.Tech | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 180 |
| UNDER GRADUATE | B.Tech | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 180 |
| UNDER GRADUATE | B.Tech | ELECTRICAL AND ELECTRONICS ENGINEERING | 30 |
| UNDER GRADUATE | B.Tech | ELECTRONICS & COMMUNICATION ENGINEERING | 120 |
| UNDER GRADUATE | B.Tech | INFORMATION TECHNOLOGY | 180 |
| UNDER GRADUATE | B.Tech | MECHANICAL ENGINEERING | 30 |
| UNDER GRADUATE | B.Tech | COMPUTER SCIENCE AND ENGINEREING (HINDI) | 60 |
| POST GRADUATE | MBA | MASTER OF BUSINESS ADMINISTRATION | 420 |
| POST GRADUATE | MCA | MASTERS IN COMPUTER APPLICATIONS | 180 |
| POST GRADUATE | MBA | MBA (BUSINESS ANALYTICS) | 120 |
| POST GRADUATE | M.Tech | COMPUTER SCIENCE AND ENGINEERING | 18 |
| Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
|---|---|---|---|---|---|
| Click | Click | Click | Click | Click | Click |
GL Bajaj Institute of Technology and Management Admission process

GL Bajaj Placements
The highest package andaverage package offered during GL Bajaj Institute of Technology and Management placements 2025 stood at INR 57 LPA andINR 7.35 LPA, respectively. Further, more than 500 companies visited the campus during GL Bajaj Noida placements 2024. The top recruiters of GL Bajaj Noida in 2025 included leading companies such as Palo Alto, Autodesk, Commvault, Walmart Global, Accenture, Capgemini, etc. Further, the highest international package offered during GL Bajaj Noida placements in the recent placement drive stood at INR 2.5 crore per annum.
GL Bajaj Institute of Technology and Management Placement Report 2025: Highlights
As per the latest GL Bajaj placement report 2025, over 500 recruiters participated and offered various job offers to the students of batch 2025 courses like BTech, MCA, MBA, etc. The key highlights of GJ Bajaj Noida placements 2024 are presented below:
| Particulars | Placement Statistics (2025) |
|---|---|
| Highest package | INR 57 LPA |
| Average package | INR 7.35 LPA |
| No. of recruiters | 500+ |
| Popular recruiters | Palo Alto, Autodesk, Commvault, Walmart Global |


GL Bajaj Institute of Technology and Management Average Package 2024
The GL Bajaj average package offered during the 2025 placement drive stood at INR 7.5 LPA, which is presented below:
| Particulars | Placement Statistics (2025) |
|---|---|
| Average package | INR 7.5 LPA |
GL Bajaj Company-Wise Report 2025
The Company-Wise placement report for the GL Bajaj 2025 placement drive is given below in detail.
| Recruiter | Students Placed | Salary Package (INR) |
|---|---|---|
| Meesho | 1 | 57 LPA |
| Hike | 1 | 42.52 LPA |
| JPMorganChase | 2 | 19.75 LPA |
| Razorpay | 1 | 15 LPA |
| NI | 2 | 14.66 LPA |
| Caelius Consulting | 2 | 12 LPA |
| Junglee Games | 2 | 13.25 LPA |
Top Uptu College Direct Admission , Management Quota – Click
Top engineering Exams in India – Apply Now
| Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
|---|---|---|---|---|---|
| Click | Click | Click | Click | Click | Click |
Top Uptu College Direct Admission , Management Quota – Click
GL Bajaj Institute of Technology and Management Campus Facilities
GL Bajaj Institute of Technology and Management (GLBITM), Greater Noida offers varied infrastructure and facilities for the students and faculty members. GL Bajaj Greater Noida facilities include a library with a collection of books and journals, indoor and outdoor sports facilities, separate hostels for boys and girls, mess and cafeteria, medical facilities, gym and transport facilities. Other facilities like Wi-Fi, general shops, xerox and stationery shops are also available for the students and faculty. Students can read the article below to know about the GL Bajaj Institute of Technology and Management facilities.
Boys Hostel The institute has boys’ hostel with all the necessary facilities such as hygienic and fresh filtered drinking water, geysers, power supply and many more. Recreational facilities such as television, newspapers, games and others.
Girls Hostel GL Bajaj Greater Noida facilities include hostels for girls students. Spacious and airy rooms with balcony, and double and triple-sharing rooms are also available for the students. Recreational facilities are also available for the students.
Medical/Hospital GLBITM provides medical facilities to students and staff for any illness. A medical dispensary and an ambulance are available for any emergency. A first-aid kit is also available at the medical dispensary.
Gym The Institute has a gymnasium facility for the students and faculty so that they can maintain their physical health as well.
Library The Library has a mixed collection of both print and electronic formats, which include books, journals, databases, CDs/DVDs, e-journals, reports and many other resources.
Sports GLBITM provides both indoor and outdoor games facilities like badminton, table tennis, football, swimming pool, lawn tennis and others. Students can participate in various sports competitions conducted by the institute.
I.T Infrastructure A well-maintained IT infrastructure is provided by the IT admin people. All the network-related issues are handled by them.
Cafeteria The institute has a cafeteria inside the college premises that serves healthy and hygienic food to the students, staff and visiting members at a reasonable price.
Auditorium Various seminars, presentations, conferences, film screenings, theatre and cultural performances and many other activities are conducted in the auditorium.
Transport Facility The Institute provides transport facilities to the local students and faculty to travel between the city and the Institute. It can also be used for industrial visits and trips.
Alumni Associations G. L. Bajaj Alumni association aims to provide a platform through which the alumni, staff, faculty, and students of the Institute can interact with each other for mutual benefit. The Alumni Association was initiated in 2012. GLBAA facilitates and inspire alumni to contribute towards improvements in the status of GLBITM in academics, infrastructure, and industry interactions. It promotes social interactions among alumni for mutual benefit in academic and other related areas.
Wifi The whole campus has wi-fi connectivity. So, students and teaching faculty can access the internet for free.
Classrooms GLBITM Greater Noida has classrooms for students equipped with new technologies. This helps the students for a better learning experience.
Laboratories GL Bajaj laboratories help the students to have some hands-on experience for better understanding. The institute has departmental-based laboratories.

Top engineering Exams in India – Apply Now
GL Bajaj Cutoff
GL Bajaj Noida admissions are conducted for the students on the basis of cut off declared by GL Bajaj Noida. The college accepts JEE Main and UPCET counseling for admission to BTech programme every year. Scroll down to know more about GL Bajaj Noida in detail.
GL Bajaj 2025 Cutoff – 6th Round- ALL INDIA Cutoff
GL Bajaj Institute of Technology and Management has released the B.Tech cutoff for 2025 admissions, based on the final counselling rounds. In Round 6, the closing ranks varied significantly across branches, reflecting different demand levels. Popular programs like Computer Science and Information Technology closed at around 2.23 lakh rank (All India, Open category), while Computer Science (Hindi) closed near 5.5 lakh rank. Core engineering branches such as Electronics and Communication Engineering, Mechanical Engineering, and Electrical & Electronics Engineering recorded higher closing ranks, extending beyond 6 lakh to 20 lakh, indicating wider availability of seats. Overall, the GL Bajaj B.Tech cutoff 2025 shows good admission opportunities for students across a broad range of JEE Main ranks.
| Round ▲▼ | Program ▲▼ | Quota ▲▼ | Category ▲▼ | Closing Rank ▲▼ |
|---|---|---|---|---|
| Round 6 | Mechanical Engineering (FW) | Home State | OPEN(TF) | 1036202.00 |
| Round 6 | Electrical & Electronics Engineering | All India | OPEN | 2015658.00 |
| Round 6 | Mechanical Engineering | All India | OPEN | 2019093.00 |
| Round 6 | Computer Science and Information Technology | All India | OPEN | 223595.00 |
| Round 6 | Computer Science (Hindi) | All India | OPEN | 550568.00 |
| Round 6 | Electronics and Communication Engineering | All India | OPEN | 628449.00 |
GL Bajaj 2025 Cutoff – 6th Round- Home State Cutoff
The GL Bajaj Home State B.Tech cutoff 2025 highlights strong demand for computer science programs and wider availability in core branches. CSE (Open) closed at around 1.85 lakh rank, while female-only seats closed near 1.96 lakh. Specialized streams such as CSE (AI), CSE (AI & ML), and CSE (Data Science) recorded open-category closing ranks between ~2.1 to 3.5 lakh, with Fee Waiver (FW) seats closing lower, improving access for eligible candidates. CS & IT closed around 4.27 lakh, whereas core branches like ECE, EEE, and Mechanical closed at higher ranks—often 5–10 lakh+—indicating broader seat availability under the Home State quota.
| Program ▲▼ | Quota ▲▼ | Category ▲▼ | Seat Gender ▲▼ | Closing Rank ▲▼ |
|---|---|---|---|---|
| Computer Science and Engineering | Home State | BC(Girl) | Female Seats | 275409.00 |
| Computer Science and Engineering | Home State | BC | Both Male and Female Seats | 270250.00 |
| Computer Science and Engineering | Home State | EWS(GL) | Female Seats | 258627.00 |
| Computer Science and Engineering | Home State | EWS(OPEN) | Both Male and Female Seats | 211918.00 |
| Computer Science and Engineering | Home State | OPEN(GIRL) | Female Seats | 196265.00 |
| Computer Science and Engineering | Home State | OPEN | Both Male and Female Seats | 184747.00 |
| Computer Science and Engineering | Home State | SC | Both Male and Female Seats | 1006728.00 |
| Computer Science and Engineering (FW) | Home State | OPEN(TF) | Both Male and Female Seats | 117685.00 |
| Electrical & Electronics Engineering | Home State | OPEN(GIRL) | Female Seats | 806617.00 |
| Electrical & Electronics Engineering (FW) | Home State | OPEN(TF) | Both Male and Female Seats | 283256.00 |
| Electronics and Communication Engineering | Home State | BC(Girl) | Female Seats | 945153.00 |
| Electronics and Communication Engineering | Home State | BC | Both Male and Female Seats | 894117.00 |
| Electronics and Communication Engineering | Home State | EWS(OPEN) | Both Male and Female Seats | 719193.00 |
| Electronics and Communication Engineering | Home State | OPEN(GIRL) | Female Seats | 471818.00 |
| Electronics and Communication Engineering | Home State | OPEN | Both Male and Female Seats | 587394.00 |
| Mechanical Engineering (FW) | Home State | OPEN(TF) | Both Male and Female Seats | 447576.00 |
| Computer Science and Information Technology | Home State | BC(AF) | Both Male and Female Seats | 818995.00 |
| Computer Science and Information Technology | Home State | BC(Girl) | Female Seats | 545449.00 |
| Computer Science and Information Technology | Home State | BC | Both Male and Female Seats | 536470.00 |
| Computer Science and Information Technology | Home State | EWS(GL) | Female Seats | 411410.00 |
| Computer Science and Information Technology | Home State | EWS(OPEN) | Both Male and Female Seats | 497218.00 |
| Computer Science and Information Technology | Home State | OPEN(AF) | Both Male and Female Seats | 672593.00 |
| Computer Science and Information Technology | Home State | OPEN(GIRL) | Female Seats | 377714.00 |
| Computer Science and Information Technology | Home State | OPEN | Both Male and Female Seats | 426740.00 |
| Computer Science and Engineering (Artificial Intelligence) | Home State | BC(AF) | Both Male and Female Seats | 556014.00 |
| Computer Science and Engineering (Artificial Intelligence) | Home State | BC(Girl) | Female Seats | 386559.00 |
| Computer Science and Engineering (Artificial Intelligence) | Home State | BC | Both Male and Female Seats | 336658.00 |
| Computer Science and Engineering (Artificial Intelligence) | Home State | EWS(GL) | Female Seats | 342350.00 |
| Computer Science and Engineering (Artificial Intelligence) | Home State | EWS(OPEN) | Both Male and Female Seats | 297340.00 |
| Computer Science and Engineering (Artificial Intelligence) | Home State | OPEN(AF) | Both Male and Female Seats | 356444.00 |
| Computer Science and Engineering (Artificial Intelligence) | Home State | OPEN(GIRL) | Female Seats | 290119.00 |
| Computer Science and Engineering (Artificial Intelligence) | Home State | OPEN | Both Male and Female Seats | 281695.00 |
| Computer Science and Engineering (Artificial Intelligence) (FW) | Home State | OPEN(TF) | Both Male and Female Seats | 138463.00 |
| Computer Science (Hindi) | Home State | OPEN | Both Male and Female Seats | 739892.00 |
| Computer Science And Engineering(Artificial Intelligence & Machine Learning) | Home State | BC(Girl) | Female Seats | 316265.00 |
| Computer Science And Engineering(Artificial Intelligence & Machine Learning) | Home State | BC | Both Male and Female Seats | 288471.00 |
| Computer Science And Engineering(Artificial Intelligence & Machine Learning) | Home State | EWS(GL) | Female Seats | 273183.00 |
| Computer Science And Engineering(Artificial Intelligence & Machine Learning) | Home State | EWS(OPEN) | Both Male and Female Seats | 248041.00 |
| Computer Science And Engineering(Artificial Intelligence & Machine Learning) | Home State | OPEN(GIRL) | Female Seats | 212502.00 |
| Computer Science And Engineering(Artificial Intelligence & Machine Learning) | Home State | OPEN | Both Male and Female Seats | 219563.00 |
| Computer Science And Engineering(Artificial Intelligence & Machine Learning) (FW) | Home State | OPEN(TF) | Both Male and Female Seats | 126824.00 |
| Computer Science And Engineering(Data Science) | Home State | BC(AF) | Both Male and Female Seats | 621392.00 |
| Computer Science And Engineering(Data Science) | Home State | BC(Girl) | Female Seats | 446728.00 |
| Computer Science And Engineering(Data Science) | Home State | BC | Both Male and Female Seats | 415168.00 |
| Computer Science And Engineering(Data Science) | Home State | EWS(GL) | Female Seats | 374623.00 |
| Computer Science And Engineering(Data Science) | Home State | EWS(OPEN) | Both Male and Female Seats | 382630.00 |
| Computer Science And Engineering(Data Science) | Home State | OPEN(AF) | Both Male and Female Seats | 468809.00 |
| Computer Science And Engineering(Data Science) | Home State | OPEN(GIRL) | Female Seats | 334737.00 |
| Computer Science And Engineering(Data Science) | Home State | OPEN | Both Male and Female Seats | 348294.00 |
| Computer Science And Engineering(Data Science) (FW) | Home State | OPEN(TF) | Both Male and Female Seats | 149050.00 |
| Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
|---|---|---|---|---|---|
| Click | Click | Click | Click | Click | Click |
Top Uptu College Direct Admission , Management Quota – Click


