The Indian Institute of Technology Goa (IIT Goa), established in 2016, is one of the youngest IITs in India. It is an autonomous public technical institute operating under the Ministry of Education. Currently, IIT Goa functions from its temporary campus at Goa Engineering College (GEC), Farmagudi, Ponda, while its permanent campus is under construction at Sattari, North Goa. Despite being relatively new, IIT Goa has shown steady academic and research growth. In the NIRF Ranking 2025, IIT Goa secured a place in the 101–150 band, highlighting its rising reputation among India’s top engineering institutes.
IIT Goa offers BTech, MTech, and PhD programs in multiple core and non-core electives. IIT Goa offers 4 BTech courses on a total of 120 seats. IIT Goa offers BTech admission on the basis of JEE Advanced score followed by JoSAA Counselling. The BTech program at IIT Goa is offered in 4 specializations on approximately 120 seats. BTech Admission Cutoff for IIT Goa generally remains between 3151 to 12665.
The Indian Institute of Technology (IIT) Goa recorded an impressive 90.4% overall placement rate in the 2024–25 academic year. The B.Tech placement rate stood at 91.3%, while M.Tech achieved 80%. Top recruiters across software, analytics, and core engineering sectors participated.
The highest average CTC was recorded in Computer Science Engineering (CSE) at ₹22.65 LPA, followed by Electrical Engineering (₹18.92 LPA) and Mathematics & Computing (₹16.81 LPA).
The overall mean CTC for B.Tech stood at ₹19.15 LPA, while the median package was ₹12.67 LPA. For M.Tech, the mean CTC reached ₹11.13 LPA, reflecting steady growth in opportunities at this young IIT.
Top engineering Exams in India – Apply Now
| Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
|---|---|---|---|---|---|
| Click | Click | Click | Click | Click | Click |
IIT Goa Highlights
Indian Institute of Technology Goa was established in 2016 by the Ministry of Human Resource and Development (GoI). The college, through seven schools of study, offers UG, PG, and PhD courses to students. The courses are offered across Engineering and various other streams. The major highlights of the Indian Institute of Technology Goa (IIT Goa) are tabulated below:
| Category | Statistics |
| Established Year | 2009 |
| Campus Area | 320 Acres |
| Institute Type | Autonomous Public University |
| Cutoff | 3410-4232 |
| Total No. Of Courses | 39 |
| Accepted Entrance Exams | JEE Main, JEE Advanced, GATE, UGC NET, etc. |
| Placement Percentage | 99.05% |
| Highest Package Offered | INR 60 LPA |
| Median Package Offered | INR 25.23 LPA |
| Recruiters | Flipkart,1mg, Microsoft, Uber, Amazon, Walmart |
| Website | https://iitgoa.ac.in/ |
Free College Predictor – Rank vs College By Adarsh Barnwal – Click
IIT Goa Ranking
In the NIRF Ranking 2025, IIT Goa secured a place in the 101–150 band, highlighting its rising reputation among India’s top engineering institutes.
IIT Goa Location
IIT Goa is located at Farmagudi, Ponda village, North Goa, Goa. The institute has well connectivity by air, railways and bus transport. The nearest airport to IIT Goa is Dabolim – Vasco which is around 38 Km and can be reached by Prepaid Taxi. The nearest railway station is Madgaon which is around 24Km and can be reached by Prepaid Taxi, Auto Rickshaw and Bus from Madgao bus stand. The nearest bus stand to the institute is Ponda around 5 km, Panjim Bus stand is 28 km and Madgaon Bus stand is 24 km from IIT Goa.
IIT Goa Course and Fees
IIT Goa offers 15 courses at the undergraduate, postgraduate and doctoral levels. IIT Goa UG courses are B.Tech in Computer Science and Engineering, B.Tech in Electrical Engineering, B.Tech in Mechanical Engineering and B.Tech in Mathematics and Computing. It offers M.Tech courses at PG level like M.Tech Mechanical Engineering, M.Tech Computer Science and Engineering and M.Tech Electrical Engineering. At doctoral level, it offers Ph.D Courses in various specialisations like Ph.D Mathematics, Ph.D Physics and Ph.D Electrical Engineering.
| Courses | Total tuition Fees | Eligibility |
|---|---|---|
| B.E. / B.Tech(4 courses) | 8 L | 10+2 : 75 %Exams : JEE Main, JEE Advanced |
| M.E./M.Tech(3 courses) | 1 L | Graduation : 60 %Exams : GATE |
| Ph.D.(2 courses) | 15 K | Exams : GATE, JEST+2 More |
IIT Goa B.E./B.Tech. – 4 Years course
- Computer Science and Engineering
- Electrical Engineering
- Mathematics and Computing
- Mechanical Engineering
IIT Goa Institute Fee Structure
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹2,000 |
| One-Time Fees | ₹5,000 |
| Tuition Fee (per Semester) | ₹1,00,000 |
| Other Fees (per Semester) | ₹4,750 |
| Annual Fees | ₹1,892 |
| Total | ₹1,13,642 |
IIT Goa Hostel Fee
| Particulars | Amount |
| Mess Caution Money (One-Time, Refundable) | ₹3,000 |
| Hostel Seat Rent (per Semester) | ₹500 |
| Electricity & Water Charges (per Semester) | ₹3,500 |
| Other Fees (per Semester) | ₹8,000 |
| Mess Advance (per Semester) | ₹18,709 |
| Total | ₹33,709 |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
Top engineering Exams in India – Apply Now
| Nit Details | Top Private College | IIIT Details | Government College Details | IIT Details | Gfti Details |
|---|---|---|---|---|---|
| Click | Click | Click | Click | Click | Click |
Free College Predictor – Rank vs College By Adarsh Barnwal – Click
IIT Goa Placements
The Indian Institute of Technology (IIT) Goa recorded an impressive 90.4% overall placement rate in the 2024–25 academic year. The B.Tech placement rate stood at 91.3%, while M.Tech achieved 80%. Top recruiters across software, analytics, and core engineering sectors participated.
The highest average CTC was recorded in Computer Science Engineering (CSE) at ₹22.65 LPA, followed by Electrical Engineering (₹18.92 LPA) and Mathematics & Computing (₹16.81 LPA).
The overall mean CTC for B.Tech stood at ₹19.15 LPA, while the median package was ₹12.67 LPA. For M.Tech, the mean CTC reached ₹11.13 LPA, reflecting steady growth in opportunities at this young IIT.
IIT Goa Placement Statistics 2025
| Program | Department | Total Students | Registered | Placed | Placement % |
|---|---|---|---|---|---|
| B.Tech | CSE | 47 | 40 | 39 | 97.5% |
| EE | 35 | 27 | 20 | 74% | |
| ME | 31 | 24 | 23 | 95.8% | |
| MnC | 28 | 24 | 23 | 95.8% | |
| Overall (B.Tech) | — | 141 | 115 | 105 | 91.3% |
| M.Tech | CSE | 2 | 2 | 2 | 100% |
| EE | 2 | 2 | 1 | 50% | |
| ME | 9 | 6 | 5 | 83% | |
| Overall (M.Tech) | — | 13 | 10 | 8 | 80% |
| Cumulative (B.Tech + M.Tech) | — | 154 | 125 | 113 | 90.4% |

IIT Goa CTC Summary 2025
| Program | Department | Mean CTC (LPA) | Median CTC (LPA) |
|---|---|---|---|
| B.Tech | CSE | 22.65 | 17.00 |
| EE | 18.92 | 14.52 | |
| ME | 12.92 | 8.50 | |
| MnC | 16.81 | 14.84 | |
| Overall (B.Tech) | — | 19.15 | 12.67 |
| M.Tech | CSE | 12.75 | 12.75 |
| EE | 17.44 | 17.44 | |
| ME | 9.22 | 10.00 | |
| Overall (M.Tech) | — | 11.13 | 10.00 |
| Cumulative (B.Tech + M.Tech) | — | 18.85 | 12.67 |
Free College Predictor – Rank vs College By Adarsh Barnwal – Click
IIT Goa Campus Facilities
Indian Institute of Technology (IIT) Goa facilities help relax students and engage them in various activities, thereby, improving their performance and leading them towards greater success. The IIT Goa campus has many blocks separated depending on various departments like Chemistry, Physics, Engineering, etc. The college also has a separate block of hostels for students. Over two hostel buildings are currently used by over 320 students with two new buildings under construction. They also have a common TV room for students’ entertainment.
IIT Goa facilities also include numerous sports grounds to keep them actively engaged in sports like badminton, lawn tennis, table tennis, volleyball and basketball. IIT Goa facilities include spacious and modern classrooms and seminar rooms. The library is also fully furnished and air-conditioned for better studying of students. The Computer lab is also air-conditioned and is equipped with audio and visual learning aids. There are other countless facilities at IIT Goa for students to have better living such as auditoriums, gymnasiums, ATMs and medical facilities.
Since IIT Goa is greatly mentored by IIT Bombay, the students here participate in many clubs and form types of council under the guidance of seniors from IIT Bombay. There are numerous music, dance, sports, drama and even stand-up comedy clubs. The college also has many cultural and professional events held on the campus throughout the year that students can be part of.
The college is also a centre for college-level, state-level and national-level competitions for students to participate in promoting them in many fields for overall growth. Other clubs activities which are run by the students and count as facilities at IIT Goa are the Dance Club, Web Development Club, Hobby Club, Photography Club, Economics Club, Debate Club, and much more. Therefore, any student here is free to opt for any of these clubs and enjoy their time in the college for their course duration alongside their studies.
Cafeteria: The IIT Goa campus has a very hygienic cafeteria providing tasty meals on a regular basis. Students and staff both can enjoy vegetarian food with some selective non-vegetarian food served here.
Hostel: IIT Goa has 2 separate hostel blocks for girls and boys that accommodates up to 320 students and a dining hall for over 250 students. The hostels are very clean and maintained.
Gym: The gym at IIT Goa is well-equipped with various training machines for students to maintain their physical health.
Hospital / Medical Facilities: The campus has a medical centre which attends to the necessary medical needs like medicines of its students, faculty and staff.
Wi-Fi: The campus has free Wi-Fi for its students and faculties to connect and use for their needs.
Library: IIT Goa has a fully air-conditioned and well-stocked library called the Central library that students and faculties could go to for their required study materials.
Auditorium: IIT Goa has many auditoriums that are air-conditioned and open for many cultural and academic activities.
Music Room: Students interested in music, drama, stand-up comedy can easily work on their hobby or talent in the music room at the campus and join various clubs further.
A/C Classrooms: IIT Goa has many air-conditioned classrooms and seminar rooms. They are also equipped with modern learning aids.
Convenience Store: The campus also has a daily need store to suffice students’ needs. They also have a stationery store where students and staff can xerox and buy other stationery.
Sports: Students at this campus can practice many types of sports. This is due to the campus housing an indoor badminton court, a lawn tennis court, a table tennis court, a basketball ground and a volleyball court.
Labs: There are many labs constructed in IIT Goa in the academic block for Physics, Chemistry and Electrical Engineering departments.
The campus is in a well-settled area with complete transport connectivity. Many buses are available at a 5-minute to 10-minute walk outside the campus. Even the Goa railway station isn’t far from the campus.

IIT GOA Cutoffs
JoSAA has released the IIT Goa JEE Advanced 2026 cutoff at josaa.nic.in. The minimum rank required by the candidates in order to be eligible for admission to the institute is the cutoff of JEE Advanced 2026 for IIT Goa. The IIT Goa cutoff is released as opening and closing ranks. Candidates can check the direct link to know JEE Advanced cutoff 2026 for IIT Goa. The JEE Advanced 2026 cutoff for IIT Goa is based on the All India Rank of the candidates in JEE Advanced exam.
IIT Goa JoSAA Cutoff 2025 (Round 6)
The IIT Goa JoSAA 2025 Round 6 Cutoff reveals strong competition across core branches. CSE closed at 6242 (GEN) and 12211 (Female), followed by Maths & Computing at 7932 (GEN). Electrical and Mechanical Engineering closed at 10095 and 13451 respectively under the Open category, highlighting IIT Goa’s rising popularity among top JEE Advanced scorers.
| Branch | Category | Gender-Neutral (OR–CR) | Female-only (OR–CR) |
|---|---|---|---|
| CSE | OPEN | 4256 – 6242 | 11372 – 12211 |
| EWS | 751 – 847 | 1895 – 1895 | |
| OBC-NCL | 1785 – 2247 | 4193 – 4459 | |
| SC | 575 – 1266 | 1969 – 1969 | |
| ST | 429 – 494 | 1030 – 1030 | |
| Electrical Engg | OPEN | 8410 – 10095 | 16260 – 20274 |
| EWS | 1415 – 1654 | 2901 – 2901 | |
| OBC-NCL | 3371 – 3680 | 6634 – 6763 | |
| SC | 1756 – 2033 | 2854 – 2854 | |
| ST | 968 – 1114 | 1431 – 1431 | |
| Maths & Computing | OPEN | 5436 – 7932 | 12652 – 14787 |
| EWS | 1033 – 1167 | — | |
| OBC-NCL | 2373 – 3060 | 4604 – 5097 | |
| SC | 1353 – 1571 | — | |
| ST | 843 – 974 | — | |
| Mechanical Engg | OPEN | 9914 – 13451 | 20436 – 21845 |
| EWS | 1793 – 1882 | 3242 – 3242 | |
| OBC-NCL | 4262 – 4688 | 8071 – 8445 | |
| SC | 2313 – 2836 | 3255 – 3412 | |
| ST | 1085 – 1196 | 1619 – 1619 |
JEE Advanced 2024 Cutoff for IIT Goa
| Academic Program Name | Seat Type | Gender | Closing Rank |
|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 5371 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 11151 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 776 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2155 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2002 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 5336 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 120P |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1024 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 968 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 519 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1272 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 9603 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 16560 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1634 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2597 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3573 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7435 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1889 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2935 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 961 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1660 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6685 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 13381 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1138 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2593 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 5977 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1613 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 814 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 12066 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 20054 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1781 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 3178 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4696 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 9256 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2427 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4169 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1151 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 544P |
JEE Advanced 2023 Cutoff for IIT Goa
| Institute | Academic Program Name | Quota | Seat Type | Gender | Closing Rank |
|---|---|---|---|---|---|
| Indian Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4232 |
| Indian Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7646 |
| Indian Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 609 |
| Indian Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1454 |
| Indian Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 4P |
| Indian Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1753 |
| Indian Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3678 |
| Indian Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 891 |
| Indian Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1903 |
| Indian Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 369 |
| Indian Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1083 |
| Indian Institute of Technology Goa | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8909 |
| Indian Institute of Technology Goa | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15019 |
| Indian Institute of Technology Goa | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 177P |
| Indian Institute of Technology Goa | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1620 |
| Indian Institute of Technology Goa | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2709 |
| Indian Institute of Technology Goa | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3685 |
| Indian Institute of Technology Goa | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6322 |
| Indian Institute of Technology Goa | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2102 |
| Indian Institute of Technology Goa | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2500 |
| Indian Institute of Technology Goa | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 953 |
| Indian Institute of Technology Goa | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1408 |
| Indian Institute of Technology Goa | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6568 |
| Indian Institute of Technology Goa | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10611 |
| Indian Institute of Technology Goa | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1154 |
| Indian Institute of Technology Goa | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2579 |
| Indian Institute of Technology Goa | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4570 |
| Indian Institute of Technology Goa | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1583 |
| Indian Institute of Technology Goa | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 699 |
| Indian Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 13483 |
| Indian Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 21060 |
| Indian Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2051 |
| Indian Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3978 |
| Indian Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4810 |
| Indian Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7837 |
| Indian Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2615 |
| Indian Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4239 |
| Indian Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 977 |
| Indian Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 136P |


